Press Communiqué Releasing Results of the 2020 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2020 Examinations organized by the Board that the Board has today, 2nd October 2020, released results of the 2020 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will beread on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
2020 TVEE Advanced Level Results
Cand. Number | CandName | Subjects Passed | Points | Specialty Passed | Results Detail |
---|---|---|---|---|---|
220057001 | RUGAIYATOU UBALE | 5 | 9 | Marketing | BMG-D,CFN-D,DMP-D,MSK-D,PMP-E |
220057002 | BICHIE PEACE MEDIAN | 5 | 14 | Marketing | BMG-B,CFN-B,DMP-D,MSK-D,PMP-D |
220057003 | RAMATU ADAMOU | 6 | 10 | Marketing | BMA-E,BMG-E,CFN-E,DMP-C,MSK-C,PMP-E |
220057004 | NDUKONG ELECTA SINGKE | 6 | 18 | Marketing | BMA-D,BMG-B,CFN-C,DMP-C,MSK-C,PMP-C |
220057005 | ASONGWE KELLY -PRIDE NGWE | 7 | 12 | Marketing | BMA-E,BMG-D,CFN-D,DMP-C,ECO-E,MSK-E,PMP-D |
220057006 | WIRBA MONIRATU BERINYUY | 7 | 18 | Marketing | BMA-E,BMG-B,CFN-D,DMP-B,ECO-E,MSK-C,PMP-C |
220057007 | NGEMBON NOELINE | 7 | 16 | Marketing | BMA-E,BMG-D,CFN-D,DMP-C,ECO-E,MSK-B,PMP-C |
220057008 | AZUNISI BELYNDA NGEFOR | 5 | 11 | Marketing | BMG-D,CFN-C,DMP-C,MSK-E,PMP-D |
220057009 | LEM NADINE | 6 | 11 | Marketing | BMA-C,BMG-E,CFN-D,DMP-D,MSK-D,PMP-E |
220057010 | MUFUNDOH AZIE-NAAH NOEL A | 4 | 6 | BMA-E,BMG-C,CFN-E,CMA-E | |
220057011 | CHONGONG TECLAR SIRRI | 7 | 13 | Accounting | BMA-C,BMG-D,CAC-E,CFN-C,CMA-E,ECO-E,FAC-D |
220057012 | DOGO CELESTAIN NSANYU | 4 | 4 | ESC-E,LAW-E,LSL-E,PEN-E | |
220057014 | ASSI RENE ATTEH | 4 | 4 | DPS-E,ENT-E,LAW-E,LSL-E | |
220057015 | CHEH ERIC | 4 | 4 | ENT-E,ESC-E,LSL-E,PEN-E | |
220057016 | FON SYDOLINE MUYOH | 4 | 11 | Home Economics | CMD-D,FLE-C,NSC-D,RMH-B |
220057017 | BABEY COMFORT NYITEH | 5 | 15 | Home Economics | CMD-C,ENT-D,FLE-B,NSC-D,RMH-B |
220057019 | NTUIABEY AYUK TABI | 6 | 14 | Electrical Power System | ACM-B,CAN-C,DEI-C,EAM-E,ESC-E,PEL-D |
220057020 | DELLA UMMOU ANNY | 4 | 7 | BMG-D,CFN-E,DMP-C,LAW-E | |
220057021 | SLYVIA NGWO TAMBOMBO | 5 | 8 | Marketing | BMG-E,CFN-E,LAW-C,MSK-D,PMP-E |
220057022 | NGWAINMBI NGONGYUH NAPOLEON | 6 | 9 | Marketing | BMG-C,CFN-E,DMP-E,LAW-E,MSK-D,PMP-E |
220057023 | BRENDA MESHI | 6 | 15 | Marketing | BMA-E,BMG-B,CFN-D,DMP-C,MSK-C,PMP-D |
220057025 | MARIE CLAIRE MYIKA | 7 | 12 | Marketing | BMA-D,BMG-D,CFN-E,DMP-B,ECO-E,MSK-E,PMP-E |
220057027 | BETHRINE SIYLAH NSAHKOR | 4 | 8 | Marketing | BMG-D,CFN-D,DMP-D,MSK-D |
220057029 | SONG AMATA ANDIENSA | 5 | 7 | Marketing | BMA-E,BMG-D,CFN-E,DMP-D,MSK-E |
220057030 | TAH DIEUDONNE BANUNG | 4 | 9 | BCD-C,BCS-C,BCT-E,PEN-D | |
220057031 | AKUM RINGAN SOH | 7 | 22 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-C,BCS-B,BCT-A,ESC-E,PEN-B |
220057032 | SEVERINE BESI | 6 | 20 | Home Economics | CMD-B,ENT-E,FLE-A,NSC-C,PEN-D,RMH-A |
220057033 | AGETSING AMANDOH DESMOND | 5 | 16 | Civil Engineering - Building Construction | BCD-B,BCP-E,BCS-C,BCT-B,PEN-B |
220057034 | AKONGNUI GODLOVE | 4 | 15 | BCD-B,BCS-A,BCT-B,LAW-D | |
220057035 | LEINYUY PATIENCE KEHWO | 7 | 18 | Marketing | BMA-D,BMG-B,CFN-C,DMP-B,LAW-E,MSK-C,PMP-E |
220057040 | TEMBE SYLVANUS ACHA | 8 | 18 | Civil Engineering - Building Construction | BCA-E,BCD-C,BCP-E,BCS-B,BCT-B,ESC-E,LAW-C,MAT-E |
220057041 | BAMBOT WEYI SAINT GERMAIN | 6 | 19 | Civil Engineering - Building Construction | BCA-D,BCD-B,BCP-E,BCS-B,BCT-B,LAW-B |
220057042 | TANJANG FREDERICK YUNINUI | 7 | 22 | Civil Engineering - Building Construction | BCA-C,BCD-B,BCP-B,BCS-C,BCT-C,ESC-E,LAW-B |
220057043 | NSOM LEONARD WOH | 5 | 16 | Civil Engineering - Building Construction | BCD-B,BCP-D,BCS-B,BCT-B,REL-D |
220057044 | FAI DANIEL NYUYKONGE | 5 | 14 | BMA-E,BMG-C,CFN-A,ECO-C,LAW-D | |
220057046 | MUKONG ZEBEDEE | 5 | 14 | Civil Engineering - Building Construction | BCD-C,BCP-D,BCS-B,BCT-B,LAW-E |
220057047 | MENGNJO EMILE NYUYDZE | 5 | 12 | Civil Engineering - Building Construction | BCD-C,BCP-D,BCS-C,BCT-C,LAW-E |
220057048 | CHEH CLAUDINE ANYEN | 6 | 13 | Marketing | BMG-B,CFN-D,DMP-B,ECO-E,MSK-E,PMP-E |
220057050 | DINGBOBGA VALDERNO DOPGIMA | 6 | 13 | Civil Engineering - Building Construction | BCD-C,BCP-D,BCS-C,BCT-C,ESC-E,PEN-E |
220057052 | MBUYEH COLETTE YENLA | 5 | 7 | Accounting | BMG-D,CAC-E,CFN-E,CMA-D,ECO-E |
220057053 | NJOYA CHE ALPHONSUS ANGWAFOR | 6 | 16 | Installation and Maintenance of Electronic Systems | ASY-B,AVS-B,EDI-E,ICT-E,NTS-B,PEN-D |
220057054 | FOINTAMA CELESTINO | 7 | 20 | Marketing | BMG-D,CFN-D,DMP-B,ECO-E,LAW-A,MSK-B,PMP-D |
220057055 | KENNE NYINTEDEM BELCLAUDE | 8 | 22 | Civil Engineering - Architectural Draftsmanship | AAM-D,APM-D,ATP-B,BCS-B,DAM-B,ESC-E,LAW-B,MAT-E |
220057056 | MBINYUI HAMED SALIM | 7 | 21 | Civil Engineering - Building Construction | BCA-E,BCD-C,BCP-C,BCS-A,BCT-B,ESC-E,PEN-B |
220057057 | ENAH ALAIN FUNG | 6 | 17 | Civil Engineering - Building Construction | BCD-B,BCP-C,BCS-E,BCT-B,ESC-E,LAW-B |
220057058 | LAIKA RODRIQUE LEINYUY | 4 | 11 | Civil Engineering - Building Construction | BCD-D,BCP-D,BCS-B,BCT-C |
220057059 | TATAH BRINCELY SAHMO | 4 | 8 | ACM-C,DEI-C,ICT-E,PEL-E | |
220057061 | CHIA ANTIOUS FONJANG | 4 | 12 | BCD-C,BCS-C,BCT-B,PEN-D | |
220057062 | TENDIA ERIC TENENG | 6 | 10 | Civil Engineering - Building Construction | BCD-E,BCS-C,BCT-C,ESC-E,LAW-E,MAT-E |
220057063 | NSAMBUE COLLINS | 5 | 12 | Electrical Power System | ACM-B,DEI-B,EAM-E,ICT-E,PEL-D |
220057066 | NDI ELVIS NGALA | 5 | 16 | Civil Engineering - Building Construction | BCD-C,BCP-E,BCS-C,BCT-B,PEN-A |
220057067 | NDI MBULI MABEL | 6 | 17 | Home Economics | CMD-C,ENT-D,FLE-B,NSC-D,PEN-D,RMH-B |
220057068 | SHU BLESS NEBA | 4 | 7 | EES-D,ENS-E,MMS-D,PEN-D | |
220057069 | GOLAH ERIC FONYUY | 4 | 4 | EES-E,ENS-E,LAW-E,MMS-E | |
220057070 | MUNJO JOYLY NKEH | 4 | 11 | ACM-C,CAN-E,DEI-C,PEN-B | |
220057071 | GWANA FABRICE FOMUM | 5 | 14 | Civil Engineering - Building Construction | BCD-B,BCP-D,BCS-B,BCT-C,PEN-E |
220057073 | PINGNUI GODWILL NGENGEH | 6 | 15 | Installation and Maintenance of Electronic Systems | ASY-D,AVS-B,EDI-E,ESC-E,NTS-B,PEN-C |
220057074 | ANYE ELLEN FRU | 7 | 12 | Electrical Power System | ACM-B,CAN-D,DEI-E,EAM-E,ESC-E,LAW-E,PEL-D |
220057076 | NANGUNDA HILARS FUNUE | 5 | 7 | Automobile Construction-Light Vehicle Maintenance | AUT-E,EES-E,ENS-D,MMS-E,REL-D |
220057078 | ASHU TAMENG STEPHEN | 5 | 13 | Civil Engineering - Building Construction | BCD-C,BCP-D,BCS-C,BCT-B,LAW-E |
220057080 | FODEMALA CAMILLE | 4 | 9 | Metal Works and Industrial Piping | MED-E,MIP-D,MOU-A,WOM-E |
220057084 | NEBA HARISON NGWA | 4 | 8 | ACM-B,CAN-E,DEI-D,LAW-E | |
220057086 | NULONG RICARDO NDIA | 4 | 10 | ASY-D,AVS-C,NTS-C,PEN-D | |
220057088 | KETUM CLINT NAMBU | 6 | 17 | Civil Engineering - Building Construction | BCA-E,BCD-A,BCP-C,BCS-B,BCT-C,PEN-E |
220057089 | ANUPETIANG NELLY | 6 | 16 | Accounting | BMA-B,BMG-D,CAC-E,CFN-E,CMA-B,FAC-B |
220057090 | OUSMAN ABUBAKAR SIDDIKI NFOR | 5 | 10 | Wood Cabinet-Making | CPR-E,FDD-E,FRT-C,PEN-C,PMT-D |
220057092 | DENIS NDZI | 5 | 12 | Civil Engineering - Building Construction | BCD-B,BCP-E,BCS-C,BCT-C,ESC-E |
220057093 | GWEI ADOLF NDICHO | 4 | 11 | Metal Works and Industrial Piping | MED-E,MIP-C,MOU-A,WOM-D |
220057095 | MENTAN NUELA NENE | 4 | 4 | BMA-E,BMG-E,CFN-E,CMA-E | |
220057098 | AMBE STEPHEN NIKANG | 6 | 11 | Metal Works and Industrial Piping | ESC-E,MED-E,MIP-D,MOU-E,PEN-B,WOM-D |
220057099 | MANYONG ORLANDO PERNTIANGHA | 4 | 9 | Automobile Construction-Light Vehicle Maintenance | EES-C,ENS-C,MED-E,MMS-D |
220057101 | TAFEM NDEH ELVIS | 4 | 7 | BCD-D,BCS-D,BCT-D,PEN-E | |
220057102 | WIRSIY PRUDENCIA LIFOTER | 7 | 27 | Home Economics | CMD-A,ENT-D,FLE-A,LAW-E,NSC-B,PEN-A,RMH-A |
220067001 | CENCLAIRE DINGA NJINUWOE | 4 | 5 | Marketing | BMG-E,CFN-E,DMP-D,MSK-E |
220067002 | NGWA DAMIAN CHE | 4 | 10 | Marketing | BMG-C,CFN-D,MSK-C,PMP-D |
220067003 | ENONGENE VARELINE EBUDE | 6 | 15 | Marketing | BMG-C,CFN-C,DMP-D,ECO-C,MSK-D,PMP-D |
220067006 | CHO CINTHIA BEI | 4 | 4 | Marketing | BMG-E,CFN-E,DMP-E,MSK-E |
220097001 | NAMONDO LAMBE KOUMGUE | 7 | 22 | Accounting | BMA-B,BMG-B,CAC-D,CFN-A,CMA-D,ECO-C,FAC-D |
220097005 | MARY EFOSI NJEMBE | 4 | 5 | Marketing | BMG-E,CFN-E,DMP-D,PMP-E |
220097011 | TEBID FAITH LOIS IGWARI | 4 | 7 | Marketing | CFN-E,DMP-B,MSK-E,PMP-E |
220187001 | MBAH NEKLYN NTUBE | 7 | 16 | Marketing | BMA-E,BMG-B,CFN-C,DMP-D,ECO-C,MSK-E,PMP-D |
220187002 | AYUM NDEP ARREY | 5 | 11 | BMA-E,BMG-B,CFN-B,CMA-E,ECO-E | |
220187003 | NKONGHO VIVIAN EYONG | 5 | 9 | Accounting | BMA-D,BMG-C,CFN-D,CMA-E,FAC-E |
220187004 | TEZE LEANIKA FUANYI | 7 | 19 | Accounting | BMA-D,BMG-A,CFN-C,CMA-E,ECO-C,FAC-D,ICT-C |
220187005 | AMBENYA ECHAMI ROY | 6 | 16 | Accounting | BMA-C,BMG-A,CFN-C,CMA-E,ECO-D,FAC-D |
220187006 | GWEMOBI EDWARD ENOH | 7 | 22 | Accounting | BMA-D,BMG-A,CFN-C,CMA-D,ECO-B,FAC-C,ICT-C |
220187007 | JEANNE TRACY KONG YMELE | 7 | 25 | Accounting | BMA-A,BMG-A,CFN-B,CMA-D,ECO-A,FAC-C,ICT-E |
220187008 | MANCHE BLESSING NGWE | 4 | 7 | Marketing | BMA-C,CFN-D,DMP-E,MSK-E |
220187012 | BIH OJONG MARION REPHARP EBOT | 5 | 9 | Marketing | BMA-D,BMG-D,CFN-E,DMP-C,MSK-E |
220187013 | ATABONG HARRY NOEL NKWITABONG | 6 | 21 | Accounting | BMA-C,BMG-A,CFN-A,CMA-D,ECO-A,FAC-E |
220187014 | ATEM ARRAH NTOH | 5 | 8 | BMA-D,BMG-D,CFN-E,CMA-E,ECO-D | |
220187015 | EBOT OBALE ETENGENENG | 5 | 11 | BMA-E,BMG-B,DMP-E,ECO-C,ICT-D | |
220187017 | QUINTA AKOAYA TABE | 7 | 12 | Marketing | BMA-E,BMG-B,CFN-E,DMP-E,ECO-D,MSK-D,PMP-E |
220187018 | NGANDE KOKO MARIE-DANIELLE | 5 | 9 | BMA-E,BMG-C,CFN-E,DMP-C,ECO-E | |
220187019 | EBAI-NDIP ETCHU TAKANG AKO-EBOT | 5 | 7 | BMA-D,BMG-D,CMA-E,ECO-E,ICT-E | |
220237001 | BEPOUNGBECHEM BRON-HILDA YIMNAI | 6 | 21 | Secretarial Administration and Communication | ICT-E,IPR-A,LAW-B,OAW-B,PCS-C,PEN-B |
220237002 | NGOUNAIN MABEL NDUM | 5 | 16 | Home Economics | CMD-B,FLE-B,NSC-E,PEN-C,RMH-B |
220237003 | FRANCISZAVIA KIDIO | 6 | 18 | Wood Cabinet-Making | CPR-C,ESC-E,FDD-C,FRT-A,ICT-C,PMT-C |
220237004 | MOSES FON MUFU | 6 | 13 | Automobile Construction-Light Vehicle Maintenance | AUT-D,EES-E,ENS-C,ESC-E,MMS-C,PEN-C |
220237005 | KANG TERENCE FANG | 5 | 14 | Civil Engineering - Building Construction | BCD-B,BCP-D,BCS-C,BCT-B,ESC-E |
220237006 | ABDULI AZIZ SAIDU | 7 | 19 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-C,BCS-C,BCT-B,ESC-E,PEN-C |
220237007 | KUH ZEPHO FOINMBAM | 7 | 24 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-B,BCS-B,BCT-B,ESC-D,PEN-A |
220237008 | MBONYI MILAND TENJON CHA | 7 | 16 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-E,BCS-C,BCT-C,ESC-E,PEN-C |
220237009 | KWE BERNARD KWE | 7 | 21 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-C,BCS-B,BCT-C,ESC-E,PEN-A |
220237010 | NSAIDZEKA JOSHUA NYUYYUNI | 6 | 17 | Civil Engineering - Building Construction | BCD-B,BCP-C,BCS-D,BCT-B,ESC-E,PEN-C |
220237011 | RAMANI ADU | 6 | 14 | Electrical Power System | ACM-C,CAN-C,DEI-C,ESC-E,PEL-D,PEN-D |
220237012 | KPWE ELVIS DEGHE | 6 | 17 | Electrical Power System | ACM-A,CAN-C,DEI-C,EAM-E,ESC-E,PEL-B |
220237013 | WETOF JOSEPH-CARLSON MBUNDA | 7 | 20 | Electrical Power System | ACM-B,CAN-B,DEI-B,EAM-E,ESC-E,PEL-C,PEN-C |
220237014 | MULUH BRANDON AMAH | 4 | 6 | ACE-D,ESC-E,PEN-D,RIN-E | |
220237015 | WIRNGO CARL WIYSAHNYUY | 8 | 21 | Electrical Power System | ACM-A,CAN-C,DEI-B,EAM-E,ESC-E,ICT-E,MAT-E,PEL-A |
220237016 | JUSTIN ONYEDIKACHUKWU OKOYE | 6 | 21 | Electrical Power System | ACM-A,CAN-C,DEI-B,EAM-E,PEL-C,PEN-A |
220237017 | NKEMOFAH GORBI NGEH | 6 | 20 | Electrical Power System | ACM-B,CAN-B,DEI-B,ESC-E,PEL-C,PEN-B |
220237018 | ANGUH SYLVESTER ABONG | 8 | 22 | Electrical Power System | ACM-A,CAN-B,DEI-B,EAM-E,ESC-E,ICT-C,MAT-E,PEL-C |
220237019 | FORNJINJU CHRISTOPHER NGUATEM | 8 | 22 | Electrical Power System | ACM-B,CAN-B,DEI-B,EAM-E,ESC-E,MAT-E,PEL-C,PEN-B |
220237020 | KUM KPAH INNOCENT | 5 | 15 | Electrical Power System | ACM-B,CAN-B,DEI-B,ICT-E,PEL-D |
220237021 | NWANYAM GINNA BLAISE | 5 | 15 | Electrical Power System | ACM-B,CAN-B,DEI-C,PEL-C,PEN-E |
220237022 | FONYUY RODERICK WIYSENYUY | 7 | 21 | Electrical Power System | ACM-A,CAN-D,DEI-B,EAM-E,ESC-C,PEL-B,PEN-D |
220237023 | TAH KIZITO KEDZE | 6 | 16 | Automobile Construction-Light Vehicle Maintenance | AUT-C,EES-B,ENS-B,ESC-E,MMS-D,PEN-D |
220237024 | NUMFOR SHERON NDEWA | 5 | 8 | Accounting | BMA-E,BMG-E,CFN-D,CMA-D,FAC-D |
220237025 | FAI KIMBONG ISABEL | 5 | 8 | Accounting | BMA-D,BMG-C,CFN-E,CMA-E,FAC-E |
220237027 | NDIM NORA NGAINKU | 7 | 27 | Accounting | BMA-B,BMG-A,CAC-C,CFN-B,CMA-C,ECO-C,FAC-A |
220237028 | VEZHUFAMBOM SONITA FONKEMBALE | 6 | 9 | Accounting | BMA-C,BMG-E,CAC-E,CFN-E,CMA-E,FAC-D |
220237029 | KENKOU ORNELA BIY | 7 | 16 | Accounting | BMA-C,BMG-C,CAC-E,CFN-D,CMA-C,ECO-E,FAC-C |
220237030 | NGWA SILVIE NGUM | 5 | 9 | Accounting | BMA-C,BMG-D,CFN-E,CMA-E,FAC-D |
220237032 | LARISSA NYUYDZELE MAYIRLA | 6 | 14 | Accounting | BMA-D,BMG-D,CFN-E,CMA-E,FAC-C,LAW-A |
220237033 | NYUNGO FLORA NJANG | 5 | 10 | Accounting | BMA-E,BMG-C,CFN-D,CMA-E,FAC-C |
220237034 | YUKENG LORANDA SHALANYUY | 8 | 30 | Accounting | BMA-C,BMG-A,CAC-C,CFN-C,CMA-C,ECO-C,FAC-A,LAW-A |
220237035 | SUH TURIBIUS MEINARD FUH | 6 | 15 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-C,BCS-D,BCT-B,PEN-E |
220237036 | SUNJO ISAAC NYUYKIGHAN | 6 | 17 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-C,BCS-C,BCT-B,REL-D |
220237037 | TAH NELVIS BUOH | 5 | 12 | Civil Engineering - Building Construction | BCD-C,BCP-E,BCS-C,BCT-B,ESC-E |
220237038 | DZEKASHU IGNATIUS BONGWIR | 7 | 20 | Civil Engineering - Building Construction | BCA-C,BCD-B,BCP-D,BCS-C,BCT-B,ESC-E,PEN-C |
220237039 | BIN STEPHEN KAH | 7 | 17 | Wood Cabinet-Making | CPR-D,ESC-E,FDD-C,FRT-B,MAT-E,PEN-C,PMT-C |
220237041 | NDZENYUY CLAUDE ATA'AH | 4 | 9 | ACM-C,CAN-C,DEI-D,PEN-E | |
220237042 | AZONG ETIENNE | 6 | 15 | Civil Engineering - Building Construction | BCD-B,BCP-C,BCS-C,BCT-C,ESC-E,LAW-E |
220237043 | TAMBEAGBOR SANDYS MARU | 6 | 15 | Electrical Power System | ACM-B,CAN-C,DEI-C,ESC-E,PEL-C,PEN-E |
220237044 | NGUH EMMANUEL KIPUA | 5 | 13 | Electrical Power System | ACM-C,CAN-C,DEI-D,PEL-E,PEN-B |
220247004 | MUGHE ASLEM KPWE | 4 | 7 | Wood Cabinet-Making | CPR-D,FDD-E,FRT-C,PMT-E |
220247005 | SIME OUNANG WILL FRANCK | 5 | 9 | Marketing | BMG-D,CFN-E,DMP-B,MSK-E,PMP-E |
220267001 | NKEMAKOH ELVIS | 4 | 9 | Electrical Power System | ACM-C,CAN-E,DEI-C,PEL-D |
220267002 | TANYI BURNLY EGBE | 6 | 15 | Electrical Power System | ACM-B,CAN-E,DEI-C,ESC-E,PEL-C,PEN-C |
220267003 | GAH EBENIZER NGWANGUSEM | 8 | 24 | Electrical Power System | ACM-B,CAN-C,DEI-B,EAM-E,ESC-D,MAT-E,PEL-B,PEN-A |
220267004 | TCHIOPBE JEAN-CLAUDE | 5 | 13 | Civil Engineering - Building Construction | BCA-C,BCD-E,BCP-C,BCS-C,BCT-C |
220267005 | EPIE LINDALINE NLIND | 6 | 16 | Home Economics | CMD-B,FLE-B,NSC-E,PEN-E,PHI-D,RMH-B |
220267006 | MOKABE JUDITH EMELI | 6 | 17 | Home Economics | CMD-B,ENT-D,FLE-B,NSC-E,PEN-E,RMH-A |
220267007 | TABI NGUM ESTHER | 5 | 15 | Secretarial Administration and Communication | IPR-B,LAW-E,OAW-C,PCS-B,PEN-C |
220267008 | NGOUNOU NDIBEU YVAN RICKSON | 4 | 8 | BCD-C,BCS-E,BCT-C,PEN-E | |
220267009 | EYABI GIDEON EBINE | 5 | 17 | Electrical Power System | ACM-B,CAN-B,DEI-B,MAT-E,PEL-B |
220267010 | MUWUHU FRANKLIN NEWTON FORBAH | 6 | 18 | Civil Engineering - Building Construction | BCA-B,BCD-B,BCP-C,BCS-D,BCT-C,PEN-D |
220267012 | EKOI SERJOUR ETONGWE | 4 | 5 | Electronics | DES-D,EMA-E,FPE-E,MCT-E |
220267013 | BIAME PRIMUS MBUH | 6 | 21 | Civil Engineering - Building Construction | BCA-C,BCD-B,BCP-C,BCS-C,BCT-B,PEN-B |
220267014 | BINDA MARLYN ABUCHA | 7 | 20 | Accounting | BMA-D,BMG-B,CAC-E,CFN-B,CMA-E,FAC-C,PEN-A |
220267015 | FONGOH BELTUS FONGANG | 7 | 20 | Electrical Power System | ACM-A,CAN-D,DEI-C,ESC-D,MAT-E,PEL-C,PEN-B |
220267016 | TAYEM EMMANUEL CHAKETU | 7 | 16 | Civil Engineering - Building Construction | BCA-C,BCD-C,BCP-E,BCS-C,BCT-B,ESC-E,PEN-E |
220267017 | ATEM EMMANUEL ACHOGANG | 5 | 10 | Civil Engineering - Building Construction | BCD-D,BCP-E,BCS-D,BCT-B,PEN-E |
220267018 | CHUNGAI LAMBRIS MBUYONG | 7 | 19 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCP-E,BCS-B,BCT-B,ESC-E,PEN-B |
220267019 | MESAPE ENONGENE ELVISE NDILLE | 6 | 17 | Civil Engineering - Building Construction | BCA-D,BCD-B,BCP-C,BCS-C,BCT-C,PEN-D |
220267020 | MBIYDZENYUY STEPHEN JUNIOR | 7 | 23 | Marketing | BMG-B,CFN-C,DMP-B,ECO-E,MSK-B,PEN-A,PMP-D |
220267022 | HANATOU TASSALA HADJI | 5 | 11 | Accounting | BMG-D,CFN-E,CMA-E,FAC-C,PEN-B |
220267023 | MOFORTIAH MBAAHNYIC CLOVIS | 6 | 17 | Civil Engineering - Building Construction | BCA-C,BCD-C,BCP-C,BCS-C,BCT-B,PEN-E |
220267024 | MEBOKA BECKLY EMBABATO | 6 | 12 | Civil Engineering - Building Construction | BCA-E,BCD-C,BCP-C,BCS-D,BCT-D,PEN-E |
220267026 | CHE BRIDJET NSEN | 6 | 16 | Secretarial Administration and Communication | CFN-E,IPR-B,LAW-E,OAW-C,PCS-B,PEN-C |
220267027 | NGOUANA DASSE JORDAN | 6 | 13 | Electrical Power System | ACM-E,DEI-B,EAM-E,ESC-E,PEL-B,PEN-D |
220267029 | PETER LIFITA MBUA | 4 | 9 | Wood Cabinet-Making | CPR-C,FDD-E,FRT-C,PMT-D |
220267030 | NKONGHO CALEB ETTANYOR | 5 | 14 | Home Economics | CMD-C,ENT-E,FLE-D,PHI-B,RMH-B |
220267031 | TEMBI HANNIEL NDAKWA | 7 | 9 | Electronics | CSY-E,DES-D,EMA-D,ESC-E,FPE-E,MAT-E,MCT-E |
220267033 | NFUA KUM DAVID TEM | 4 | 9 | BCD-C,BCS-E,BCT-B,PEN-E | |
220267034 | EFUET SCOTT LEKEAKA | 5 | 9 | Civil Engineering - Building Construction | BCA-E,BCD-C,BCP-D,BCS-E,BCT-D |
220267035 | BAWE LOT NFOR II | 7 | 17 | Civil Engineering - Building Construction | BCA-D,BCD-B,BCP-D,BCS-C,BCT-B,ESC-E,PEN-E |
220267036 | NJILEFAC TWINCO KEAH | 6 | 19 | Secretarial Administration and Communication | CFN-D,IPR-A,LAW-D,OAW-C,PCS-B,PEN-C |
220267037 | SAYANG SAGANG NORBERT DARRYL | 5 | 10 | Civil Engineering - Building Construction | BCD-C,BCP-E,BCS-D,BCT-C,PEN-E |
220267039 | NKONGANYI CYDRICK NDAM | 4 | 11 | BCD-C,BCS-C,BCT-B,PEN-E | |
220267040 | FOMBAD SHELDON TEBEE | 5 | 10 | Civil Engineering - Building Construction | BCA-E,BCD-B,BCS-E,BCT-C,PEN-E |
220267041 | KIBEY NOUVELA-OLIVE SOLEE | 7 | 26 | Home Economics | CMD-A,ENT-C,FLE-A,LAW-E,NSC-C,PEN-B,RMH-A |
220267042 | EBOT CELILIA ROBINSON | 6 | 20 | Home Economics | CMD-C,ENT-C,FLE-B,NSC-D,PEN-C,RMH-A |
220267043 | BLESS TOH | 5 | 14 | Civil Engineering - Building Construction | BCD-B,BCP-E,BCS-C,BCT-B,PEN-D |
220267044 | TANYU GILLIAN KOME | 5 | 10 | BMA-E,BMG-D,CFN-D,FAC-D,PEN-C | |
220267045 | TAMBONG ROLAND BESSEM | 8 | 19 | Accounting | BMA-B,BMG-B,CAC-E,CFN-D,CMA-E,ECO-E,FAC-D,PEN-B |
220267046 | AMINGWOH DEMIA NWOBEKEM | 6 | 19 | Electrical Power System | ACM-B,CAN-C,DEI-B,ESC-E,PEL-C,PEN-B |
220267047 | BIME CEDRIC FONTONG BOYENE | 5 | 18 | Civil Engineering - Building Construction | BCD-B,BCP-D,BCS-C,BCT-B,PEN-A |
220267048 | NDUNGMO DERRICK | 4 | 10 | BCD-C,BCS-C,BCT-C,PEN-E | |
220267049 | NGWA JOEVIA-EMILE NEBA | 5 | 16 | Electrical Power System | ACM-C,CAN-C,DEI-C,PEL-B,PEN-C |
220267050 | MUSI BABILA BRYANT | 7 | 14 | Electrical Power System | ACM-B,CAN-E,DEI-C,EAM-E,ESC-E,PEL-E,PEN-C |
220267051 | EBAI ATE OJONG | 8 | 22 | Electrical Power System | ACM-B,CAN-B,DEI-B,EAM-E,ESC-E,MAT-E,PEL-C,PEN-B |
220267052 | CLOVIS BABILA SAMA | 4 | 12 | Electrical Power System | ACM-C,CAN-B,DEI-C,PEL-D |
220267053 | YAFI ROLAND NDIM | 7 | 20 | Electrical Power System | ACM-A,CAN-D,DEI-B,ESC-E,MAT-E,PEL-C,PEN-B |
220267054 | CHOUGONG EMMANUEL NGWA | 6 | 15 | Electrical Power System | ACM-C,CAN-B,DEI-C,EAM-E,PEL-D,PEN-D |
