Press Communiqué Releasing Results of the 2022 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2022 Examinations organized by the Board that the Board has today, 19th August 2022, released results of the 2022 Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be available on the GCE Board website for download. Candidates’ results slips are already available at their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level.
- Technical and Vocational Education Intermediate Level.
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2022 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
National Honor's Roll GCE Ordinary Level
S/N | Exam Centre Name | C.I.N | Candidate Name | Sex | BirthDate | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|---|
1 | COLLEGE MAARIF YAOUNDE | 123005016 | AMOUGUI MBIDA ELIETTE CIARA | Female | 31/05/2006 | 11 | 11 | 11 | 33 |
2 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112975038 | MOMOH NUIPUOKOH DOBGANG | Male | 30/01/2008 | 11 | 11 | 11 | 33 |
3 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015015 | DJOUGUELA TCHUENTE YANN KYLLIAN | Male | 29/09/2006 | 11 | 11 | 11 | 33 |
4 | COLLEGE MAARIF YAOUNDE | 123005015 | STEVE RYDER NANA FOKOU | Male | 29/09/2005 | 11 | 11 | 11 | 33 |
5 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015044 | NGOUNI ESSAMA PAUL JOACHIM | Male | 29/07/2006 | 11 | 11 | 11 | 33 |
6 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112975055 | ZOUNDA TEDOMO'O STELEEN | Female | 29/01/2008 | 11 | 11 | 11 | 33 |
7 | GOVERNMENT BILINGUAL PRAC. HIGH SCHOOL YAOUNDE | 110095232 | NKUITCHOU YIMKOU MERCEDES RONIE | Female | 27/02/2007 | 11 | 11 | 11 | 33 |
8 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255033 | KWAKE ARABELLA AZA | Female | 27/02/2006 | 11 | 11 | 11 | 33 |
9 | SACRED HEART COLLEGE DOUALA | 112905052 | ONANENA EMEBE DIDIER | Male | 25/07/2006 | 11 | 11 | 11 | 33 |
10 | SACRED HEART COLLEGE MANKON | 110315018 | CHIAMBENG IGNATIUS MUNCHIM JUNIOR | Male | 24/06/2006 | 11 | 11 | 11 | 33 |
11 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | 122965003 | TAKAM DJOUHOUE LOUANGE MAELYS | Female | 24/04/2007 | 11 | 11 | 11 | 33 |
12 | COLLEGE BILINGUE FOKAMNGA JOSEPH 2 DAUPHINE 3 NDOGMBONG | 114685033 | ATEKWA LARINA NJOSANG | Female | 24/01/2007 | 11 | 11 | 11 | 33 |
13 | COLLEGE BILINGUE FOKAMNGA JOSEPH 2 DAUPHINE 3 NDOGMBONG | 114685035 | AZEM EMILY SUCCESS | Female | 23/07/2007 | 11 | 11 | 11 | 33 |
14 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535092 | MBUNE JOSUE RYAN LAUREL | Male | 22/04/2006 | 11 | 11 | 11 | 33 |
15 | MAZENOD BILINGUAL COLLEGE NGAOUNDERE | 116095049 | CHO SUCCESS MBO | Male | 22/03/2006 | 11 | 11 | 11 | 33 |
16 | ENGLISH HIGH SCHOOL YAOUNDE | 113035150 | NDINTAWEL PRECIOUS KENGKOH | Male | 21/04/2006 | 11 | 11 | 11 | 33 |
17 | BAPTIST HIGH SCHOOL YAOUNDE | 115145141 | FOSAH FONGONG ACHU LUKE | Male | 20/05/2006 | 11 | 11 | 11 | 33 |
18 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015258 | DZOSSA GHOUNI MERVEILLE DIVINE | Female | 19/01/2006 | 11 | 11 | 11 | 33 |
19 | SAINT JOSEPHS COMPREHENSIVE COLLEGE AFANAYOA - YAOUNDE | 122025046 | MANGOH MELISSA SABTALA | Female | 17/09/2007 | 11 | 11 | 11 | 33 |
20 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135024 | PRECIOUS IRUOMA CHUKWU ANAKOR | Female | 17/07/2006 | 11 | 11 | 11 | 33 |
21 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205001 | CHUKWU EMEKA MANDUABU CHUKWU SAMUEL RICHARD UDOH | Male | 16/11/2005 | 11 | 11 | 11 | 33 |
22 | GOVERNMENT HIGH SCHOOL LIMBE | 110485228 | DENZEL-DERICK SONVAH TSALA | Male | 16/04/2006 | 11 | 11 | 11 | 33 |
23 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 120215057 | KEMAYOU HAPPI CARELLE ALICE VICTOIRE | Female | 16/01/2007 | 11 | 11 | 11 | 33 |
24 | ANGEL MICHAEL BILINGUAL COLLEGE YAOUNDE | 119085002 | TCHATCHOU NDE JORDY | Male | 15/09/2006 | 11 | 11 | 11 | 33 |
25 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 120215081 | AMBANI JEANNE YVANNA | Female | 15/05/2007 | 11 | 11 | 11 | 33 |
26 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | 110105316 | TALETEH NJEM MANYIE PRECIOUS | Female | 15/01/2007 | 11 | 11 | 11 | 33 |
27 | MOTHER TERESA'S COLLEGE BONABERI DOUALA | 110775046 | SUZANNE EWUNE MEOTO | Female | 15/01/2007 | 11 | 11 | 11 | 33 |
28 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 120215038 | YOUSSOUF ANNOUAR HAMIDOU | Male | 14/12/2006 | 11 | 11 | 11 | 33 |
29 | GOVERNMENT BILINGUAL HIGH SCHOOL ATIELA | 111515098 | NFORNGWA FAUSTINA MANKA'A | Female | 14/10/2007 | 11 | 11 | 11 | 33 |
30 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015102 | MEKA MBANG YANIS MIRANDE | Female | 14/08/2007 | 11 | 11 | 11 | 33 |
31 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535103 | SAMARI GRACIOUS PRINCESS MALI | Female | 14/01/2007 | 11 | 11 | 11 | 33 |
32 | MADA INTERNATIONAL COLLEGE OBILI YAOUNDE | 122985023 | LEKABOTH ETSIL JOAO DANILO FERDINAND | Male | 2008-12-11 00:00:00 | 11 | 11 | 11 | 33 |
33 | SACRED HEART COLLEGE DOUALA | 112905051 | OKONKWO CHIAMAKA GLORIA | Female | 2006-12-10 00:00:00 | 11 | 11 | 11 | 33 |
34 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255025 | FAWAH NGWENUI MARIA - CYNTHIA | Female | 2006-10-05 00:00:00 | 11 | 11 | 11 | 33 |
35 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | 124565004 | LUKONG EMMANUEL SOBUNRY | Male | 2006-08-12 00:00:00 | 11 | 11 | 11 | 33 |
36 | PRESBYTERIAN SECONDARY SCHOOL MANKON | 110765003 | TIKUM AWOH CLAUDIA FAITH | Female | 2006-07-10 00:00:00 | 11 | 11 | 11 | 33 |
37 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535086 | KENFACK SONGMEGUEM CHIRELLE | Female | 2007-07-01 00:00:00 | 11 | 11 | 11 | 33 |
38 | SAKER BAPTIST COLLEGE LIMBE | 110375063 | ABIGAIL OBEN ETA | Female | 2006-06-04 00:00:00 | 11 | 11 | 11 | 33 |
39 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185051 | CHUO CYNTHIA CHUNG | Female | 2007-04-06 00:00:00 | 11 | 11 | 11 | 33 |
40 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL AZIRE | 116885009 | MANKAH FAVOUR TUMASANG | Female | 2007-03-06 00:00:00 | 11 | 11 | 11 | 33 |
41 | SAKER BAPTIST COLLEGE LIMBE | 110375057 | MOYOPO JEMIMA MBAMUZANG | Female | 2008-03-01 00:00:00 | 11 | 11 | 11 | 33 |
42 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG | 113855056 | MBUH DORA FONGWI | Female | 2006-02-07 00:00:00 | 11 | 11 | 11 | 33 |
43 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185015 | BELINGA THERESE RAPHAEL | Female | 2008-02-01 00:00:00 | 11 | 11 | 11 | 33 |
44 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135056 | KUEMATSA TALACFO HYACINTHE | Male | 2006-02-01 00:00:00 | 11 | 11 | 11 | 33 |
National Honor's Roll GCE Advanced Level
SN | ExamCentreName | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | GOVERNMENT BILINGUAL HIGH SCHOOL TIKO | 110987004 | BOGNING GUY-ROBERT | Male | 5 | 5 | 5 | 25 |
2 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167095 | KAMDEM KOUAM EZECHIEL JOVAN | Male | 5 | 5 | 5 | 25 |
3 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112597008 | DONGMO KINGNI DIFFO VIANEY | Male | 5 | 5 | 5 | 25 |
4 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187002 | NOUSSI OTNIEL PRINCE | Male | 5 | 5 | 5 | 25 |
5 | MEVICK BILINGUAL GRAMMAR SCHOOL YAOUNDE | 112087009 | BISSECK CHALVI NATHANAEL | Male | 5 | 5 | 5 | 25 |
6 | SACRED HEART COLLEGE DOUALA | 112907036 | LEUMALEU NGADEU MANUELA CARMEL | Female | 5 | 5 | 5 | 25 |
7 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187034 | FEUKENG MIAKOUANG DANIELLE GEORGINA | Female | 5 | 5 | 5 | 25 |
8 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537069 | TAKAM ANGE MIGUEL | Female | 5 | 5 | 5 | 25 |
9 | SACRED HEART COLLEGE MANKON | 110317021 | MBUH AFAHNYU NKENGLA SAMUEL | Male | 5 | 5 | 5 | 25 |
10 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697105 | FOLEFAC NKENGAFAC JEAN-PIERRE | Male | 5 | 5 | 5 | 25 |
11 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115297002 | AISSATOU OUMAROU IMRANA | Female | 5 | 5 | 5 | 25 |
12 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017227 | NSAWIR HOPE FONYUY | Female | 5 | 5 | 5 | 25 |
13 | SACRED HEART COLLEGE MANKON | 110317017 | KUMBONG MAXWELL BERINYUY | Male | 5 | 5 | 5 | 25 |
14 | GOVERNMENT HIGH SCHOOL LIMBE | 110487047 | AYAMBA MBOME NJIE TAKU TANYI | Male | 5 | 5 | 5 | 25 |
15 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537070 | TCHAPET NGAMINI ROLAIN | Male | 5 | 5 | 5 | 25 |
16 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017224 | NZOOH DONGMO MURIEL STEPHANIE | Female | 5 | 5 | 5 | 25 |
17 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017207 | PAFING JONATHAN ULRICH | Male | 5 | 5 | 5 | 25 |
18 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 111227043 | NFOR PRESLY TAKOP | Male | 5 | 5 | 5 | 25 |
19 | GOVERNMENT BILINGUAL HIGH SCHOOL NKONGSAMBA | 110047074 | FIDJIO TSOMEZA GIBRIL | Male | 5 | 5 | 5 | 25 |
20 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167052 | DEMGNE REINE CHRISTIANE | Female | 5 | 5 | 5 | 25 |
21 | TEERENSTRA BILINGUAL COLLEGE BERTOUA | 115377009 | TIFFA NOTAISE LESLY | Female | 5 | 5 | 5 | 25 |
22 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122487032 | DOUANLA FOUODJEU ROMARIC SYLVERE | Male | 5 | 5 | 5 | 25 |
23 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112977023 | KAMWA NJOYA CARL VIVIAN | Male | 5 | 5 | 5 | 25 |
24 | ORCHIDEE BILINGUAL COLLEGE DOUALA | 114397054 | KAPNANG KETCHEUZEU JOHAN LAEL | Male | 5 | 5 | 5 | 25 |
25 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697200 | NCHANG ROY FRU | Male | 5 | 5 | 5 | 25 |
26 | RAINBOW BILINGUAL COLLEGE DSCHANG | 121537014 | CHAPAJONG FOLEFACK NELSON | Male | 5 | 5 | 5 | 25 |
27 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112977043 | NTENKIA BENISETTE MOUCHUO | Female | 5 | 5 | 5 | 25 |
28 | GOVERNMENT BILINGUAL HIGH SCHOOL NKOL-ETON YAOUNDE | 121157155 | YAMENJEU TCHAWEU CHARLINE BRENDA | Female | 5 | 5 | 5 | 25 |
29 | SAINT PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN | 111437027 | AWANCHERE NJINUI JUNIOR | Male | 5 | 5 | 5 | 25 |
30 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697147 | KUFE WALLY KONGNYUY | Male | 5 | 5 | 5 | 25 |
31 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697118 | YUVEN BRIAN BURINYUY | Male | 5 | 5 | 5 | 25 |
32 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697342 | KEMENI THOWA BENOIT-JOSEPH | Male | 5 | 5 | 5 | 25 |
33 | NESCAS ETOUG-EBE YAOUNDE | 114497016 | ARREYNTOW KERONE ENOW | Male | 5 | 5 | 5 | 25 |
34 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167032 | HOPON TCHATEGOUANG GWLADYS | Female | 5 | 5 | 5 | 25 |
35 | JESUS AND MARIE COLLEGE | 120247011 | NGOH MAXIMUS AYISIH | Male | 5 | 5 | 5 | 25 |
36 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697094 | AGHETSEH NGOH PETENSEBEN KWANGE | Male | 5 | 5 | 5 | 25 |
37 | GOVERNMENT BILINGUAL HIGH SCHOOL DEIDO DOUALA | 112317191 | NOUCHAMBOH YANNICK MBIETOW | Male | 5 | 5 | 5 | 25 |
38 | GOVERNMENT BILINGUAL HIGH SCHOOL NEW BELL DOUALA | 118207025 | TCHEUTCHOUA FONGUELE RYAN AXEL | Male | 5 | 5 | 5 | 25 |
39 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697203 | MBAKU SHANSEL TICHA | Female | 5 | 5 | 5 | 25 |
40 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115297076 | WANDJI TCHAMBA LIONEL FRANCK | Male | 5 | 5 | 5 | 25 |
41 | ST. FREDERICK'S COMPREHENSIVE HIGH SCHOOL BAMENDA | 114087003 | FANJONG BRIAN | Male | 5 | 5 | 5 | 25 |
42 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167018 | TEMKENG ZEBAZE CHRISTIANE JOYCE | Female | 5 | 5 | 5 | 25 |
43 | GOVERNMENT BILINGUAL HIGH SCHOOL NKONGSAMBA | 110047003 | FOADIENG KEPSEU ARMANDE FLORENCE | Female | 5 | 5 | 5 | 25 |
44 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697356 | AWA BELTINE AWAH | Female | 5 | 5 | 5 | 25 |
45 | SACRED HEART COLLEGE DOUALA | 112907056 | TANEFO MOUAFFO LEWIS | Male | 5 | 5 | 5 | 25 |
46 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697092 | BAWE KUSINYUH PRECIOUS | Female | 5 | 5 | 5 | 25 |
47 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122487040 | MBAH NDUM IDRANNE NAIKE | Female | 5 | 5 | 5 | 25 |
48 | COLLEGE INTELLEXI DSCHANG | 114977045 | BAKWOWI ROBINSON NEMBEH | Male | 5 | 5 | 5 | 25 |
49 | QUEENS GRAMMAR ACADEMY AKOK NDOE II YAOUNDE | 122017001 | NGONG DELAND NGONG | Male | 5 | 5 | 5 | 25 |
50 | NESCAS ETOUG-EBE YAOUNDE | 114497094 | SALLE-NJUME LAUREL EDUKE | Female | 5 | 5 | 5 | 25 |
National Honor's Roll TVEE Intermediate Level
S/N | Exam Centre Name | CIN | Candidate Name | Sex | SpecialtyName | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | 222585005 | IYONDONG MART-KELSEY NDIKUM | Female | Accounting | 11 | 11 | 11 | 33 |
2 | YAOUNDE EXTERNAL | 220905272 | MAFFO BERNICE SAARA | Female | Accounting | 11 | 11 | 11 | 33 |
3 | CAMBRIDGE STANDARD COMPREHENSIVE INSTITUTE NKWEN BAMENDA | 223105006 | JAM FAITH NJUNG | Female | Accounting | 11 | 11 | 11 | 33 |
4 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | 222255040 | CHENGWA BLESSBELVIET SIRRI | Female | Accounting | 11 | 11 | 11 | 33 |
5 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 220555023 | WOH ROBIHNA MAI | Female | Marketing | 11 | 11 | 11 | 32 |
6 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | 222245007 | ASTA KANAH BOUKA | Female | Accounting | 11 | 11 | 11 | 32 |
7 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | 222585007 | SIMO MARIE EMELIEN | Female | Accounting | 11 | 11 | 11 | 32 |
8 | YAOUNDE EXTERNAL | 220905043 | CHI RAY AWA BAIYE MBELE | Male | Accounting | 11 | 11 | 11 | 31 |
9 | EMERGENCE BILINGUAL COLLEGE MIAFFO SOLANGE BONABERI | 221855010 | MONKEFOR PRINCESS AZWEH | Female | Accounting | 11 | 11 | 11 | 31 |
10 | BONABERI EXTERNAL | 221605108 | TANA FLOURISH TIMBEN | Female | Accounting | 11 | 11 | 11 | 31 |
11 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 220555100 | TOH KELCY NAIN | Female | Accounting | 11 | 11 | 11 | 31 |
12 | ATLANTA BILINGUAL COMPREHENSIVE HIGH SCHOOL DOUALA | 221555035 | MBYDZENYUY USAMZED TADZENYUY | Male | Accounting | 11 | 11 | 11 | 31 |
13 | COLLEGE OF HOPES, ARTS AND SCIENCES BEPANDA DOUALA | 222235020 | NDOMBOL MIGUEL | Male | Accounting | 11 | 11 | 11 | 30 |
14 | ST. THERESA'S INTERNATIONAL BILINGUAL COMPREHENSIVE BUEA | 221345059 | TADIDA TAGOUO PRINCESSE | Female | Accounting | 11 | 11 | 11 | 30 |
15 | GOVERNMENT TECHNICAL HIGH SCHOOL MAMFE | 220325022 | NGWEBA BLISS TERBERIA | Female | Accounting | 11 | 11 | 11 | 30 |
16 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | 222255035 | JEUFACK FOSSI TETANG ZITHRIL | Male | Accounting | 11 | 11 | 11 | 30 |
17 | INTER COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | 220785004 | YENIKA CELINE MELANIE WIYSHONYUY | Female | Accounting | 11 | 11 | 11 | 30 |
18 | COLLEGE ALBERT CAMUS DSCHANG | 222855038 | AYUK MIYANYU GOODNESS | Male | Electrical Power System | 11 | 11 | 11 | 30 |
19 | COLLEGE D'ENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI | 221495021 | MESSIAH ADE ORIBALOYE | Male | Accounting | 11 | 11 | 11 | 30 |
20 | HOLY ROSARY INTEGRATED COMPREHENSIVE COLLEGE BAMENDANKWE | 222525002 | ACHU JUNIOR MCJOLLY ENYIH | Male | Accounting | 11 | 11 | 11 | 30 |
National Honor's Roll TVEE Advanced Level
S/N | Exam Centre Name | CIN | Candidate Name | Sex | Specialty Name | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ST. MICHAEL'S ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | 222057002 | NYOH ALVIN NYUYFOGHAN | Male | Accounting | 8 | 8 | 8 | 40 |
2 | NATIONAL COMPREHENSIVE HIGH SCHOOL LIMBE | 220517017 | AKWE EKWOGE ABWE | Male | Accounting | 8 | 8 | 8 | 40 |
3 | BONABERI EXTERNAL | 221607108 | NEH KELLY FRU | Female | Accounting | 8 | 8 | 8 | 40 |
4 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | 222247008 | BABILA LOVELINE MAGEH | Female | Accounting | 8 | 8 | 8 | 40 |
5 | INSTITUTE PRIVE LAIC D'ETUDES TECHNIQUES BONABERI, DOUALA | 222387022 | AFANWI DELAND NFORCHANG | Male | Accounting | 8 | 8 | 8 | 40 |
6 | YAOUNDE EXTERNAL | 220907102 | ANYESHINUI CARL CHRISTIAN ADANUI | Male | Accounting | 8 | 8 | 8 | 40 |
7 | ST. MICHAEL'S ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | 222057041 | TEH HENDRINE MA-AH | Female | Accounting | 8 | 8 | 8 | 39 |
8 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL NKOLBISSON YAOUNDE | 222797031 | MBANWEI KELLYBRIDE AZONGHU | Male | Civil Engineering - Building Construction | 8 | 8 | 8 | 39 |
9 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | 222257001 | EHO ELIZABETH OYANGE | Female | Accounting | 8 | 8 | 8 | 39 |
10 | GOVERNMENT TECHNICAL HIGH SCHOOL OKU | 221187003 | FONDZENYUF DANITA KIRNYUY | Female | Accounting | 8 | 8 | 8 | 39 |
11 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | 222247018 | NGUENTCHENG TIOUGNENG ALEX IVARY ANDY | Male | Accounting | 8 | 8 | 8 | 39 |
12 | ATLANTA BILINGUAL COMPREHENSIVE HIGH SCHOOL DOUALA | 221557015 | BALKISU TATANG FOHFEHNWI | Female | Accounting | 8 | 8 | 8 | 39 |
13 | COLLEGE PRIVE LAIC POLYVALENT BILINGUE LES FERMIONS BAFOUSSAM | 222287015 | MBUH HOPE ASOBO | Male | Electrical Power System | 8 | 8 | 8 | 38 |
14 | ST. PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN, BAMENDA | 220687002 | KHAN CHOH CHRISDEL AMBI | Female | Accounting | 8 | 8 | 8 | 38 |
15 | MARTIN LUTHER KING BILINGUAL COLLEGE BAFOUSSAM | 222627002 | LONTUM NADINE SHALANYUY | Female | Accounting | 8 | 8 | 8 | 38 |
16 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | 220717001 | SOKEM GEOFRY ELAD | Male | Accounting | 8 | 8 | 8 | 38 |
17 | YAOUNDE EXTERNAL | 220907225 | KEHLA DECLANE NARINYUY | Female | Accounting | 8 | 8 | 8 | 38 |
18 | LE BON BERGER BILINGUAL TECHNICAL AND GENERAL SECONDARY SCHOOL YAOUNDE | 222597006 | NSAKEMEY BLESSING NEYAH | Female | Accounting | 8 | 8 | 8 | 38 |
19 | NATIONAL COMPREHENSIVE HIGH SCHOOL LIMBE | 220517040 | CHI SHERIAN NGUNBUNGI | Female | Accounting | 8 | 8 | 8 | 38 |
20 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | 222587002 | TENGUH FOZO NGUEMITA LLOYD | Male | Accounting | 8 | 8 | 8 | 38 |
21 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 220557090 | NGWA GODRICK ATANGA | Male | Accounting | 8 | 8 | 8 | 38 |
22 | SURE FOUNDATION COMPREHENSIVE COLLEGE TIKO | 221517074 | NSHUYIA FRILIAN EBULLA | Female | Accounting | 8 | 8 | 8 | 37 |
23 | COLLEGE POLYVALENT BILINGUE PRIVE LAIC TAMA BAFOUSSAM | 222437013 | BONGYU CHELSY WOMEUEN | Female | Accounting | 8 | 8 | 8 | 37 |
24 | GOVERNMENT TECHNICAL HIGH SCHOOL BAMENDA | 220307237 | YIOSIMBOM RODRIQUE KENKOH | Male | Civil Engineering - Building Construction | 8 | 8 | 8 | 37 |
25 | YAOUNDE EXTERNAL | 220907004 | THIERRY MICHAEL MPAKO EDIAGE | Male | Accounting | 8 | 8 | 8 | 37 |
26 | GOVERNMENT TECHNICAL HIGH SCHOOL, NKWEN | 220237016 | GODLOVE NJIWI | Male | Accounting | 8 | 8 | 8 | 37 |
27 | COLLEGE POLYVALENT BILINGUE PRIVE LAIC TAMA BAFOUSSAM | 222437007 | NJI THIERRY KUUM | Male | Accounting | 8 | 8 | 8 | 37 |
28 | SAINT RITA'S TECHNICAL & COMMERCIAL COLLEGE, NKAMBE | 220657028 | NFOR HIBBAN NDOMI | Male | Civil Engineering - Building Construction | 8 | 8 | 8 | 36 |
29 | ST. PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN, BAMENDA | 220687003 | BOSAH RADIANT AGHANGO | Male | Accounting | 8 | 8 | 8 | 36 |
30 | GOVERNMENT TECHNICAL HIGH SCHOOL NKAMBE | 220297022 | NFORMI KISITO SHEY NJILELE | Male | Accounting | 8 | 8 | 8 | 36 |
31 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 220557025 | BEHZIA BERTILLA MUSIH | Female | Accounting | 8 | 8 | 8 | 36 |
32 | SMART COLLEGE OF TECHNOLOGY DOUALA | 222547083 | BRANDON VECHUSEH | Male | Accounting | 8 | 8 | 8 | 36 |
33 | GOVERNMENT TECHNICAL HIGH SCHOOL, NKWEN | 220237017 | GODWILL FRUWI | Male | Accounting | 8 | 8 | 8 | 36 |
34 | GOVERNMENT TECHNICAL HIGH SCHOOL LIMBE | 221837068 | EBUA MOSES ASHU | Male | Accounting | 8 | 8 | 8 | 36 |
35 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | 222247020 | DONTSOP NAOUSSY LOIQUE WINNIE | Female | Accounting | 8 | 8 | 8 | 36 |
36 | GOVERNMENT TECHNICAL HIGH SCHOOL BAMENDA | 220307173 | ASUNI BERTHANI KERNYUYWIR | Male | Accounting | 8 | 8 | 8 | 36 |
37 | FOUNDATION EDUCATION TECHNICAL COLLEGE, MUTENGENE | 221227003 | NEH-BI FAVOUR CHE | Female | Accounting | 8 | 8 | 8 | 36 |
38 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | 222587006 | KIMBONEN TREASURE NKIE | Female | Accounting | 8 | 8 | 8 | 35 |
39 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 220557110 | BRACKLY ASAH | Male | Accounting | 8 | 8 | 8 | 35 |
