Press Communiqué Releasing Results of the 2021 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2021 Examinations organized by the Board that the Board has today, 21st August 2021, released results of the 2021 Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be available on the GCE Board website for download. Candidates’ results slips are already available at their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level.
- Technical and Vocational Education Intermediate Level.
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2021 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
National Honor's Roll GCE Ordinary Level
SN | ExamCentreName | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Harvard School Complex Etoug-Ebe Yaounde | 117715110 | Niba Ateh Toh Benjamen | Male | 11 | 11 | 11 | 33 | |
2 | Queensway International College Yaounde | 115295006 | Ako Elambo Lucy Agbor | Female | 11 | 11 | 11 | 33 | |
3 | College Maarif Yaounde | 123005045 | Maffouo Zoffo Thomas Junior | Male | 11 | 11 | 11 | 33 | |
4 | Holy Infant High School Yaounde | 114855003 | Umaru Nafissatu Ladi Umu Salamatu | Female | 11 | 11 | 11 | 33 | |
5 | Franky Comprehensive Secondary School Melen-Yaounde | 118135050 | Precious Asher Bracha Ngirnyuy | Female | 11 | 11 | 11 | 33 | |
6 | Saker Baptist College Limbe | 110375017 | Lebong Laura Akong | Female | 11 | 11 | 11 | 33 | |
7 | Saint Stephen's International College Yde | 123845087 | Tikouoka Meikeu Loic Jorel | Male | 11 | 11 | 11 | 33 | |
8 | Sacred Heart College Mankon | 110315018 | Ebebe Lionel Makumba | Male | 11 | 11 | 11 | 33 | |
9 | Government Bilingual High School Mbouda | 112975060 | Awa Success Payne | Male | 11 | 11 | 11 | 33 | |
10 | Government Bilingual High School Mbouda | 112975058 | Dione Mpacko Larissa | Female | 11 | 11 | 11 | 33 | |
11 | Pi And Ju Anglo Saxon International College Nkomo-Yaounde | 114185034 | Noussi Tirzah Tresor | Female | 11 | 11 | 11 | 33 | |
12 | Sacred Heart College Mankon | 110315030 | Linwe Nfor | Male | 11 | 11 | 11 | 33 | |
13 | Laval Bilingual College Makepe Douala | 116535066 | Fowe Jeff-Michael Fodop | Male | 11 | 11 | 11 | 33 | |
14 | Laval Bilingual College Makepe Douala | 116535146 | Amaris Tanyi Mbuagbaw | Female | 11 | 11 | 11 | 33 |
National Honor's Roll GCE Advanced Level
S/N | ExamCentreName | Cand IN | Candidate Name | Sex | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | Government Bilingual High School Bafoussam | 111167058 | Jefferson Clinton Youashi | Male | 5 | 5 | 5 | 25 |
2 | Government Bilingual High School Bafoussam | 111167043 | Kengne Mukem Divine Daryl | Male | 5 | 5 | 5 | 25 |
3 | Government Bilingual High School Bafoussam | 111167354 | Faye Kelmith Rernyuy | Male | 5 | 5 | 5 | 25 |
4 | Saint Benedict College Mvolye Yaounde | 117017097 | Bra Kaltoum Oumma Lamine | Female | 5 | 5 | 5 | 25 |
5 | Queensway International College Yaounde | 115297075 | Djounkeng Nguefack Eleonor Cassin | Female | 5 | 5 | 5 | 25 |
6 | Government Bilingual High School Etoug - Ebe | 112697110 | Mbwaye Roy Bruno Ndiba | Male | 5 | 5 | 5 | 25 |
7 | Government Bilingual High School Baleng | 113967004 | Sahla Sandra Dzetinyuy | Female | 5 | 5 | 5 | 25 |
8 | Government Bilingual High School Etoug - Ebe | 112697009 | Fanka Neba Macviban Leslie | Male | 5 | 5 | 5 | 25 |
9 | Du Vaal Bilingual Comprehensive College Douala | 119207032 | Pola Waffo Phares Valentin | Female | 5 | 5 | 5 | 25 |
10 | Government Bilingual High School Bafoussam | 111167068 | Kongyu Favour Ngwa | Male | 5 | 5 | 5 | 25 |
11 | Saint Paul's Bilingual Comprehensive College Nkwen | 111437033 | Ndeh Blessing Ngwe Chelsea | Female | 5 | 5 | 5 | 25 |
12 | Government Bilingual High School Etoug - Ebe | 112697178 | Djoukang Temfack Samanta Samira | Female | 5 | 5 | 5 | 25 |
13 | Queensway International College Yaounde | 115297090 | Kengne Wabo Harry Ronald | Male | 5 | 5 | 5 | 25 |
14 | Saint Benedict College Mvolye Yaounde | 117017178 | Ghamenyinyi Debora Glory | Female | 5 | 5 | 5 | 25 |
15 | Laval Bilingual College Makepe Douala | 116537062 | Mateke Ntone Yann Steve | Male | 5 | 5 | 5 | 25 |
16 | Government Bilingual High School Bafoussam | 111167025 | Nfor Racheal Yuri | Female | 5 | 5 | 5 | 25 |
17 | Saint Benedict College Mvolye Yaounde | 117017042 | Ngonga Tsafang Yves Omer | Male | 5 | 5 | 5 | 25 |
18 | Sacred Heart College Mankon | 110317053 | Tameh-Nfon Davis Voma | Male | 5 | 5 | 5 | 25 |
19 | Government Bilingual High School Etoug - Ebe | 112697303 | Nana Tchoulabi Desmond Loic | Male | 5 | 5 | 5 | 25 |
20 | Saint Benedict College Mvolye Yaounde | 117017096 | Dane Taiwe Sarah Danielle | Female | 5 | 5 | 5 | 25 |
21 | College Catholique Bilingue Monseigneur Andre Wouking | 122487016 | Nkengbeza Derick | Male | 5 | 5 | 5 | 25 |
22 | Inter Comprehensive High School Great Soppo | 112167005 | Jeff Mofor Allo | Male | 5 | 5 | 5 | 25 |
23 | Pi And Ju Anglo Saxon International College Nkomo-Yaounde | 114187014 | Feutsop Ngouane Mary Precious | Female | 5 | 5 | 5 | 25 |
24 | Rainbow Bilingual College Dschang | 121537011 | Lado Saha | Male | 5 | 5 | 5 | 25 |
25 | Government Bilingual High School Etoug - Ebe | 112697341 | Moukam Tchamko Jules Romain | Male | 5 | 5 | 5 | 25 |
26 | Bilingual Grammar School Molyko-Buea | 110107259 | Frank Emmanuel Orok Tabi | Male | 5 | 5 | 5 | 25 |
27 | Government High School Limbe | 110487024 | Nfor Glen Yinyu | Male | 5 | 5 | 5 | 25 |
28 | Government Bilingual High School Bafoussam | 111167039 | Soyang Thierry Ngong | Male | 5 | 5 | 5 | 25 |
29 | Government Bilingual High School Etoug - Ebe | 112697320 | Tchuileng Simen Mac Roy | Male | 5 | 5 | 5 | 25 |
30 | Stevin Bilingual College Douala | 124057023 | Forkum Michael Choungong | Male | 5 | 5 | 5 | 25 |
31 | Sacred Heart College Mankon | 110317035 | Mbatu Eselakwe Brain Atefor | Male | 5 | 5 | 5 | 25 |
National Honor's Roll TVEE Intermediate Level
S/N | Cand. Code | Candidate Name | Sex | Specialty Name | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | 221495006 | Nginyu Joy Ringnda | Female | Accounting | 11 | 11 | 11 | 32 |
2 | 221475024 | Nyuyfoni Nadine Kibong | Female | Accounting | 11 | 11 | 11 | 31 |
3 | 221495012 | Fubelem Shilton Atoh | Male | Accounting | 11 | 11 | 11 | 31 |
4 | 222425025 | Shirri Jully Azeeh | Female | Accounting | 11 | 11 | 11 | 31 |
5 | 221415004 | Agwenjang Zephaniah Tenyah | Male | Accounting | 11 | 11 | 11 | 30 |
6 | 221745024 | Wirngo Elianet Yufenyuy | Female | Accounting | 11 | 11 | 11 | 30 |
7 | 220905168 | Bunkam Jenifer Ninkeh | Female | Accounting | 11 | 11 | 11 | 30 |
8 | 222305003 | Ebude Sandrine Muabe | Female | Accounting | 11 | 11 | 11 | 30 |
9 | 222265027 | Princess Ruth Mbah | Female | Accounting | 11 | 11 | 11 | 30 |
10 | 222905060 | Njong Paul Ewang | Male | Accounting | 11 | 11 | 11 | 30 |
11 | 221495026 | Arrey Samuel Ayunigi | Male | Accounting | 11 | 11 | 11 | 30 |
12 | 220555074 | Mbah Rahham Nehwung-Uh | Female | Accounting | 11 | 11 | 11 | 30 |
13 | 220555078 | Tatung Merveille Nyong | Female | Accounting | 11 | 11 | 11 | 30 |
14 | 220685009 | Abongdia Noeline Lum | Female | Accounting | 11 | 11 | 11 | 30 |
15 | 222215008 | Djaka Ndomngah Dora Yolande Priscille | Female | Accounting | 11 | 11 | 11 | 30 |
National Honor's Roll TVEE Advanced Level
S/N | Cand Code | ExamCentreName | Candidate Name | Sex | SpecialtyName | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 222057018 | St. Michael's Academy Of Science And Arts Nkwen, Bamenda | Mbong Vanistelroy Dobgima | Male | Accounting | 8 | 8 | 8 | 39 |
2 | 220847095 | Douala External | Tewum Alpha Ndoula | Female | Accounting | 8 | 8 | 8 | 38 |
3 | 222427013 | Honour Bilingual High School Yaounde | Dzekongnyuy Riikki Shohfola | Male | Accounting | 8 | 8 | 8 | 38 |
4 | 222247022 | Du Vaal Bilingual Comprehensive College Beedi -Douala | Seh Fabrice Mbuh | Male | Accounting | 8 | 8 | 8 | 38 |
5 | 221557038 | Atlanta Bilingual Comprehensive High School Douala | Asih Ranald Misimbe | Male | Accounting | 8 | 8 | 8 | 38 |
6 | 221607085 | Bonaberi External | Tabe Bessem Commy Diane | Female | Accounting | 8 | 8 | 8 | 38 |
7 | 221997012 | Integ Bilingual College Douala | Petraharan Ashley Manka'a Ambe | Female | Accounting | 8 | 8 | 8 | 38 |
8 | 222057008 | St. Michael's Academy Of Science And Arts Nkwen, Bamenda | Nurudine Tangunu | Male | Accounting | 8 | 8 | 8 | 37 |
9 | 221087002 | Fonab High School Nkwen, Bamenda | Abongkechu Gaelle | Male | Accounting | 8 | 8 | 8 | 37 |
10 | 222347071 | Akwa Douala External | Oummul-Kursumi Musa | Female | Marketing | 8 | 8 | 8 | 37 |
11 | 220307289 | Government Technical High School Bamenda | Dzelafen Fabrice Leinyuy | Male | Electrical Power System | 8 | 8 | 8 | 37 |
12 | 222057002 | St. Michael's Academy Of Science And Arts Nkwen, Bamenda | Neng Darvin-Breen Nkeng | Male | Accounting | 8 | 8 | 8 | 37 |
13 | 221557039 | Atlanta Bilingual Comprehensive High School Douala | Fomekong Nadia Lactio | Female | Accounting | 8 | 8 | 8 | 37 |
14 | 221837012 | Government Technical High School Limbe | Bih Joan | Female | Accounting | 8 | 8 | 8 | 36 |
15 | 220917025 | St. Frederick's Comprehensive High School Bamenda | Lemnue Stephenie Atighe | Female | Accounting | 8 | 8 | 8 | 36 |
16 | 221577014 | Central Bilingual College Bepanda, Douala | Bahtinyuy Clifford | Male | Accounting | 8 | 8 | 8 | 36 |
17 | 221557044 | Atlanta Bilingual Comprehensive High School Douala | Lamfu Marie - Claire Asunyu | Female | Marketing | 8 | 8 | 8 | 36 |
18 | 222257012 | Douala Academy Of Arts And Science, Bonaberi | Kongnyuy Ebenizar Sahka | Male | Accounting | 8 | 8 | 8 | 36 |
19 | 221347080 | St. Theresa's International Bilingual Comprehensive Buea | Achinek Job Andu | Male | Marketing | 8 | 8 | 8 | 36 |
20 | 221587012 | Christ The King High School Nkwen Bamenda Iii | Lukong Leinyuy Etiane | Male | Accounting | 8 | 8 | 8 | 35 |
21 | 220267029 | Government Technical High School Buea | Feh Princewill Koyila | Male | Accounting | 8 | 8 | 8 | 35 |
22 | 222847034 | Rail Bonaberi External | Gwain Martin Yuh | Male | Marketing | 8 | 8 | 8 | 35 |
23 | 220687002 | St. Paul's Bilingual Comprehensive College Nkwen, Bamenda | Astrid Britney Awasung | Female | Marketing | 8 | 8 | 8 | 35 |
24 | 222777029 | Anglosaxon General And Technical Group Of Schools | Chengwa Mildred Numfor | Female | Home Economics | 8 | 8 | 8 | 35 |
25 | 220687052 | St. Paul's Bilingual Comprehensive College Nkwen, Bamenda | Ambingpoh Etoulia Neh | Female | Accounting | 8 | 8 | 8 | 35 |
26 | 220457043 | Limbe External | Bakam Kamga Morine | Female | Accounting | 8 | 8 | 8 | 35 |
27 | 222257013 | Douala Academy Of Arts And Science, Bonaberi | Modika Rachel Iteke | Female | Marketing | 8 | 8 | 8 | 35 |