Press Communiqué Releasing Results of the 2020 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2020 Examinations organized by the Board that the Board has today, 2nd October 2020, released results of the 2020 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will beread on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
National Honor's Roll GCE Ordinary Level
Session | ExamCentreName | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points | Det |
---|---|---|---|---|---|---|---|---|---|
2020 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG | 113855084 | NGEBENUI QUEENCY | Female | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | SAVANNAH BILINGUAL COLLEGE NGAOUNDERE | 122795005 | JOSSI SAGWON FORTUNAT MAELLE | Female | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015193 | DZOSSA BONTSE AUBIN VERTUEUX | Male | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | RAINBOW BILINGUAL COLLEGE DSCHANG | 121535008 | CHAPAJONG FOLEFACK NELSON | Male | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL EKOREZOCK | 117445086 | NCHANG ROY FRU | Male | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUK | 122485069 | DOUANLA FOUODJEU ROMARIC SYLVERE | Male | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112975124 | NCHIA DZE DESMOND | Male | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | LA FIERTE BILINGUAL INTERNATIONAL COLLEGE YAOUNDE | 118265005 | NJOGHO ANN ANIM | Female | 11 | 11 | 11 | 33 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855014 | AMINKENG AZITABONG | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | 112755015 | TUMUTOH LOIS TRACY | Female | 11 | 11 | 11 | 32 | BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - B,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855009 | DIVINE N.U CHUKWUEMEKA | Male | 11 | 11 | 11 | 32 | BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015291 | MUKUM TEMBELE HANS TUTI DANIEL STEVEN | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015017 | KOBEWO NANA LOVELYN - JOYCE | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - B |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015087 | KOBEWO NJIEYEP LOVELYN-GRACE | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - B |
2020 | OUR LADY OF LOURDES SECONDARY SCHOOL MANKON | 110255019 | FONCHAM PRECIOUS ANDIN | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - B |
2020 | SACRED HEART COLLEGE MANKON | 110315024 | FONYUY BERKA DZEKEM JUNIOR | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105042 | WAKILI TERRELL YINKFU | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL BAMENDANKWE | 112285066 | KAREN MANG WUNG | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | NESCAS ETOUG-EBE YAOUNDE | 114495026 | SALLE-NJUME LAUREL EDUKE | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - B,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | OUR LADY OF LOURDES SECONDARY SCHOOL MANKON | 110255021 | FOTANG NOLEFACK TANO | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015261 | NNEH NNAH-NDOBE MAATHAI | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - B,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112695053 | BAWE KUSINYUH PRECIOUS | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | SACRED HEART COLLEGE MANKON | 110315013 | AWA-NGWI SAMA BRIGHT | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135070 | ANDU - TABE CLARIS ANYIAYANG | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - A,FRE - A,GEO - B,HBI - A,MAT - A,PHY - A,REL - A |
2020 | RAINBOW BILINGUAL COLLEGE DSCHANG | 121535005 | ASSONWA KENNE BRENDA | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL NKONGSAMBA | 110045074 | FOADIENG KEPSEU ARMANDE FLORENCE | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - B |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111165147 | TEMKENG ZEBAZE CHRISTIANE JOYCE | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105027 | SHEILA SAAH NJI -TUMASANG | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUK | 122485054 | NGWE MEGUTEMA LEKU | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015078 | KAMGA ETCHIKE CAMILLA SHONA | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | 112755005 | NKONGHO EMMANUEL ODJAGHE | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - B,GEO - A,MAT - A,PHY - A,REL - A |
2020 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135083 | KUM KAIZY ANNE KWAM | Female | 11 | 11 | 11 | 32 | BIO - A,CHE - A,ECO - A,ENL - A,FNU - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - B,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015088 | DJENABOU CHARIFA ALIOUM | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | BAPTIST HIGH SCHOOL YAOUNDE | 115145002 | LIMNYUY THELMA YUVEN | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - B |
2020 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535118 | NGOUHO HADIZATOU ALSALAM | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112695062 | KUFE WALLY KONGNYUY | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135114 | MENDJEMO NGANGOM GERARD LEDOUX | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - B |
2020 | GOLDEN BILINGUAL INSTITUTE NKOLMESSENG YAOUNDE | 117785039 | KELLY-RENE AKOH MINANG | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535104 | KAPTUE TEDOM JESSI ANGE SAMIRA | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | PAUL MESSI ANGLO-SAXON COLLEGE YAOUNDE | 122755041 | TATANDUE RONICKA KONENYUI | Female | 11 | 11 | 11 | 32 | COM - A,CTZ - A,ECO - A,ENL - A,FRE - A,GEO - A,HIS - A,LIT - A,LOG - A,MAT - A,REL - B |
2020 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135094 | AMUNGWA AFESE NTSOPONQAKE | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015003 | SIEWE TCHATCHOUA YVANNA | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - B |
2020 | MONTESSORI ENGLISH SECONDARY AND HIGH SCHOOL SANTC | 121525033 | FOLEFACK NGUIMATSIA ORLANE URSULE | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015027 | FONGUH JOY AKWI | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | DJA' ANKEU BILINGUAL COLLEGE YAOUNDE | 122975025 | NFORYA CLETUS NYAMSAI | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - A,FRE - B,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | SACRED HEART COLLEGE MANKON | 110315060 | WONGIBE RAOUL ARISTIDE SAHMOAH | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135077 | AKOMBO NAYAH PRECIOUS GIFT | Female | 11 | 11 | 11 | 32 | BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015141 | NTONGA EKOA JOSIAS RENE | Male | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - B,CSC - A,ECO - A,ENL - A,FRE - A,GEO - A,MAT - A,PHY - A,REL - A |
2020 | WE CARE SECONDARY SCHOOL YAOUNDE | 117755017 | NSAWIR HOPE FONYUY | Female | 11 | 11 | 11 | 32 | ACC - A,BIO - A,CHE - B,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - A |
2020 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295049 | AISSATOU OUMAROU IMRANA | Female | 11 | 11 | 11 | 32 | AMA - A,BIO - A,CHE - A,ECO - A,ENL - A,FRE - A,GEO - A,HBI - A,MAT - A,PHY - A,REL - B |
National Honor's Roll GCE Advanced Level
Session | ExamCentreName | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points | Det |
---|---|---|---|---|---|---|---|---|---|
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL DEIDO DOUALA | 112317075 | NFOR MIRIAM ASOHNYU | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697068 | JIK ALVIN COMFORTER NJONG | Male | 5 | 5 | 5 | 25 | CHE - A,CSC - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167021 | NGOUNE ANTONY BRADLEY | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697047 | MACHEKEM DASSI ORNELLA | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOLDEN BILINGUAL INSTITUTE NKOLMESSENG YAOUNDE | 117787007 | MBOG NGNEGHIE YAN | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL NKONGSAMBA | 110047281 | TAKU PERIVET ENOW | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187032 | MAYAP KENGNE GISLAINE | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697001 | MOUMIE NTIECHE MOHAMED SALAM | Male | 5 | 5 | 5 | 25 | CHE - A,CSC - A,FMA - A,PHY - A,PMN - A |
2020 | SACRED HEART COLLEGE MANKON | 110317053 | YENYI WILKINSON NKONTCHU | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,CSC - A,PHY - A,PMN - A |
2020 | MENEMO BILINGUAL COLLEGE DOUALA | 114417042 | SHITI-ABONG FAITH ALUSOHMBOM | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112597001 | NGUIMTSIA ZANGUIM JUNIOR | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL PRAC. HIGH SCHOOL YAOUNDE | 110097143 | YEDE EDWY AUGUSTE | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | FULTANG BILINGUAL HIGH SCHOOL NKONGSAMBA | 113947057 | NGAM BENEDICT YUH | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112597235 | NANGFAC NDEMAFO PROSPERINE | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697024 | NGA EBODE SERENA-AXELLE | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167018 | FUBE AZINWI MILLAH | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167071 | KAMWA KAMDEM RUBEN | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112597030 | BADIE MOUPAIN IDRISS | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112697062 | KEMDOM SABANG ERICO ROMARIC | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL MAROUA | 111377061 | ABDOULSALAM ISSA | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL MENDONG YAOUNDE | 114677163 | TRIYA CLOVERT NJIKENG | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118137069 | NJEATIH GODSWILL BURIYA | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | ORCHIDEE BILINGUAL COLLEGE DOUALA | 114397174 | KAINMOU KAMGAING DAHLIL | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537085 | ZAKARIYAOU SANI | Male | 5 | 5 | 5 | 25 | CHE - A,FMA - A,ICT - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA - BANOCK | 113607005 | FOPPI FOKOU NOE | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017132 | DZOU LUCIEN JUNIOR | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL YOM 3 BANDJOUN | 114697029 | NGEH MARK MAHNSAH | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL NKONGSAMBA | 110047046 | NDOUMBE MALIKE EVRADA AYMARD SARELLE | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | SACRED HEART COLLEGE MANKON | 110317014 | EVARISTUS SORFOR FOMUSO | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,CSC - A,PHY - A,PMN - A |
2020 | SACRED HEART COLLEGE MANKON | 110317008 | AWAH NKWENTI MICHEAL | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,FMA - A,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL GOUACHE, BAFOUSSAM | 117327121 | YOGMBOMENYI ROY WUDUIYI | Male | 5 | 5 | 5 | 25 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - A |
2020 | GOLDEN BILINGUAL INSTITUTE NKOLMESSENG YAOUNDE | 117787026 | TAKAM BIH ORNELLA | Female | 5 | 5 | 5 | 25 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - A |
2020 | SACRED HEART COLLEGE MANKON | 110317036 | NWALAHNJIE ANYE AKUMAWAH | Male | 5 | 5 | 5 | 24 | CHE - A,CSC - A,FMA - B,PHY - A,PMN - A |
2020 | OUR LADY OF LOURDES SECONDARY SCHOOL MANKON | 110257025 | LONGATIE FAVOUR FRU | Female | 5 | 5 | 5 | 24 | ECO - A,GEO - A,PHI - A,PMS - A,REL - B |
2020 | NESCAS ETOUG-EBE YAOUNDE | 114497006 | KAMENI SEPDEU ANGE CHRIS | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,FMA - B,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL NKONGSAMBA | 110047008 | ELONE TATAW JOSEPH | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - B |
2020 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537058 | KANA TSAFACK ANDRADE | Female | 5 | 5 | 5 | 24 | CHE - A,FMA - B,ICT - A,PHY - A,PMN - A |
2020 | SACRED HEART COLLEGE MANKON | 110317013 | EBEBE CLARENCE OBINI DINKA'A | Male | 5 | 5 | 5 | 24 | CHE - A,CSC - A,FMA - B,PHY - A,PMN - A |
2020 | COLLEGE INTELLEXI DSCHANG | 114977151 | LANAKA GASTON SHALANYUY | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - B |
2020 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG | 113857078 | BIFUH NGONGALAH | Female | 5 | 5 | 5 | 24 | CHE - A,FMA - B,ICT - A,PHY - A,PMN - A |
2020 | COLLEGE ALFRED SAKER DOUALA | 121007010 | MAYEGA CRISTAL LYDIE | Female | 5 | 5 | 5 | 24 | BIO - A,CHE - A,FMA - B,PHY - A,PMN - A |
2020 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187059 | TCHIO SEKALE THIERRY STEVE | Male | 5 | 5 | 5 | 24 | CHE - A,FMA - A,ICT - A,PHY - B,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL YAOUNDE | 110367088 | TSAGUE WAMBA STEPHAN ALTINI | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,FMA - B,PHY - A,PMN - A |
2020 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114857027 | AMINKENG-KEAHMONET JUNIOR | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,FMA - A,PHY - B,PMN - A |
2020 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187005 | KONGNE MANDELA CHRIS JUNIOR | Male | 5 | 5 | 5 | 24 | CHE - A,FMA - A,ICT - B,PHY - A,PMN - A |
2020 | COLLEGE INTELLEXI DSCHANG | 114977114 | BUDZI STANDLY TANTOH | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,ICT - B,PHY - A,PMN - A |
2020 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114857020 | AYUK NGANG VALDO AYUK | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,FMA - B,PHY - A,PMN - A |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112977008 | TUME EMMMANUEL DZELAMONYUY | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,FMA - B,PHY - A,PMN - A |
2020 | CAMEROON COLLEGE OF ARTS & SCIENCE KUMBA A | 110147149 | PIGHIEBWOH NOKA GILDAS | Male | 5 | 5 | 5 | 24 | BIO - A,CHE - A,ICT - A,PHY - A,PMN - B |
2020 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167009 | HARMONY LIYEKAZHI ALANG | Female | 5 | 5 | 5 | 24 | CHE - A,CSC - B,FMA - A,PHY - A,PMN - A |
National Honor's Roll TVEE Intermediate Level
Session | ExamCentreName | CIN | Candidate Name | Sex | SpecialtyName | Reg | Sat | Pass | Points | Det |
---|---|---|---|---|---|---|---|---|---|---|
2020 | COLLEGE ALBERT CAMUS DSSCHANG | 222855078 | FONDZENYUF DANITA KIRNYUY | Female | Accounting | 11 | 11 | 11 | 32 | AFR - A,BMA - A,COM - A,ECO - A,ENL - A,FRE - B,IFA - A,LG - A,MAT - A,OFA - A,OPR - A |
2020 | ATLANTA BILINGUAL COMPREHENSIVE HIGH SCHOOL DOUALA | 221555322 | MANKA SHAMA KACY | Female | Accounting | 11 | 11 | 11 | 32 | AFR - A,BMA - A,COM - A,ECO - A,EGE - A,ENL - A,FRE - A,IFA - A,MAT - A,OFA - A,OPR - B |
2020 | ST. MICHAELS ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | 222055005 | GHAWEL CLIFORT FONMBI | Male | Accounting | 11 | 11 | 11 | 32 | AFR - A,BMA - A,COM - A,ECO - A,EGE - A,ENL - A,FRE - B,IFA - A,LG - A,MAT - A,OFA - A |
