Press Communiqué Releasing Results of the 2026 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2026 Examinations organized by the Board that the Board has today, 21st August 2026, released results of the 2026 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may be read on the radio. Candidates should obtain their results slips from their registration centres. Candidates will be able to verify their results at the centres where they registered for the examination.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2026 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
GCE Ordinary Level Candidates on National Honor Roll.
| S/N | Exam Centre Name | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955012 | ABDUL-HAMID WULE JAMAL | Male | 11 | 11 | 11 | 33 |
| 2 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111165202 | NDI SHILTON TOHSIICHUI | Male | 11 | 11 | 11 | 33 |
| 3 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | 121475025 | ACHAAWUNG GODSTRENGTH ASONGAFAC | Male | 11 | 11 | 11 | 33 |
| 4 | BRITISH COLLEGE YAOUNDE | 126315009 | KAMDEM FIDELE MELVIN | Male | 11 | 11 | 11 | 33 |
| 5 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205032 | NZOUABET NGANN ANGE-CHRIST MANUELA | Female | 11 | 11 | 11 | 33 |
| 6 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965096 | NGOUNOU DJIMGOU DOMINIQUE LANDRY | Male | 11 | 11 | 11 | 33 |
| 7 | SACRED HEART COLLEGE MANKON | 110315116 | RANDY OWEN CHE NIBA | Male | 11 | 11 | 11 | 33 |
| 8 | GOVERNMENT BILINGUAL HIGH SCHOOL BONABERI | 111335002 | DOUANDJU NOUBISSI CLARENX LEGRAND | Male | 11 | 11 | 11 | 33 |
| 9 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535180 | ETTA MARIE RAPHAEL | Female | 11 | 11 | 11 | 33 |
| 10 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185018 | FOUMANE NGOUOPIHO CHARLES EMERY | Male | 11 | 11 | 11 | 33 |
| 11 | COMPLEXE SCOLAIRE NAL BONAMOUSSADI | 118235097 | ZANGUE NEIL BEAUCLAIR | Male | 11 | 11 | 11 | 33 |
| 12 | GOVERNMENT BILINGUAL HIGH SCHOOL MAROUA | 111375017 | FESTUS CHUKWUDI AKAFOR | Male | 11 | 11 | 11 | 33 |
| 13 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105010 | OLII AUGUSTINE CHIGOZIE | Male | 11 | 11 | 11 | 33 |
| 14 | SACRED HEART COLLEGE MANKON | 110315015 | ANIMBOM EMMANUEL ABANDA | Male | 11 | 11 | 11 | 33 |
| 15 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135046 | SIMO NONO PUENE ANGE | Female | 11 | 11 | 11 | 33 |
| 16 | ELGRA BILINGUAL COLLEGE YAOUNDE | 126295030 | MBANG CHRIS JOYCE | Female | 11 | 11 | 11 | 33 |
| 17 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205066 | NDJOUCHEU HAROLD YANIS | Male | 11 | 11 | 11 | 33 |
| 18 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845050 | NKENFACK TEFOGOUM ALLAN | Male | 11 | 11 | 11 | 33 |
| 19 | GOVERNMENT BILINGUAL HIGH SCHOOL BABADJOU | 114065006 | NDOH MAXWELL MOKOM | Male | 11 | 11 | 11 | 33 |
| 20 | SACRED-HEART COMPREHENSIVE BILINGUAL INSTITUTE NKONGSAMBA | 127925001 | ASOHNYU ABEDNEGO TATA | Male | 11 | 11 | 11 | 33 |
| 21 | JESUS AND MARIE COLLEGE | 120245107 | NGUIAMI HANFOU GIOVANNA | Female | 11 | 11 | 11 | 33 |
| 22 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955103 | TEGUIA TALA EMMANUEL BRAYAN | Male | 11 | 11 | 11 | 33 |
| 23 | CBC LIGHT WORLD MISSION ANGLO-SAXON BOARDING COLLEGE MBANKOMO | 125655023 | TIANKWA YEMENI TEYAN SHALOM | Male | 11 | 11 | 11 | 33 |
| 24 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485043 | TAFFOU NGO NDJE SHANICE MAEVA | Female | 11 | 11 | 11 | 33 |
| 25 | TSIMI EVOUNA BILINGUAL INSTITUT | 125345094 | WASSANSA MADI DIEUDONNÉ | Male | 11 | 11 | 11 | 33 |
| 26 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135029 | KAMGA NGANKAM ELSIE PRIDE | Female | 11 | 11 | 11 | 33 |
| 27 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955088 | MOUAFO KENMOE NELSON | Male | 11 | 11 | 11 | 33 |
| 28 | LIGHT WORD ANGLO-SAXON BOARDING COLLEGE YAOUNDE | 123785073 | SIRRI SHERRY SUCCESS KWEMAI | Female | 11 | 11 | 11 | 33 |
| 29 | COLLEGE BILINGUE ESPOIR DE MINKAN | 124725002 | NOUMBISSI YONKAM JOEL ALEXANDRE | Male | 11 | 11 | 11 | 33 |
| 30 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845021 | LOSHA RICKEL BONGSHE | Female | 11 | 11 | 11 | 33 |
| 31 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205030 | GUEYAP JWONAN VAYDEN | Female | 11 | 11 | 11 | 33 |
| 32 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135037 | NJOUONANG NGANSOP BRAEL OWEN | Male | 11 | 11 | 11 | 33 |
| 33 | PRESBYTERIAN GIRLS SECONDARY SCHOOL LIMBE | 113475051 | KHAN KIMORA PARIS WUGUM | Female | 11 | 11 | 11 | 33 |
| 34 | SAINT FRANCIS COLLEGE FIANGO-KUMBA | 110685053 | WALLANG NASRI BRIGGS KOM | Male | 11 | 11 | 11 | 33 |
| 35 | FRANKY HIGH SCHOOL OF EXCELLENCE SOA | 131365017 | FOTSO MAKAMTE MARIONNE KETSIA | Female | 11 | 11 | 11 | 33 |
| 36 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845011 | ENOW FAVOUR CHERYL MENGET | Female | 11 | 11 | 11 | 33 |
| 37 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | 111695029 | MBOSI NISSI GREAT | Male | 11 | 11 | 11 | 33 |
| 38 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845004 | ATUBAH MUKETE NELSON | Male | 11 | 11 | 11 | 33 |
| 39 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205100 | TANKOUO TIBA BRIANNA | Female | 11 | 11 | 11 | 33 |
| 40 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135055 | TSAGUE VOUFO LEONEL CHRIST | Male | 11 | 11 | 11 | 33 |
| 41 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845164 | TANDOUKENG TAMUNKANG ISAAC | Male | 11 | 11 | 11 | 33 |
| 42 | QUALITY INTERNATIONAL SCHOOL YAOUNDE | 117955026 | KAMDEM KOUAM | Male | 11 | 11 | 11 | 33 |
| 43 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845049 | SEMBE ZEH MARTIN LUTHER | Male | 11 | 11 | 11 | 33 |
| 44 | GREENER PASTURES BILINGUAL COLLEGE YAOUNDE | 128955016 | JONAS TAMEKO PUWO | Male | 11 | 11 | 11 | 33 |
| 45 | CAMEROON COLLEGE OF ARTS & SCIENCE KUMBA A | 110145278 | ALIANOU NJICHOUC ETIENNE JUNIOR | Male | 11 | 11 | 11 | 33 |
| 46 | EMUNAH BILINGUAL COLLEGE DOUALA | 126755033 | LISINA ERIK | Male | 11 | 11 | 11 | 33 |
| 47 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 111225006 | NOAH NSAKANIDIEU BITASEME | Male | 11 | 11 | 11 | 33 |
| 48 | COLLEGE MAARIF YAOUNDE | 123005007 | YELLA ABEGAIL SON'BIT | Female | 11 | 11 | 11 | 33 |
| 49 | SAINT JOSEPH'S FOUNDATION ANGLO-SAXON HIGH SCHOOL, YAOUNDE | 120275015 | BIANGOUM SOUMJI JOELLE | Female | 11 | 11 | 11 | 33 |
| 50 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015110 | KENFACK LEKAGNE PATRICE EDWIN | Male | 11 | 11 | 11 | 33 |
| 51 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015182 | YAMABA NDONG MANUELA ESTHER | Female | 11 | 11 | 11 | 33 |
| 52 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015161 | ZEUMO TSATIO IANIS DORIAN | Male | 11 | 11 | 11 | 33 |
| 53 | SAINT JOSEPH CALASANZ BILINGUAL ACADEMIC COMPLEX, MESSAMENDONGO | 125715004 | SOFI NATHAN WEHYUI | Male | 11 | 11 | 11 | 33 |
| 54 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535191 | KYESUH DAHDJOR DJEBIAP | Female | 11 | 11 | 11 | 33 |
| 55 | BIANGORO INSTITUTE OF SCIENCE, TECHNOLOGY AND ART YAOUNDE | 114515008 | NGARI JERRY NDZI | Male | 11 | 11 | 11 | 33 |
| 56 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015170 | DIMA LYSANDRE MARIE GABRIELLE | Female | 11 | 11 | 11 | 33 |
| 57 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535133 | BENGUI NKONDO FRIGON MARIE-ELISA | Female | 11 | 11 | 11 | 33 |
| 58 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015166 | NKOU MBATSOGO ELISÉ YVAN | Male | 11 | 11 | 11 | 33 |
| 59 | COLLEGE MAARIF YAOUNDE | 123005005 | NIA EFOSI PHILLIPS | Female | 11 | 11 | 11 | 33 |
| 60 | PRESBYTERIAN SECONDARY SCHOOL BAMENDA STATION | 129665012 | ORNELLA NJWENG NDUM | Female | 11 | 11 | 11 | 33 |
| 61 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015167 | AGUIMFACK NKENG LYNA GRACE | Female | 11 | 11 | 11 | 33 |
| 62 | WAGUE BILINGUAL COMPREHENSIVE INSTITUTE SOA | 127175075 | TANKAM FRANCOIS URIEL OSIRIS | Male | 11 | 11 | 11 | 33 |
| 63 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535189 | KEMENGNE SIBE VICTORINE LIZ ANDREE | Female | 11 | 11 | 11 | 33 |
| 64 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485007 | ASHERINYUY DARREL-BRIGHT | Female | 11 | 11 | 11 | 33 |
| 65 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535100 | FOKO CHEMGNE DORILE SARAH | Female | 11 | 11 | 11 | 33 |
| 66 | FULTANG BILINGUAL HIGH SCHOOL NKONGSAMBA | 113945001 | NAHVOMA BRITNEY FONCHAM | Female | 11 | 11 | 11 | 33 |
| 67 | SONARA COLLEGE LIMBE | 126865012 | FRANCK SANDJONG GRANT | Male | 11 | 11 | 11 | 33 |
| 68 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855065 | NGASSA MONGU ANDY DUFRENN | Male | 11 | 11 | 11 | 33 |
| 69 | GOVERNMENT BILINGUAL HIGH SCHOOL BAMENDANKWE | 112285110 | MUNZENKET DANIELLE WATARD | Female | 11 | 11 | 11 | 33 |
| 70 | GOVERNMENT BILINGUAL HIGH SCHOOL MENDONG YAOUNDE | 114675020 | TCHOUFACK NJOUAKA MARC GILLUS | Male | 11 | 11 | 11 | 33 |
| 71 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE YAOUNDE | 120995001 | TALA DIVINE -FAVOUR MUMA | Male | 11 | 11 | 11 | 33 |
| 72 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135003 | EKEM-ARREY AUDREY-FAVOUR MA-TABI | Female | 11 | 11 | 11 | 33 |
| 73 | JESUS AND MARIE COLLEGE | 120245017 | DJILA NANA MARILYNE | Female | 11 | 11 | 11 | 33 |
| 74 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112595014 | DONFACK DJIOFACK JUNIOR CHRIS | Male | 11 | 11 | 11 | 33 |
| 75 | BRITISH COLLEGE YAOUNDE | 126315052 | MASAH NZEBELAI YOHAN MALDINI | Male | 11 | 11 | 11 | 33 |
| 76 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295061 | WOLF ATANGANA BRADLEY FRED | Male | 11 | 11 | 11 | 33 |
| 77 | NIL INTERNATIONAL ANGLO-SAXON COLLEGE YAOUNDE | 121995061 | TAMO KAMDEM MARWIN LYSANDRO | Male | 11 | 11 | 11 | 33 |
| 78 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135021 | ASONGWE JENNY-FAITH BAGWICK | Female | 11 | 11 | 11 | 33 |
| 79 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535093 | TAMDEM AARON VALERE | Male | 11 | 11 | 11 | 33 |
| 80 | COMPLEX SCOLAIRE PRIVE LAIC BILINGUE EMMAUS M | 114915025 | KITARIE PELAGIE RAMNYUY | Female | 11 | 11 | 11 | 33 |
| 81 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845161 | TATAW OROCKACHA AUGUSTIN | Male | 11 | 11 | 11 | 33 |
| 82 | BRITISH COLLEGE YAOUNDE | 126315045 | TCHINDA ZONOU GIOVANNI ALFREDO JUNIOR | Male | 11 | 11 | 11 | 33 |
| 83 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015044 | NAGA NAGA ANABELLE STELLA | Female | 11 | 11 | 11 | 33 |
| 84 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | 127945026 | TADJA NGOUNOU HILNA-HENRIE | Female | 11 | 11 | 11 | 33 |
| 85 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845002 | NJO'O LOHAN NATHAN | Male | 11 | 11 | 11 | 33 |
| 86 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135054 | TITI MAKOP LOÏC LUDOVIC | Male | 11 | 11 | 11 | 33 |
| 87 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | 110105136 | ENOW RUTH NKONGHO | Female | 11 | 11 | 11 | 33 |
| 88 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255097 | TANUE FAVOUR NDIFOR | Female | 11 | 11 | 11 | 33 |
| 89 | PRESBYTERIAN SECONDARY SCHOOL MANKON | 110765109 | SUH MAHNFOR JOY | Female | 11 | 11 | 11 | 33 |
| 90 | SAINT JOSEPH CALASANZ BILINGUAL ACADEMIC COMPLEX, MESSAMENDONGO | 125715014 | BIMISIMBOM KEMBERLE-CANIRA NSOM | Female | 11 | 11 | 11 | 33 |
| 91 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185027 | MOMOK TSINDJOU JOYCE EMMANUEL | Male | 11 | 11 | 11 | 33 |
| 92 | COLLEGE MAARIF YAOUNDE | 123005003 | FANNE ACHATA BIT MAHAMAT | Female | 11 | 11 | 11 | 33 |
| 93 | CBC LIGHT WORLD MISSION ANGLO-SAXON BOARDING COLLEGE MBANKOMO | 125655022 | TIANKWA LAYOUMENI BRAYAN SHAMAH | Male | 11 | 11 | 11 | 33 |
| 94 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535193 | MAGNE WAFO EMMANUELLE DAHLIA | Female | 11 | 11 | 11 | 33 |
| 95 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205133 | BELOMO ETEME CALIXTE KETHIA | Female | 11 | 11 | 11 | 33 |
| 96 | COMPLEXE SCOLAIRE NAL BONAMOUSSADI | 118235101 | KINKO PAUL NDIYUN | Male | 11 | 11 | 11 | 33 |
| 97 | BITAME LUCIA INTERNATIONAL COLLEGE YAOUNDE | 127085015 | MEGANKAM FEUKAM ANGE GABRIELLA | Female | 11 | 11 | 11 | 33 |
| 98 | SACRED HEART COLLEGE DOUALA | 112905029 | IBEMESI EMMANUEL CHIDERAH | Male | 11 | 11 | 11 | 33 |
| 99 | GOVERNMENT BILINGUAL HIGH SCHOOL BANGANTE | 112245057 | CHRISPIN KUIDJEU LE PRINCE | Male | 11 | 11 | 11 | 33 |
| 100 | COLLEGE PRIVE LAIC BILINGUE LA PIETE YAOUNDE | 125285001 | EDOA AMOUGOU RAPHAEL ELISEE | Male | 11 | 11 | 11 | 33 |
| 101 | SAINT JOSEPH CALASANZ CATHOLIC COLLEGE MENTEH NKWEN | 126845019 | MBANDAM BENOIT TIMTI | Male | 11 | 11 | 11 | 33 |
| 102 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255020 | AWAZI EMMANUELLA BIH | Female | 11 | 11 | 11 | 33 |
| 103 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015042 | ELA MINKO WILLIAM | Male | 11 | 11 | 11 | 33 |
| 104 | MENOUA ESPOIR COLLEGE | 124195010 | FORNYA BRIGHT NGEFACK | Male | 11 | 11 | 11 | 33 |
| 105 | COLLEGE POLYVALENT TCHOUMI NYALLA | 123135011 | NDIE TAGNE LIONEL AURELIEN | Male | 11 | 11 | 11 | 33 |
| 106 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955079 | MANFO ZANGUE JERRY IVAN | Male | 11 | 11 | 11 | 33 |
| 107 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965002 | FOWEH FORTUNE NCHIMENYI | Male | 11 | 11 | 11 | 33 |
| 108 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255090 | SANDE GRACILLA DEBBIE SHEMBOM | Female | 11 | 11 | 11 | 33 |
| 109 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015001 | KOUYABE WADAN FOUBA | Female | 11 | 11 | 11 | 33 |
| 110 | GOD WILL ENGLISH HIGH SCHOOL OLEMBE | 125685005 | MANGEH NJI EDNA COMMEH | Female | 11 | 11 | 11 | 33 |
| 111 | COLLEGE MAARIF YAOUNDE | 123005019 | FIEKFU FORTUNE ALANYU | Female | 11 | 11 | 11 | 33 |
| 112 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535091 | SIMEU NZEUTAM STEVEN AXEL | Male | 11 | 11 | 11 | 33 |
| 113 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955070 | GUIBOLO MOUNOUNA DJORIO MENES | Male | 11 | 11 | 11 | 33 |
| 114 | GOVERNMENT BILINGUAL HIGH SCHOOL BALENG | 113965082 | NEFOCHI FOTSO ANGELA | Female | 11 | 11 | 11 | 33 |
| 115 | BAPTIST HIGH SCHOOL YAOUNDE | 115145014 | MOFOH GIFT NEH | Female | 11 | 11 | 11 | 33 |
| 116 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135045 | TANGWECHO KELLA NGWIBEN | Female | 11 | 11 | 11 | 33 |
| 117 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015122 | SOKOUNDJOU DJOUKOUO NELLY JOHANNA | Female | 11 | 11 | 11 | 33 |
| 118 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | 127945013 | MAMGUE KAMDEM MAGNIFICAT | Female | 11 | 11 | 11 | 33 |
| 119 | JESUS AND MARIE COLLEGE | 120245065 | BEMA ANDELA ALINE GRACE | Female | 11 | 11 | 11 | 33 |
| 120 | FONDATION REVELATION SAINTE THERESE - NKONGOA | 130755001 | ELOUNDOU OBONO JOSY-MICHEL DELPHINE | Female | 11 | 11 | 11 | 33 |
| 121 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111165056 | NJEI CHRISROI MBAH | Male | 11 | 11 | 11 | 33 |
| 122 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015249 | EPOLE KAMEST ELYSA MALIKA | Female | 11 | 11 | 11 | 33 |
| 123 | GOVERNMENT BILINGUAL HIGH SCHOOL NYLON-BRAZAVILLE DOUALA | 120365096 | PANGTAMPEUH ROMEO MENYIKANGMA | Male | 11 | 11 | 11 | 33 |
| 124 | COLLEGE D'ENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI | 117285037 | FUNG ABIGAIL NDUM | Female | 11 | 11 | 11 | 33 |
| 125 | ST. PAUL'S ENGLISH CATHOLIC COLLEGE DSCHANG | 118805012 | KANKAI NINA LAURE | Female | 11 | 11 | 11 | 33 |
| 126 | ST. MICHAEL ACADEMY OF SCIENCE AND ARTS NKWEN | 115115036 | NGAFE ABIGAIL YEWONG | Female | 11 | 11 | 11 | 33 |
| 127 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965003 | ANKH JUNIOR NJANGWES | Male | 11 | 11 | 11 | 33 |
| 128 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135033 | NGONZO AZEGHA MAYA RAPHAËLLA | Female | 11 | 11 | 11 | 33 |
| 129 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295050 | NZOUPET KAZE CAROLINE SHERYL | Female | 11 | 11 | 11 | 33 |
| 130 | SAKER BAPTIST COLLEGE LIMBE | 110375021 | MBU DORA-LIZ MANNE | Female | 11 | 11 | 11 | 33 |
| 131 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845020 | LEUNJIE LEUGANG VICRESSE | Female | 11 | 11 | 11 | 33 |
| 132 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535149 | MOUMPOU ERIC LANDRY | Male | 11 | 11 | 11 | 33 |
| 133 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845001 | AGBOR OBEN BLESSING MA-MBI | Female | 11 | 11 | 11 | 33 |
| 134 | PRESTIGE BILINGUAL COLLEGE YAOUNDE | 125315043 | NANGA NDO DERPHINE MANUELA | Female | 11 | 11 | 11 | 33 |
| 135 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185116 | KAMSU TALLA PATRICIA AUDREY | Female | 11 | 11 | 11 | 33 |
| 136 | BELMON BILINGUAL HIGH SCHOOL DOUALA | 129285012 | KORI BORIS ABE | Male | 11 | 11 | 11 | 33 |
| 137 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965053 | TAMBI GODWILL NCHEM | Male | 11 | 11 | 11 | 33 |
| 138 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845032 | NJI FAVOUR ZUH | Female | 11 | 11 | 11 | 33 |
| 139 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | 111695013 | EBAI AYUK JOEL EKHOMATTA | Male | 11 | 11 | 11 | 33 |
| 140 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955102 | TAGA TENEKEU RONIS DANIEL | Male | 11 | 11 | 11 | 33 |
| 141 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205082 | MOUSSENI YANIS LUCA | Male | 11 | 11 | 11 | 33 |
| 142 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112695048 | TCHINDA ELIE | Male | 11 | 11 | 11 | 33 |
| 143 | SAINT JOSEPH'S COLLEGE SASSE | 110355041 | NYUYKI GORDON MONYUYTAH | Male | 11 | 11 | 11 | 33 |
| 144 | JESUS AND MARIE COLLEGE | 120245034 | MENKAM NGUITEWO DYLAN | Male | 11 | 11 | 11 | 33 |
| 145 | BAPTIST HIGH SCHOOL YAOUNDE | 115145045 | NSADZETSEN BAHTINYUY ROGERS | Male | 11 | 11 | 11 | 33 |
| 146 | LA RETRAITE CATHOLIC BILINGUAL COLLEGE YAOUNDE | 127775019 | MBABI STEVE ETIENNE VERONE | Male | 11 | 11 | 11 | 33 |
| 147 | ROYAL HIGH SCHOOL NYOM | 124735021 | NJAMEN NOUTCHA ANGE MICHELE | Female | 11 | 11 | 11 | 33 |
| 148 | SAINT JOSEPH CALASANZ BILINGUAL ACADEMIC COMPLEX, MESSAMENDONGO | 125715001 | MALUNG QUENETTE SIWOR | Female | 11 | 11 | 11 | 33 |
| 149 | FULTANG BILINGUAL HIGH SCHOOL NKONGSAMBA | 113945025 | TAKAWAI NGUELE PAUL LEVY | Male | 11 | 11 | 11 | 33 |
| 150 | COLLEGE MAARIF DOUALA-BASSA | 123115004 | BRICE EMMANUEL FOTSING TALA | Male | 11 | 11 | 11 | 33 |
| 151 | JESUS AND MARIE COLLEGE | 120245079 | ANANG NJIFACK MAXSIM MOREL | Male | 11 | 11 | 11 | 33 |
| 152 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | 127945023 | OKALA MBENE BERTHY CORALIE GABRIELLE | Female | 11 | 11 | 11 | 33 |
| 153 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185023 | BIOMO AWOUI YONA GAELLE | Female | 11 | 11 | 11 | 33 |
| 154 | PARENTS NATIONAL EDUCATION UNION COLLEGE - DOUALA | 130005001 | EPEE LEA JENSINA | Female | 11 | 11 | 11 | 33 |
| 155 | GOVERNMENT BILINGUAL HIGH SCHOOL NYLON-BRAZAVILLE DOUALA | 120365067 | MBUH VALENTINO | Male | 11 | 11 | 11 | 33 |
| 156 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855066 | NTO ' ONWI ELEGANT | Male | 11 | 11 | 11 | 33 |
| 157 | QUALITY INTERNATIONAL SCHOOL YAOUNDE | 117955030 | ENANG EBANGHA JANICE-GIFTEE | Female | 11 | 11 | 11 | 33 |
| 158 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105005 | CHE MERLINE FRI | Female | 11 | 11 | 11 | 33 |
| 159 | COMPLEX SCOLAIRE PRIVE LAIC BILINGUE EMMAUS M | 114915046 | ASONGLEFAC QUEEN ASONGAYA | Female | 11 | 11 | 11 | 33 |
| 160 | SAINT JOHN ACADEMY OF EXCELLENCE YAOUNDE | 129175003 | NJONG ZONG NEGIH KAREEN LAURE | Female | 11 | 11 | 11 | 33 |
| 161 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | 127945010 | FOTSO DJEUMENI TIPHANIE URIELLE | Female | 11 | 11 | 11 | 33 |
| 162 | TSIMI EVOUNA BILINGUAL INSTITUT | 125345078 | ENOW ALLAN BAKOUDE | Male | 11 | 11 | 11 | 33 |
| 163 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965126 | MAMADOU BOBBO IBRAHIMA | Male | 11 | 11 | 11 | 33 |
