Press Communiqué Releasing Results of the 2020 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2020 Examinations organized by the Board that the Board has today, 2nd October 2020, released results of the 2020 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will beread on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Results by Regions GCE Ordinary Level
Region | Reg | Sat | Absen | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
Centre | 20324 | 19930 | 362 | 13863 | 6067 | 69.56 | 2020 | 5100 | G.C.E Ordinary Level |
West | 9604 | 9501 | 93 | 6381 | 3120 | 67.16 | 2020 | 5100 | G.C.E Ordinary Level |
North West | 5271 | 5167 | 94 | 3407 | 1760 | 65.94 | 2020 | 5100 | G.C.E Ordinary Level |
Littoral | 21633 | 21350 | 254 | 13994 | 7356 | 65.55 | 2020 | 5100 | G.C.E Ordinary Level |
Adamawa | 1386 | 1377 | 9 | 870 | 507 | 63.18 | 2020 | 5100 | G.C.E Ordinary Level |
South | 1384 | 1367 | 16 | 842 | 525 | 61.59 | 2020 | 5100 | G.C.E Ordinary Level |
East | 1130 | 1109 | 20 | 668 | 441 | 60.23 | 2020 | 5100 | G.C.E Ordinary Level |
North | 615 | 609 | 6 | 339 | 270 | 55.67 | 2020 | 5100 | G.C.E Ordinary Level |
South West | 14073 | 13851 | 199 | 7295 | 6556 | 52.67 | 2020 | 5100 | G.C.E Ordinary Level |
Far North | 701 | 693 | 8 | 338 | 355 | 48.77 | 2020 | 5100 | G.C.E Ordinary Level |
Results by Regions GCE Advanced Level
Region | Reg | Sat | Absent | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
North West | 3637 | 3568 | 62 | 2675 | 893 | 74.97 | 2020 | 7100 | G.C.E Advanced Level |
West | 6151 | 6084 | 61 | 4545 | 1539 | 74.7 | 2020 | 7100 | G.C.E Advanced Level |
Far North | 300 | 295 | 4 | 207 | 88 | 70.17 | 2020 | 7100 | G.C.E Advanced Level |
Adamawa | 694 | 682 | 10 | 477 | 205 | 69.94 | 2020 | 7100 | G.C.E Advanced Level |
Littoral | 13924 | 13693 | 192 | 9522 | 4171 | 69.54 | 2020 | 7100 | G.C.E Advanced Level |
Centre | 14679 | 14409 | 241 | 9848 | 4561 | 68.35 | 2020 | 7100 | G.C.E Advanced Level |
South West | 8587 | 8394 | 160 | 5662 | 2732 | 67.45 | 2020 | 7100 | G.C.E Advanced Level |
East | 627 | 621 | 6 | 418 | 203 | 67.31 | 2020 | 7100 | G.C.E Advanced Level |
South | 668 | 655 | 13 | 389 | 266 | 59.39 | 2020 | 7100 | G.C.E Advanced Level |
North | 346 | 343 | 3 | 199 | 144 | 58.02 | 2020 | 7100 | G.C.E Advanced Level |
Results by Regions TVEE Intermediate Level
Region | Reg | Sat | Absent | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
Adamawa | 26 | 26 | 0 | 21 | 5 | 80.77 | 2020 | 5101 | T.V.E Intermediate Level |
North West | 1912 | 1887 | 23 | 1256 | 631 | 66.56 | 2020 | 5101 | T.V.E Intermediate Level |
West | 643 | 639 | 3 | 407 | 232 | 63.69 | 2020 | 5101 | T.V.E Intermediate Level |
Centre | 1717 | 1668 | 43 | 1061 | 607 | 63.61 | 2020 | 5101 | T.V.E Intermediate Level |
Littoral | 2879 | 2840 | 36 | 1642 | 1198 | 57.82 | 2020 | 5101 | T.V.E Intermediate Level |
South | 10 | 10 | 0 | 5 | 5 | 50 | 2020 | 5101 | T.V.E Intermediate Level |
South West | 3856 | 3802 | 50 | 1534 | 2268 | 40.35 | 2020 | 5101 | T.V.E Intermediate Level |
Results by Regions TVEE Advanced Level
Region | Reg | Sat | Absent | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
West | 343 | 335 | 3 | 270 | 65 | 80.6 | 2020 | 7101 | T.V.E Advanced Level |
North West | 1285 | 1261 | 21 | 962 | 299 | 76.29 | 2020 | 7101 | T.V.E Advanced Level |
Littoral | 1999 | 1951 | 36 | 1340 | 611 | 68.68 | 2020 | 7101 | T.V.E Advanced Level |
South West | 2376 | 2313 | 45 | 1550 | 763 | 67.01 | 2020 | 7101 | T.V.E Advanced Level |
Centre | 1474 | 1428 | 36 | 913 | 515 | 63.94 | 2020 | 7101 | T.V.E Advanced Level |
South | 4 | 4 | 0 | 2 | 2 | 50 | 2020 | 7101 | T.V.E Advanced Level |