Press Communiqué Releasing Results of the 2022 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2022 Examinations organized by the Board that the Board has today, 19th August 2022, released results of the 2022 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be read on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2022 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Results by School Type GCE Ordinary Level
Exam Name | Centre Type | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|
GCE Ordinary Level | Denominational | 6236 | 5580 | 18 | 4751 | 829 | 85.14 |
GCE Ordinary Level | Non Denominational | 32225 | 29192 | 204 | 21813 | 7379 | 74.72 |
GCE Ordinary Level | Government | 35260 | 31288 | 145 | 20354 | 10934 | 65.05 |
GCE Ordinary Level | External | 23177 | 18409 | 340 | 9693 | 8716 | 52.65 |
GCE Ordinary Level | Special | 37 | 28 | 2 | 10 | 18 | 35.71 |
Results by School Type GCE Advanced Level
Examname | CentreType | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|
GCE Advanced Level | Denominational | 3848 | 3829 | 8 | 3297 | 532 | 86.11 |
GCE Advanced Level | Non Denominational | 20655 | 20491 | 151 | 15961 | 4530 | 77.89 |
GCE Advanced Level | Government | 17838 | 17747 | 89 | 13453 | 4294 | 75.8 |
GCE Advanced Level | Special | 14 | 14 | 0 | 9 | 5 | 64.29 |
GCE Advanced Level | External | 20156 | 19472 | 505 | 10042 | 9430 | 51.57 |
Results by School Type TVEE Intermediate Level
Exam Name | Centre Type | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|
TVEE Intermediate Level | Denominational | 697 | 671 | 3 | 530 | 141 | 78.99 |
TVEE Intermediate Level | Non Denominational | 5166 | 4984 | 28 | 3581 | 1403 | 71.85 |
TVEE Intermediate Level | Government | 3992 | 3766 | 22 | 2463 | 1303 | 65.4 |
TVEE Intermediate Level | External | 4336 | 4002 | 54 | 2308 | 1694 | 57.67 |
TVEE Intermediate Level | Special | 3 | 2 | 0 | 1 | 1 | 50 |
Results by School Type TVEE Advanced Level
Exam Name | Centre Type | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|
TVEE Advanced Level | Special | 1 | 1 | 0 | 1 | 0 | 100 |
TVEE Advanced Level | Government | 1290 | 1279 | 10 | 1167 | 112 | 91.24 |
TVEE Advanced Level | Denominational | 503 | 502 | 1 | 423 | 79 | 84.26 |
TVEE Advanced Level | Non Denominational | 3233 | 3208 | 18 | 2643 | 565 | 82.39 |
TVEE Advanced Level | External | 3598 | 3512 | 43 | 2425 | 1087 | 69.05 |