Press Communiqué Releasing Results of the 2026 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2026 Examinations organized by the Board that the Board has today, 21st August 2026, released results of the 2026 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may be read on the radio. Candidates should obtain their results slips from their registration centres. Candidates will be able to verify their results at the centres where they registered for the examination.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2026 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Specialty TVEE Intermediate Level
| S/N | SpecialtyCode | SpecialtyName | Reg | Sat | Absent | Pass | Fail | % Pass |
|---|---|---|---|---|---|---|---|---|
| 1 | APOP | Agriculture - Poultry Production | 5 | 5 | 0 | 5 | 0 | 100 |
| 2 | ACC | Accounting | 4,701 | 4,664 | 37 | 2,595 | 2,106 | 55.64 |
| 3 | HEC | Home Economics | 762 | 749 | 13 | 395 | 367 | 52.74 |
| 4 | BEST | Bespoke Tailoring | 956 | 951 | 5 | 443 | 513 | 46.58 |
| 5 | ARM | Automobile Repair Mechanics | 1,934 | 1,919 | 15 | 867 | 1,067 | 45.18 |
| 6 | SAC | Secretarial Administration and Communication | 330 | 326 | 4 | 142 | 188 | 43.56 |
| 7 | ACV | Air Conditioning and Ventilation | 89 | 88 | 1 | 38 | 51 | 43.18 |
| 8 | ELN | Electronics | 238 | 237 | 1 | 101 | 137 | 42.62 |
| 9 | CE-TIL | Civil Engineering-Tiling | 34 | 34 | 0 | 14 | 20 | 41.18 |
| 10 | CJ | Carpentry and Joinery | 473 | 469 | 4 | 184 | 289 | 39.23 |
| 11 | ABP | Automobile Bodywork Painting | 8 | 8 | 0 | 3 | 5 | 37.50 |
| 12 | MKT | Marketing | 2,620 | 2,581 | 39 | 947 | 1,673 | 36.69 |
| 13 | SMW | Sheet Metal Works | 452 | 445 | 7 | 158 | 294 | 35.51 |
| 14 | MAME | Manufacturing Mechanics | 37 | 37 | 0 | 13 | 24 | 35.14 |
| 15 | WF | Welding Fabrication | 396 | 394 | 2 | 123 | 273 | 31.22 |
| 16 | EPS | Electrical Power System | 4,160 | 4,114 | 46 | 1,220 | 2,940 | 29.65 |
| 17 | PIS | Plumbing and Installation Systems | 196 | 196 | 0 | 51 | 145 | 26.02 |
| 18 | CE-BC | Civil Engineering - Building Construction | 5,522 | 5,465 | 57 | 1,325 | 4,197 | 24.25 |
Performance by Specialty TVEE Advanced Level
| S/N | Specialty Code | Specialty Name | Reg | Sat | Pass | Fail | % Pass |
|---|---|---|---|---|---|---|---|
| 1 | SURV | SURVEYING | 12 | 12 | 12 | 0 | 100 |
| 2 | CHE-COPH | CHEMICAL ENGINEERING COSMETOLOGY AND PHARMACOLOGY | 5 | 5 | 5 | 0 | 100 |
| 3 | BEMA | BIOMEDICAL EQUIPMENT MAINTENANCE | 3 | 3 | 3 | 0 | 100 |
| 4 | TRSM | TOURISM | 3 | 3 | 3 | 0 | 100 |
| 5 | MEME | MAINTENANCE OF ELECTRO-MECHANICAL EQUIPMENTS | 1 | 1 | 1 | 0 | 100 |
| 6 | FDE | FASHION DESIGN | 382 | 381 | 359 | 23 | 94.23 |
| 7 | HEC | HOME ECONOMICS | 308 | 308 | 285 | 26 | 92.53 |
| 8 | CE-AD | CIVIL ENGINEERING- ARCHITECTURAL DRAFTSMANSHIP | 7 | 7 | 6 | 1 | 85.71 |
| 9 | EPS | ELECTRICAL POWER SYSTEMS | 1,361 | 1,351 | 1,143 | 218 | 84.6 |
| 10 | ACT | ADMINISTRATIVE AND COMMUNICATION TECHNIQUES | 220 | 219 | 184 | 36 | 84.02 |
| 11 | CE-PW | CIVIL ENGINEERING- PUBLIC WORKS | 37 | 37 | 31 | 6 | 83.78 |
| 12 | ELN | ELECTRONICS | 86 | 86 | 72 | 14 | 83.72 |
| 13 | IMES | INSTALLATION AND MAINTENANCE OF ELECTRONIC SYSTEMS | 5 | 5 | 4 | 1 | 80 |
| 14 | TIMS | TAXATION AND INFORMATION MANAGEMENT SYSTEMS | 14 | 14 | 11 | 3 | 78.57 |
| 15 | AM-LV | AUTOMOBILE CONSTRUCTION AND MAINTENANCE: LIGHT VEHICLES | 745 | 741 | 581 | 164 | 78.41 |
| 16 | WFCM | WOOD FURNITURE AND CABINET-MAKING | 148 | 146 | 105 | 43 | 71.92 |
| 17 | MKTG | MARKETING | 1,879 | 1,862 | 1,337 | 542 | 71.8 |
| 18 | RHVAC | REFRIGERATION, HEATING, VENTILATION AND AIR CONDITIONING | 39 | 39 | 27 | 12 | 69.23 |
| 19 | AM-HD | AUTOMOBILE CONSTRUCTION AND MAINTENANCE: HEAVY DUTY VEHICLES | 37 | 37 | 25 | 12 | 67.57 |
| 20 | MAME | MANUFACTURING MECHANICS | 9 | 9 | 6 | 3 | 66.67 |
| 21 | PHIS | PLUMBING AND HYDRAULIC INSTALLATION SYSTEMS | 68 | 68 | 43 | 25 | 63.24 |
| 22 | MWIP | METAL WORKS AND INDUSTRIAL PIPING | 439 | 437 | 272 | 167 | 62.24 |
| 23 | CE-BC | CIVIL ENGINEERING - BUILDING CONSTRUCTION | 1,826 | 1,809 | 1,044 | 782 | 57.71 |
| 24 | ACC | ACCOUNTING | 3,227 | 3,214 | 1,619 | 1,608 | 50.37 |
| 25 | CID | CARPENTRY AND INTERIOR DESIGN | 10 | 10 | 5 | 5 | 50 |
More statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices
