Press Communiqué Releasing Results of the 2020 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2020 Examinations organized by the Board that the Board has today, 2nd October 2020, released results of the 2020 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be read on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Results by Divisions GCE Ordinary Level
Division | Reg | Sat | Absent | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
Faro | 10 | 10 | 0 | 9 | 1 | 90 | 2020 | 5100 | G.C.E Ordinary Level |
Bui | 50 | 50 | 0 | 41 | 9 | 82 | 2020 | 5100 | G.C.E Ordinary Level |
Mefou et Akono | 106 | 105 | 1 | 83 | 22 | 79.05 | 2020 | 5100 | G.C.E Ordinary Level |
Mefou-et-Afamba | 827 | 809 | 18 | 618 | 191 | 76.39 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Rey | 8 | 8 | 0 | 6 | 2 | 75 | 2020 | 5100 | G.C.E Ordinary Level |
Mifi | 3041 | 3007 | 33 | 2211 | 796 | 73.53 | 2020 | 5100 | G.C.E Ordinary Level |
Haut-Nkam | 513 | 510 | 3 | 367 | 143 | 71.96 | 2020 | 5100 | G.C.E Ordinary Level |
Nde | 377 | 370 | 7 | 264 | 106 | 71.35 | 2020 | 5100 | G.C.E Ordinary Level |
Mfoundi | 17504 | 17154 | 318 | 12059 | 5095 | 70.3 | 2020 | 5100 | G.C.E Ordinary Level |
Bamboutos | 1244 | 1228 | 14 | 861 | 367 | 70.11 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo Dalle | 55 | 55 | 0 | 38 | 17 | 69.09 | 2020 | 5100 | G.C.E Ordinary Level |
Boumba-et-Ngoko | 43 | 42 | 1 | 29 | 13 | 69.05 | 2020 | 5100 | G.C.E Ordinary Level |
Donga-Mantung | 572 | 562 | 10 | 386 | 176 | 68.68 | 2020 | 5100 | G.C.E Ordinary Level |
Menoua | 1934 | 1918 | 13 | 1313 | 605 | 68.46 | 2020 | 5100 | G.C.E Ordinary Level |
Koung-Khi | 150 | 148 | 2 | 101 | 47 | 68.24 | 2020 | 5100 | G.C.E Ordinary Level |
Vallee-du-Ntem | 188 | 182 | 6 | 123 | 59 | 67.58 | 2020 | 5100 | G.C.E Ordinary Level |
Wouri | 16429 | 16216 | 187 | 10871 | 5345 | 67.04 | 2020 | 5100 | G.C.E Ordinary Level |
Ndian | 399 | 394 | 4 | 263 | 131 | 66.75 | 2020 | 5100 | G.C.E Ordinary Level |
Boyo | 31 | 30 | 1 | 20 | 10 | 66.67 | 2020 | 5100 | G.C.E Ordinary Level |
Mezam | 4514 | 4423 | 81 | 2896 | 1527 | 65.48 | 2020 | 5100 | G.C.E Ordinary Level |
Haut-Nyong | 84 | 81 | 3 | 53 | 28 | 65.43 | 2020 | 5100 | G.C.E Ordinary Level |
Vina | 972 | 965 | 7 | 625 | 340 | 64.77 | 2020 | 5100 | G.C.E Ordinary Level |
Menchum | 81 | 79 | 2 | 51 | 28 | 64.56 | 2020 | 5100 | G.C.E Ordinary Level |
Ocean | 583 | 579 | 4 | 365 | 214 | 63.04 | 2020 | 5100 | G.C.E Ordinary Level |
Nyong-et-Mfoumou | 54 | 54 | 0 | 34 | 20 | 62.96 | 2020 | 5100 | G.C.E Ordinary Level |
Lom-et-Djerem | 863 | 852 | 11 | 534 | 318 | 62.68 | 2020 | 5100 | G.C.E Ordinary Level |
Sanaga-Maritime | 471 | 463 | 7 | 288 | 175 | 62.2 | 2020 | 5100 | G.C.E Ordinary Level |
Mbam-et-Kim | 269 | 263 | 6 | 163 | 100 | 61.98 | 2020 | 5100 | G.C.E Ordinary Level |
Moungo | 4733 | 4671 | 60 | 2835 | 1836 | 60.69 | 2020 | 5100 | G.C.E Ordinary Level |
Mbam-et-Inoubou | 584 | 575 | 9 | 348 | 227 | 60.52 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Banyo | 138 | 138 | 0 | 83 | 55 | 60.14 | 2020 | 5100 | G.C.E Ordinary Level |
Lekie | 280 | 278 | 2 | 167 | 111 | 60.07 | 2020 | 5100 | G.C.E Ordinary Level |
Dja-et-Lobo | 226 | 222 | 3 | 133 | 89 | 59.91 | 2020 | 5100 | G.C.E Ordinary Level |
Haute-Sanaga | 304 | 299 | 5 | 179 | 120 | 59.87 | 2020 | 5100 | G.C.E Ordinary Level |
Hauts-Plateaux | 189 | 189 | 0 | 111 | 78 | 58.73 | 2020 | 5100 | G.C.E Ordinary Level |
Diamare | 288 | 287 | 1 | 168 | 119 | 58.54 | 2020 | 5100 | G.C.E Ordinary Level |
Benoue | 465 | 460 | 5 | 265 | 195 | 57.61 | 2020 | 5100 | G.C.E Ordinary Level |
Mvila | 387 | 384 | 3 | 221 | 163 | 57.55 | 2020 | 5100 | G.C.E Ordinary Level |
Djerem | 221 | 219 | 2 | 124 | 95 | 56.62 | 2020 | 5100 | G.C.E Ordinary Level |
Ngoketunjia | 23 | 23 | 0 | 13 | 10 | 56.52 | 2020 | 5100 | G.C.E Ordinary Level |
Kupe-Manenguba | 670 | 661 | 9 | 358 | 303 | 54.16 | 2020 | 5100 | G.C.E Ordinary Level |
Noun | 2156 | 2131 | 21 | 1153 | 978 | 54.11 | 2020 | 5100 | G.C.E Ordinary Level |
Nyong-et-Kelle | 64 | 63 | 1 | 34 | 29 | 53.97 | 2020 | 5100 | G.C.E Ordinary Level |
Nyong-et-So'o | 332 | 330 | 2 | 178 | 152 | 53.94 | 2020 | 5100 | G.C.E Ordinary Level |
Fako | 10300 | 10143 | 141 | 5468 | 4675 | 53.91 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Tsanaga | 113 | 107 | 6 | 49 | 58 | 45.79 | 2020 | 5100 | G.C.E Ordinary Level |
Meme | 1738 | 1708 | 25 | 781 | 927 | 45.73 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Louti | 132 | 131 | 1 | 59 | 72 | 45.04 | 2020 | 5100 | G.C.E Ordinary Level |
Manyu | 966 | 945 | 20 | 425 | 520 | 44.97 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Danay | 85 | 85 | 0 | 35 | 50 | 41.18 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Kani | 52 | 52 | 0 | 21 | 31 | 40.38 | 2020 | 5100 | G.C.E Ordinary Level |
Logone-et-Chari | 125 | 124 | 1 | 50 | 74 | 40.32 | 2020 | 5100 | G.C.E Ordinary Level |
Mayo-Sava | 38 | 38 | 0 | 15 | 23 | 39.47 | 2020 | 5100 | G.C.E Ordinary Level |
Kadey | 140 | 134 | 5 | 52 | 82 | 38.81 | 2020 | 5100 | G.C.E Ordinary Level |
Results by Divisions GCE Advanced Level
Division | Reg | Sat | Absent | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
Nyong-et-Mfoumou | 16 | 16 | 0 | 15 | 1 | 93.75 | 2020 | 7100 | G.C.E Advanced Level |
Koung-Khi | 93 | 93 | 0 | 85 | 8 | 91.4 | 2020 | 7100 | G.C.E Advanced Level |
Nyong-et-Kelle | 18 | 18 | 0 | 16 | 2 | 88.89 | 2020 | 7100 | G.C.E Advanced Level |
Mayo-Banyo | 42 | 42 | 0 | 37 | 5 | 88.1 | 2020 | 7100 | G.C.E Advanced Level |
Bui | 16 | 16 | 0 | 14 | 2 | 87.5 | 2020 | 7100 | G.C.E Advanced Level |
Mayo-Tsanaga | 45 | 44 | 1 | 37 | 7 | 84.09 | 2020 | 7100 | G.C.E Advanced Level |
Haut-Nkam | 232 | 231 | 1 | 194 | 37 | 83.98 | 2020 | 7100 | G.C.E Advanced Level |
Donga-Mantung | 363 | 359 | 4 | 300 | 59 | 83.57 | 2020 | 7100 | G.C.E Advanced Level |
Hauts-Plateaux | 82 | 81 | 1 | 66 | 15 | 81.48 | 2020 | 7100 | G.C.E Advanced Level |
Mbam-et-Kim | 72 | 72 | 0 | 57 | 15 | 79.17 | 2020 | 7100 | G.C.E Advanced Level |
Haute-Sanaga | 77 | 77 | 0 | 60 | 17 | 77.92 | 2020 | 7100 | G.C.E Advanced Level |
Bamboutos | 795 | 788 | 7 | 608 | 180 | 77.16 | 2020 | 7100 | G.C.E Advanced Level |
Mayo-Louti | 21 | 21 | 0 | 16 | 5 | 76.19 | 2020 | 7100 | G.C.E Advanced Level |
Djerem | 84 | 83 | 1 | 63 | 20 | 75.9 | 2020 | 7100 | G.C.E Advanced Level |
Mifi | 2346 | 2310 | 31 | 1746 | 564 | 75.58 | 2020 | 7100 | G.C.E Advanced Level |
Menoua | 1299 | 1289 | 10 | 963 | 326 | 74.71 | 2020 | 7100 | G.C.E Advanced Level |
Mefou-et-Afamba | 448 | 439 | 9 | 326 | 113 | 74.26 | 2020 | 7100 | G.C.E Advanced Level |
Mezam | 3234 | 3169 | 58 | 2346 | 823 | 74.03 | 2020 | 7100 | G.C.E Advanced Level |
Moungo | 2317 | 2291 | 21 | 1688 | 603 | 73.68 | 2020 | 7100 | G.C.E Advanced Level |
Haut-Nyong | 32 | 32 | 0 | 23 | 9 | 71.88 | 2020 | 7100 | G.C.E Advanced Level |
Boyo | 7 | 7 | 0 | 5 | 2 | 71.43 | 2020 | 7100 | G.C.E Advanced Level |
Lekie | 97 | 97 | 0 | 69 | 28 | 71.13 | 2020 | 7100 | G.C.E Advanced Level |
Ndian | 151 | 147 | 4 | 104 | 43 | 70.75 | 2020 | 7100 | G.C.E Advanced Level |
Mbam-et-Inoubou | 331 | 327 | 4 | 230 | 97 | 70.34 | 2020 | 7100 | G.C.E Advanced Level |
Mayo-Sava | 10 | 10 | 0 | 7 | 3 | 70 | 2020 | 7100 | G.C.E Advanced Level |
Fako | 6727 | 6575 | 124 | 4562 | 2013 | 69.38 | 2020 | 7100 | G.C.E Advanced Level |
Vallee-du-Ntem | 61 | 58 | 3 | 40 | 18 | 68.97 | 2020 | 7100 | G.C.E Advanced Level |
Mayo-Danay | 30 | 29 | 1 | 20 | 9 | 68.97 | 2020 | 7100 | G.C.E Advanced Level |
Manyu | 442 | 433 | 9 | 298 | 135 | 68.82 | 2020 | 7100 | G.C.E Advanced Level |
Wouri | 11403 | 11201 | 168 | 7703 | 3498 | 68.77 | 2020 | 7100 | G.C.E Advanced Level |
Nde | 205 | 203 | 2 | 139 | 64 | 68.47 | 2020 | 7100 | G.C.E Advanced Level |
Noun | 1099 | 1089 | 9 | 744 | 345 | 68.32 | 2020 | 7100 | G.C.E Advanced Level |
Lom-et-Djerem | 557 | 551 | 6 | 375 | 176 | 68.06 | 2020 | 7100 | G.C.E Advanced Level |
Mfoundi | 13368 | 13113 | 226 | 8923 | 4190 | 68.05 | 2020 | 7100 | G.C.E Advanced Level |
Diamare | 211 | 208 | 2 | 141 | 67 | 67.79 | 2020 | 7100 | G.C.E Advanced Level |
Vina | 568 | 557 | 9 | 377 | 180 | 67.68 | 2020 | 7100 | G.C.E Advanced Level |
Mefou et Akono | 36 | 36 | 0 | 24 | 12 | 66.67 | 2020 | 7100 | G.C.E Advanced Level |
Sanaga-Maritime | 204 | 201 | 3 | 131 | 70 | 65.17 | 2020 | 7100 | G.C.E Advanced Level |
Ocean | 271 | 268 | 3 | 174 | 94 | 64.93 | 2020 | 7100 | G.C.E Advanced Level |
Dja-et-Lobo | 112 | 109 | 3 | 68 | 41 | 62.39 | 2020 | 7100 | G.C.E Advanced Level |
Nyong-et-So'o | 216 | 214 | 2 | 128 | 86 | 59.81 | 2020 | 7100 | G.C.E Advanced Level |
Menchum | 17 | 17 | 0 | 10 | 7 | 58.82 | 2020 | 7100 | G.C.E Advanced Level |
Meme | 965 | 940 | 20 | 540 | 400 | 57.45 | 2020 | 7100 | G.C.E Advanced Level |
Benoue | 325 | 322 | 3 | 183 | 139 | 56.83 | 2020 | 7100 | G.C.E Advanced Level |
Kupe-Manenguba | 302 | 299 | 3 | 158 | 141 | 52.84 | 2020 | 7100 | G.C.E Advanced Level |
Kadey | 38 | 38 | 0 | 20 | 18 | 52.63 | 2020 | 7100 | G.C.E Advanced Level |
Logone-et-Chari | 4 | 4 | 0 | 2 | 2 | 50 | 2020 | 7100 | G.C.E Advanced Level |
Mvila | 224 | 220 | 4 | 107 | 113 | 48.64 | 2020 | 7100 | G.C.E Advanced Level |
Results by Divisions TVEE Intermediate Level
Division | Reg | Sat | Absen | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|
Mefou-et-Afamba | 39 | 39 | 0 | 33 | 6 | 84.62 | 2020 | 5101 | T.V.E Intermediate Level |
Mbam-et-Inoubou | 191 | 190 | 1 | 157 | 33 | 82.63 | 2020 | 5101 | T.V.E Intermediate Level |
Vina | 26 | 26 | 0 | 21 | 5 | 80.77 | 2020 | 5101 | T.V.E Intermediate Level |
Donga-Mantung | 240 | 240 | 0 | 183 | 57 | 76.25 | 2020 | 5101 | T.V.E Intermediate Level |
Mezam | 1653 | 1629 | 22 | 1062 | 567 | 65.19 | 2020 | 5101 | T.V.E Intermediate Level |
Mifi | 462 | 460 | 1 | 295 | 165 | 64.13 | 2020 | 5101 | T.V.E Intermediate Level |
Menoua | 181 | 179 | 2 | 112 | 67 | 62.57 | 2020 | 5101 | T.V.E Intermediate Level |
Menchum | 19 | 18 | 1 | 11 | 7 | 61.11 | 2020 | 5101 | T.V.E Intermediate Level |
Mfoundi | 1487 | 1439 | 42 | 871 | 568 | 60.53 | 2020 | 5101 | T.V.E Intermediate Level |
Wouri | 2560 | 2525 | 32 | 1495 | 1030 | 59.21 | 2020 | 5101 | T.V.E Intermediate Level |
Kupe-Manenguba | 127 | 125 | 2 | 67 | 58 | 53.6 | 2020 | 5101 | T.V.E Intermediate Level |
Ocean | 10 | 10 | 0 | 5 | 5 | 50 | 2020 | 5101 | T.V.E Intermediate Level |
Moungo | 319 | 315 | 4 | 147 | 168 | 46.67 | 2020 | 5101 | T.V.E Intermediate Level |
Fako | 3419 | 3369 | 47 | 1375 | 1994 | 40.81 | 2020 | 5101 | T.V.E Intermediate Level |
Meme | 134 | 134 | 0 | 43 | 91 | 32.09 | 2020 | 5101 | T.V.E Intermediate Level |
Manyu | 145 | 144 | 0 | 41 | 103 | 28.47 | 2020 | 5101 | T.V.E Intermediate Level |
Ndian | 31 | 30 | 1 | 8 | 22 | 26.67 | 2020 | 5101 | T.V.E Intermediate Level |
Results by Divisions TVEE Advanced Level
GrpCode | Division | Reg | Sat | Absent | Pass | Fail | % Pass | Session | ExamCode | ExamName |
---|---|---|---|---|---|---|---|---|---|---|
33 | Mefou-et-Afamba | 30 | 29 | 1 | 28 | 1 | 96.55 | 2020 | 7101 | T.V.E Advanced Level |
31 | Mbam-et-Inoubou | 117 | 117 | 0 | 110 | 7 | 94.02 | 2020 | 7101 | T.V.E Advanced Level |
50 | Menoua | 38 | 38 | 0 | 33 | 5 | 86.84 | 2020 | 7101 | T.V.E Advanced Level |
12 | Donga-Mantung | 109 | 107 | 2 | 86 | 21 | 80.37 | 2020 | 7101 | T.V.E Advanced Level |
51 | Mifi | 305 | 297 | 3 | 237 | 60 | 79.8 | 2020 | 7101 | T.V.E Advanced Level |
14 | Mezam | 1170 | 1148 | 19 | 873 | 275 | 76.05 | 2020 | 7101 | T.V.E Advanced Level |
40 | Moungo | 97 | 95 | 2 | 69 | 26 | 72.63 | 2020 | 7101 | T.V.E Advanced Level |
42 | Wouri | 1902 | 1856 | 34 | 1271 | 585 | 68.48 | 2020 | 7101 | T.V.E Advanced Level |
20 | Fako | 2108 | 2053 | 39 | 1392 | 661 | 67.8 | 2020 | 7101 | T.V.E Advanced Level |
24 | Meme | 131 | 129 | 1 | 87 | 42 | 67.44 | 2020 | 7101 | T.V.E Advanced Level |
34 | Mfoundi | 1327 | 1282 | 35 | 775 | 507 | 60.45 | 2020 | 7101 | T.V.E Advanced Level |
23 | Manyu | 54 | 52 | 2 | 29 | 23 | 55.77 | 2020 | 7101 | T.V.E Advanced Level |
21 | Kupe-Manenguba | 73 | 70 | 3 | 39 | 31 | 55.71 | 2020 | 7101 | T.V.E Advanced Level |
13 | Menchum | 6 | 6 | 0 | 3 | 3 | 50 | 2020 | 7101 | T.V.E Advanced Level |
72 | Ocean | 4 | 4 | 0 | 2 | 2 | 50 | 2020 | 7101 | T.V.E Advanced Level |
25 | Ndian | 10 | 9 | 0 | 3 | 6 | 33.33 | 2020 | 7101 | T.V.E Advanced Level |