Press Communiqué Releasing Results of the 2022 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2022 Examinations organized by the Board that the Board has today, 19th August 2022, released results of the 2022 Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be available on the GCE Board website for download. Candidates’ results slips are already available at their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level.
- Technical and Vocational Education Intermediate Level.
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2022 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Subject GCE Ordinary Level
SN | Subject Code | Subject Name | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0546 | Special Bilingual Education French | 1290 | 1280 | 10 | 1202 | 88 | 180 | 650 | 372 | 39 | 7 | 12 | 93.91 |
2 | 0540 | Food And Nutrition | 4372 | 4184 | 188 | 3569 | 803 | 336 | 703 | 2530 | 411 | 156 | 40 | 85.3 |
3 | 0575 | Additional Mathematics | 8991 | 8819 | 172 | 7140 | 1851 | 1968 | 2329 | 2843 | 841 | 412 | 416 | 80.96 |
4 | 0555 | Geology | 3990 | 3916 | 74 | 2837 | 1153 | 433 | 1286 | 1118 | 787 | 238 | 48 | 72.45 |
5 | 0520 | Commerce | 35875 | 35331 | 544 | 24797 | 11078 | 1483 | 4721 | 18593 | 6699 | 2056 | 1647 | 70.18 |
6 | 0530 | English Language | 88188 | 87224 | 964 | 59579 | 28609 | 4697 | 14955 | 39927 | 9319 | 11016 | 7113 | 68.31 |
7 | 0510 | Biology | 47414 | 46949 | 465 | 31101 | 16313 | 5830 | 10743 | 14528 | 4886 | 4167 | 6683 | 66.24 |
8 | 0515 | Chemistry | 38545 | 38189 | 356 | 24767 | 13778 | 4185 | 5638 | 14944 | 9610 | 2137 | 1586 | 64.85 |
9 | 0525 | Economics | 84624 | 83777 | 847 | 52233 | 32391 | 14614 | 14611 | 23008 | 11813 | 12172 | 7225 | 62.35 |
10 | 0545 | French | 84773 | 83900 | 873 | 49763 | 35010 | 13857 | 15435 | 20471 | 8947 | 5541 | 19391 | 59.31 |
11 | 0590 | Logic | 9936 | 9521 | 415 | 5629 | 4307 | 1044 | 1425 | 3160 | 1582 | 1578 | 711 | 59.12 |
12 | 0570 | Mathematics | 89793 | 88748 | 1045 | 48128 | 41665 | 6097 | 6840 | 35191 | 8689 | 13536 | 18249 | 54.23 |
13 | 0580 | Physics | 34279 | 33942 | 337 | 17959 | 16320 | 2303 | 7726 | 7930 | 8001 | 5515 | 2410 | 52.91 |
14 | 0595 | Computer Science | 22366 | 21607 | 759 | 10821 | 11545 | 800 | 2791 | 7230 | 3957 | 5548 | 1256 | 50.08 |
15 | 0535 | Literature in English | 36743 | 36280 | 463 | 18115 | 18628 | 1071 | 2343 | 14701 | 6627 | 4960 | 6460 | 49.93 |
16 | 0560 | History | 50366 | 49714 | 652 | 23219 | 27147 | 787 | 5603 | 16829 | 5227 | 10847 | 10201 | 46.71 |
17 | 0562 | Citizenship Education | 50228 | 49615 | 613 | 23032 | 27196 | 228 | 4820 | 17984 | 13685 | 9942 | 2768 | 46.42 |
18 | 0585 | Religious Studies | 24188 | 23739 | 449 | 10371 | 13817 | 304 | 2877 | 7190 | 6372 | 5179 | 1760 | 43.69 |
19 | 0550 | Geography | 82088 | 81258 | 830 | 34850 | 47238 | 1547 | 6979 | 26324 | 15029 | 12377 | 18732 | 42.89 |
20 | 0565 | Human Biology | 20187 | 19999 | 188 | 8257 | 11930 | 465 | 1723 | 6069 | 4595 | 3670 | 3437 | 41.29 |
21 | 0505 | Accounting | 227 | 211 | 16 | 54 | 173 | 7 | 11 | 36 | 31 | 63 | 62 | 25.59 |
Performance by Subject GCE Advanced Level
SN | ExamName | SubjectCode | SubjectName | Regis | sat | Pass | Grade A | Grade B | Grade C | Grade D | Grade E | Grade O | Grade F | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GCE Advanced Level | 0740 | Food Science and Nutrition | 5651 | 5537 | 5162 | 867 | 1494 | 1540 | 789 | 472 | 195 | 175 | 93.23 |
2 | GCE Advanced Level | 0785 | Religious Studies | 2094 | 1960 | 1660 | 55 | 220 | 256 | 263 | 866 | 170 | 126 | 84.69 |
3 | GCE Advanced Level | 0790 | Philosophy | 6489 | 6197 | 4868 | 762 | 1363 | 609 | 992 | 1142 | 365 | 930 | 78.55 |
4 | GCE Advanced Level | 0710 | Biology | 18383 | 18162 | 13909 | 1364 | 2404 | 2432 | 2902 | 4807 | 1793 | 2443 | 76.58 |
5 | GCE Advanced Level | 0765 | Pure Mathematics With Mechanics | 10513 | 10346 | 7025 | 1286 | 1398 | 1628 | 1697 | 1016 | 1162 | 2055 | 67.9 |
6 | GCE Advanced Level | 0775 | Further Mathematics | 3906 | 3803 | 2496 | 261 | 399 | 595 | 643 | 598 | 761 | 546 | 65.63 |
7 | GCE Advanced Level | 0796 | Information and Communication Technology | 13959 | 13553 | 8742 | 486 | 1271 | 2734 | 1822 | 2429 | 2438 | 2352 | 64.5 |
8 | GCE Advanced Level | 0760 | History | 32304 | 31687 | 20199 | 157 | 1989 | 3227 | 6644 | 8182 | 5596 | 5749 | 63.75 |
9 | GCE Advanced Level | 0715 | Chemistry | 22188 | 21907 | 13565 | 595 | 1304 | 3788 | 4880 | 2998 | 2877 | 5450 | 61.92 |
10 | GCE Advanced Level | 0750 | Geography | 22562 | 22144 | 13234 | 712 | 890 | 1567 | 2354 | 7711 | 4351 | 4512 | 59.76 |
11 | GCE Advanced Level | 0755 | Geology | 3213 | 3159 | 1844 | 6 | 52 | 343 | 375 | 1068 | 550 | 743 | 58.37 |
12 | GCE Advanced Level | 0745 | French | 9124 | 8937 | 5161 | 30 | 264 | 674 | 1238 | 2955 | 760 | 2992 | 57.75 |
13 | GCE Advanced Level | 0730 | English Language | 25812 | 25367 | 14070 | 3 | 125 | 1570 | 7501 | 4871 | 6653 | 4601 | 55.47 |
14 | GCE Advanced Level | 0725 | Economics | 31606 | 31121 | 16826 | 430 | 803 | 2999 | 3070 | 9524 | 4431 | 9826 | 54.07 |
15 | GCE Advanced Level | 0795 | Computer Science | 3042 | 2939 | 1373 | 19 | 82 | 249 | 288 | 735 | 324 | 1242 | 46.72 |
16 | GCE Advanced Level | 0705 | Accounting | 31 | 28 | 13 | 1 | 3 | 3 | 2 | 4 | 4 | 11 | 46.43 |
17 | GCE Advanced Level | 0770 | Pure Mathematics With Statistics | 12820 | 12455 | 5454 | 237 | 467 | 1147 | 1998 | 1605 | 1778 | 5211 | 43.79 |
18 | GCE Advanced Level | 0780 | Physics | 13823 | 13649 | 5939 | 169 | 386 | 992 | 1317 | 3075 | 2039 | 5651 | 43.51 |
19 | GCE Advanced Level | 0746 | Special Bilingual Education French | 100 | 100 | 41 | 0 | 1 | 5 | 17 | 18 | 48 | 11 | 41 |
20 | GCE Advanced Level | 0735 | Literature in English | 13481 | 13206 | 5259 | 4 | 78 | 210 | 585 | 4382 | 4627 | 3307 | 39.82 |
Performance by Subject TVEE Intermediate Level
ExamCode | ExamName | SubjectCode | SubjectName | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass | Column1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5101 | TVEE Intermediate Level | 5385 | Material Science and Processes | 19 | 19 | 0 | 19 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 100 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5185 | Fashion and Fabric Design | 321 | 320 | 1 | 319 | 2 | 188 | 100 | 31 | 1 | 0 | 0 | 99.69 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5265 | Photovoltaic Systems | 114 | 113 | 1 | 112 | 2 | 1 | 40 | 71 | 1 | 0 | 0 | 99.12 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5190 | Pattern Making and Garment Construction | 321 | 320 | 1 | 317 | 4 | 219 | 68 | 30 | 2 | 1 | 0 | 99.06 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5405 | Sheet Metal Work | 314 | 313 | 1 | 309 | 5 | 63 | 238 | 8 | 0 | 1 | 0 | 98.72 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5415 | Welding Fabrication Work | 340 | 336 | 4 | 329 | 11 | 71 | 212 | 46 | 4 | 1 | 0 | 97.92 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5260 | Electronic Systems | 114 | 111 | 3 | 107 | 7 | 2 | 29 | 76 | 4 | 0 | 0 | 96.4 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5045 | Family Life Education and Gerontology | 331 | 329 | 2 | 314 | 17 | 22 | 168 | 124 | 14 | 1 | 0 | 95.44 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5180 | Textile Technology and Equipment | 321 | 319 | 2 | 302 | 19 | 152 | 95 | 55 | 10 | 6 | 1 | 94.67 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5200 | Construction Processes and Building Practice | 3008 | 2958 | 50 | 2785 | 223 | 534 | 1355 | 896 | 145 | 17 | 2 | 94.15 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5245 | Electrical Technology and Diagram | 2053 | 2024 | 29 | 1898 | 155 | 618 | 1000 | 280 | 105 | 9 | 6 | 93.77 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5195 | Work Organization | 321 | 320 | 1 | 300 | 21 | 133 | 101 | 66 | 13 | 7 | 0 | 93.75 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5130 | Material Technology and Workshop Processes | 588 | 580 | 8 | 537 | 51 | 31 | 153 | 353 | 37 | 1 | 0 | 92.59 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5040 | Resource Management on Home Studies | 331 | 328 | 3 | 303 | 28 | 40 | 140 | 123 | 23 | 2 | 0 | 92.38 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5495 | Carpentry | 284 | 278 | 6 | 254 | 30 | 14 | 157 | 83 | 24 | 0 | 0 | 91.37 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5500 | Joinery | 286 | 277 | 9 | 253 | 33 | 42 | 140 | 71 | 24 | 0 | 0 | 91.34 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5145 | Mechanical Drawing | 613 | 607 | 6 | 548 | 65 | 79 | 226 | 243 | 34 | 11 | 9 | 90.28 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5135 | Electrical and Electronic Technology | 588 | 577 | 11 | 519 | 69 | 123 | 177 | 219 | 53 | 2 | 0 | 89.95 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5460 | Plumbing Technology | 50 | 48 | 2 | 43 | 7 | 0 | 5 | 38 | 5 | 0 | 0 | 89.58 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5035 | Food Nutrition and Health | 331 | 328 | 3 | 288 | 43 | 14 | 102 | 172 | 35 | 5 | 0 | 87.8 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5255 | Electronic Circuits | 114 | 111 | 3 | 97 | 17 | 0 | 15 | 82 | 11 | 2 | 1 | 87.39 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5465 | Plumbing Maintenance | 50 | 49 | 1 | 42 | 8 | 0 | 1 | 41 | 7 | 0 | 0 | 85.71 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5395 | Workshop Processes and Material | 654 | 650 | 4 | 556 | 98 | 9 | 367 | 180 | 79 | 10 | 0 | 85.54 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5070 | Digital Marketing Practice | 2093 | 1997 | 96 | 1703 | 390 | 76 | 502 | 1125 | 240 | 39 | 6 | 85.28 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5140 | Mechanical Technology | 588 | 582 | 6 | 491 | 97 | 26 | 130 | 335 | 80 | 6 | 0 | 84.36 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5380 | Manufacturing Processes | 19 | 19 | 0 | 16 | 3 | 1 | 6 | 9 | 3 | 0 | 0 | 84.21 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5165 | Material and Paint Technology | 6 | 6 | 0 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 83.33 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0520 | Commerce | 6074 | 6011 | 63 | 4953 | 1121 | 677 | 1218 | 3058 | 730 | 186 | 126 | 82.4 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5120 | Law and Government | 5522 | 5420 | 102 | 4427 | 1095 | 582 | 2007 | 1838 | 658 | 139 | 180 | 81.68 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5230 | Surveying, Soil Mechanics and Materials | 3008 | 2964 | 44 | 2341 | 667 | 149 | 788 | 1404 | 516 | 84 | 15 | 78.98 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5310 | Refrigeration Repairs | 54 | 54 | 0 | 41 | 13 | 5 | 9 | 27 | 8 | 4 | 1 | 75.93 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5010 | Ohada Financial Reporting | 3667 | 3601 | 66 | 2727 | 940 | 393 | 1110 | 1224 | 592 | 217 | 60 | 75.73 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5490 | Carpentry /Joinery Drawing | 284 | 277 | 7 | 203 | 81 | 19 | 92 | 92 | 66 | 5 | 3 | 73.29 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5060 | Product Mastery | 2098 | 2066 | 32 | 1506 | 592 | 111 | 467 | 928 | 346 | 154 | 46 | 72.89 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5225 | Building Construction Drawing | 3030 | 3002 | 28 | 2153 | 877 | 596 | 783 | 774 | 435 | 274 | 129 | 71.72 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5240 | Electrical and Electronic Circuit | 2059 | 2029 | 30 | 1451 | 608 | 325 | 720 | 406 | 389 | 159 | 23 | 71.51 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5300 | Fundamental Refrigeration and Air Conditioning | 54 | 53 | 1 | 36 | 18 | 0 | 8 | 28 | 12 | 4 | 1 | 67.92 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5235 | Electrical Machines | 2060 | 2030 | 30 | 1333 | 727 | 296 | 674 | 363 | 407 | 212 | 72 | 65.67 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5315 | Engineering Drawing | 2226 | 2204 | 22 | 1447 | 779 | 35 | 337 | 1075 | 529 | 192 | 26 | 65.65 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5065 | Sales Methods and Communication | 2095 | 2063 | 32 | 1336 | 759 | 35 | 289 | 1012 | 420 | 254 | 39 | 64.76 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0596 | Information and Communication Technology | 2003 | 1941 | 62 | 1246 | 757 | 124 | 253 | 869 | 398 | 260 | 34 | 64.19 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5051 | Economic Geography | 3327 | 3260 | 67 | 1945 | 1382 | 249 | 506 | 1190 | 731 | 469 | 109 | 59.66 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5305 | Electricity of Refrigeration | 54 | 53 | 1 | 31 | 23 | 3 | 6 | 22 | 22 | 0 | 0 | 58.49 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0525 | Economics | 5838 | 5777 | 61 | 3373 | 2465 | 1004 | 880 | 1489 | 866 | 951 | 569 | 58.39 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5015 | International Financial Accounting | 3682 | 3659 | 23 | 2120 | 1562 | 346 | 747 | 1027 | 849 | 534 | 150 | 57.94 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5005 | Ohada Financial Accounting | 3998 | 3973 | 25 | 2148 | 1850 | 330 | 791 | 1027 | 1017 | 636 | 166 | 54.06 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0530 | English Language | 13833 | 13687 | 146 | 7248 | 6585 | 261 | 1280 | 5707 | 1787 | 2488 | 2135 | 52.96 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5420 | Quality Hygiene, Safety and Environment | 1828 | 1783 | 45 | 939 | 889 | 29 | 425 | 485 | 456 | 281 | 101 | 52.66 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5100 | Information Processing | 318 | 317 | 1 | 166 | 152 | 17 | 66 | 83 | 88 | 34 | 28 | 52.37 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5410 | Metal Construction Drawing | 342 | 340 | 2 | 176 | 166 | 1 | 22 | 153 | 123 | 38 | 1 | 51.76 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5095 | Professional Communication Techniques | 317 | 317 | 0 | 161 | 156 | 22 | 63 | 76 | 73 | 51 | 31 | 50.79 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5090 | Office Practice | 1804 | 1763 | 41 | 891 | 913 | 46 | 196 | 649 | 255 | 388 | 228 | 50.54 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5050 | Natural Science | 331 | 329 | 2 | 165 | 166 | 16 | 73 | 76 | 101 | 52 | 11 | 50.15 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5055 | Entrepreneurship | 8240 | 8081 | 159 | 3955 | 4285 | 91 | 926 | 2938 | 2032 | 1633 | 436 | 48.94 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0585 | Religious Studies | 618 | 608 | 10 | 273 | 345 | 6 | 61 | 206 | 150 | 142 | 42 | 44.9 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0570 | Mathematics | 13971 | 13823 | 148 | 6118 | 7853 | 123 | 472 | 5523 | 1902 | 2867 | 2904 | 44.26 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5020 | Business Mathematics | 6569 | 6498 | 71 | 2685 | 3884 | 785 | 752 | 1148 | 1564 | 1464 | 769 | 41.32 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5155 | Engineering Science | 7322 | 7251 | 71 | 2719 | 4603 | 32 | 276 | 2411 | 1570 | 2303 | 634 | 37.5 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5160 | Mechanical Construction and Development | 6 | 6 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 33.33 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0595 | Computer Science | 919 | 871 | 48 | 279 | 640 | 5 | 52 | 222 | 202 | 307 | 79 | 32.03 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0545 | French | 13629 | 13505 | 124 | 4296 | 9333 | 369 | 938 | 2989 | 2144 | 1519 | 5335 | 31.81 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 0562 | Citizenship Education | 4446 | 4386 | 60 | 931 | 3515 | 7 | 128 | 796 | 1341 | 1582 | 519 | 21.23 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5400 | Sheet Metal Construction Drawing | 317 | 315 | 2 | 64 | 253 | 0 | 45 | 19 | 57 | 136 | 55 | 20.32 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5455 | Plumbing Network Drawing | 50 | 49 | 1 | 2 | 48 | 0 | 0 | 2 | 39 | 8 | 0 | 4.08 | TOP 50 Most Outstanding Subject |
5101 | TVEE Intermediate Level | 5150 | Basic Vehicle Technology | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | TOP 50 Most Outstanding Subject |
Performance by Subject TVEE Advanced Level
SN | Code | Subject Name | Regis | sat | Pass | Grade A | Grade B | Grade C | Grade D | Grade E | Grade O | Grade F | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7395 | Workshop Processes and Materials | 296 | 294 | 294 | 68 | 68 | 78 | 50 | 30 | 0 | 0 | 100 |
2 | 7045 | Family Life Education and Gerontology | 181 | 180 | 180 | 147 | 26 | 2 | 4 | 1 | 0 | 0 | 100 |
3 | 7185 | Fashion and Fabric Design | 79 | 79 | 79 | 5 | 12 | 22 | 19 | 21 | 0 | 0 | 100 |
4 | 7203 | Public Works Technology and Practice | 50 | 49 | 49 | 26 | 10 | 9 | 4 | 0 | 0 | 0 | 100 |
5 | 7265 | Design of Electronic Systems | 32 | 32 | 32 | 0 | 0 | 5 | 21 | 6 | 0 | 0 | 100 |
6 | 7270 | Microprocessor and Computer Technology | 32 | 32 | 32 | 0 | 0 | 3 | 19 | 10 | 0 | 0 | 100 |
7 | 7465 | Water Supply and Drainage Networks Processes | 22 | 22 | 22 | 1 | 3 | 12 | 5 | 1 | 0 | 0 | 100 |
8 | 7455 | Plumbing Drawing | 22 | 22 | 22 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 100 |
9 | 7213 | Plumbing Project Management | 22 | 22 | 22 | 0 | 4 | 11 | 5 | 2 | 0 | 0 | 100 |
10 | 7200 | Architectural Technology and Practice | 17 | 17 | 17 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 100 |
11 | 7205 | Drawing and Architectural Modelling | 17 | 17 | 17 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 100 |
12 | 7475 | Special Techniques in Surveying | 14 | 14 | 14 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 100 |
13 | 7470 | Digital Processing and Survey Technology | 14 | 14 | 14 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 100 |
14 | 7485 | Land Survey Law | 14 | 14 | 14 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 100 |
15 | 7175 | Hydraulics and Chassis Systems | 14 | 13 | 13 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 100 |
16 | 7170 | Electrical and Electronic Systems | 14 | 13 | 13 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 100 |
17 | 7420 | Analytical and Physical Chemistry | 7 | 7 | 7 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 100 |
18 | 7440 | Mining and Petroleum Production | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 |
19 | 7435 | Petroleum Process | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 100 |
20 | 7385 | Material Science and Processes | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 100 |
21 | 7390 | Industrial Automation and Numerical Control Machining | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
22 | 7380 | Production Processes | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 100 |
23 | 7425 | Cosmetics and Pharmacology Process | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
24 | 7530 | Maintenance and Machine Control | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
25 | 7510 | Log Processing | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
26 | 7525 | Wood Study and Wood Grading | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
27 | 7515 | Wood Preservation and Seasoning | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
28 | 7520 | Wood Processing Regulations | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 |
29 | 7335 | Industrial Automation | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
30 | 7325 | Medical Devices | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
31 | 7330 | Electrical, Electronics and Refrigeration Systems | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
32 | 7075 | Philosophy | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
33 | 7410 | Metal and Industrial Pipe Work | 296 | 294 | 293 | 18 | 148 | 110 | 15 | 2 | 1 | 0 | 99.66 |
34 | 7220 | Building Construction Surveying and Soil Mechanics | 1031 | 1019 | 1014 | 192 | 453 | 303 | 58 | 8 | 5 | 0 | 99.51 |
35 | 7035 | Catering Management & Dietetics | 181 | 180 | 179 | 108 | 53 | 12 | 4 | 2 | 0 | 1 | 99.44 |
36 | 7040 | Resource Management on Home Studies and Social Life | 181 | 179 | 178 | 46 | 77 | 41 | 10 | 4 | 0 | 1 | 99.44 |
37 | 7245 | Design of Electrical Installations | 904 | 893 | 885 | 37 | 227 | 400 | 147 | 74 | 5 | 2 | 99.1 |
38 | 7240 | Automatic Control of Electrical Machines | 904 | 890 | 881 | 72 | 237 | 365 | 121 | 86 | 8 | 0 | 98.99 |
39 | 7090 | Organisation of Administrative Works and Technology (Filing and Office Equipment) | 177 | 175 | 173 | 0 | 14 | 36 | 76 | 47 | 2 | 0 | 98.86 |
40 | 7140 | Engine Systems | 240 | 237 | 234 | 8 | 45 | 75 | 68 | 38 | 2 | 0 | 98.73 |
41 | 7201 | Building Construction Technology and Practice | 964 | 956 | 940 | 82 | 334 | 391 | 95 | 38 | 14 | 1 | 98.33 |
42 | 7135 | Electrical and Electronic Systems | 240 | 237 | 233 | 3 | 33 | 44 | 84 | 69 | 2 | 1 | 98.31 |
43 | 7100 | Information Processing | 177 | 175 | 171 | 18 | 47 | 47 | 36 | 23 | 4 | 0 | 97.71 |
44 | 7095 | Professional Communication Skills | 177 | 174 | 170 | 24 | 51 | 39 | 30 | 26 | 3 | 1 | 97.7 |
45 | 7190 | Pattern Making and Garment Construction | 79 | 79 | 77 | 14 | 36 | 7 | 8 | 12 | 2 | 0 | 97.47 |
46 | 7130 | Chassis Systems and Transmission | 240 | 236 | 226 | 3 | 32 | 42 | 93 | 56 | 6 | 3 | 95.76 |
47 | 7500 | Finishing and Restoration Techniques | 91 | 89 | 85 | 2 | 29 | 36 | 15 | 3 | 3 | 0 | 95.51 |
48 | 7180 | Textile Technology and Equipment | 79 | 79 | 74 | 5 | 32 | 14 | 7 | 16 | 1 | 4 | 93.67 |
