Press Communiqué Releasing Results of the 2020 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2020 Examinations organized by the Board that the Board has today, 2nd October 2020, released results of the 2020 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will beread on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2020 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Subject GCE Ordinary Level
S/N | Code | Name | Registered | Sat | Passed | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0575 | Additional Mathematics | 7253 | 7203 | 6467 | 1582 | 1905 | 2289 | 667 | 331 | 325 | 89.782035263085 |
2 | 0505 | Accounting | 334 | 321 | 266 | 19 | 49 | 72 | 53 | 64 | 40 | 82.866043613707 |
19 | 0595 | Computer Science | 14241 | 14144 | 11440 | 845 | 2693 | 5386 | 2604 | 1851 | 183 | 80.882352941177 |
14 | 0546 | Special Bilingual Education French | 1490 | 1484 | 1159 | 159 | 738 | 454 | 77 | 9 | 8 | 78.099730458221 |
21 | 0580 | Physics | 25648 | 25421 | 18597 | 1096 | 4559 | 6106 | 5771 | 5026 | 2667 | 73.156052082924 |
12 | 0585 | Religious Studies | 21212 | 20931 | 15216 | 305 | 2610 | 7550 | 3796 | 4884 | 1517 | 72.696001146625 |
1 | 0540 | Food And Nutrition | 2462 | 2432 | 1738 | 239 | 454 | 1206 | 237 | 119 | 42 | 71.463815789474 |
10 | 0565 | Human Biology | 17781 | 17615 | 12531 | 940 | 2664 | 5995 | 3410 | 2412 | 1987 | 71.138234459268 |
5 | 0510 | Biology | 37041 | 36651 | 25799 | 4005 | 6749 | 10138 | 4131 | 4047 | 7324 | 70.390985239148 |
9 | 0515 | Chemistry | 29270 | 28982 | 20391 | 103 | 1620 | 8539 | 8854 | 4966 | 4688 | 70.357463253054 |
13 | 0590 | Logic | 8652 | 8526 | 5787 | 771 | 1269 | 3160 | 1693 | 1109 | 194 | 67.874736101337 |
15 | 0555 | Geology | 1641 | 1626 | 1073 | 34 | 172 | 389 | 546 | 300 | 111 | 65.990159901599 |
11 | 0550 | Geography | 71941 | 70944 | 45907 | 1648 | 8823 | 30982 | 10420 | 8537 | 10037 | 64.708784393324 |
16 | 0525 | Economics | 74540 | 73441 | 47134 | 7724 | 9136 | 20236 | 8217 | 16276 | 11348 | 64.179409321769 |
3 | 0570 | Mathematics | 76121 | 74954 | 47997 | 3752 | 3590 | 16243 | 4285 | 12054 | 34649 | 64.035274968647 |
17 | 0530 | English Language | 76121 | 74954 | 47997 | 2570 | 10912 | 34806 | 8954 | 10728 | 6603 | 64.035274968647 |
18 | 0545 | French | 76063 | 74896 | 47946 | 12277 | 12562 | 17338 | 8262 | 5145 | 18879 | 64.016769920957 |
7 | 0535 | Literature in English | 34470 | 34009 | 21748 | 1993 | 3315 | 14326 | 5472 | 3987 | 4407 | 63.947778529213 |
8 | 0520 | Commerce | 34661 | 34031 | 20917 | 812 | 3807 | 18270 | 6904 | 2062 | 1761 | 61.464547030648 |
4 | 0560 | History | 47257 | 46433 | 28074 | 2618 | 10996 | 16596 | 4786 | 6571 | 4499 | 60.461309844292 |
6 | 0562 | Citizenship Education | 46224 | 45463 | 26850 | 361 | 5534 | 13398 | 14512 | 8682 | 2543 | 59.059015023206 |
Performance by Subject GCE Advanced Level
S/N | Code | Name | Registered | Sat | Passed | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade O | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0785 | Religious Studies | 1585 | 1548 | 1327 | 18 | 187 | 296 | 302 | 609 | 34 | 49 | 85.72 |
17 | 0775 | Further Mathematics | 3487 | 3446 | 2872 | 52 | 138 | 354 | 571 | 755 | 711 | 787 | 83.34 |
7 | 0740 | Food Science and Nutrition | 2449 | 2414 | 1980 | 828 | 730 | 504 | 178 | 91 | 17 | 26 | 82.02 |
3 | 0790 | Philosophy | 5175 | 5096 | 3905 | 163 | 729 | 525 | 824 | 1139 | 1128 | 412 | 76.62 |
20 | 0796 | Information and Communication Technology | 8203 | 8114 | 6190 | 170 | 665 | 1494 | 1190 | 1527 | 1371 | 1550 | 76.28 |
1 | 0765 | Pure Mathematics With Mechanics | 8210 | 8118 | 6090 | 519 | 988 | 1210 | 1278 | 1010 | 1901 | 1157 | 75.01 |
12 | 0746 | Special Bilingual Education French | 41 | 40 | 30 | 4 | 2 | 9 | 11 | 5 | 1 | 6 | 75 |
2 | 0780 | Physics | 10278 | 10185 | 7462 | 222 | 307 | 833 | 1048 | 2043 | 3673 | 2006 | 73.26 |
15 | 0705 | Accounting | 47 | 41 | 30 | 1 | 0 | 4 | 5 | 6 | 16 | 7 | 73.17 |
16 | 0795 | Computer Science | 1657 | 1631 | 1184 | 21 | 66 | 158 | 199 | 370 | 445 | 293 | 72.59 |
18 | 0710 | Biology | 14302 | 14124 | 10203 | 1034 | 1799 | 1700 | 2265 | 3730 | 2001 | 1554 | 72.23 |
10 | 0750 | Geography | 19239 | 18913 | 13584 | 914 | 1182 | 1820 | 2618 | 6951 | 2323 | 2958 | 71.82 |
4 | 0715 | Chemistry | 16620 | 16409 | 11655 | 383 | 777 | 2248 | 3326 | 2154 | 5110 | 2349 | 71.02 |
11 | 0725 | Economics | 26380 | 25935 | 18197 | 356 | 501 | 1639 | 1769 | 6438 | 11403 | 3661 | 70.16 |
14 | 0760 | History | 27711 | 27217 | 19055 | 128 | 2938 | 4723 | 7383 | 6440 | 2163 | 3205 | 70.011389940111 |
5 | 0730 | English Language | 19348 | 19027 | 13300 | 21 | 118 | 1144 | 4946 | 3470 | 4071 | 5195 | 69.90 |
13 | 0735 | Literature in English | 11371 | 11229 | 7764 | 3 | 58 | 134 | 429 | 4814 | 3683 | 1983 | 69.14 |
19 | 0770 | Pure Mathematics With Statistics | 7851 | 7731 | 5317 | 107 | 265 | 595 | 1175 | 967 | 3342 | 1111 | 68.77 |
6 | 0755 | Geology | 3157 | 3116 | 2117 | 10 | 116 | 561 | 496 | 928 | 431 | 534 | 67.93 |
9 | 0745 | French | 7936 | 7772 | 4679 | 14 | 199 | 534 | 945 | 2201 | 2694 | 1053 | 60.20 |
Performance by Subject TVEE Intermediate Level
S/N | Sub Code | Sub Name | Registered | Sat | Passed | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5160 | Mechanical Construction and Development | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 66.66 |
19 | 5165 | Material and Paint Technology | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 66.66 |
41 | 5150 | Vehicle Technology | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 66.66 |
9 | 5035 | Food Nutrition and Health | 236 | 233 | 154 | 34 | 102 | 79 | 11 | 2 | 0 | 66.09 |
10 | 5050 | Natural Science | 236 | 233 | 154 | 34 | 69 | 58 | 53 | 14 | 0 | 66.09 |
14 | 5045 | Family Life Education and Gerontology | 236 | 233 | 154 | 31 | 85 | 97 | 13 | 2 | 0 | 66.09 |
36 | 5040 | Resource Management on Home Studies | 236 | 233 | 154 | 64 | 118 | 43 | 3 | 0 | 0 | 66.09 |
43 | 0596 | Information and Communication Technology | 1860 | 1845 | 1216 | 49 | 197 | 599 | 335 | 308 | 133 | 65.90 |
11 | 5060 | Product Mastery | 402 | 393 | 256 | 10 | 69 | 176 | 73 | 39 | 6 | 65.13 |
12 | 5070 | Digital Marketing Practice | 402 | 393 | 256 | 1 | 21 | 225 | 94 | 27 | 4 | 65.13 |
37 | 5065 | Sales Methods and Communication | 402 | 393 | 256 | 16 | 106 | 196 | 35 | 14 | 6 | 65.13 |
22 | 5135 | Electrical and Electronic Technology | 432 | 423 | 268 | 12 | 94 | 242 | 57 | 5 | 0 | 63.35 |
39 | 5140 | Mechanical Technology | 432 | 423 | 268 | 13 | 82 | 236 | 75 | 4 | 0 | 63.35 |
60 | 5130 | Material Technology and Workshop Processes | 432 | 423 | 268 | 22 | 85 | 245 | 52 | 6 | 0 | 63.35 |
29 | 5145 | Mechanical Drawing | 443 | 434 | 270 | 12 | 128 | 166 | 82 | 27 | 5 | 62.21 |
57 | 0585 | Religious Studies | 757 | 751 | 461 | 3 | 67 | 250 | 129 | 181 | 80 | 61.38 |
4 | 5015 | International Financial Accounting/Computer Aided Accounting | 4472 | 4409 | 2688 | 255 | 586 | 1016 | 995 | 993 | 507 | 60.96 |
28 | 5010 | Ohada Financial Reporting | 4472 | 4409 | 2688 | 251 | 710 | 1199 | 998 | 889 | 305 | 60.96 |
21 | 0525 | Economics | 5298 | 5223 | 3177 | 474 | 654 | 1653 | 632 | 1186 | 535 | 60.82 |
51 | 5020 | Business Mathematics | 6009 | 5919 | 3592 | 970 | 871 | 1170 | 1272 | 1003 | 514 | 60.68 |
35 | 0520 | Commerce | 5804 | 5717 | 3457 | 342 | 1016 | 3010 | 875 | 217 | 143 | 60.46 |
58 | 5090 | Office Practice | 3434 | 3400 | 2045 | 182 | 687 | 1434 | 324 | 378 | 142 | 60.14 |
32 | 5005 | Ohada Financial Accounting | 5371 | 5293 | 3182 | 518 | 1157 | 1343 | 1187 | 714 | 280 | 60.11 |
18 | 0595 | Computer Science | 1383 | 1372 | 800 | 9 | 75 | 394 | 350 | 343 | 40 | 58.30 |
38 | 5120 | Law and Government | 4989 | 4916 | 2864 | 62 | 322 | 1144 | 822 | 650 | 1686 | 58.25 |
55 | 5051 | Economic Geography | 3658 | 3601 | 2092 | 379 | 578 | 1293 | 729 | 364 | 74 | 58.09 |
2 | 5095 | Professional Communication Techniques | 899 | 884 | 494 | 109 | 202 | 237 | 192 | 70 | 37 | 55.88 |
48 | 5100 | Information Processing | 899 | 884 | 494 | 158 | 164 | 151 | 158 | 129 | 87 | 55.88 |
1 | 0545 | French | 11043 | 10872 | 5926 | 244 | 555 | 2003 | 1698 | 1250 | 4473 | 54.50 |
13 | 0530 | English Language | 11043 | 10872 | 5926 | 153 | 879 | 4299 | 1454 | 1940 | 1557 | 54.50 |
34 | 0570 | Mathematics | 11043 | 10872 | 5926 | 142 | 337 | 2337 | 769 | 1904 | 4792 | 54.50 |
45 | 5420 | Quality Hygiene, Safety and Environment | 1205 | 1182 | 618 | 0 | 220 | 334 | 238 | 107 | 44 | 52.284 |
24 | 5235 | Electrical Machines | 1616 | 1596 | 826 | 142 | 482 | 340 | 342 | 183 | 75 | 51.75 |
25 | 5245 | Electrical Technology and Diagram | 1616 | 1596 | 826 | 552 | 795 | 162 | 51 | 4 | 0 | 51.75 |
53 | 5240 | Electrical and Electronic Circuit | 1616 | 1596 | 826 | 234 | 629 | 316 | 267 | 99 | 19 | 51.75 |
15 | 5315 | Engineering Drawing | 1770 | 1750 | 891 | 7 | 106 | 763 | 605 | 228 | 7 | 50.91 |
33 | 5055 | Entrepreneurship | 1534 | 1511 | 767 | 13 | 126 | 591 | 309 | 239 | 46 | 50.76 |
26 | 5265 | Photovoltaic Systems | 88 | 88 | 42 | 1 | 51 | 33 | 2 | 0 | 0 | 47.72 |
44 | 5255 | Electronic Circuits | 88 | 88 | 42 | 0 | 8 | 43 | 33 | 3 | 0 | 47.72 |
54 | 5260 | Electronic Systems | 88 | 88 | 42 | 0 | 9 | 46 | 32 | 0 | 0 | 47.72 |
5 | 5155 | Engineering Science | 5034 | 4953 | 2334 | 7 | 125 | 894 | 823 | 1876 | 757 | 47.12 |
31 | 5225 | Building Construction Drawing | 1849 | 1810 | 842 | 187 | 350 | 669 | 410 | 122 | 38 | 46.51 |
46 | 5200 | Construction Processes and Building Practice | 1849 | 1810 | 842 | 372 | 705 | 563 | 124 | 11 | 1 | 46.51 |
52 | 5230 | Surveying, Soil Mechanics and Materials | 1849 | 1810 | 842 | 287 | 694 | 654 | 122 | 17 | 2 | 46.51 |
27 | 0562 | Citizenship Education | 3188 | 3143 | 1348 | 2 | 71 | 306 | 717 | 1103 | 580 | 42.88 |
61 | 5395 | Workshop Processes and Material | 593 | 585 | 210 | 2 | 100 | 52 | 31 | 20 | 0 | 35.89 |
17 | 5300 | Fundamental Refrigeration and Air Conditioning | 66 | 66 | 23 | 1 | 29 | 26 | 9 | 0 | 0 | 34.84 |
20 | 5305 | Electricity of Refrigeration | 66 | 66 | 23 | 3 | 33 | 23 | 6 | 0 | 0 | 34.84 |
40 | 5310 | Refrigeration Repairs | 66 | 66 | 23 | 2 | 25 | 22 | 14 | 2 | 0 | 34.84 |
56 | 5500 | Joinery | 211 | 207 | 72 | 12 | 101 | 73 | 18 | 1 | 0 | 34.78 |
59 | 5490 | Carpentry /Joinery Drawing | 211 | 207 | 72 | 11 | 62 | 54 | 52 | 21 | 5 | 34.78 |
62 | 5495 | Carpentry | 211 | 207 | 72 | 12 | 77 | 78 | 34 | 4 | 0 | 34.78 |
23 | 5190 | Pattern Making and Garment Construction | 132 | 131 | 41 | 6 | 51 | 62 | 7 | 0 | 0 | 31.29 |
30 | 5185 | Fashion and Fabric Design | 132 | 131 | 41 | 21 | 49 | 54 | 2 | 0 | 0 | 31.29 |
42 | 5180 | Textile Technology and Equipment | 132 | 131 | 41 | 38 | 41 | 36 | 7 | 4 | 0 | 31.29 |
3 | 5415 | Welding Fabrication Work | 213 | 212 | 41 | 25 | 95 | 82 | 3 | 0 | 0 | 19.33 |
8 | 5410 | Metal Construction Drawing | 213 | 212 | 41 | 0 | 26 | 83 | 79 | 17 | 0 | 19.33 |
7 | 5385 | Material Science and Processes | 11 | 11 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 18.18 |
16 | 5380 | Manufacturing Processes | 11 | 11 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 18.18 |
47 | 5455 | Plumbing Network Drawing | 33 | 33 | 6 | 0 | 0 | 18 | 13 | 0 | 0 | 18.18 |
49 | 5465 | Plumbing Maintenance | 33 | 33 | 6 | 0 | 2 | 16 | 13 | 0 | 0 | 18.18 |
50 | 5460 | Plumbing Technology | 33 | 33 | 6 | 0 | 1 | 14 | 16 | 0 | 0 | 18.18 |
Performance by Subject TVEE Advanced Level
S/N | Code | Name | Registered | Sat | Passed | Grade A | Grade B | Grade C | Grade D | Grade E | Grade F | Grade O | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0795 | Computer Science | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 |
30 | 7510 | Log Processing | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
48 | 7525 | Wood Study and Wood Grading | 6 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
62 | 7530 | Maintenance and Machine Control | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 100 |
72 | 7075 | Philosophy | 5 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 100 |
84 | 7515 | Wood Preservation and Seasoning | 6 | 6 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 100 |
90 | 7520 | Wood Processing Regulations | 6 | 6 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 100 |
24 | 7090 | Organisation of Administrative Works and Technology (Filing and Office Equipment) | 97 | 95 | 93 | 8 | 21 | 37 | 22 | 7 | 0 | 0 | 97.89 |
31 | 7095 | Professional Communication Skills | 97 | 95 | 93 | 5 | 31 | 25 | 24 | 9 | 1 | 0 | 97.89 |
45 | 7100 | Information Processing | 97 | 95 | 93 | 20 | 32 | 20 | 9 | 11 | 3 | 0 | 97.89 |
5 | 7045 | Family Life Education and Gerontology | 114 | 113 | 106 | 70 | 26 | 8 | 7 | 0 | 1 | 0 | 93.80 |
23 | 7040 | Resource Management on Home Studies and Social Life | 114 | 113 | 106 | 58 | 36 | 11 | 4 | 1 | 0 | 2 | 93.80 |
55 | 7050 | Natural Science | 114 | 113 | 106 | 6 | 24 | 19 | 18 | 22 | 15 | 8 | 93.80 |
71 | 7035 | Catering Management & Dietetics | 114 | 113 | 106 | 35 | 40 | 20 | 10 | 6 | 1 | 0 | 93.80 |
9 | 7275 | Electrical Machines | 31 | 31 | 29 | 5 | 3 | 12 | 5 | 1 | 0 | 3 | 93.54 |
18 | 7265 | Design of Electronic Systems | 31 | 31 | 29 | 0 | 1 | 17 | 11 | 0 | 0 | 0 | 93.54 |
39 | 7270 | Microprocessor and Computer Technology | 31 | 31 | 29 | 0 | 2 | 8 | 8 | 11 | 0 | 0 | 93.54 |
57 | 7260 | Fundamental and Power Electronics | 31 | 31 | 29 | 0 | 0 | 2 | 15 | 12 | 0 | 0 | 93.54 |
87 | 7255 | Communication Systems | 31 | 31 | 29 | 0 | 2 | 7 | 2 | 12 | 0 | 6 | 93.54 |
21 | 7207 | Public Works Construction Drawing | 24 | 24 | 22 | 0 | 4 | 10 | 7 | 1 | 0 | 1 | 91.66 |
26 | 7212 | Public Works Project Management | 24 | 24 | 22 | 1 | 4 | 11 | 5 | 1 | 0 | 1 | 91.66 |
35 | 7217 | Public Works Applied Mechanics | 24 | 24 | 22 | 0 | 0 | 1 | 0 | 2 | 13 | 7 | 91.66 |
49 | 7203 | Public Works Technology and Practice | 24 | 24 | 22 | 1 | 7 | 11 | 4 | 0 | 0 | 0 | 91.66 |
14 | 7380 | Production Processes | 10 | 10 | 9 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 90 |
37 | 7390 | Industrial Automation and Numerical Control Machining | 10 | 10 | 9 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 90 |
77 | 7385 | Material Science and Processes | 10 | 10 | 9 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 90 |
7 | 7205 | Drawing and Architectural Modelling | 9 | 9 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 88.88 |
52 | 7210 | Architectural Project Management | 9 | 9 | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 88.88 |
56 | 7200 | Architectural Technology and Practice | 9 | 9 | 8 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 88.88 |
93 | 7215 | Architectural Applied Mechanics | 9 | 9 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 88.88 |
41 | 7105 | Professional English (Language and Organisational Communication) | 1218 | 1199 | 1037 | 51 | 198 | 249 | 250 | 331 | 30 | 51 | 86.48 |
13 | 7345 | Alarm Systems | 66 | 65 | 56 | 0 | 4 | 20 | 28 | 10 | 1 | 1 | 86.15 |
47 | 7350 | Network and Telecommunication Systems | 66 | 65 | 56 | 1 | 14 | 19 | 14 | 9 | 0 | 7 | 86.15 |
82 | 7340 | Audio Visual Systems | 66 | 65 | 56 | 3 | 26 | 17 | 11 | 5 | 0 | 2 | 86.15 |
88 | 7355 | Electronic Diagrams | 66 | 65 | 56 | 0 | 0 | 0 | 0 | 13 | 31 | 20 | 86.15 |
85 | 7220 | Building Construction Surveying and Soil Mechanics | 765 | 751 | 630 | 14 | 138 | 340 | 156 | 74 | 0 | 19 | 83.88 |
8 | 7218 | Electrical/Electronics Applied Mechanics | 679 | 666 | 558 | 0 | 0 | 4 | 5 | 168 | 343 | 138 | 83.78 |
16 | 7211 | Building Construction Project Management | 732 | 718 | 600 | 8 | 53 | 159 | 118 | 113 | 28 | 230 | 83.56 |
25 | 7216 | Building Construction Applied Mechanics | 732 | 718 | 600 | 5 | 13 | 55 | 67 | 188 | 169 | 212 | 83.56 |
34 | 7206 | Building Construction Drawing | 732 | 718 | 600 | 45 | 211 | 283 | 87 | 57 | 0 | 26 | 83.56 |
42 | 7201 | Building Construction Technology and Practice | 732 | 718 | 600 | 114 | 313 | 223 | 38 | 12 | 0 | 9 | 83.56 |
3 | 7240 | Automatic Control of Electrical Machines | 648 | 635 | 529 | 75 | 216 | 226 | 56 | 54 | 0 | 2 | 83.30 |
17 | 7250 | Circuit Analysis | 648 | 635 | 529 | 7 | 46 | 117 | 87 | 195 | 22 | 155 | 83.30 |
43 | 7235 | Power Electronics | 648 | 635 | 529 | 9 | 41 | 169 | 141 | 204 | 1 | 64 | 83.30 |
65 | 7245 | Design of Electrical Installations | 648 | 635 | 529 | 16 | 157 | 306 | 94 | 54 | 0 | 2 | 83.30 |
22 | 7310 | Refrigeration Installation | 41 | 41 | 34 | 1 | 1 | 12 | 14 | 8 | 0 | 4 | 82.92 |
44 | 7315 | Air Conditioning Repairs | 41 | 41 | 34 | 0 | 2 | 5 | 9 | 15 | 0 | 9 | 82.92 |
50 | 7320 | Food Processing and Preservation | 41 | 41 | 34 | 0 | 0 | 0 | 2 | 21 | 0 | 17 | 82.92 |
53 | 7305 | Air Conditioning Electricity | 41 | 41 | 34 | 0 | 0 | 10 | 25 | 5 | 0 | 0 | 82.92 |
94 | 7300 | Heating, Ventilation and Air Conditioning | 41 | 41 | 34 | 0 | 0 | 1 | 5 | 24 | 2 | 8 | 82.92 |
27 | 7185 | Fashion and Fabric Design | 51 | 50 | 40 | 2 | 16 | 11 | 11 | 8 | 0 | 1 | 80 |
33 | 7195 | Work Organization | 51 | 50 | 40 | 0 | 2 | 4 | 9 | 25 | 4 | 5 | 80 |
76 | 7190 | Pattern Making and Garment Construction | 51 | 50 | 40 | 13 | 24 | 6 | 4 | 2 | 0 | 0 | 80 |
96 | 7180 | Textile Technology and Equipment | 51 | 50 | 40 | 3 | 10 | 14 | 7 | 6 | 6 | 3 | 80 |
6 | 7160 | Mathematics | 2212 | 2174 | 1721 | 2 | 6 | 18 | 35 | 260 | 1260 | 551 | 79.16 |
11 | 7155 | Engineering Science | 2212 | 2174 | 1721 | 0 | 2 | 22 | 47 | 816 | 435 | 801 | 79.16 |
91 | 0796 | Information and Communication Technology | 1391 | 1375 | 1077 | 7 | 38 | 103 | 101 | 197 | 575 | 314 | 78.32 |
64 | 7055 | Entrepreneurship | 722 | 715 | 558 | 37 | 61 | 131 | 158 | 106 | 61 | 143 | 78.04 |
20 | 0785 | Religious Studies | 31 | 29 | 22 | 0 | 8 | 2 | 6 | 8 | 0 | 2 | 75.86 |
19 | 7375 | Mechanical Technology and Fluid Power | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 75 |
40 | 7360 | Maintenance of Mechanical, Pneumatic and Hydraulic Systems | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 75 |
58 | 7425 | Cosmetics and Pharmacology Process | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 75 |
59 | 7420 | Analytical and Physical Chemistry | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 75 |
61 | 7430 | Processing Engineering | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 75 |
66 | 7370 | Maintenance of Electrical ,Electronic and Refrigeration Systems | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 75 |
97 | 7365 | Maintenance of Automated Production Systems | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 75 |
98 | 7415 | Applied Biochemistry /Microbiology | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 75 |
32 | 7110 | Law | 761 | 745 | 549 | 42 | 81 | 60 | 83 | 222 | 146 | 92 | 73.69 |
2 | 7135 | Electrical and Electronic Systems | 162 | 161 | 118 | 2 | 26 | 33 | 39 | 51 | 1 | 4 | 73.29 |
15 | 7130 | Chassis Systems and Transmission | 162 | 161 | 118 | 1 | 25 | 28 | 41 | 56 | 0 | 5 | 73.29 |
46 | 7140 | Engine Systems | 162 | 161 | 118 | 5 | 29 | 39 | 44 | 38 | 0 | 1 | 73.29 |
75 | 7150 | Automation | 162 | 161 | 118 | 4 | 6 | 12 | 30 | 33 | 55 | 16 | 73.29 |
51 | 7145 | Mechanical Design | 426 | 423 | 298 | 0 | 0 | 2 | 23 | 147 | 112 | 127 | 70.44 |
29 | 7395 | Workshop Processes and Materials | 254 | 252 | 171 | 4 | 15 | 56 | 73 | 87 | 0 | 10 | 67.85 |
69 | 7410 | Metal and Industrial Pipe Work | 254 | 252 | 171 | 0 | 16 | 128 | 91 | 10 | 0 | 0 | 67.85 |
78 | 7405 | Marking out (Development) | 254 | 252 | 171 | 10 | 19 | 26 | 38 | 68 | 22 | 59 | 67.85 |
10 | 0770 | Pure Mathematics With Statistics | 26 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 65.38 |
38 | 7070 | Digital Marketing Practice | 3391 | 3282 | 2099 | 151 | 568 | 521 | 613 | 722 | 418 | 191 | 63.95 |
60 | 7060 | Professional Marketing Practice | 3391 | 3282 | 2099 | 23 | 73 | 287 | 566 | 916 | 807 | 512 | 63.95 |
92 | 7065 | Marketing Skills | 3391 | 3282 | 2099 | 37 | 164 | 413 | 572 | 855 | 754 | 389 | 63.95 |
81 | 7030 | Commerce and Finance | 5089 | 4941 | 3146 | 191 | 306 | 618 | 1066 | 1729 | 613 | 295 | 63.67 |
63 | 0725 | Economics | 5080 | 4932 | 3139 | 58 | 63 | 179 | 201 | 943 | 2704 | 661 | 63.64 |
1 | 7020 | Business Mathematics | 5058 | 4910 | 3117 | 223 | 211 | 235 | 457 | 1011 | 2177 | 473 | 63.48 |
68 | 7025 | Business Management | 5058 | 4910 | 3117 | 508 | 926 | 790 | 867 | 673 | 278 | 744 | 63.48 |
36 | 7015 | Corporate Accounting | 1667 | 1628 | 1018 | 5 | 29 | 40 | 61 | 182 | 1206 | 80 | 62.53 |
70 | 7005 | Financial Accounting/Computer Aided Accounting | 1667 | 1628 | 1018 | 81 | 122 | 164 | 197 | 360 | 432 | 247 | 62.53 |
95 | 7010 | Cost and Management Accounting | 1667 | 1628 | 1018 | 50 | 92 | 138 | 169 | 394 | 583 | 177 | 62.53 |
28 | 7219 | Wood Cabinet Applied Mechanics | 104 | 101 | 59 | 0 | 0 | 0 | 0 | 1 | 75 | 21 | 58.41 |
79 | 7505 | Production Management | 104 | 101 | 59 | 1 | 6 | 15 | 18 | 13 | 27 | 17 | 58.41 |
80 | 7495 | Construction Processes | 104 | 101 | 59 | 0 | 5 | 36 | 39 | 13 | 0 | 4 | 58.41 |
86 | 7490 | Furniture Design and Drawing | 104 | 101 | 59 | 0 | 7 | 22 | 13 | 22 | 16 | 17 | 58.41 |
89 | 7500 | Finishing and Restoration Techniques | 104 | 101 | 59 | 2 | 12 | 54 | 26 | 2 | 0 | 1 | 58.41 |
54 | 7485 | Land Survey Law | 19 | 19 | 11 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 57.89 |
73 | 7475 | Special Techniques in Surveying | 19 | 19 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 57.89 |
74 | 7480 | Topographical Drawing | 19 | 19 | 11 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 57.89 |
