Press Communiqué Releasing Results of the 2026 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2026 Examinations organized by the Board that the Board has today, 21st August 2026, released results of the 2026 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may be read on the radio. Candidates should obtain their results slips from their registration centres. Candidates will be able to verify their results at the centres where they registered for the examination.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2026 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Subject GCE Ordinary Level
| S/N | Subject Code | Subject Name | Regis | sat | Pass | Fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0590 | Logic | 8,619 | 8,365 | 7,617 | 1,002 | 2,533 | 2,187 | 2,897 | 514 | 168 | 8 | 91.06 |
| 2 | 0546 | Special Bilingual Education French | 1,875 | 1,864 | 1,671 | 204 | 299 | 854 | 518 | 132 | 16 | 39 | 89.65 |
| 3 | 0540 | Food And Nutrition | 13,416 | 12,867 | 11,228 | 2,188 | 2,747 | 2,044 | 6,437 | 667 | 734 | 165 | 87.26 |
| 4 | 0585 | Religious Studies | 30,850 | 30,342 | 23,776 | 7,074 | 6,199 | 9,401 | 8,176 | 2,800 | 2,663 | 970 | 78.36 |
| 5 | 0550 | Geography | 83,979 | 83,300 | 65,203 | 18,776 | 11,143 | 19,871 | 34,189 | 9,279 | 3,367 | 4,807 | 78.27 |
| 6 | 0575 | Additional Mathematics | 10,730 | 10,613 | 8,213 | 2,517 | 2,264 | 2,705 | 3,244 | 1,094 | 559 | 737 | 77.39 |
| 7 | 0530 | English Language | 91,371 | 90,651 | 70,144 | 21,227 | 6,677 | 19,787 | 43,680 | 7,642 | 7,996 | 4,208 | 77.38 |
| 8 | 0562 | Citizenship Education | 45,799 | 45,269 | 32,816 | 12,983 | 2,990 | 13,971 | 15,855 | 6,660 | 3,073 | 2,240 | 72.49 |
| 9 | 0545 | French | 87,428 | 86,630 | 59,312 | 28,116 | 19,452 | 20,020 | 19,840 | 7,740 | 4,426 | 14,509 | 68.47 |
| 10 | 0555 | Geology | 6,297 | 6,169 | 3,995 | 2,302 | 777 | 1,549 | 1,669 | 1,293 | 631 | 234 | 64.76 |
| 11 | 0510 | Biology | 57,832 | 57,384 | 35,583 | 22,249 | 3,942 | 10,758 | 20,883 | 7,145 | 5,628 | 8,764 | 62.01 |
| 12 | 0595 | Computer Science | 39,103 | 37,995 | 22,636 | 16,467 | 2,968 | 6,015 | 13,653 | 5,270 | 8,314 | 1,658 | 59.58 |
| 13 | 0570 | Mathematics | 90,428 | 89,490 | 52,362 | 38,066 | 12,447 | 9,357 | 30,558 | 8,695 | 13,440 | 14,519 | 58.51 |
| 14 | 0580 | Physics | 44,355 | 43,940 | 24,985 | 19,370 | 5,821 | 10,657 | 8,507 | 10,334 | 5,103 | 3,372 | 56.86 |
| 15 | 0560 | History | 42,282 | 41,737 | 22,394 | 19,888 | 2,497 | 7,557 | 12,340 | 4,799 | 4,032 | 10,033 | 53.66 |
| 16 | 0515 | Chemistry | 48,892 | 48,481 | 24,714 | 24,178 | 4,019 | 5,342 | 15,353 | 14,133 | 4,793 | 4,670 | 50.98 |
| 17 | 0520 | Commerce | 29,424 | 28,813 | 13,269 | 16,155 | 828 | 2,130 | 10,311 | 6,817 | 3,285 | 5,172 | 46.05 |
| 18 | 0505 | Accounting | 235 | 226 | 100 | 135 | 2 | 25 | 73 | 42 | 43 | 40 | 44.25 |
| 19 | 0565 | Human Biology | 24,232 | 23,878 | 9,409 | 14,823 | 596 | 2,343 | 6,470 | 5,180 | 4,758 | 4,460 | 39.4 |
| 20 | 0535 | Literature in English | 33,051 | 32,295 | 9,676 | 23,375 | 519 | 1,061 | 8,096 | 5,394 | 4,629 | 12,312 | 29.96 |
| 21 | 0525 | Economics | 89,221 | 88,296 | 24,530 | 64,691 | 4,050 | 5,693 | 14,787 | 12,999 | 26,907 | 23,278 | 27.78 |
Performance by Subject GCE Advanced Level
| S/N | Code | Subject Name | Regis | sat | Pass | Fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade O | Grade F | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 736 | Cinematic Art | 32 | 28 | 28 | 4 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 100 |
| 2 | 740 | Food Science and Nutrition | 13886 | 13393 | 11785 | 2101 | 2757 | 2673 | 2997 | 1919 | 1439 | 698 | 812 | 87.99 |
| 3 | 785 | Religious Studies | 1256 | 1147 | 993 | 263 | 75 | 214 | 188 | 155 | 361 | 70 | 80 | 86.57 |
| 4 | 730 | English Language | 27194 | 26826 | 20472 | 6722 | 56 | 949 | 5395 | 10551 | 3521 | 3315 | 1596 | 76.31 |
| 5 | 746 | Special Bilingual Education French | 36 | 35 | 26 | 10 | 0 | 2 | 5 | 11 | 8 | 8 | 0 | 74.29 |
| 6 | 790 | Philosophy | 3655 | 3487 | 2427 | 1228 | 202 | 527 | 317 | 588 | 793 | 254 | 771 | 69.6 |
| 7 | 705 | Accounting | 65 | 61 | 40 | 25 | 6 | 4 | 8 | 2 | 20 | 3 | 18 | 65.57 |
| 8 | 750 | Geography | 25931 | 25342 | 16601 | 9330 | 1234 | 1279 | 2038 | 2698 | 9352 | 3799 | 4542 | 65.51 |
| 9 | 780 | Physics | 16294 | 16054 | 10189 | 6105 | 436 | 743 | 2036 | 2501 | 4473 | 2168 | 3646 | 63.47 |
| 10 | 775 | Further Mathematics | 3812 | 3701 | 2217 | 1595 | 146 | 301 | 539 | 572 | 659 | 589 | 889 | 59.9 |
| 11 | 710 | Biology | 25879 | 25568 | 15103 | 10776 | 1378 | 2118 | 2210 | 3024 | 6373 | 3285 | 7083 | 59.07 |
| 12 | 745 | French | 8661 | 8430 | 4243 | 4418 | 45 | 274 | 617 | 951 | 2356 | 697 | 3354 | 50.33 |
| 13 | 715 | Chemistry | 31537 | 31179 | 15106 | 16431 | 651 | 1370 | 3968 | 5369 | 3748 | 4256 | 11732 | 48.45 |
| 14 | 795 | Computer Science | 5604 | 5500 | 2471 | 3133 | 105 | 197 | 475 | 518 | 1176 | 529 | 2479 | 44.93 |
| 15 | 765 | Pure Mathematics With Mechanics | 12356 | 12176 | 5399 | 6957 | 511 | 812 | 1189 | 1527 | 1360 | 2081 | 4638 | 44.34 |
| 16 | 755 | Geology | 2419 | 2377 | 1048 | 1371 | 6 | 31 | 154 | 187 | 670 | 456 | 864 | 44.09 |
| 17 | 760 | History | 26119 | 25646 | 11271 | 14848 | 91 | 1207 | 1734 | 3492 | 4747 | 4145 | 9846 | 43.95 |
| 18 | 735 | Literature in English | 10419 | 10146 | 4183 | 6236 | 9 | 160 | 281 | 592 | 3141 | 2657 | 3205 | 41.23 |
| 19 | 725 | Economics | 32534 | 32036 | 12855 | 19679 | 373 | 634 | 2172 | 2230 | 7446 | 4003 | 14676 | 40.13 |
| 20 | 796 | Information and Communication Technology | 29892 | 29252 | 9958 | 19934 | 385 | 1022 | 2573 | 2169 | 3809 | 6229 | 12890 | 34.04 |
| 21 | 770 | Pure Mathematics With Statistics | 26917 | 26297 | 5559 | 21358 | 163 | 340 | 811 | 1908 | 2337 | 2603 | 17920 | 21.14 |
Performance by Subject TVEE Intermediate Level
| S/N | Code | Subject Name | Regis | sat | Pass | Fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5435 | Physical Chemistry | 17 | 16 | 16 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 100 |
| 2 | 5165 | Materials and Paint Technology | 15 | 15 | 15 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 100 |
| 3 | 5160 | Mechanical Construction and Development | 15 | 15 | 15 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 100 |
| 4 | 5360 | Maintenance of Pneumatic and Hydraulic Systems | 9 | 8 | 8 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 100 |
| 5 | 5370 | Maintenance of Electrical Systems | 9 | 8 | 8 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 100 |
| 6 | 5670 | Techniques and Practice of Poultry Production | 7 | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 100 |
| 7 | 5680 | Slaughtering and Conservation of Poultry Products | 7 | 7 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 100 |
| 8 | 5675 | Poultry Diseases and their Management | 7 | 7 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 100 |
| 9 | 5310 | Refrigeration and Air-Conditioning Technology | 79 | 77 | 76 | 3 | 3 | 15 | 58 | 1 | 0 | 0 | 98.7 |
| 10 | 5305 | Refrigeration and Air-Conditioning Electricity | 79 | 79 | 77 | 2 | 6 | 13 | 58 | 2 | 0 | 0 | 97.47 |
| 11 | 5265 | Photovoltaic Systems | 257 | 256 | 247 | 10 | 5 | 130 | 112 | 7 | 0 | 0 | 96.48 |
| 12 | 5300 | Applied Sciences | 78 | 75 | 72 | 6 | 0 | 5 | 67 | 3 | 0 | 0 | 96 |
| 13 | 5415 | Welding Fabrication Work | 460 | 446 | 427 | 33 | 64 | 246 | 117 | 8 | 0 | 0 | 95.74 |
| 14 | 5405 | Sheet Metal Works | 524 | 512 | 486 | 38 | 30 | 421 | 35 | 14 | 7 | 1 | 94.92 |
| 15 | 5212 | Tiling Technology and Practice | 38 | 38 | 36 | 2 | 6 | 18 | 12 | 1 | 0 | 0 | 94.74 |
| 16 | 5010 | OHADA Financial Reporting | 5,020 | 4,938 | 4,666 | 354 | 1,359 | 2,402 | 905 | 196 | 36 | 4 | 94.49 |
| 17 | 5460 | Plumbing Technology | 258 | 258 | 242 | 16 | 2 | 28 | 212 | 13 | 0 | 1 | 93.8 |
| 18 | 5090 | Office and Administrative Management | 336 | 329 | 303 | 33 | 40 | 112 | 151 | 16 | 4 | 2 | 92.1 |
| 19 | 5185 | Fashion Illustration | 1,403 | 1,398 | 1,275 | 128 | 333 | 398 | 544 | 100 | 8 | 4 | 91.2 |
| 20 | 5380 | Manufacturing Technology and Processes | 70 | 65 | 59 | 11 | 0 | 4 | 55 | 5 | 0 | 0 | 90.77 |
| 21 | 5500 | Joinery | 563 | 560 | 505 | 58 | 73 | 289 | 143 | 44 | 3 | 0 | 90.18 |
| 22 | 5035 | Food, Nutrition and Health | 1,070 | 1,059 | 934 | 136 | 140 | 383 | 411 | 89 | 28 | 3 | 88.2 |
| 23 | 5426 | Organic Chemistry | 17 | 16 | 14 | 3 | 0 | 7 | 7 | 2 | 0 | 0 | 87.5 |
| 24 | 5395 | Workshop Processes and Materials | 984 | 956 | 833 | 151 | 14 | 618 | 201 | 84 | 23 | 1 | 87.13 |
| 25 | 5150 | Basic Vehicle Technology | 15 | 15 | 13 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 86.67 |
| 26 | 5200 | Construction Processes and Building Practice | 7,077 | 6,910 | 5,904 | 1,173 | 760 | 2,346 | 2,798 | 791 | 116 | 9 | 85.44 |
| 27 | 5100 | Information Processing | 336 | 329 | 279 | 57 | 71 | 115 | 93 | 33 | 7 | 6 | 84.8 |
| 28 | 5465 | Plumbing Maintenance | 258 | 253 | 213 | 45 | 1 | 7 | 205 | 38 | 0 | 0 | 84.19 |
| 29 | 5495 | Carpentry | 563 | 557 | 465 | 98 | 22 | 238 | 205 | 82 | 3 | 0 | 83.48 |
| 30 | 5045 | Family Life Education and Gerontology | 1,070 | 1,058 | 881 | 189 | 34 | 261 | 586 | 137 | 34 | 1 | 83.27 |
| 31 | 5385 | Material Science and Processes | 70 | 66 | 54 | 16 | 1 | 6 | 47 | 11 | 0 | 0 | 81.82 |
| 32 | 5230 | Surveying , Soils Mechanics and Materials | 7,084 | 6,927 | 5,590 | 1,494 | 399 | 1,990 | 3,201 | 1,065 | 160 | 25 | 80.7 |
| 33 | 5040 | Resource Management on Home studies | 1,070 | 1,058 | 850 | 220 | 45 | 241 | 564 | 156 | 42 | 5 | 80.34 |
| 34 | 5190 | Pattern Making and Garment Construction | 1,403 | 1,394 | 1,099 | 304 | 4 | 219 | 876 | 279 | 6 | 0 | 78.84 |
| 35 | 5245 | Electrical Technology and Diagrams | 5,311 | 5,181 | 3,979 | 1,332 | 561 | 2,252 | 1,166 | 928 | 135 | 52 | 76.8 |
| 36 | 585 | Religious Studies | 734 | 712 | 541 | 193 | 152 | 222 | 167 | 66 | 61 | 39 | 75.98 |
| 37 | 5260 | Electronic Systems | 257 | 255 | 192 | 65 | 0 | 25 | 167 | 60 | 1 | 0 | 75.29 |
| 38 | 520 | Commerce | 8,283 | 8,143 | 6,071 | 2,212 | 998 | 1,520 | 3,553 | 1,226 | 388 | 388 | 74.55 |
| 39 | 5430 | Chemical Engineering Process | 17 | 15 | 11 | 6 | 0 | 1 | 10 | 4 | 0 | 0 | 73.33 |
| 40 | 5135 | Electrical and Electronic Technology | 2,741 | 2,696 | 1,944 | 797 | 107 | 453 | 1,384 | 596 | 93 | 3 | 72.11 |
| 41 | 5195 | Work Organisation | 1,407 | 1,396 | 994 | 413 | 135 | 308 | 551 | 265 | 86 | 42 | 71.2 |
| 42 | 5211 | Tiling Materials, Estimates, and Masonry Structures | 38 | 38 | 27 | 11 | 0 | 8 | 19 | 10 | 0 | 0 | 71.05 |
| 43 | 5070 | Digital Marketing | 2,840 | 2,754 | 1,956 | 884 | 22 | 299 | 1,635 | 567 | 170 | 22 | 71.02 |
| 44 | 5490 | Carpentry and Joinery Drawing | 564 | 562 | 397 | 167 | 52 | 198 | 147 | 131 | 23 | 3 | 70.64 |
| 45 | 5065 | Sales Methods and Communication | 2,829 | 2,798 | 1,875 | 954 | 170 | 547 | 1,158 | 510 | 293 | 67 | 67.01 |
| 46 | 5420 | Quality, Hygiene, Safety and Environment | 9,322 | 9,096 | 5,859 | 3,463 | 161 | 1,740 | 3,958 | 867 | 1,249 | 1,009 | 64.41 |
| 47 | 5225 | Building Construction Drawing | 7,178 | 7,096 | 4,327 | 2,851 | 913 | 1,647 | 1,767 | 1,079 | 755 | 841 | 60.98 |
| 48 | 5060 | Products Mastery | 2,835 | 2,805 | 1,709 | 1,126 | 127 | 445 | 1,137 | 530 | 384 | 127 | 60.93 |
| 49 | 5140 | Mechanical Technology | 2,750 | 2,696 | 1,624 | 1,126 | 30 | 232 | 1,362 | 880 | 131 | 5 | 60.24 |
| 50 | 5180 | Technology of Textiles and Equipment | 1,404 | 1,393 | 833 | 571 | 1 | 86 | 746 | 414 | 117 | 18 | 59.8 |
| 51 | 5055 | Entrepreneurship | 16,361 | 16,118 | 9,540 | 6,821 | 1,032 | 3,138 | 5,370 | 2,970 | 2,510 | 937 | 59.19 |
| 52 | 5105 | English Language | 28,473 | 28,260 | 16,338 | 12,135 | 916 | 6,194 | 9,228 | 6,918 | 3,624 | 968 | 57.81 |
| 53 | 5145 | Mechanical Construction Drawing | 2,820 | 2,766 | 1,585 | 1,235 | 31 | 336 | 1,218 | 742 | 331 | 50 | 57.3 |
| 54 | 5315 | Engineering Drawing | 5,647 | 5,545 | 3,167 | 2,480 | 6 | 248 | 2,913 | 1,254 | 851 | 179 | 57.11 |
| 55 | 5410 | Metal Construction Drawing | 461 | 454 | 258 | 203 | 5 | 77 | 176 | 111 | 66 | 5 | 56.83 |
| 56 | 5240 | Electrical and Electronic Circuits | 5,328 | 5,203 | 2,922 | 2,406 | 449 | 1,519 | 954 | 1,232 | 716 | 244 | 56.16 |
| 57 | 5005 | OHADA Financial Accounting | 5,373 | 5,343 | 2,996 | 2,377 | 505 | 1,130 | 1,361 | 1,278 | 791 | 229 | 56.07 |
| 58 | 5130 | Materials Technology and Workshop Processes | 2,744 | 2,693 | 1,507 | 1,237 | 27 | 215 | 1,265 | 599 | 529 | 2 | 55.96 |
| 59 | 5120 | Law and Government | 10,341 | 10,116 | 5,653 | 4,688 | 348 | 1,489 | 3,816 | 2,320 | 1,141 | 874 | 55.88 |
| 60 | 5051 | Economic Geography | 5,633 | 5,469 | 2,781 | 2,852 | 460 | 710 | 1,611 | 1,261 | 960 | 409 | 50.85 |
| 61 | 5425 | Analytical Chemistry | 17 | 16 | 8 | 9 | 0 | 2 | 6 | 7 | 0 | 1 | 50 |
| 62 | 5365 | Maintenance of Mechanical Systems | 9 | 8 | 4 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 50 |
| 63 | 562 | Citizenship Education | 9,607 | 9,490 | 4,740 | 4,867 | 141 | 1,402 | 3,197 | 2,088 | 1,245 | 1,283 | 49.95 |
| 64 | 596 | Information and Communication Technology | 550 | 462 | 230 | 320 | 16 | 40 | 174 | 120 | 92 | 20 | 49.78 |
| 65 | 5050 | Natural Science | 1,085 | 1,076 | 525 | 560 | 45 | 211 | 269 | 346 | 161 | 38 | 48.79 |
| 66 | 5210 | Tiling Drawing | 38 | 38 | 17 | 21 | 0 | 2 | 15 | 19 | 1 | 0 | 44.74 |
| 67 | 5400 | Sheet Metal Construction Drawing | 524 | 515 | 230 | 294 | 12 | 123 | 95 | 86 | 156 | 38 | 44.66 |
| 68 | 545 | French | 28,155 | 27,816 | 11,981 | 16,174 | 1,423 | 3,509 | 7,049 | 3,917 | 2,379 | 9,055 | 43.07 |
| 69 | 5015 | International Financial Accounting | 5,062 | 5,029 | 2,135 | 2,927 | 261 | 699 | 1,175 | 1,231 | 1,129 | 491 | 42.45 |
| 70 | 5255 | Electronic Circuits | 257 | 257 | 99 | 158 | 0 | 11 | 88 | 111 | 43 | 2 | 38.52 |
| 71 | 5020 | Business Mathematics | 9,257 | 9,095 | 3,498 | 5,759 | 1,085 | 919 | 1,494 | 1,904 | 2,084 | 1,530 | 38.46 |
| 72 | 5155 | Engineering Science | 19,196 | 18,941 | 6,983 | 12,213 | 111 | 994 | 5,878 | 3,529 | 5,788 | 2,364 | 36.87 |
| 73 | 5455 | Plumbing Network Drawing | 258 | 257 | 93 | 165 | 0 | 3 | 90 | 100 | 54 | 8 | 36.19 |
| 74 | 5095 | Professional Communication Techniques | 6,276 | 6,172 | 2,211 | 4,065 | 397 | 776 | 1,038 | 1,396 | 1,221 | 1,288 | 35.82 |
| 75 | 5235 | Electrical Machines | 5,345 | 5,220 | 1,575 | 3,770 | 153 | 713 | 709 | 1,080 | 1,669 | 806 | 30.17 |
| 76 | 525 | Economics | 7,664 | 7,566 | 2,260 | 5,404 | 361 | 510 | 1,389 | 1,173 | 2,448 | 1,616 | 29.87 |
| 77 | 5650 | Industrial Computing | 14,831 | 13,529 | 3,869 | 10,962 | 4 | 315 | 3,550 | 3,618 | 2,590 | 3,308 | 28.6 |
| 78 | 595 | Computer Science | 2,692 | 2,367 | 625 | 2,067 | 11 | 72 | 542 | 293 | 899 | 520 | 26.4 |
| 79 | 5440 | Mathematics | 28,757 | 28,279 | 6,371 | 22,386 | 265 | 620 | 5,486 | 15,104 | 5,807 | 776 | 22.53 |
| 80 | 5685 | Taxonomy of Poultry and Basics of Feed Production | 7 | 7 | 1 | 6 | 0 | 1 | 0 | 4 | 2 | 0 | 14.29 |
Performance by Subject TVEE Advanced Level
| S/N | Code | Subject Name | Regis | sat | Pass | Fail | Grade A | Grade B | Grade C | Grade D | Grade E | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7040 | Resource Management on Home Studies | 313 | 312 | 312 | 1 | 76 | 117 | 81 | 27 | 11 | 100 |
| 2 | 7203 | Public works Construction Technology and Practice | 37 | 37 | 37 | 0 | 10 | 17 | 10 | 0 | 0 | 100 |
| 3 | 7485 | Land Surveying Law | 12 | 12 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 100 |
| 4 | 7480 | Topographical Drawing | 12 | 12 | 12 | 0 | 0 | 2 | 3 | 4 | 3 | 100 |
| 5 | 7475 | Special Techniques in Surveying | 12 | 12 | 12 | 0 | 6 | 0 | 3 | 2 | 1 | 100 |
| 6 | 7470 | Digital Processing and Surveying Technology | 12 | 12 | 12 | 0 | 0 | 4 | 5 | 2 | 1 | 100 |
| 7 | 7540 | Site Organization and Installation | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 6 | 3 | 100 |
| 8 | 7385 | Material Science and Processes | 9 | 9 | 9 | 0 | 0 | 1 | 0 | 7 | 1 | 100 |
| 9 | 7380 | Production Technology and Processes | 9 | 9 | 9 | 0 | 0 | 1 | 2 | 6 | 0 | 100 |
| 10 | 7205 | Drawing and Architectural Modelling | 7 | 7 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 100 |
| 11 | 7340 | Audio –Visual Systems | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 100 |
| 12 | 7345 | Alarm Systems | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 100 |
| 13 | 7420 | Analytical and Physical Chemistry | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 100 |
| 14 | 7425 | Cosmetology and Pharmacology | 5 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 100 |
| 15 | 7415 | Applied Biochemistry/ Microbiology | 5 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 100 |
| 16 | 7565 | Tourism and Sustainable Development | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 100 |
| 17 | 7560 | Reception and Entertainment Techniques in Tourism | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 100 |
| 18 | 7555 | Travel Agency Techniques | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 100 |
| 19 | 7337 | Health Care Management | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 100 |
| 20 | 7336 | Human Anatomy and Physiology | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100 |
| 21 | 7325 | Biomedical Engineering | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 100 |
| 22 | 7330 | Electrical, Electronics and Refrigeration Systems | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 100 |
| 23 | 7360 | Maintenance of Mechanical, Pneumatic and Hydraulic Systems | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| 24 | 7370 | Maintenance of Electrical and Electronic Systems | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
| 25 | 7365 | Maintenance of Automated Production Systems | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
| 26 | 7045 | Family Life Education and Gerontology | 313 | 312 | 311 | 2 | 139 | 117 | 38 | 14 | 3 | 99.68 |
| 27 | 7190 | Pattern Making and Garment Construction | 385 | 384 | 382 | 3 | 168 | 150 | 37 | 18 | 9 | 99.48 |
| 28 | 7240 | Automatic Control of Electrical Machines | 1,363 | 1,347 | 1,339 | 24 | 78 | 504 | 597 | 101 | 59 | 99.41 |
| 29 | 7185 | Fashion illustration | 385 | 384 | 381 | 4 | 35 | 139 | 89 | 72 | 46 | 99.22 |
| 30 | 7500 | Finishing and Restoration Techniques | 159 | 156 | 154 | 5 | 12 | 30 | 76 | 36 | 0 | 98.72 |
| 31 | 7465 | Water Supply and Drainage Processes | 68 | 68 | 67 | 1 | 2 | 13 | 24 | 27 | 1 | 98.53 |
| 32 | 7201 | Building Construction Technology and Practice | 1,831 | 1,800 | 1,769 | 62 | 209 | 803 | 593 | 122 | 42 | 98.28 |
| 33 | 7035 | Food, Nutrition and Health | 313 | 311 | 305 | 8 | 30 | 74 | 92 | 75 | 34 | 98.07 |
| 34 | 7395 | Workshop Processes and Materials | 440 | 436 | 426 | 14 | 11 | 30 | 102 | 136 | 147 | 97.71 |
| 35 | 7265 | Design Of Electronic Systems | 87 | 87 | 85 | 2 | 0 | 7 | 19 | 48 | 11 | 97.7 |
| 36 | 7305 | HVAC Electricity /Electronics | 39 | 39 | 38 | 1 | 0 | 1 | 4 | 23 | 10 | 97.44 |
| 37 | 7180 | Technology of Textile, Equipments And Automation | 385 | 384 | 373 | 12 | 2 | 58 | 66 | 97 | 150 | 97.14 |
| 38 | 7270 | Embedded Systems and Computer Technology | 87 | 85 | 82 | 5 | 0 | 1 | 19 | 51 | 11 | 96.47 |
| 39 | 7220 | Civil Engineering Surveying and Soil Mechanics | 1,875 | 1,843 | 1,771 | 104 | 68 | 433 | 842 | 284 | 144 | 96.09 |
| 40 | 7090 | Office and Administrative Management | 222 | 219 | 210 | 12 | 1 | 24 | 70 | 75 | 40 | 95.89 |
| 41 | 7410 | Metal and Industrial Pipe Work | 440 | 432 | 413 | 27 | 23 | 148 | 147 | 75 | 20 | 95.6 |
| 42 | 7140 | Engine Systems | 746 | 741 | 708 | 38 | 17 | 94 | 133 | 207 | 257 | 95.55 |
| 43 | 7245 | Design of Electrical Installation | 1,364 | 1,347 | 1,280 | 84 | 4 | 26 | 291 | 378 | 581 | 95.03 |
| 44 | 7315 | HVAC Design and Maintenance | 39 | 39 | 37 | 2 | 5 | 4 | 5 | 7 | 16 | 94.87 |
| 45 | 7650 | Industrial Computing | 1,182 | 1,164 | 1,104 | 78 | 192 | 166 | 420 | 152 | 174 | 94.85 |
| 46 | 7100 | Information Processing | 222 | 219 | 207 | 15 | 14 | 42 | 54 | 63 | 34 | 94.52 |
| 47 | 7495 | Construction Processes | 149 | 146 | 138 | 11 | 7 | 4 | 48 | 62 | 17 | 94.52 |
| 48 | 7135 | Automobile Electrical and Electronic Systems | 746 | 738 | 696 | 50 | 8 | 79 | 126 | 209 | 274 | 94.31 |
| 49 | 7490 | Furniture Design/Drawing | 149 | 147 | 137 | 12 | 17 | 36 | 48 | 18 | 18 | 93.2 |
| 50 | 7120 | Management Information Systems | 14 | 14 | 13 | 1 | 5 | 4 | 0 | 1 | 3 | 92.86 |
| 51 | 7065 | Marketing Skills | 1,893 | 1,865 | 1,729 | 164 | 337 | 325 | 458 | 342 | 267 | 92.71 |
| 52 | 7310 | HVAC Systems | 39 | 39 | 35 | 4 | 1 | 7 | 6 | 6 | 15 | 89.74 |
| 53 | 7195 | Fashion Marketing | 385 | 384 | 338 | 47 | 23 | 77 | 68 | 56 | 114 | 88.02 |
| 54 | 7130 | Chassis Systems and Transmission | 746 | 742 | 642 | 104 | 9 | 50 | 82 | 194 | 307 | 86.52 |
| 55 | 7165 | Diesel Engine Technology | 37 | 37 | 32 | 5 | 1 | 3 | 10 | 8 | 10 | 86.49 |
| 56 | 7200 | Architectural Draftsmanship Technology and Practice | 7 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 85.71 |
| 57 | 7210 | Architectural Draftsmanship Project Management | 7 | 7 | 6 | 1 | 0 | 2 | 2 | 2 | 0 | 85.71 |
| 58 | 7025 | Business Management | 5,136 | 5,042 | 4,297 | 839 | 1,262 | 1,087 | 761 | 710 | 477 | 85.22 |
| 59 | 7095 | Professional and Communication Techniques | 222 | 219 | 186 | 36 | 3 | 22 | 36 | 57 | 68 | 84.93 |
| 60 | 7105 | English Language | 3,038 | 2,987 | 2,523 | 515 | 50 | 270 | 542 | 596 | 1,065 | 84.47 |
| 61 | 7070 | Digital Marketing | 1,893 | 1,848 | 1,541 | 352 | 170 | 357 | 320 | 325 | 369 | 83.39 |
