Press Communiqué Releasing Results of the 2026 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2026 Examinations organized by the Board that the Board has today, 21st August 2026, released results of the 2026 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may be read on the radio. Candidates should obtain their results slips from their registration centres. Candidates will be able to verify their results at the centres where they registered for the examination.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2026 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
The following centres that registered at least 10 candidates scored 100% in the GCE Ordinary Level Examination.
| S/N | Centre Code | Centre Name | CentreType | Reg | Sat | Pass | % Pass |
|---|---|---|---|---|---|---|---|
| 1 | 11701 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | Denominational | 307 | 306 | 306 | 100 |
| 2 | 12384 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | Non Denominational | 183 | 175 | 175 | 100 |
| 3 | 11037 | SAKER BAPTIST COLLEGE LIMBE | Denominational | 147 | 147 | 147 | 100 |
| 4 | 11031 | SACRED HEART COLLEGE MANKON | Denominational | 140 | 140 | 140 | 100 |
| 5 | 11823 | COMPLEXE SCOLAIRE NAL BONAMOUSSADI | Non Denominational | 147 | 139 | 139 | 100 |
| 6 | 12496 | LADYBIRD ENGLISH SECONDARY SCHOOL | Non Denominational | 141 | 131 | 131 | 100 |
| 7 | 12024 | JESUS AND MARIE COLLEGE | Denominational | 123 | 123 | 123 | 100 |
| 8 | 12684 | SAINT JOSEPH CALASANZ CATHOLIC COLLEGE MENTEH NKWEN | Non Denominational | 130 | 122 | 122 | 100 |
| 9 | 11813 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | Non Denominational | 126 | 114 | 114 | 100 |
| 10 | 11818 | LA CADENELLE BILINGUAL COLLEGE DOUALA | Non Denominational | 124 | 111 | 111 | 100 |
| 11 | 12594 | CUIB ENTREPRENEURIAL HIGH SCHOOL MOLYKO BUEA | Denominational | 111 | 110 | 110 | 100 |
| 12 | 11025 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | Denominational | 113 | 106 | 106 | 100 |
| 13 | 12540 | COLLEGE PRIVE CHEVREUL DOUALA | Denominational | 103 | 100 | 100 | 100 |
| 14 | 12021 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | Non Denominational | 84 | 83 | 83 | 100 |
| 15 | 11801 | SAINT ANNE'S HIGH SCHOOL LIMBE | Denominational | 112 | 77 | 77 | 100 |
| 16 | 12248 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | Non Denominational | 91 | 76 | 76 | 100 |
| 17 | 11491 | COMPLEX SCOLAIRE PRIVE LAIC BILINGUE EMMAUS M | Non Denominational | 71 | 71 | 71 | 100 |
| 18 | 12650 | ST JOSEPH CATHOLIC COLLEGE MANKON, BAMENDA | Denominational | 87 | 70 | 70 | 100 |
| 19 | 13090 | SAINT IGNATIUS OF LOYOLA COLLEGE - MAMFE | Denominational | 76 | 70 | 70 | 100 |
| 20 | 12977 | GOVERNMENT BILINGUAL HIGH SCHOOL ZENMEH - DSCHANG | Government | 84 | 69 | 69 | 100 |
| 21 | 11011 | BISHOP ROGAN COLLEGE SMALL SOPPO-BUEA | Denominational | 69 | 63 | 63 | 100 |
| 22 | 12924 | SAINT MARK'S ENGLISH HIGH SCHOOL MBADOUMOU-MBANKOMO | Non Denominational | 63 | 63 | 63 | 100 |
| 23 | 11033 | SAINT BEDES COLLEGE ASHING | Denominational | 72 | 62 | 62 | 100 |
| 24 | 11908 | ANGEL MICHAEL BILINGUAL COLLEGE YAOUNDE | Non Denominational | 66 | 61 | 61 | 100 |
| 25 | 13176 | SHALOM ACADEMIC COMPLEX - EKONDO TITI | Non Denominational | 59 | 59 | 59 | 100 |
| 26 | 12794 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | Non Denominational | 62 | 58 | 58 | 100 |
| 27 | 12895 | GREENER PASTURES BILINGUAL COLLEGE YAOUNDE | Non Denominational | 57 | 57 | 57 | 100 |
| 28 | 11494 | SACRED HEART COMPREHENSIVE COLLEGE, FIANGO - KUMBA | Denominational | 57 | 57 | 57 | 100 |
| 29 | 11347 | PRESBYTERIAN GIRLS SECONDARY SCHOOL LIMBE | Denominational | 56 | 56 | 56 | 100 |
| 30 | 11035 | SAINT JOSEPH'S COLLEGE SASSE | Denominational | 55 | 55 | 55 | 100 |
| 31 | 11068 | SAINT FRANCIS COLLEGE FIANGO-KUMBA | Denominational | 54 | 54 | 54 | 100 |
| 32 | 12296 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | Non Denominational | 54 | 52 | 52 | 100 |
| 33 | 11538 | ST. JOHN'S COLLEGE KUMBA | Denominational | 66 | 49 | 49 | 100 |
| 34 | 11169 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | Non Denominational | 47 | 47 | 47 | 100 |
| 35 | 12798 | COLLEGE DE L'AGAPE DOUALA | Non Denominational | 55 | 46 | 46 | 100 |
| 36 | 13024 | BENIGNA BILINGUAL COLLEGE ETOUDI | Denominational | 46 | 46 | 46 | 100 |
| 37 | 12027 | SAINT JOSEPH'S FOUNDATION ANGLO-SAXON HIGH SCHOOL, YAOUNDE | Non Denominational | 53 | 45 | 45 | 100 |
| 38 | 13167 | SAINT CLARET RELIEF ACADEMY - SANTA | Denominational | 44 | 44 | 44 | 100 |
| 39 | 12728 | HADASSAH BILINGUAL HIGH SCHOOL SIMBOCK | Non Denominational | 50 | 43 | 43 | 100 |
| 40 | 12153 | RAINBOW BILINGUAL COLLEGE DSCHANG | Non Denominational | 48 | 43 | 43 | 100 |
| 41 | 12777 | LA RETRAITE CATHOLIC BILINGUAL COLLEGE YAOUNDE | Denominational | 39 | 39 | 39 | 100 |
| 42 | 13075 | FONDATION REVELATION SAINTE THERESE - NKONGOA | Non Denominational | 48 | 38 | 38 | 100 |
| 43 | 12506 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 45 | 37 | 37 | 100 |
| 44 | 12686 | SONARA COLLEGE LIMBE | Non Denominational | 37 | 37 | 37 | 100 |
| 45 | 12691 | COLEGE SAINT JOSEPH BANDJOUN | Denominational | 44 | 36 | 36 | 100 |
| 46 | 12799 | DIVINE HIGH SCHOOL OF WISDOM DOUALA | Non Denominational | 42 | 36 | 36 | 100 |
| 47 | 11831 | ST. FRANCIS CATHOLIC COMPREHENSIVE COLLEGE SHISONG | Denominational | 35 | 35 | 35 | 100 |
| 48 | 11610 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | Non Denominational | 42 | 34 | 34 | 100 |
| 49 | 12818 | COLLEGE BILINGUE SAINTE FAMILLE DE NAZARETH SOA | Denominational | 34 | 34 | 34 | 100 |
| 50 | 12675 | EMUNAH BILINGUAL COLLEGE DOUALA | Non Denominational | 36 | 33 | 33 | 100 |
| 51 | 12300 | COLLEGE MAARIF YAOUNDE | Non Denominational | 35 | 33 | 33 | 100 |
| 52 | 12497 | RUSSIAN INTERNATIONAL SECONDARY SCHOOL GALAXY | Non Denominational | 34 | 33 | 33 | 100 |
| 53 | 12739 | AVE MARIA COLLEGE BANGEM | Denominational | 32 | 32 | 32 | 100 |
| 54 | 12381 | SOLIDARITY BILINGUAL SCHOOL COMPLEX YAOUNDE | Non Denominational | 32 | 32 | 32 | 100 |
| 55 | 12957 | COLLEGE BILINGUE LE QUEBECOIS | Non Denominational | 35 | 31 | 31 | 100 |
| 56 | 13153 | CANADIAN BILINGUAL COLLEGE - JAPOMA | Non Denominational | 34 | 31 | 31 | 100 |
| 57 | 11077 | MOTHER TERESA'S COLLEGE BONABERI DOUALA | Non Denominational | 31 | 31 | 31 | 100 |
| 58 | 12461 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL MFOU-YAOUNDE | Denominational | 39 | 30 | 30 | 100 |
| 59 | 13200 | COLLEGE POLYVALENT BILINGUE DE DOUALA | Non Denominational | 38 | 30 | 30 | 100 |
| 60 | 13000 | PARENTS NATIONAL EDUCATION UNION COLLEGE - DOUALA | Non Denominational | 33 | 30 | 30 | 100 |
| 61 | 11028 | PRESBYTERIAN HIGH SCHOOL KUMBA | Denominational | 30 | 30 | 30 | 100 |
| 62 | 12784 | LA PRUDENCE BILINGUAL COLLEGE YAOUNDE | Non Denominational | 30 | 30 | 30 | 100 |
| 63 | 11977 | THE APOSTOLIC SECONDARY SCHOOL MAMFE | Denominational | 30 | 29 | 29 | 100 |
| 64 | 11815 | GREEN HILLS ACADEMY COMPLEX DAMAS YAOUNDE | Non Denominational | 29 | 29 | 29 | 100 |
| 65 | 12147 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | Non Denominational | 29 | 29 | 29 | 100 |
| 66 | 12371 | PATRICK FOUNDATION ANGLO-SAXON SECONDARY SCHOOL BONABERI | Non Denominational | 29 | 29 | 29 | 100 |
| 67 | 11973 | SAINT ANTHONY OF PADUA'S COLLEGE BANYA - MAMFE | Denominational | 36 | 28 | 28 | 100 |
| 68 | 11262 | SAINT ALOYSIUS MINOR SEMINARY KITIWUM | Denominational | 31 | 28 | 28 | 100 |
| 69 | 11109 | EKONDO - TITI EXTERNAL | External | 30 | 28 | 28 | 100 |
| 70 | 11775 | WE CARE SECONDARY SCHOOL YAOUNDE | Non Denominational | 35 | 27 | 27 | 100 |
| 71 | 12948 | SHINA BILINGUAL COLLEGE OF ARTS, SCIENCE AND TECHNOLOGY - NKOLBISSON | Non Denominational | 27 | 27 | 27 | 100 |
| 72 | 12588 | SAPIENS BILINGUAL COLLEGE LOGBESSOU | Non Denominational | 30 | 26 | 26 | 100 |
| 73 | 12693 | COLLEGE BILINGUE CHARLES ET JULIETTE DE BAFOUSSAM | Denominational | 27 | 26 | 26 | 100 |
| 74 | 13048 | OUR LADY OF FATIMA COLLEGE NTAAFI - BAMENDA | Denominational | 26 | 26 | 26 | 100 |
| 75 | 11492 | ST. PIUS X COLLEGE, EKONDO TITI | Denominational | 31 | 25 | 25 | 100 |
| 76 | 11030 | QUEEN OF THE ROSARY COLLEGE OKOYONG | Denominational | 28 | 25 | 25 | 100 |
| 77 | 11510 | ST. ALBERTS COMPREHENSIVE COLLEGE BAFUT | Denominational | 28 | 25 | 25 | 100 |
| 78 | 11500 | ST JOSEPH COMPREHENSIVE HIGH SCHOOL MAMBU BAFUT | Denominational | 27 | 25 | 25 | 100 |
| 79 | 13096 | GLOBAL IMPACT HIGH SCHOOL - MBANKOLO | Non Denominational | 25 | 25 | 25 | 100 |
| 80 | 12599 | ST JOSEPH COMPREHENSIVE BILINGUAL COLLEGE, BANKIM | Non Denominational | 28 | 24 | 24 | 100 |
| 81 | 12543 | AMAZING GRACE HIGH SCHOOL NKWEN BAMENDA | Non Denominational | 27 | 24 | 24 | 100 |
| 82 | 13078 | SAINT JUDE'S CATHOLIC COLLEGE FUNDONG | Denominational | 26 | 24 | 24 | 100 |
| 83 | 12131 | AWAH MEMORIAL COLLEGE BAMENDA | Non Denominational | 24 | 24 | 24 | 100 |
| 84 | 11038 | SEAT OF WISDOM COLLEGE FONTEM | Denominational | 24 | 24 | 24 | 100 |
| 85 | 11858 | REGINA COELI COMPREHENSIVE HIGH SCHOOL TOMBEL | Denominational | 24 | 24 | 24 | 100 |
| 86 | 13026 | CENTRE EDUCATIF LE CENACLE - YAOUNDE | Non Denominational | 29 | 23 | 23 | 100 |
| 87 | 12299 | EDEN COLLEGE OF COMMERCE, ARTS, SCIENCE AND TECHNOLOGY-YAOUNDE | Non Denominational | 29 | 23 | 23 | 100 |
| 88 | 13112 | COLLEGE DE L'IMMACULEE CONCEPTION DE SANGMELIMA | Denominational | 23 | 23 | 23 | 100 |
| 89 | 12831 | COLLEGE DU GROUPE DES ENSEIGNANTS EMERGENTS DOUALA | Non Denominational | 23 | 23 | 23 | 100 |
| 90 | 12480 | COMPLEXE SCOLAIRE SECONDAIRE CATHOLIQUE BILINGUE INTEGRAL LA SAINTE UNION | Denominational | 26 | 22 | 22 | 100 |
| 91 | 13034 | COLLEGE PRIVE LAIC FLEMING - YAOUNDE | Non Denominational | 23 | 22 | 22 | 100 |
| 92 | 12281 | COLLEGE MAARIF NGAOUNDERE | Non Denominational | 22 | 22 | 22 | 100 |
| 93 | 12666 | AMARYLLIS EDUCATION CENTER YAOUNDE | Non Denominational | 22 | 22 | 22 | 100 |
| 94 | 12617 | LIFE ANGLO-SAXON COLLEGE BWADIBO DIBOMBARI | Non Denominational | 22 | 22 | 22 | 100 |
| 95 | 12113 | COMPLEXE SCOLAIRE EEKO DE LESPOIR YAOUNDE | Non Denominational | 22 | 22 | 22 | 100 |
| 96 | 13164 | SAINT AGNES COLLEGE, MBESSA - BELO | Denominational | 22 | 22 | 22 | 100 |
| 97 | 12662 | COLLEGE TECHNIQUE CALASANZ | Non Denominational | 27 | 21 | 21 | 100 |
| 98 | 13001 | ARISA HIGH SCHOOL - DOUALA | Non Denominational | 23 | 21 | 21 | 100 |
| 99 | 12212 | INSTITUT BILINGUE SAINT BENOIT BOJONGO DOUALA | Non Denominational | 22 | 21 | 21 | 100 |
| 100 | 12992 | INSTITUT SECONDAIRE BILINGUE BETHESDA - MBANKOMO | Non Denominational | 21 | 21 | 21 | 100 |
| 101 | 11641 | INTERN SCHOOL COMPLEX LA GAIETE YAOUNDE | Non Denominational | 34 | 20 | 20 | 100 |
| 102 | 13092 | COLLEGE PRIVE LAIC BILINGUE LES MERVEILLES - OKOLA | Non Denominational | 26 | 20 | 20 | 100 |
| 103 | 12782 | FIRM FOUNDATION ANOINTED ACADEMY YAOUNDE | Non Denominational | 23 | 20 | 20 | 100 |
| 104 | 12670 | SENSEMAN BILINGUAL COLLEGE SOUZA | Non Denominational | 29 | 19 | 19 | 100 |
| 105 | 12029 | GOVERNMENT BILINGUAL SECONDARY SCHOOL NLOHE | Government | 19 | 19 | 19 | 100 |
| 106 | 11212 | BAPTIST HIGH SCHOOL MANKON | Denominational | 19 | 19 | 19 | 100 |
| 107 | 12927 | COLLEGE BILINGUE ZOFOU DOUALA | Non Denominational | 19 | 19 | 19 | 100 |
| 108 | 13065 | SAINT FRANCIS OF ASSISSI CATHOLIC BILINGUAL COLLEGE - YAOUNDE | Denominational | 19 | 19 | 19 | 100 |
| 109 | 11142 | ST. SYLVESTERS CATHOLIC COMP. COLLEGE SOP | Denominational | 20 | 18 | 18 | 100 |
| 110 | 12722 | THE CHAMPIONS BILINGUAL COLLEGE YAOUNDE | Non Denominational | 19 | 18 | 18 | 100 |
| 111 | 12973 | OUR LADY OF LOURDES COLLEGE - LIMBE | Denominational | 18 | 18 | 18 | 100 |
| 112 | 12734 | EMERGENCE SECONDARY SCHOOL LOGBESSOU DOUALA | Non Denominational | 18 | 18 | 18 | 100 |
| 113 | 12639 | GOVERNMENT BILINGUAL SECONDARY SCHOOL BITCHOUA I | Government | 18 | 18 | 18 | 100 |
| 114 | 12625 | EXCELLENCY ACADEMY BILINGUAL COMPREHENSIVE INSTITUTE NGAOUNDERE | Non Denominational | 18 | 18 | 18 | 100 |
| 115 | 11214 | OUR LADY OF MOUNT CARMEL COLLEGE MUEA | Denominational | 19 | 17 | 17 | 100 |
| 116 | 12645 | COLLEGE BILINGUE BENITA | Non Denominational | 19 | 17 | 17 | 100 |
| 117 | 12456 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | Non Denominational | 18 | 17 | 17 | 100 |
| 118 | 12748 | INSTITUT PRIVE BILINGUE VICTORIA NGAOUNDERE | Non Denominational | 17 | 17 | 17 | 100 |
| 119 | 12635 | SAINT JEROME BILINGUAL SECONDARY SCHOOL LENDI DOUALA | Non Denominational | 21 | 16 | 16 | 100 |
| 120 | 13188 | INILIVA LEADERSHIP BILINGUAL COLLEGE - NKOABANG | Non Denominational | 21 | 16 | 16 | 100 |
| 121 | 12942 | FAIRVIEW ANGLO-SAXON COLLEGE OLEMBE - YAOUNDE | Non Denominational | 19 | 16 | 16 | 100 |
| 122 | 12583 | BRITISH ISLES INTERNATIONAL COLLEGE DOUALA | Non Denominational | 18 | 16 | 16 | 100 |
| 123 | 11612 | COUNTY BILINGUAL COMPREHENSIVE COLLEGE, MANKON | Non Denominational | 16 | 16 | 16 | 100 |
| 124 | 12566 | GOVERNMENT BILINGUAL SECONDARY SCHOOL, NKONGZOK II | Government | 16 | 16 | 16 | 100 |
| 125 | 12896 | YOUNG GERMANS INTERNATIONAL YAOUNDE | Non Denominational | 16 | 16 | 16 | 100 |
| 126 | 13041 | COLLEGE BILINGUE NONO DOUALA | Non Denominational | 19 | 15 | 15 | 100 |
| 127 | 12994 | NINA ANGELS ACADEMY - YAOUNDE | Non Denominational | 18 | 15 | 15 | 100 |
| 128 | 12917 | SAINT JOHN ACADEMY OF EXCELLENCE YAOUNDE | Non Denominational | 18 | 15 | 15 | 100 |
| 129 | 11372 | ETAM COMPREHENSIVE SECONDARY SCHOOL, ETAM | Non Denominational | 15 | 15 | 15 | 100 |
| 130 | 12997 | ZTF BILINGUAL SECONDARY SCHOOL - BERTOUA | Non Denominational | 15 | 14 | 14 | 100 |
| 131 | 12023 | ACADEMIC COLLEGE OF EXCELLENCE BASTOS YAOUNDE | Non Denominational | 14 | 14 | 14 | 100 |
| 132 | 12311 | COLLEGE MAARIF DOUALA-BASSA | Non Denominational | 14 | 14 | 14 | 100 |
| 133 | 13103 | MINFANG BILINGUAL COMPREHENSIVE INSTITUTE - DOUALA | Non Denominational | 14 | 14 | 14 | 100 |
| 134 | 12561 | COLLEGE INTERNATIONAL LE BAOBAB BAFOUSSAM | Non Denominational | 14 | 14 | 14 | 100 |
| 135 | 13043 | INSTITUT AFRICAIN DES ENSEIGNEMENTS SECONDAIRES - DOUALA | Non Denominational | 14 | 14 | 14 | 100 |
| 136 | 12822 | LEADERSHIP ANGLO SAXON ACADEMIC COMPLEX (FEBE) YAOUNDE | Non Denominational | 14 | 14 | 14 | 100 |
| 137 | 12664 | PENIEL MODERN ACADEMY OF YAOUNDE | Non Denominational | 14 | 14 | 14 | 100 |
| 138 | 13162 | NEW VISION BILINGUAL HIGH SCHOOL - YAOUNDE | Non Denominational | 14 | 13 | 13 | 100 |
| 139 | 11158 | STAR COMPREHENSIVE SECONDARY SCHOOL BABUNGO | Non Denominational | 13 | 13 | 13 | 100 |
| 140 | 11409 | PRESBYTERIAN SECONDARY SCHOOL NKWEN | Denominational | 13 | 13 | 13 | 100 |
| 141 | 13104 | VICTORY BILINGUAL HIGH SCHOOL - DOUALA | Non Denominational | 13 | 13 | 13 | 100 |
| 142 | 11381 | NATIONAL BILINGUAL COLLEGE, BONABERI DOUALA | Non Denominational | 13 | 13 | 13 | 100 |
| 143 | 12837 | PRESBYTERIAN SCHOOL OF SCIENCE AND TECHNOLOGY BAFUT | Denominational | 13 | 13 | 13 | 100 |
| 144 | 11901 | ROSIERE BILINGUAL COLLEGE YAOUNDE | Non Denominational | 12 | 12 | 12 | 100 |
| 145 | 11321 | CHRIST THE KING COMPREHENSIVE HIGH SCHOOL EKONDO-TITI | Non Denominational | 12 | 12 | 12 | 100 |
| 146 | 12312 | COLLEGE MAARIF DOUALA-KOUMASSI | Non Denominational | 12 | 12 | 12 | 100 |
| 147 | 11768 | RAMA COMPREHENSIVE COLLEGE BALIGHAM | Non Denominational | 12 | 12 | 12 | 100 |
| 148 | 12646 | OMEGA LEARNING CENTRE HIGH SCHOOL YAOUNDE | Non Denominational | 12 | 12 | 12 | 100 |
| 149 | 13132 | FULLNESS BILINGUAL HIGH SCHOOL MFOU | Non Denominational | 12 | 12 | 12 | 100 |
| 150 | 13174 | FAITH MINISTRIES BILINGUAL SECONDARY SCHOOL - KUMBA | Non Denominational | 12 | 12 | 12 | 100 |
| 151 | 13008 | GOVERNMENT BILINGUAL HIGH SCHOOL BALESSING | Government | 12 | 12 | 12 | 100 |
| 152 | 13186 | COMPLEXE SCOLAIRE AKOA - MFOU | Non Denominational | 12 | 12 | 12 | 100 |
| 153 | 11351 | SAINT PAUL'S HIGHER TECHNICAL COMPREHENSIVE HIGH SCHOOL, BONJONGO | Denominational | 14 | 11 | 11 | 100 |
| 154 | 12362 | PAN SECONDARY AND HIGH SCHOOL, LENDI DOUALA | Non Denominational | 13 | 11 | 11 | 100 |
| 155 | 12940 | DIVINE BILINGUAL SECONDARY SCHOOL COMPLEX - SOA | Non Denominational | 13 | 11 | 11 | 100 |
| 156 | 11971 | GOVERNMENT SECONDARY SCHOOL EKANJOH BAJOH BANGEM | Government | 11 | 11 | 11 | 100 |
| 157 | 11671 | CHARITY COMPREHENSIVE ACADEMY BOLIFAMBA | Non Denominational | 11 | 11 | 11 | 100 |
| 158 | 13009 | GOVERNMENT BILINGUAL HIGH SCHOOL NKOUEKOUON - BAFOUSSAM | Government | 11 | 11 | 11 | 100 |
| 159 | 13139 | AMBASSADORS INTERNATIONAL ACADEMY - YAOUNDE | Non Denominational | 12 | 10 | 10 | 100 |
| 160 | 12902 | HYGIENIX BILINGUAL SCHOOL COMPLEX DOUALA | Non Denominational | 10 | 10 | 10 | 100 |
| 161 | 13173 | GOVERNMENT SECONDARY SCHOOL BACHOU - AKAGBE | Government | 10 | 10 | 10 | 100 |
| 162 | 11654 | ST. BERNARD'S COLLEGE BONABERI DOUALA IV | Non Denominational | 10 | 10 | 10 | 100 |
| 163 | 11349 | SAINT JOSEPHS CATHOLIC COMPREHENSIVE COLLEGE MBENGWI | Denominational | 10 | 10 | 10 | 100 |
| 164 | 13138 | ST. LYDIA BILINGUAL COLLEGE - YAOUNDE | Non Denominational | 10 | 10 | 10 | 100 |
| 165 | 12116 | M D BILINGUAL COLLEGE YAOUNDE | Non Denominational | 10 | 9 | 9 | 100 |
The following centres that registered at least 10 candidates scored 100% GCE Advanced Level Examination.
| S/N | Exam Centre Name | CentreType | Reg | Sat | Pass | % Pass |
|---|---|---|---|---|---|---|
| 1 | SAKER BAPTIST COLLEGE LIMBE | Denominational | 126 | 126 | 126 | 100 |
| 2 | JESUS AND MARIE COLLEGE | Denominational | 94 | 94 | 94 | 100 |
| 3 | SACRED HEART COLLEGE MANKON | Denominational | 93 | 93 | 93 | 100 |
| 4 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | Denominational | 87 | 87 | 87 | 100 |
| 5 | SAINT ANNE'S HIGH SCHOOL LIMBE | Denominational | 64 | 64 | 64 | 100 |
| 6 | SACRED HEART COLLEGE DOUALA | Denominational | 58 | 58 | 58 | 100 |
| 7 | BISHOP ROGAN COLLEGE SMALL SOPPO-BUEA | Denominational | 45 | 41 | 41 | 100 |
| 8 | SONARA COLLEGE LIMBE | Non Denominational | 41 | 41 | 41 | 100 |
| 9 | SAINT JOSEPH CALASANZ BILINGUAL ACADEMIC COMPLEX, MESSAMENDONGO | Denominational | 38 | 38 | 38 | 100 |
| 10 | SAINT JOSEPH'S COLLEGE SASSE | Denominational | 37 | 37 | 37 | 100 |
| 11 | RAINBOW BILINGUAL COLLEGE DSCHANG | Non Denominational | 33 | 33 | 33 | 100 |
| 12 | SAINT ALOYSIUS MINOR SEMINARY KITIWUM | Denominational | 32 | 30 | 30 | 100 |
| 13 | ST. PIUS X COLLEGE, EKONDO TITI | Denominational | 29 | 28 | 28 | 100 |
| 14 | LIFE ANGLO-SAXON COLLEGE BWADIBO DIBOMBARI | Non Denominational | 28 | 28 | 28 | 100 |
| 15 | LA RETRAITE CATHOLIC BILINGUAL COLLEGE YAOUNDE | Denominational | 27 | 26 | 26 | 100 |
| 16 | FONDATION REVELATION SAINTE THERESE - NKONGOA | Non Denominational | 26 | 26 | 26 | 100 |
| 17 | COLLEGE ELOHIM YAOUNDE | Non Denominational | 26 | 26 | 26 | 100 |
| 18 | REDEMPTION GRAMMAR SCHOOL EKONDO-TITI | Non Denominational | 23 | 23 | 23 | 100 |
| 19 | REFERENCE ANGLO-SAXON ACADEMY EBOLOWA | Non Denominational | 19 | 19 | 19 | 100 |
| 20 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | Non Denominational | 19 | 19 | 19 | 100 |
| 21 | COLLEGE PRIVE LAIC BILINGUE LES MERVEILLES - OKOLA | Non Denominational | 17 | 17 | 17 | 100 |
| 22 | YOUNG GERMANS INTERNATIONAL YAOUNDE | Non Denominational | 14 | 14 | 14 | 100 |
| 23 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | Non Denominational | 13 | 13 | 13 | 100 |
| 24 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | Non Denominational | 13 | 13 | 13 | 100 |
| 25 | SHINA BILINGUAL COLLEGE OF ARTS, SCIENCE AND TECHNOLOGY - NKOLBISSON | Non Denominational | 14 | 12 | 12 | 100 |
| 26 | GOVERNMENT BILINGUAL HIGH SCHOOL PITOA | Government | 12 | 12 | 12 | 100 |
| 27 | COLLEGE BILINGUE CHARLES ET JULIETTE DE BAFOUSSAM | Denominational | 12 | 12 | 12 | 100 |
| 28 | ST JOHN PAUL II BILINGUAL COMPREHENSIVE COLLEGE BANYO | Denominational | 11 | 11 | 11 | 100 |
| 29 | LEADERSHIP ANGLO SAXON ACADEMIC COMPLEX (FEBE) YAOUNDE | Non Denominational | 11 | 11 | 11 | 100 |
| 30 | RUSSIAN INTERNATIONAL SECONDARY SCHOOL GALAXY | Non Denominational | 10 | 10 | 10 | 100 |
| 31 | GOVERNMENT BILINGUAL HIGH SCHOOL FAMLENG-BANDJOUN | Government | 10 | 10 | 10 | 100 |
| 32 | HOLY CHILD BILINGUAL COMPREHENSIVE COLLEGE BOMAKA | Non Denominational | 10 | 10 | 10 | 100 |
| 33 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | Denominational | 242 | 242 | 240 | 99.17 |
| 34 | SAINT JOSEPH CALASANZ CATHOLIC COLLEGE MENTEH NKWEN | Non Denominational | 86 | 86 | 85 | 98.83 |
| 35 | PRESBYTERIAN SECONDARY SCHOOL MBENGWI | Denominational | 62 | 62 | 61 | 98.38 |
| 36 | CHRIST THE KING COLLEGE TIKO | Denominational | 55 | 55 | 54 | 98.18 |
| 37 | SAINT FRANCIS COLLEGE FIANGO-KUMBA | Denominational | 55 | 55 | 54 | 98.18 |
| 38 | SAINT JOSEPH COMPREHENSIVE COLLEGE AFANAYOA - YAOUNDE | Denominational | 50 | 50 | 49 | 98 |
| 39 | SAINT AUGUSTINES COLLEGE NSO | Denominational | 50 | 50 | 49 | 98 |
| 40 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | Non Denominational | 92 | 92 | 90 | 97.82 |
| 41 | LADYBIRD ENGLISH SECONDARY SCHOOL | Non Denominational | 92 | 92 | 90 | 97.82 |
| 42 | COLLEGE PRIVE CHEVREUL DOUALA | Denominational | 44 | 44 | 43 | 97.72 |
| 43 | ST. JOHN'S COLLEGE KUMBA | Denominational | 43 | 43 | 42 | 97.67 |
| 44 | SAINT MARK'S ENGLISH HIGH SCHOOL MBADOUMOU-MBANKOMO | Non Denominational | 43 | 43 | 42 | 97.67 |
| 45 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | Non Denominational | 42 | 42 | 41 | 97.61 |
