Press Communiqué Releasing Results of the 2022 Examinations Organized by the GCE Board.
Introduction:
The Registrar of the GCE Board is pleased to inform the general public and especially candidates of the 2022 Examinations organized by the Board that the Board has today, 19th August, released results of the 2022 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results will be read on the radio. Candidates will be able to obtain their results slips from their registration centres sometime later.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education Advanced Level
- Technical and Vocational Education Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2022 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Honor's Roll by Exam Centres GCE Ordinary Level
SN | Exam Name | Exam Centre Code | Exam Centre Name | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | GCE Ordinary Level | 11791 | KING DAVID COMPREHENSIVE COLLEGE DOUALA | 166 | 136 | 1 | 136 | 0 | 100 |
2 | GCE Ordinary Level | 11813 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 132 | 104 | 0 | 104 | 0 | 100 |
3 | GCE Ordinary Level | 12107 | MARIE ALBERT PRESTIGE BILINGUAL COLLEGE NKOI-ANGAH, YAOUNDE | 103 | 94 | 1 | 94 | 0 | 100 |
4 | GCE Ordinary Level | 11823 | COMPLEXE SCOLAIRE NAL BONAMOUSSADI | 111 | 85 | 0 | 85 | 0 | 100 |
5 | GCE Ordinary Level | 12021 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 96 | 85 | 0 | 85 | 0 | 100 |
6 | GCE Ordinary Level | 12024 | JESUS AND MARIE COLLEGE | 80 | 79 | 1 | 79 | 0 | 100 |
7 | GCE Ordinary Level | 11290 | SACRED HEART COLLEGE DOUALA | 79 | 79 | 0 | 79 | 0 | 100 |
8 | GCE Ordinary Level | 12202 | SAINT JOSEPHS COMPREHENSIVE COLLEGE AFANAYOA - YAOUNDE | 77 | 77 | 0 | 77 | 0 | 100 |
9 | GCE Ordinary Level | 11025 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 89 | 75 | 1 | 75 | 0 | 100 |
10 | GCE Ordinary Level | 11031 | SACRED HEART COLLEGE MANKON | 75 | 75 | 0 | 75 | 0 | 100 |
11 | GCE Ordinary Level | 11385 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG | 71 | 71 | 0 | 71 | 0 | 100 |
12 | GCE Ordinary Level | 11906 | ST. BERNARD'S COLLEGE MBANGA | 83 | 70 | 0 | 70 | 0 | 100 |
13 | GCE Ordinary Level | 11923 | RAPHA BILINGUAL SCHOOL COMPLEX DOUALA | 90 | 64 | 0 | 64 | 0 | 100 |
14 | GCE Ordinary Level | 12496 | LADYBIRD ENGLISH SECONDARY SCHOOL | 75 | 62 | 0 | 62 | 0 | 100 |
15 | GCE Ordinary Level | 11801 | SAINT ANNE'S HIGH SCHOOL LIMBE | 86 | 59 | 0 | 59 | 0 | 100 |
16 | GCE Ordinary Level | 11076 | PRESBYTERIAN SECONDARY SCHOOL MANKON | 58 | 58 | 0 | 58 | 0 | 100 |
17 | GCE Ordinary Level | 11650 | COLLEGE POLYVALENT BILINGUE SAINT FAMILLE MAGBA | 72 | 56 | 0 | 56 | 0 | 100 |
18 | GCE Ordinary Level | 11126 | CHRIST THE KING COLLEGE TIKO | 47 | 47 | 0 | 47 | 0 | 100 |
19 | GCE Ordinary Level | 12650 | St Joseph Catholic College Mankon, Bamenda | 56 | 44 | 0 | 44 | 0 | 100 |
20 | GCE Ordinary Level | 12375 | CAMEROON EDUCATION FORCE BILINGUAL COLLEGE | 42 | 42 | 0 | 42 | 0 | 100 |
21 | GCE Ordinary Level | 11775 | WE CARE SECONDARY SCHOOL YAOUNDE | 41 | 41 | 0 | 41 | 0 | 100 |
22 | GCE Ordinary Level | 12333 | HOLY ROSARY INTEGRATED COMPREHENSIVE COLLEGE, BAMENDANKWE | 39 | 39 | 0 | 39 | 0 | 100 |
23 | GCE Ordinary Level | 11610 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 38 | 38 | 0 | 38 | 0 | 100 |
24 | GCE Ordinary Level | 12494 | SUZANNA BILINGUAL COMPREHENSIVE HIGH SHOOL BONABERI- DOUALA | 39 | 37 | 0 | 37 | 0 | 100 |
25 | GCE Ordinary Level | 11399 | ROYAL BILINGUAL COLLEGE NDOGMBONG | 34 | 34 | 0 | 34 | 0 | 100 |
26 | GCE Ordinary Level | 12338 | ATLANTIC TECHNICAL AND COMMERCIAL COLLEGE LIMBE | 33 | 33 | 0 | 33 | 0 | 100 |
27 | GCE Ordinary Level | 11028 | PRESBYTERIAN HIGH SCHOOL KUMBA | 32 | 32 | 0 | 32 | 0 | 100 |
28 | GCE Ordinary Level | 12099 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE YAOUNDE | 30 | 29 | 1 | 29 | 0 | 100 |
29 | GCE Ordinary Level | 12153 | RAINBOW BILINGUAL COLLEGE DSCHANG | 32 | 28 | 0 | 28 | 0 | 100 |
30 | GCE Ordinary Level | 12651 | All Saints catholic College Bayelle | 37 | 27 | 0 | 27 | 0 | 100 |
31 | GCE Ordinary Level | 12631 | BRITISH COLLEGE YAOUNDE | 26 | 26 | 0 | 26 | 0 | 100 |
32 | GCE Ordinary Level | 11907 | ASEC FOUNDATION ETOUG-EBE | 26 | 26 | 0 | 26 | 0 | 100 |
33 | GCE Ordinary Level | 12571 | Saint Joseph Calasanz Bilingual Academic Complex, Messamendongo | 25 | 25 | 0 | 25 | 0 | 100 |
34 | GCE Ordinary Level | 12584 | COMPLEXE SCOLAIRE BILINGUE MARIE ALBERT EXCELLENCE Yassa | 29 | 23 | 0 | 23 | 0 | 100 |
35 | GCE Ordinary Level | 11538 | ST. JOHN'S COLLEGE KUMBA | 33 | 21 | 0 | 21 | 0 | 100 |
36 | GCE Ordinary Level | 12479 | JEAN JAURE BILINGUAL COLLEGE SIMBOCK YAOUNDE | 21 | 21 | 0 | 21 | 0 | 100 |
37 | GCE Ordinary Level | 11035 | SAINT JOSEPH'S COLLEGE SASSE | 46 | 19 | 0 | 19 | 0 | 100 |
38 | GCE Ordinary Level | 12461 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL MFOU-YAOUNDE | 18 | 18 | 0 | 18 | 0 | 100 |
39 | GCE Ordinary Level | 12619 | The Apostolic Bilingual College Bekoko | 18 | 18 | 0 | 18 | 0 | 100 |
40 | GCE Ordinary Level | 12362 | PAN SECONDARY AND HIGH SCHOOL, LENDI DOUALA | 23 | 16 | 0 | 16 | 0 | 100 |
41 | GCE Ordinary Level | 12617 | Life Anglo-saxon College Bwadibo Dibombari | 16 | 16 | 0 | 16 | 0 | 100 |
42 | GCE Ordinary Level | 12147 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | 16 | 16 | 0 | 16 | 0 | 100 |
43 | GCE Ordinary Level | 12506 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | 24 | 15 | 0 | 15 | 0 | 100 |
44 | GCE Ordinary Level | 12023 | ACADEMIC COLLEGE OF EXCELLENCE BASTOS YAOUNDE | 15 | 15 | 0 | 15 | 0 | 100 |
45 | GCE Ordinary Level | 12567 | COLLEGE BILINGUE FRANCOIS-ELVIRE, Mbalngong | 15 | 14 | 1 | 14 | 0 | 100 |
46 | GCE Ordinary Level | 12588 | SAPIENS BILINGUAL COLLEGE Logbessou | 14 | 14 | 0 | 14 | 0 | 100 |
47 | GCE Ordinary Level | 12263 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | 14 | 14 | 0 | 14 | 0 | 100 |
48 | GCE Ordinary Level | 11195 | KEMONDE VETERAN COLLEGE LIMBE | 14 | 14 | 0 | 14 | 0 | 100 |
49 | GCE Ordinary Level | 12497 | RUSSIAN INTERNATIONAL SECONDARY SCHOOL GALAXY | 14 | 14 | 0 | 14 | 0 | 100 |
50 | GCE Ordinary Level | 12646 | Omega Learning Centre High School Yaounde | 14 | 14 | 0 | 14 | 0 | 100 |
51 | GCE Ordinary Level | 11101 | Government Bilingual High School Muyuka | 14 | 14 | 0 | 14 | 0 | 100 |
52 | GCE Ordinary Level | 11500 | St Joseph Comprehensive High School Mambu Bafut | 15 | 13 | 0 | 13 | 0 | 100 |
53 | GCE Ordinary Level | 11033 | Saint Bedes College Ashing | 13 | 13 | 0 | 13 | 0 | 100 |
54 | GCE Ordinary Level | 12203 | SIDIFEL BILINGUAL COLLEGE MIMBOMAN, YAOUNDE | 13 | 13 | 0 | 13 | 0 | 100 |
55 | GCE Ordinary Level | 11858 | REGINA COELI COMPREHENSIVE HIGH SCHOOL TOMBEL | 13 | 13 | 0 | 13 | 0 | 100 |
56 | GCE Ordinary Level | 12580 | NJIKE BILINGUAL LAY PRIVATE COLLEGE, Mangjou | 12 | 12 | 0 | 12 | 0 | 100 |
57 | GCE Ordinary Level | 12599 | ST JOSEPH COMPREHENSIVE BILINGUAL COLLEGE, Bankim | 19 | 10 | 0 | 10 | 0 | 100 |
58 | GCE Ordinary Level | 11669 | OUR LADY OF THE IMMACULATE CONCEPTION COLLEGE KUMBO | 12 | 10 | 0 | 10 | 0 | 100 |
59 | GCE Ordinary Level | 12626 | PREBYTERIAN COMPREHENSIVE SECONDARY SCHOOL NGAOUNDERE | 10 | 10 | 0 | 10 | 0 | 100 |
60 | GCE Ordinary Level | 12616 | Saint Martha Bilingual High School Meyo | 10 | 10 | 0 | 10 | 0 | 100 |
61 | GCE Ordinary Level | 12628 | COLLEGE D’ENSEIGNMNT GENERAL DYNASTIE GLORIEUSE NKONGOA | 10 | 10 | 0 | 10 | 0 | 100 |
62 | GCE Ordinary Level | 12456 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | 11 | 9 | 0 | 9 | 0 | 100 |
Honor's Roll by Exam Centres GCE Advanced Level
S/N | Code | Exam Centre Name | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|
1 | 11653 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 142 | 141 | 1 | 141 | 0 | 100 |
2 | 11025 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 87 | 87 | 0 | 87 | 0 | 100 |
3 | 11275 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | 80 | 80 | 0 | 80 | 0 | 100 |
4 | 11290 | SACRED HEART COLLEGE DOUALA | 73 | 71 | 2 | 71 | 0 | 100 |
5 | 12202 | SAINT JOSEPHS COMPREHENSIVE COLLEGE AFANAYOA - YAOUNDE | 70 | 70 | 0 | 70 | 0 | 100 |
6 | 11818 | LA CADENELLE BILINGUAL COLLEGE DOUALA | 66 | 65 | 1 | 65 | 0 | 100 |
7 | 12041 | LA BONTE BILINGUAL COLLEGE NYLON BRAZZAVILLE DOUALA | 62 | 62 | 0 | 62 | 0 | 100 |
8 | 11643 | PRESBYTERIAN SECONDARY SCHOOL DOUALA | 59 | 59 | 0 | 59 | 0 | 100 |
9 | 11801 | SAINT ANNE'S HIGH SCHOOL LIMBE | 58 | 58 | 0 | 58 | 0 | 100 |
10 | 11031 | SACRED HEART COLLEGE MANKON | 53 | 53 | 0 | 53 | 0 | 100 |
11 | 11076 | PRESBYTERIAN SECONDARY SCHOOL MANKON | 52 | 52 | 0 | 52 | 0 | 100 |
12 | 12024 | JESUS AND MARIE COLLEGE | 50 | 50 | 0 | 50 | 0 | 100 |
13 | 11852 | SABIBI COMPREHENSIVE COLLEGE TIKO | 46 | 46 | 0 | 46 | 0 | 100 |
14 | 11169 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | 36 | 36 | 0 | 36 | 0 | 100 |
15 | 12461 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL MFOU-YAOUNDE | 29 | 29 | 0 | 29 | 0 | 100 |
16 | 11126 | CHRIST THE KING COLLEGE TIKO | 29 | 28 | 1 | 28 | 0 | 100 |
17 | 12294 | WITS STANDARD SCHOOL OF EXCELLENCE YAOUNDE | 28 | 28 | 0 | 28 | 0 | 100 |
18 | 11011 | BISHOP ROGAN COLLEGE SMALL SOPPO-BUEA | 35 | 26 | 0 | 26 | 0 | 100 |
19 | 12153 | RAINBOW BILINGUAL COLLEGE DSCHANG | 26 | 26 | 0 | 26 | 0 | 100 |
20 | 12296 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | 25 | 25 | 0 | 25 | 0 | 100 |
21 | 12599 | ST JOSEPH COMPREHENSIVE BILINGUAL COLLEGE, Bankim | 23 | 23 | 0 | 23 | 0 | 100 |
22 | 11381 | NATIONAL BILINGUAL COLLEGE, BONABERI DOUALA | 22 | 22 | 0 | 22 | 0 | 100 |
23 | 11973 | SAINT ANTHONY OF PADUA'S COLLEGE BANYA - MAMFE | 21 | 21 | 0 | 21 | 0 | 100 |
24 | 11538 | ST. JOHN'S COLLEGE KUMBA | 21 | 21 | 0 | 21 | 0 | 100 |
25 | 11399 | ROYAL BILINGUAL COLLEGE NDOGMBONG | 20 | 20 | 0 | 20 | 0 | 100 |
26 | 12494 | SUZANNA BILINGUAL COMPREHENSIVE HIGH SHOOL BONABERI- DOUALA | 16 | 16 | 0 | 16 | 0 | 100 |
27 | 11060 | Comprehensive High School Bambui | 12 | 12 | 0 | 12 | 0 | 100 |
28 | 12492 | INSTITUT SECONDAIRE POLYVALENT BILINGUE TREMAN | 10 | 10 | 0 | 10 | 0 | 100 |
Honor's Roll by Exam Centres TVEE Intermediate Level
SN | Exam Name | Exam Centre Code | Exam Centre Name | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | TVEE Intermediate Level | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | 43 | 43 | 0 | 43 | 0 | 100 |
2 | TVEE Intermediate Level | 22199 | INTEG BILINGUAL COLLEGE DOUALA | 24 | 24 | 0 | 24 | 0 | 100 |
3 | TVEE Intermediate Level | 22146 | BAPTIST COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | 22 | 20 | 0 | 20 | 0 | 100 |
4 | TVEE Intermediate Level | 22073 | ATLANTIC TECHNICAL COMMERCIAL COLLEGE LIMBE | 19 | 19 | 0 | 19 | 0 | 100 |
5 | TVEE Intermediate Level | 22258 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | 17 | 17 | 0 | 17 | 0 | 100 |
6 | TVEE Intermediate Level | 22221 | CHARLES DE GAULLE COLLEGE LOGPOM DOUALA | 14 | 13 | 0 | 13 | 0 | 100 |
7 | TVEE Intermediate Level | 22286 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | 13 | 13 | 0 | 13 | 0 | 100 |
8 | TVEE Intermediate Level | 22240 | NATIONAL BILINGUAL COLLEGE BONABERI DOUALA | 13 | 13 | 0 | 13 | 0 | 100 |
9 | TVEE Intermediate Level | 22141 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL, AZIRE | 11 | 11 | 0 | 11 | 0 | 100 |
10 | TVEE Intermediate Level | 22229 | GRACE COMPREHENSIVE HIGH SCHOOL NGAOUNDERE | 11 | 11 | 0 | 11 | 0 | 100 |
11 | TVEE Intermediate Level | 22234 | AKWA DOUALA EXTERNAL | 96 | 93 | 1 | 92 | 1 | 98.92 |
12 | TVEE Intermediate Level | 22297 | INSTITUTE POLYVALENT NIBERT YAOUNDE | 28 | 28 | 0 | 27 | 1 | 96.42 |
13 | TVEE Intermediate Level | 22225 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | 54 | 54 | 0 | 52 | 2 | 96.29 |
14 | TVEE Intermediate Level | 22158 | CHRIST THE KING HIGH SCHOOL NKWEN BAMENDA III | 26 | 26 | 0 | 25 | 1 | 96.15 |
15 | TVEE Intermediate Level | 22065 | SAINT RITA'S TECHNICAL & COMMERCIAL COLLEGE, NKAMBE | 64 | 50 | 0 | 48 | 2 | 96 |
16 | TVEE Intermediate Level | 22235 | PROVIDENCE BILINGUAL COMPREHENSIVE HIGH SCHOOL MBANGA | 74 | 72 | 0 | 69 | 3 | 95.83 |
17 | TVEE Intermediate Level | 22118 | GOVERNMENT TECHNICAL HIGH SCHOOL OKU | 22 | 22 | 0 | 21 | 1 | 95.45 |
18 | TVEE Intermediate Level | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATIONS, DOUALA | 18 | 18 | 0 | 17 | 1 | 94.44 |
19 | TVEE Intermediate Level | 22004 | GHAM COMPREHENSIVE HIGH SCHOOL IKAL-OKU, OKU | 15 | 15 | 0 | 14 | 1 | 93.33 |
20 | TVEE Intermediate Level | 22055 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 115 | 115 | 0 | 107 | 8 | 93.04 |
21 | TVEE Intermediate Level | 22096 | PRESBYTERIAN COMPREHENSIVE SECCONDARY SCHOOL BUEA | 15 | 14 | 1 | 13 | 1 | 92.85 |
22 | TVEE Intermediate Level | 22071 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | 14 | 14 | 0 | 13 | 1 | 92.85 |
23 | TVEE Intermediate Level | 22242 | HONOUR BILINGUAL HIGH SCHOOL YAOUNDE | 43 | 41 | 0 | 38 | 3 | 92.68 |
24 | TVEE Intermediate Level | 22162 | KING DAVID COMPREHENSIVE COLLEGE DOUALA | 26 | 26 | 0 | 24 | 2 | 92.3 |
25 | TVEE Intermediate Level | 22149 | COLLEGE D'ENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI | 72 | 63 | 0 | 58 | 5 | 92.06 |
26 | TVEE Intermediate Level | 22262 | MARTIN LUTHER KING BILINGUAL COLLEGE BAFOUSSAM | 56 | 50 | 1 | 46 | 4 | 92 |
27 | TVEE Intermediate Level | 22328 | Saint Joseph's Foundation Anglo-Saxon Technical College Yaounde | 36 | 36 | 0 | 33 | 3 | 91.66 |
28 | TVEE Intermediate Level | 22248 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG, YAOUNDE | 14 | 12 | 1 | 11 | 1 | 91.66 |
29 | TVEE Intermediate Level | 22255 | COMPREHENSIVE BILINGUAL SECONDARY SCHOOL DARIUSTOWN SOUZA | 35 | 35 | 0 | 32 | 3 | 91.42 |
30 | TVEE Intermediate Level | 22174 | BAPTIST COMPREHENSIVE HIGH SCHOOL NKWEN | 22 | 22 | 0 | 20 | 2 | 90.9 |
31 | TVEE Intermediate Level | 22283 | COLLEGE PRIVE LAÏC DES ARTS DE LOUM | 104 | 100 | 0 | 90 | 10 | 90 |
32 | TVEE Intermediate Level | 22226 | RAPHA BILINGUAL SCHOOL COMPLEX DOUALA | 61 | 60 | 0 | 54 | 6 | 90 |
33 | TVEE Intermediate Level | 22243 | COLLEGE POLYVALENT BILINGUE PRIVE LAIC TAMA BAFOUSSAM | 40 | 40 | 0 | 36 | 4 | 90 |
34 | TVEE Intermediate Level | 22269 | CETI BILINGUE NGUEUGA BONABERI | 104 | 104 | 0 | 93 | 11 | 89.42 |
35 | TVEE Intermediate Level | 22125 | ST. GABRIEL'S COLLEGE, BAFMENG, WUM | 63 | 62 | 0 | 55 | 7 | 88.7 |
36 | TVEE Intermediate Level | 22207 | CHRIST WINNER'S ACADEMY YAOUNDE | 35 | 35 | 0 | 31 | 4 | 88.57 |
37 | TVEE Intermediate Level | 22061 | SAINT JOHN'S TECHNICAL COMMERCIAL COLLEGE, NCHANG, | 27 | 26 | 0 | 23 | 3 | 88.46 |
38 | TVEE Intermediate Level | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | 26 | 25 | 1 | 22 | 3 | 88 |
39 | TVEE Intermediate Level | 22195 | GOVERNMENT TECHNICAL HIGH SCHOOL EKONDO-TITI | 17 | 16 | 1 | 14 | 2 | 87.5 |
40 | TVEE Intermediate Level | 22062 | NACHO COMPREHENSIVE HIGH SCHOOL MANKON, BAMENDA | 31 | 31 | 0 | 27 | 4 | 87.09 |
41 | TVEE Intermediate Level | 22230 | KINGS BILINGUAL COMMUNITY COMPREHENSIVE COLLEGE BONADIKOMO, LIMBE | 23 | 22 | 0 | 19 | 3 | 86.36 |
42 | TVEE Intermediate Level | 22310 | CAMBRIDGE STANDARD COMPREHENSIVE INSTITUTE NKWEN BAMENDA | 36 | 34 | 0 | 29 | 5 | 85.29 |
43 | TVEE Intermediate Level | 22252 | HOLY ROSARY INTEGRATED COMPREHENSIVE COLLEGE BAMENDANKWE | 13 | 13 | 0 | 11 | 2 | 84.61 |
44 | TVEE Intermediate Level | 22051 | NATIONAL COMPREHENSIVE HIGH SCHOOL LIMBE | 76 | 76 | 0 | 64 | 12 | 84.21 |
45 | TVEE Intermediate Level | 22068 | ST. PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN, BAMENDA | 37 | 37 | 0 | 31 | 6 | 83.78 |
46 | TVEE Intermediate Level | 22249 | COMPLEXE SCOLAIRE BILINGUE SAINT GABRIEL RITA, DOUALA | 101 | 99 | 0 | 82 | 17 | 82.82 |
47 | TVEE Intermediate Level | 22212 | Azire External | 30 | 29 | 1 | 24 | 5 | 82.75 |
48 | TVEE Intermediate Level | 22089 | SALVATION BILINGUAL HIGH SCHOOL MOLYKO, BUEA | 62 | 62 | 0 | 51 | 11 | 82.25 |
49 | TVEE Intermediate Level | 22185 | EMERGENCE BILINGUAL COLLEGE MIAFFO SOLANGE BONABERI | 24 | 22 | 0 | 18 | 4 | 81.81 |
50 | TVEE Intermediate Level | 22321 | SOUZA EXTERNAL | 27 | 27 | 0 | 22 | 5 | 81.48 |
Honor's Roll by Exam Centres TVEE Advanced Level
SN | Exam Code | Exam Name | Exam Centre Code | Exam Centre Name | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7101 | TVEE Advanced Level | 22029 | GOVERNMENT TECHNICAL HIGH SCHOOL NKAMBE | 68 | 65 | 3 | 65 | 0 | 100 |
2 | 7101 | TVEE Advanced Level | 22279 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL NKOLBISSON YAOUNDE | 52 | 52 | 0 | 52 | 0 | 100 |
3 | 7101 | TVEE Advanced Level | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | 32 | 31 | 1 | 31 | 0 | 100 |
4 | 7101 | TVEE Advanced Level | 22225 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | 26 | 26 | 0 | 26 | 0 | 100 |
5 | 7101 | TVEE Advanced Level | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | 24 | 24 | 0 | 24 | 0 | 100 |
6 | 7101 | TVEE Advanced Level | 22071 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | 22 | 22 | 0 | 22 | 0 | 100 |
7 | 7101 | TVEE Advanced Level | 22073 | ATLANTIC TECHNICAL COMMERCIAL COLLEGE LIMBE | 21 | 21 | 0 | 21 | 0 | 100 |
8 | 7101 | TVEE Advanced Level | 22282 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL YAOUNDE | 21 | 21 | 0 | 21 | 0 | 100 |
9 | 7101 | TVEE Advanced Level | 22207 | CHRIST WINNER'S ACADEMY YAOUNDE | 20 | 20 | 0 | 20 | 0 | 100 |
10 | 7101 | TVEE Advanced Level | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATIONS, DOUALA | 19 | 19 | 0 | 19 | 0 | 100 |
11 | 7101 | TVEE Advanced Level | 22280 | ALL SAINTS BILINGUAL COLLEGE DOUALA | 17 | 17 | 0 | 17 | 0 | 100 |
12 | 7101 | TVEE Advanced Level | 22297 | INSTITUTE POLYVALENT NIBERT YAOUNDE | 17 | 17 | 0 | 17 | 0 | 100 |
13 | 7101 | TVEE Advanced Level | 22328 | Saint Joseph's Foundation Anglo-Saxon Technical College Yaounde | 14 | 14 | 0 | 14 | 0 | 100 |
14 | 7101 | TVEE Advanced Level | 22018 | CHRIST THE KING COLLEGE TIKO | 14 | 14 | 0 | 14 | 0 | 100 |
15 | 7101 | TVEE Advanced Level | 22199 | INTEG BILINGUAL COLLEGE DOUALA | 12 | 12 | 0 | 12 | 0 | 100 |
16 | 7101 | TVEE Advanced Level | 22315 | BONJONGO EXTERNAL | 11 | 11 | 0 | 11 | 0 | 100 |
17 | 7101 | TVEE Advanced Level | 22196 | SABIBI COMPREHENSIVE COLLEGE TIKO | 10 | 10 | 0 | 10 | 0 | 100 |
18 | 7101 | TVEE Advanced Level | 22125 | ST. GABRIEL'S COLLEGE, BAFMENG, WUM | 10 | 10 | 0 | 10 | 0 | 100 |