Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 24th July 2024, released results of the 2024 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2024 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates.
TVEE Intermediate Level Centres Offering Commercial Specialties (75% and Above):
S/N | Region | Division | Exam Centre Code | ExamCentreName | CentreType | DivisionCode | Regis | Sat | Abs | Fail | Pass | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Littoral | Wouri | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Non Denominational | 42 | 65 | 65 | 0 | 0 | 65 | 100.00 |
2 | South West | Fako | 22096 | PRESBYTERIAN COMPREHENSIVE SECCONDARY SCHOOL BUEA | Denominational | 20 | 31 | 18 | 0 | 0 | 18 | 100.00 |
3 | North West | Mezam | 22310 | CAMBRIDGE STANDARD COMPREHENSIVE INSTITUTE NKWEN BAMENDA | Non Denominational | 14 | 27 | 23 | 0 | 0 | 23 | 100.00 |
4 | Littoral | Wouri | 22360 | ELIDENS COMPREHENSIVE COLLEGE NGODI BAKOKO | Non Denominational | 42 | 17 | 16 | 1 | 0 | 16 | 100.00 |
5 | Centre | Mfoundi | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | Non Denominational | 34 | 15 | 15 | 0 | 0 | 15 | 100.00 |
6 | North West | Mezam | 22391 | AWAH MEMORIAL COLLEGE NTATURU MANKON | Non Denominational | 14 | 14 | 14 | 0 | 0 | 14 | 100.00 |
7 | Littoral | Wouri | 22309 | COLLEGE BILINGUE LA PERFECTION DOUALA | Non Denominational | 42 | 13 | 13 | 0 | 0 | 13 | 100.00 |
8 | Littoral | Wouri | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATIONS, DOUALA | Non Denominational | 42 | 11 | 9 | 0 | 0 | 9 | 100.00 |
9 | South West | Fako | 22286 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 20 | 11 | 10 | 0 | 0 | 10 | 100.00 |
10 | North West | Mezam | 22205 | ST. MICHAEL'S ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | Denominational | 14 | 52 | 44 | 0 | 1 | 43 | 97.72 |
11 | South West | Fako | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | Denominational | 20 | 30 | 24 | 0 | 1 | 23 | 95.83 |
12 | Centre | Mfoundi | 22248 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG, YAOUNDE | Non Denominational | 34 | 18 | 18 | 0 | 1 | 17 | 94.44 |
13 | Littoral | Wouri | 22199 | INTEG BILINGUAL COLLEGE DOUALA | Non Denominational | 42 | 18 | 18 | 0 | 1 | 17 | 94.44 |
14 | North West | Mezam | 22068 | ST. PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN, BAMENDA | Denominational | 14 | 53 | 53 | 0 | 3 | 50 | 94.33 |
15 | Littoral | Wouri | 22380 | HORIZON BILINGUAL EDUCATIONAL COMPLEX BONENDALE DOUALA | Non Denominational | 42 | 16 | 16 | 0 | 1 | 15 | 93.75 |
16 | Littoral | Wouri | 22361 | STEVIN BILINGUAL COLLEGE DOUALA | Non Denominational | 42 | 14 | 12 | 0 | 1 | 11 | 91.66 |
17 | North West | Mezam | 22055 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | Non Denominational | 14 | 93 | 93 | 0 | 8 | 85 | 91.39 |
18 | Littoral | Wouri | 22221 | CHARLES DE GAULLE COLLEGE LOGPOM DOUALA | Non Denominational | 42 | 21 | 21 | 0 | 2 | 19 | 90.47 |
19 | Littoral | Wouri | 22149 | COLLEGE D'ENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI | Non Denominational | 42 | 54 | 52 | 0 | 5 | 47 | 90.38 |
20 | South West | Meme | 22237 | PRESBYTARIAN COMPREHENSIVE SECONDARY SCHOOL FIANGO | Denominational | 24 | 20 | 20 | 0 | 2 | 18 | 90.00 |
21 | Littoral | Wouri | 22222 | COLLEGE BILINGUE PRIVE LAÏC TONGO, DOUALA | Non Denominational | 42 | 11 | 10 | 0 | 1 | 9 | 90.00 |
22 | Adamawa | Vina | 22229 | GRACE COMPREHENSIVE HIGH SCHOOL NGAOUNDERE | Non Denominational | 90 | 10 | 10 | 0 | 1 | 9 | 90.00 |
23 | North West | Ngoketunjia | 22063 | SAINT MARY'S CATHOLIC COMPREHENSIVE HIGH SCHOOL NDOP | Denominational | 16 | 20 | 19 | 0 | 2 | 17 | 89.47 |
24 | South West | Meme | 22307 | MARTIN LUTHER KING ACADEMY KUMBA | Non Denominational | 24 | 10 | 8 | 1 | 1 | 7 | 87.50 |
25 | South West | Fako | 22146 | BAPTIST COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | Denominational | 20 | 29 | 28 | 0 | 4 | 24 | 85.71 |
26 | Centre | Mfoundi | 22341 | NATIONAL EDUCATIONAL SERVICE COMPREHENSIVE HIGH SCHOOL YAOUNDE | Non Denominational | 34 | 14 | 14 | 0 | 2 | 12 | 85.71 |
27 | South West | Fako | 22196 | SABIBI COMPREHENSIVE COLLEGE TIKO | Non Denominational | 20 | 22 | 21 | 0 | 4 | 17 | 80.95 |
28 | South West | Fako | 22078 | INTER COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | Non Denominational | 20 | 124 | 111 | 0 | 22 | 89 | 80.18 |
29 | South West | Fako | 22134 | ST. THERESA'S INTERNATIONAL BILINGUAL COMPREHENSIVE BUEA | Non Denominational | 20 | 72 | 62 | 0 | 13 | 49 | 79.03 |
30 | North West | Mezam | 22141 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL, AZIRE | Denominational | 14 | 14 | 14 | 0 | 3 | 11 | 78.57 |
31 | South West | Fako | 22051 | NATIONAL COMPREHENSIVE HIGH SCHOOL LIMBE | Non Denominational | 20 | 74 | 74 | 0 | 16 | 58 | 78.37 |
32 | Centre | Mfoundi | 22340 | DIDEROT BILINGUAL COLLEGE YAOUNDE | Non Denominational | 34 | 13 | 13 | 0 | 3 | 10 | 76.92 |
TVEE Intermediate Level Centres Offering Commercial and Industrial Specialties (75% and Above):
S/N | Region | Division | Exam Centre Code | ExamCentreName | CentreType | DivisionCode | Regis | Sat | Abs | Fail | Pass | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North West | Mezam | 22035 | ST JOSEPH COMPREHENSIVE HIGH SCHOOL MAMBU-BAFUT | Denominational | 14 | 12 | 10 | 0 | 0 | 10 | 100.00 |
2 | South West | Fako | 22350 | GOVERNMENT TECHNICAL COLLEGE BIMBIA | Government | 20 | 24 | 24 | 0 | 1 | 23 | 95.83 |
3 | North West | Mezam | 22252 | HOLY ROSARY INTEGRATED COMPREHENSIVE COLLEGE BAMENDANKWE | Denominational | 14 | 22 | 22 | 0 | 1 | 21 | 95.45 |
4 | North West | Donga-Mantung | 22145 | GOVERNMENT TECHNICAL HIGH SCHOOL NWA | Government | 12 | 17 | 17 | 0 | 1 | 16 | 94.11 |
5 | North West | Donga-Mantung | 22065 | SAINT RITA'S TECHNICAL & COMMERCIAL COLLEGE, NKAMBE | Denominational | 12 | 80 | 66 | 0 | 6 | 60 | 90.90 |
6 | North West | Mezam | 22062 | NACHO COMPREHENSIVE HIGH SCHOOL MANKON, BAMENDA | Non Denominational | 14 | 75 | 75 | 0 | 7 | 68 | 90.66 |
7 | North West | Mezam | 22325 | GOVERNMENT TECHNICAL COLLEGE NTIGI BAMBILI | Government | 14 | 32 | 32 | 0 | 3 | 29 | 90.62 |
8 | Littoral | Wouri | 22226 | RAPHA BILINGUAL SCHOOL COMPLEX DOUALA | Non Denominational | 42 | 52 | 41 | 1 | 5 | 36 | 87.80 |
9 | South West | Ndian | 22278 | GOVERNMENT TECHNICAL COLLEGE AKWA BAKASSI | Government | 25 | 18 | 18 | 0 | 3 | 15 | 83.33 |
10 | West | Mifi | 22243 | COLLEGE POLYVALENT BILINGUE PRIVE LAIC TAMA BAFOUSSAM | Non Denominational | 51 | 50 | 48 | 0 | 9 | 39 | 81.25 |
11 | Centre | Mfoundi | 22242 | HONOUR BILINGUAL HIGH SCHOOL YAOUNDE | Non Denominational | 34 | 67 | 67 | 0 | 14 | 53 | 79.10 |
12 | Centre | Mfoundi | 22282 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL YAOUNDE | Government | 34 | 200 | 195 | 0 | 42 | 153 | 78.46 |
13 | Centre | Mfoundi | 22328 | SAINT JOSEPH'S FOUNDATION ANGLO-SAXON TECHNICAL COLLEGE YAOUNDE | Non Denominational | 34 | 52 | 51 | 1 | 11 | 40 | 78.43 |
14 | West | Mifi | 22262 | MARTIN LUTHER KING BILINGUAL COLLEGE BAFOUSSAM | Non Denominational | 51 | 76 | 72 | 0 | 16 | 56 | 77.77 |
15 | Centre | Mefou-et-Afamba | 22258 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | Non Denominational | 33 | 38 | 36 | 1 | 8 | 28 | 77.77 |
TVEE Advanced Level Centres Offering Commercial Specialties (75% and Above):
S/N | Region | Division | Exam Centre Code | ExamCentreName | CentreType | DivisionCode | RegionCode | Regis | Sat | Abs | Fail | Pass | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Littoral | Wouri | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Non Denominational | 42 | 4 | 44 | 44 | 0 | 0 | 44 | 100.00 |
2 | North West | Mezam | 22205 | ST. MICHAEL'S ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | Denominational | 14 | 1 | 41 | 41 | 0 | 0 | 41 | 100.00 |
3 | Centre | Mfoundi | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | Non Denominational | 34 | 3 | 35 | 35 | 0 | 0 | 35 | 100.00 |
4 | Littoral | Wouri | 22157 | CENTRAL BILINGUAL COLLEGE BEPANDA, DOUALA | Non Denominational | 42 | 4 | 29 | 29 | 0 | 0 | 29 | 100.00 |
5 | South West | Fako | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | Denominational | 20 | 2 | 26 | 26 | 0 | 0 | 26 | 100.00 |
6 | Littoral | Wouri | 22280 | ALL SAINTS BILINGUAL COLLEGE DOUALA | Non Denominational | 42 | 4 | 22 | 22 | 0 | 0 | 22 | 100.00 |
7 | North West | Ngoketunjia | 22063 | SAINT MARY'S CATHOLIC COMPREHENSIVE HIGH SCHOOL NDOP | Denominational | 16 | 1 | 13 | 13 | 0 | 0 | 13 | 100.00 |
8 | North West | Mezam | 22141 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL, AZIRE | Denominational | 14 | 1 | 13 | 13 | 0 | 0 | 13 | 100.00 |
9 | South West | Fako | 22196 | SABIBI COMPREHENSIVE COLLEGE TIKO | Non Denominational | 20 | 2 | 10 | 10 | 0 | 0 | 10 | 100.00 |
10 | Centre | Mfoundi | 22341 | NATIONAL EDUCATIONAL SERVICE COMPREHENSIVE HIGH SCHOOL YAOUNDE | Non Denominational | 34 | 3 | 19 | 19 | 0 | 1 | 18 | 94.73 |
11 | South West | Fako | 22096 | PRESBYTERIAN COMPREHENSIVE SECCONDARY SCHOOL BUEA | Denominational | 20 | 2 | 18 | 18 | 0 | 1 | 17 | 94.44 |
12 | South West | Fako | 22286 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 20 | 2 | 16 | 16 | 0 | 1 | 15 | 93.75 |
13 | North West | Mezam | 22310 | CAMBRIDGE STANDARD COMPREHENSIVE INSTITUTE NKWEN BAMENDA | Non Denominational | 14 | 1 | 28 | 27 | 0 | 2 | 25 | 92.59 |
14 | South West | Fako | 22071 | PRESBYTERIAN COMPREHENSIVE HIGH SCHOOL LIMBE | Denominational | 20 | 2 | 13 | 13 | 0 | 1 | 12 | 92.30 |
15 | Littoral | Wouri | 22240 | NATIONAL BILINGUAL COLLEGE BONABERI DOUALA | Non Denominational | 42 | 4 | 11 | 11 | 0 | 1 | 10 | 90.90 |
16 | Littoral | Wouri | 22309 | COLLEGE BILINGUE LA PERFECTION DOUALA | Non Denominational | 42 | 4 | 21 | 21 | 0 | 2 | 19 | 90.47 |
17 | North West | Mezam | 22068 | ST. PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN, BAMENDA | Denominational | 14 | 1 | 31 | 31 | 0 | 3 | 28 | 90.32 |
18 | North West | Mezam | 22055 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | Non Denominational | 14 | 1 | 100 | 100 | 0 | 10 | 90 | 90.00 |
19 | Littoral | Wouri | 22149 | COLLEGE D'ENSEIGNMENT GENERAL ET TECHNIQUE COMMERCIAL BONABERI | Non Denominational | 42 | 4 | 40 | 40 | 0 | 5 | 35 | 87.50 |
20 | South West | Fako | 22146 | BAPTIST COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | Denominational | 20 | 2 | 29 | 29 | 0 | 4 | 25 | 86.20 |
21 | Littoral | Wouri | 22225 | DOUALA ACADEMY OF ARTS AND SCIENCE, BONABERI | Non Denominational | 42 | 4 | 47 | 47 | 0 | 7 | 40 | 85.10 |
22 | South West | Fako | 22051 | NATIONAL COMPREHENSIVE HIGH SCHOOL LIMBE | Non Denominational | 20 | 2 | 87 | 87 | 0 | 13 | 74 | 85.05 |
23 | South West | Fako | 22134 | ST. THERESA'S INTERNATIONAL BILINGUAL COMPREHENSIVE BUEA | Non Denominational | 20 | 2 | 81 | 81 | 0 | 14 | 67 | 82.71 |
24 | North West | Mezam | 22091 | ST. FREDERICK'S COMPREHENSIVE HIGH SCHOOL BAMENDA | Denominational | 14 | 1 | 57 | 57 | 0 | 10 | 47 | 82.45 |
25 | South West | Fako | 22078 | INTER COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | Non Denominational | 20 | 2 | 94 | 94 | 0 | 17 | 77 | 81.91 |
26 | South West | Fako | 22018 | CHRIST THE KING COLLEGE TIKO | Denominational | 20 | 2 | 20 | 20 | 0 | 4 | 16 | 80.00 |
27 | North West | Mezam | 22174 | BAPTIST COMPREHENSIVE HIGH SCHOOL NKWEN | Denominational | 14 | 1 | 17 | 17 | 0 | 4 | 13 | 76.47 |
28 | Littoral | Wouri | 22223 | COLLEGE OF HOPES, ARTS AND SCIENCES BEPANDA DOUALA | Non Denominational | 42 | 4 | 63 | 63 | 0 | 15 | 48 | 76.19 |
TVEE Advanced Level Centres Offering Commercial and Industrial Specialties (75% and Above):
S/N | Region | Division | Exam Centre Code | ExamCentreName | CentreType | DivisionCode | RegionCode | Regis | Sat | Abs | Fail | Pass | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North West | Donga-Mantung | 22389 | ST. MARCELLIN COMPREHENSIVE COLLEGE BINSHUA NKAMBE | Non Denominational | 12 | 1 | 19 | 19 | 0 | 1 | 18 | 94.73 |
2 | North West | Donga-Mantung | 22065 | SAINT RITA'S TECHNICAL & COMMERCIAL COLLEGE, NKAMBE | Denominational | 12 | 1 | 37 | 37 | 0 | 2 | 35 | 94.59 |
3 | North West | Momo | 22088 | GOVERNMENT TECHNICAL HIGH SCHOOL MBENGWI | Government | 15 | 1 | 17 | 17 | 0 | 1 | 16 | 94.11 |
4 | Centre | Mefou-et-Afamba | 22258 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE NKOLFOULOU I , SOA | Non Denominational | 33 | 3 | 16 | 16 | 0 | 1 | 15 | 93.75 |
5 | North West | Mezam | 22062 | NACHO COMPREHENSIVE HIGH SCHOOL MANKON, BAMENDA | Non Denominational | 14 | 1 | 42 | 41 | 1 | 3 | 38 | 92.68 |
6 | North West | Bui | 22004 | GHAM COMPREHENSIVE HIGH SCHOOL IKAL-OKU, OKU | Non Denominational | 11 | 1 | 11 | 10 | 0 | 1 | 9 | 90.00 |
7 | North West | Donga-Mantung | 22029 | GOVERNMENT TECHNICAL HIGH SCHOOL NKAMBE | Government | 12 | 1 | 127 | 127 | 0 | 16 | 111 | 87.40 |
8 | South West | Fako | 22122 | FOUNDATION EDUCATION TECHNICAL COLLEGE, MUTENGENE | Non Denominational | 20 | 2 | 45 | 45 | 0 | 6 | 39 | 86.66 |
9 | Centre | Mfoundi | 22282 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL YAOUNDE | Government | 34 | 3 | 60 | 60 | 0 | 9 | 51 | 85.00 |
10 | South West | Fako | 22033 | GOVERNMENT TECHNICAL HIGH SCHOOL OMBE | Government | 20 | 2 | 76 | 75 | 1 | 12 | 63 | 84.00 |
11 | South West | Fako | 22089 | SALVATION BILINGUAL HIGH SCHOOL MOLYKO, BUEA | Non Denominational | 20 | 2 | 31 | 31 | 0 | 5 | 26 | 83.87 |
12 | North West | Bui | 22118 | GOVERNMENT TECHNICAL HIGH SCHOOL OKU | Government | 11 | 1 | 30 | 30 | 0 | 5 | 25 | 83.33 |
13 | North West | Mezam | 22019 | COMMUNITY TECHNICAL AND COMMERCIAL COLLEGE, BAFUT | Non Denominational | 14 | 1 | 18 | 18 | 0 | 3 | 15 | 83.33 |
14 | Littoral | Moungo | 22290 | MARY BILINGUAL COMPREHENSIVE HIGH SCHOOL, LOUM | Non Denominational | 40 | 4 | 45 | 45 | 0 | 8 | 37 | 82.22 |
15 | Littoral | Wouri | 22155 | ATLANTA BILINGUAL COMPREHENSIVE HIGH SCHOOL DOUALA | Non Denominational | 42 | 4 | 170 | 170 | 0 | 31 | 139 | 81.76 |
16 | South West | Fako | 22230 | KINGS BILINGUAL COMMUNITY COMPREHENSIVE COLLEGE BONADIKOMO, LIMBE | Non Denominational | 20 | 2 | 16 | 16 | 0 | 3 | 13 | 81.25 |
17 | North West | Mezam | 22023 | GOVERNMENT TECHNICAL HIGH SCHOOL, NKWEN | Government | 14 | 1 | 260 | 259 | 1 | 51 | 208 | 80.30 |
18 | West | Mifi | 22262 | MARTIN LUTHER KING BILINGUAL COLLEGE BAFOUSSAM | Non Denominational | 51 | 5 | 35 | 35 | 0 | 7 | 28 | 80.00 |
19 | Centre | Mfoundi | 22207 | CHRIST WINNER'S ACADEMY YAOUNDE | Non Denominational | 34 | 3 | 24 | 24 | 0 | 5 | 19 | 79.16 |
20 | Littoral | Moungo | 22235 | PROVIDENCE BILINGUAL COMPREHENSIVE HIGH SCHOOL MBANGA | Non Denominational | 40 | 4 | 33 | 33 | 0 | 7 | 26 | 78.78 |
21 | West | Mifi | 22243 | COLLEGE POLYVALENT BILINGUE PRIVE LAIC TAMA BAFOUSSAM | Non Denominational | 51 | 5 | 49 | 49 | 0 | 11 | 38 | 77.55 |
22 | West | Mifi | 22228 | COLLEGE PRIVE LAIC POLYVALENT BILINGUE LES FERMIONS BAFOUSSAM | Non Denominational | 51 | 5 | 44 | 44 | 0 | 10 | 34 | 77.27 |
23 | Centre | Mfoundi | 22328 | SAINT JOSEPH'S FOUNDATION ANGLO-SAXON TECHNICAL COLLEGE YAOUNDE | Non Denominational | 34 | 3 | 35 | 35 | 0 | 8 | 27 | 77.14 |
24 | Centre | Mfoundi | 22198 | GOLDEN INSTITUTE YAOUNDE | Non Denominational | 34 | 3 | 25 | 25 | 0 | 6 | 19 | 76.00 |
25 | South West | Fako | 22183 | GOVERNMENT TECHNICAL HIGH SCHOOL LIMBE | Government | 20 | 2 | 178 | 178 | 0 | 44 | 134 | 75.28 |
26 | West | Menoua | 22285 | COLLEGE ALBERT CAMUS DSCHANG | Non Denominational | 50 | 5 | 96 | 96 | 0 | 24 | 72 | 75.00 |
27 | Littoral | Moungo | 22289 | UNITY BILINGUAL INSTITUTE, MELONG | Non Denominational | 40 | 4 | 16 | 16 | 0 | 4 | 12 | 75.00 |
More Statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices