Press Communiqué Releasing Results of the 2025 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2025 Examinations organized by the Board that the Board has today, 1st August 2025, released results of the 2025 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2025 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Subject GCE Ordinary Level
| S/N | Subj. Code | Subject | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0546 | Special Bilingual Education French | 1,306 | 1,300 | 6 | 1,127 | 179 | 152 | 464 | 511 | 122 | 13 | 18 | 86.69 |
| 2 | 0520 | Commerce | 33,957 | 33,488 | 469 | 26,710 | 7,247 | 8,432 | 7,791 | 10,487 | 4,714 | 709 | 640 | 79.76 |
| 3 | 0515 | Chemistry | 48,573 | 48,108 | 465 | 37,928 | 10,645 | 6,982 | 11,662 | 19,284 | 6,889 | 1,513 | 1,283 | 78.84 |
| 4 | 0570 | Mathematics | 96,974 | 96,068 | 906 | 74,938 | 22,036 | 22,681 | 19,204 | 33,053 | 9,057 | 5,201 | 5,543 | 78.01 |
| 5 | 0550 | Geography | 89,027 | 88,255 | 772 | 66,947 | 22,080 | 11,286 | 21,553 | 34,108 | 10,759 | 4,187 | 5,040 | 75.86 |
| 6 | 0555 | Geology | 5,943 | 5,884 | 59 | 4,330 | 1,613 | 1,292 | 1,613 | 1,425 | 912 | 433 | 130 | 73.59 |
| 7 | 0575 | Additional Mathematics | 10,691 | 10,577 | 114 | 7,345 | 3,346 | 2,161 | 2,251 | 2,933 | 1,301 | 804 | 1,069 | 69.44 |
| 8 | 0530 | English Language | 97,937 | 97,019 | 918 | 66,379 | 31,558 | 5,998 | 17,520 | 42,861 | 9,507 | 11,451 | 8,256 | 68.42 |
| 9 | 0540 | Food and Nutrition | 12,183 | 11,716 | 467 | 7,948 | 4,235 | 526 | 2,260 | 5,162 | 2,507 | 791 | 316 | 67.84 |
| 10 | 0525 | Economics | 95,221 | 94,363 | 858 | 59,422 | 35,799 | 15,757 | 19,039 | 24,626 | 17,307 | 11,396 | 4,818 | 62.97 |
| 11 | 0545 | French | 93,957 | 93,184 | 773 | 53,924 | 40,033 | 13,965 | 17,681 | 22,278 | 9,011 | 5,187 | 23,683 | 57.87 |
| 12 | 0595 | Computer Science | 37,967 | 36,756 | 1,211 | 21,007 | 16,960 | 2,475 | 5,479 | 13,053 | 5,164 | 8,572 | 1,688 | 57.15 |
| 13 | 0535 | Literature in English | 36,218 | 35,694 | 524 | 19,876 | 16,342 | 1,343 | 2,545 | 15,988 | 7,163 | 4,568 | 3,449 | 55.68 |
| 14 | 0560 | History | 48,774 | 48,199 | 575 | 25,974 | 22,800 | 994 | 6,434 | 18,546 | 7,360 | 5,474 | 8,412 | 53.89 |
| 15 | 0580 | Physics | 44,048 | 43,606 | 442 | 23,217 | 20,831 | 4,158 | 9,972 | 9,087 | 11,291 | 5,556 | 3,152 | 53.24 |
| 16 | 0510 | Biology | 58,372 | 57,838 | 534 | 30,575 | 27,797 | 5,502 | 9,456 | 15,617 | 6,819 | 6,866 | 12,960 | 52.86 |
| 17 | 0565 | Human Biology | 24,797 | 24,535 | 262 | 11,910 | 12,887 | 624 | 3,212 | 8,074 | 5,198 | 3,791 | 3,387 | 48.54 |
| 18 | 0562 | Citizenship Education | 52,010 | 51,388 | 622 | 24,500 | 27,510 | 754 | 7,434 | 16,312 | 10,450 | 6,935 | 8,512 | 47.68 |
| 19 | 0505 | Accounting | 214 | 206 | 8 | 98 | 116 | 8 | 44 | 46 | 23 | 47 | 38 | 47.57 |
| 20 | 0590 | Logic | 9,920 | 9,658 | 262 | 4,357 | 5,563 | 582 | 943 | 2,832 | 1,843 | 1,971 | 1,320 | 45.11 |
| 21 | 0585 | Religious Studies | 30,966 | 30,544 | 422 | 11,669 | 19,297 | 661 | 3,297 | 7,711 | 4,873 | 7,495 | 6,117 | 38.2 |
Performance by Subject GCE Advanced Level
| Code | Subject Name | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade O | Grade F | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0785 | Religious Studies | 1,610 | 1,528 | 82 | 1,369 | 241 | 117 | 279 | 257 | 217 | 499 | 88 | 52 | 89.59 |
| 0746 | Special Bilingual Education French | 57 | 54 | 3 | 47 | 10 | 1 | 2 | 8 | 22 | 14 | 5 | 1 | 87.04 |
| 0765 | Pure Mathematics with Mechanics | 12,788 | 12,679 | 109 | 10,892 | 1,896 | 3,016 | 2,491 | 2,544 | 2,072 | 769 | 1,087 | 630 | 85.91 |
| 0740 | Food Science and Nutrition | 14,822 | 14,505 | 317 | 11,486 | 3,336 | 1,596 | 2,355 | 3,208 | 2,300 | 2,027 | 1,190 | 1,611 | 79.19 |
| 0725 | Economics | 35,043 | 34,491 | 552 | 27,255 | 7,788 | 2,226 | 3,512 | 9,457 | 6,016 | 6,044 | 4,508 | 2,251 | 79.02 |
| 0710 | Biology | 25,100 | 24,845 | 255 | 19,433 | 5,667 | 1,992 | 3,690 | 3,532 | 4,093 | 6,126 | 2,264 | 2,822 | 78.22 |
| 0770 | Pure Mathematics with Statistics | 23,406 | 23,051 | 355 | 17,614 | 5,792 | 3,343 | 3,494 | 4,456 | 4,457 | 1,864 | 2,318 | 2,689 | 76.41 |
| 0730 | English Language | 29,379 | 28,546 | 833 | 21,207 | 8,172 | 56 | 953 | 5,410 | 10,787 | 4,001 | 4,241 | 2,785 | 74.29 |
| 0775 | Further Mathematics | 3,925 | 3,853 | 72 | 2,759 | 1,166 | 466 | 453 | 666 | 629 | 545 | 649 | 432 | 71.61 |
| 0780 | Physics | 16,310 | 16,055 | 255 | 10,464 | 5,846 | 418 | 813 | 2,139 | 2,480 | 4,614 | 2,043 | 3,401 | 65.18 |
| 0715 | Chemistry | 30,771 | 30,463 | 308 | 19,756 | 11,015 | 1,378 | 2,124 | 5,422 | 6,835 | 3,997 | 3,846 | 6,540 | 64.85 |
| 0750 | Geography | 26,235 | 25,803 | 432 | 16,046 | 10,189 | 628 | 829 | 1,636 | 2,727 | 10,226 | 4,138 | 5,230 | 62.19 |
| 0735 | Literature in English | 11,926 | 11,756 | 170 | 7,260 | 4,666 | 58 | 511 | 790 | 1,340 | 4,561 | 2,803 | 1,616 | 61.76 |
| 0755 | Geology | 2,858 | 2,821 | 37 | 1,664 | 1,194 | 10 | 62 | 335 | 323 | 934 | 461 | 665 | 58.99 |
| 0790 | Philosophy | 4,741 | 4,564 | 177 | 2,562 | 2,179 | 67 | 387 | 308 | 653 | 1,147 | 436 | 1,516 | 56.13 |
| 0796 | Information and Communication Technology | 28,488 | 27,958 | 530 | 14,645 | 13,843 | 456 | 1,578 | 4,165 | 3,444 | 5,002 | 6,278 | 6,672 | 52.38 |
| 0760 | History | 29,779 | 29,250 | 529 | 14,571 | 15,208 | 69 | 1,433 | 2,263 | 4,669 | 6,137 | 5,269 | 9,136 | 49.82 |
| 0705 | Accounting | 77 | 71 | 6 | 34 | 43 | 2 | 5 | 10 | 5 | 12 | 11 | 26 | 47.89 |
| 0745 | French | 9,854 | 9,641 | 213 | 4,337 | 5,517 | 27 | 206 | 509 | 1,003 | 2,592 | 792 | 4,380 | 44.98 |
| 0795 | Computer Science | 5,883 | 5,796 | 87 | 1,726 | 4,157 | 14 | 82 | 270 | 343 | 1,017 | 584 | 3,372 | 29.78 |
Performance by Subject TVEE Intermediate Level
| S/N | SubjectCode | SubjectName | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5211 | Tiling Materials, Estimates, and Rehabilitation | 34 | 34 | 0 | 34 | 0 | 1 | 15 | 18 | 0 | 0 | 0 | 100 |
| 2 | 5165 | Materials and Paint Technology | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 100 |
| 3 | 5160 | Mechanical Construction and Development | 8 | 8 | 0 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 100 |
| 4 | 5670 | Techniques and Practice of Poultry Production | 5 | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 100 |
| 5 | 5685 | Taxonomy of Poultry and Basics of Feed Production | 5 | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 100 |
| 6 | 5680 | Slaughtering and Conservation of Poultry Products | 5 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 |
| 7 | 5675 | Poultry Diseases and their Management | 5 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 |
| 8 | 5190 | Pattern Making and Garment Construction | 957 | 949 | 8 | 933 | 24 | 391 | 342 | 200 | 16 | 0 | 0 | 98.31 |
| 9 | 5415 | Welding Fabrication Work | 399 | 393 | 6 | 384 | 15 | 66 | 206 | 112 | 4 | 0 | 0 | 97.71 |
| 10 | 5212 | Tiling Technology and Practice | 34 | 34 | 0 | 33 | 1 | 11 | 12 | 10 | 1 | 0 | 0 | 97.06 |
| 11 | 5090 | Office Practice | 1601 | 1564 | 37 | 1503 | 98 | 200 | 718 | 585 | 30 | 21 | 5 | 96.1 |
| 12 | 5405 | Sheet Metal Work | 452 | 446 | 6 | 428 | 24 | 94 | 302 | 32 | 14 | 3 | 0 | 95.96 |
| 13 | 5265 | Photovoltaic Systems | 238 | 236 | 2 | 226 | 12 | 8 | 124 | 94 | 9 | 0 | 0 | 95.76 |
| 14 | 5035 | Food Nutrition and Health | 757 | 749 | 8 | 708 | 49 | 214 | 305 | 189 | 25 | 14 | 0 | 94.53 |
| 15 | 5465 | Plumbing Maintenance | 196 | 192 | 4 | 178 | 18 | 1 | 15 | 162 | 13 | 0 | 0 | 92.71 |
| 16 | 5185 | Fashion and Fabric Design | 957 | 952 | 5 | 879 | 78 | 232 | 283 | 364 | 67 | 5 | 1 | 92.33 |
| 17 | 5495 | Carpentry | 471 | 465 | 6 | 429 | 42 | 94 | 235 | 100 | 28 | 0 | 0 | 92.26 |
| 18 | 5040 | Resource Management on Home Studies | 757 | 750 | 7 | 688 | 69 | 166 | 293 | 229 | 46 | 13 | 1 | 91.73 |
| 19 | 5045 | Family Life Education and Gerontology | 758 | 753 | 5 | 687 | 71 | 83 | 291 | 313 | 47 | 16 | 1 | 91.24 |
| 20 | 5010 | Ohada Financial Reporting | 4701 | 4623 | 78 | 4095 | 606 | 875 | 1833 | 1387 | 389 | 99 | 6 | 88.58 |
| 21 | 5300 | Fundamental Refrigeration and Air Conditioning | 92 | 90 | 2 | 79 | 13 | 1 | 4 | 74 | 9 | 0 | 0 | 87.78 |
| 22 | 5260 | Electronic Systems | 239 | 236 | 3 | 206 | 33 | 0 | 88 | 118 | 30 | 0 | 0 | 87.29 |
| 23 | 5460 | Plumbing Technology | 196 | 194 | 2 | 168 | 28 | 1 | 12 | 155 | 23 | 0 | 0 | 86.6 |
| 24 | 5200 | Construction Processes and Building Practice | 5510 | 5413 | 97 | 4678 | 832 | 482 | 1952 | 2244 | 581 | 87 | 7 | 86.42 |
| 25 | 5385 | Material Science and Processes | 37 | 36 | 1 | 31 | 6 | 1 | 5 | 25 | 5 | 0 | 0 | 86.11 |
| 26 | 5210 | Tiling Drawing | 34 | 34 | 0 | 29 | 5 | 1 | 16 | 12 | 5 | 0 | 0 | 85.29 |
| 27 | 5395 | Workshop Processes and Materials | 851 | 832 | 19 | 692 | 159 | 26 | 495 | 171 | 96 | 35 | 1 | 83.17 |
| 28 | 0520 | Commerce | 7684 | 7618 | 66 | 6334 | 1350 | 2148 | 1908 | 2278 | 964 | 144 | 116 | 83.15 |
| 29 | 5500 | Joinery | 471 | 465 | 6 | 385 | 86 | 49 | 202 | 134 | 68 | 4 | 0 | 82.8 |
| 30 | 5310 | Refrigeration Repairs | 92 | 90 | 2 | 69 | 23 | 2 | 10 | 57 | 19 | 0 | 0 | 76.67 |
| 31 | 5130 | Material Technology and Workshop Processes | 1935 | 1904 | 31 | 1432 | 503 | 33 | 282 | 1117 | 280 | 168 | 3 | 75.21 |
| 32 | 5150 | Basic Vehicle Technology | 8 | 8 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 75 |
| 33 | 5005 | Ohada Financial Accounting | 5153 | 5126 | 27 | 3828 | 1325 | 1182 | 1533 | 1113 | 777 | 358 | 121 | 74.68 |
| 34 | 5100 | Information Processing | 329 | 323 | 6 | 240 | 89 | 56 | 113 | 71 | 56 | 17 | 8 | 74.3 |
| 35 | 5135 | Electrical and Electronic Technology | 1933 | 1905 | 28 | 1411 | 522 | 104 | 368 | 939 | 383 | 80 | 10 | 74.07 |
| 36 | 5380 | Manufacturing Processes | 37 | 37 | 0 | 27 | 10 | 0 | 4 | 23 | 10 | 0 | 0 | 72.97 |
| 37 | 5305 | Electricity of Refrigeration | 92 | 90 | 2 | 64 | 28 | 6 | 11 | 47 | 24 | 0 | 0 | 71.11 |
| 38 | 5245 | Electrical Technology and Diagram | 4147 | 4055 | 92 | 2874 | 1273 | 267 | 1555 | 1052 | 929 | 143 | 50 | 70.88 |
| 39 | 5490 | Carpentry /Joinery Drawing | 475 | 470 | 5 | 333 | 142 | 22 | 165 | 146 | 100 | 28 | 2 | 70.85 |
| 40 | 5230 | Surveying, Soil Mechanics and Materials | 5524 | 5407 | 117 | 3777 | 1747 | 300 | 1171 | 2306 | 1247 | 311 | 18 | 69.85 |
| 41 | 5145 | Mechanical Drawing | 1975 | 1938 | 37 | 1216 | 759 | 36 | 290 | 890 | 475 | 191 | 38 | 62.75 |
| 42 | 5410 | Metal Construction Drawing | 406 | 400 | 6 | 249 | 157 | 1 | 41 | 207 | 88 | 44 | 14 | 62.25 |
| 43 | 5140 | Mechanical Technology | 1933 | 1891 | 42 | 1154 | 779 | 42 | 156 | 956 | 591 | 117 | 7 | 61.03 |
| 44 | 5240 | Electrical and Electronic Circuit | 4173 | 4107 | 66 | 2501 | 1672 | 266 | 1297 | 938 | 1037 | 448 | 59 | 60.9 |
| 45 | 5015 | International Financial Accounting | 4787 | 4759 | 28 | 2894 | 1893 | 604 | 1063 | 1227 | 905 | 677 | 245 | 60.81 |
| 46 | 5180 | Textile Technology and Equipment | 957 | 951 | 6 | 578 | 379 | 47 | 153 | 378 | 276 | 70 | 27 | 60.78 |
| 47 | 0525 | Economics | 7486 | 7432 | 54 | 4466 | 3020 | 1267 | 1354 | 1845 | 1396 | 1056 | 452 | 60.09 |
| 48 | 5455 | Plumbing Network Drawing | 200 | 200 | 0 | 120 | 80 | 0 | 1 | 119 | 70 | 7 | 0 | 60 |
| 49 | 5060 | Product Mastery | 2621 | 2588 | 33 | 1492 | 1129 | 55 | 342 | 1095 | 573 | 354 | 142 | 57.65 |
| 50 | 5065 | Sales Methods and Communication | 2619 | 2588 | 31 | 1483 | 1136 | 58 | 318 | 1107 | 565 | 383 | 131 | 57.3 |
| 51 | 5400 | Sheet Metal Construction Drawing | 453 | 445 | 8 | 249 | 204 | 7 | 142 | 100 | 57 | 112 | 25 | 55.96 |
| 52 | 5195 | Work Organization | 957 | 947 | 10 | 529 | 428 | 77 | 153 | 299 | 279 | 110 | 29 | 55.86 |
| 53 | 0596 | Information and Communication Technology | 4928 | 4741 | 187 | 2624 | 2304 | 163 | 501 | 1960 | 926 | 822 | 323 | 55.35 |
| 54 | 5051 | Economic Geography | 5762 | 5624 | 138 | 3017 | 2745 | 414 | 729 | 1874 | 1304 | 947 | 307 | 53.65 |
| 55 | 5095 | Professional Communication Techniques | 330 | 328 | 2 | 174 | 156 | 24 | 69 | 81 | 89 | 43 | 19 | 53.05 |
| 56 | 5420 | Quality, Hygiene, Safety and Environment | 2895 | 2838 | 57 | 1481 | 1414 | 3 | 227 | 1251 | 309 | 536 | 479 | 52.18 |
| 57 | 5070 | Digital Marketing Practice | 2619 | 2554 | 65 | 1316 | 1303 | 11 | 140 | 1165 | 731 | 408 | 77 | 51.53 |
| 58 | 0530 | English Language | 23299 | 23117 | 182 | 11461 | 11838 | 432 | 2060 | 8969 | 2951 | 4223 | 4266 | 49.58 |
| 59 | 5315 | Engineering Drawing | 4482 | 4401 | 81 | 2092 | 2390 | 23 | 368 | 1701 | 1568 | 612 | 68 | 47.53 |
| 60 | 5255 | Electronic Circuits | 239 | 237 | 2 | 112 | 127 | 0 | 37 | 75 | 57 | 47 | 20 | 47.26 |
| 61 | 5235 | Electrical Machines | 4186 | 4118 | 68 | 1722 | 2464 | 149 | 753 | 820 | 971 | 1163 | 201 | 41.82 |
| 62 | 5120 | Law and Government | 11289 | 11143 | 146 | 4359 | 6930 | 112 | 726 | 3521 | 3537 | 1891 | 1265 | 39.12 |
| 63 | 0595 | Computer Science | 2008 | 1890 | 118 | 697 | 1311 | 30 | 128 | 539 | 309 | 657 | 222 | 36.88 |
| 64 | 5050 | Natural Science | 762 | 757 | 5 | 270 | 492 | 18 | 83 | 169 | 263 | 163 | 59 | 35.67 |
| 65 | 5225 | Building Construction Drawing | 5620 | 5567 | 53 | 1962 | 3658 | 268 | 612 | 1082 | 937 | 932 | 1670 | 35.24 |
| 66 | 5055 | Entrepreneurship | 15820 | 15639 | 181 | 5344 | 10476 | 151 | 1258 | 3935 | 3526 | 4294 | 2319 | 34.17 |
| 67 | 0562 | Citizenship Education | 8035 | 7941 | 94 | 2546 | 5489 | 42 | 620 | 1884 | 1607 | 1436 | 2250 | 32.06 |
| 68 | 0585 | Religious Studies | 968 | 956 | 12 | 293 | 675 | 7 | 67 | 219 | 183 | 258 | 216 | 30.65 |
| 69 | 5440 | Mathematics | 23468 | 23215 | 253 | 6909 | 16559 | 279 | 585 | 6045 | 13569 | 2352 | 197 | 29.76 |
| 70 | 0545 | French | 22966 | 22798 | 168 | 6709 | 16257 | 651 | 1578 | 4480 | 2986 | 2103 | 10732 | 29.43 |
| 71 | 5020 | Business Mathematics | 8527 | 8429 | 98 | 2442 | 6085 | 832 | 629 | 981 | 1534 | 2184 | 2212 | 28.97 |
| 72 | 5155 | Engineering Science | 14760 | 14619 | 141 | 2829 | 11931 | 74 | 340 | 2415 | 1969 | 5105 | 4553 | 19.35 |
Performance by Subject TVEE Advanced Level
| S/N | SubjectCode | SubjectName | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5211 | Tiling Materials, Estimates, and Rehabilitation | 34 | 34 | 0 | 34 | 0 | 1 | 15 | 18 | 0 | 0 | 0 | 100 |
| 2 | 5165 | Materials and Paint Technology | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 100 |
| 3 | 5160 | Mechanical Construction and Development | 8 | 8 | 0 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 100 |
| 4 | 5670 | Techniques and Practice of Poultry Production | 5 | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 100 |
| 5 | 5685 | Taxonomy of Poultry and Basics of Feed Production | 5 | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 100 |
| 6 | 5680 | Slaughtering and Conservation of Poultry Products | 5 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 |
| 7 | 5675 | Poultry Diseases and their Management | 5 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 |
| 8 | 5190 | Pattern Making and Garment Construction | 957 | 949 | 8 | 933 | 24 | 391 | 342 | 200 | 16 | 0 | 0 | 98.31 |
| 9 | 5415 | Welding Fabrication Work | 399 | 393 | 6 | 384 | 15 | 66 | 206 | 112 | 4 | 0 | 0 | 97.71 |
| 10 | 5212 | Tiling Technology and Practice | 34 | 34 | 0 | 33 | 1 | 11 | 12 | 10 | 1 | 0 | 0 | 97.06 |
| 11 | 5090 | Office Practice | 1601 | 1564 | 37 | 1503 | 98 | 200 | 718 | 585 | 30 | 21 | 5 | 96.1 |
| 12 | 5405 | Sheet Metal Work | 452 | 446 | 6 | 428 | 24 | 94 | 302 | 32 | 14 | 3 | 0 | 95.96 |
| 13 | 5265 | Photovoltaic Systems | 238 | 236 | 2 | 226 | 12 | 8 | 124 | 94 | 9 | 0 | 0 | 95.76 |
| 14 | 5035 | Food Nutrition and Health | 757 | 749 | 8 | 708 | 49 | 214 | 305 | 189 | 25 | 14 | 0 | 94.53 |
| 15 | 5465 | Plumbing Maintenance | 196 | 192 | 4 | 178 | 18 | 1 | 15 | 162 | 13 | 0 | 0 | 92.71 |
| 16 | 5185 | Fashion and Fabric Design | 957 | 952 | 5 | 879 | 78 | 232 | 283 | 364 | 67 | 5 | 1 | 92.33 |
| 17 | 5495 | Carpentry | 471 | 465 | 6 | 429 | 42 | 94 | 235 | 100 | 28 | 0 | 0 | 92.26 |
| 18 | 5040 | Resource Management on Home Studies | 757 | 750 | 7 | 688 | 69 | 166 | 293 | 229 | 46 | 13 | 1 | 91.73 |
| 19 | 5045 | Family Life Education and Gerontology | 758 | 753 | 5 | 687 | 71 | 83 | 291 | 313 | 47 | 16 | 1 | 91.24 |
| 20 | 5010 | Ohada Financial Reporting | 4701 | 4623 | 78 | 4095 | 606 | 875 | 1833 | 1387 | 389 | 99 | 6 | 88.58 |
| 21 | 5300 | Fundamental Refrigeration and Air Conditioning | 92 | 90 | 2 | 79 | 13 | 1 | 4 | 74 | 9 | 0 | 0 | 87.78 |
| 22 | 5260 | Electronic Systems | 239 | 236 | 3 | 206 | 33 | 0 | 88 | 118 | 30 | 0 | 0 | 87.29 |
| 23 | 5460 | Plumbing Technology | 196 | 194 | 2 | 168 | 28 | 1 | 12 | 155 | 23 | 0 | 0 | 86.6 |
| 24 | 5200 | Construction Processes and Building Practice | 5510 | 5413 | 97 | 4678 | 832 | 482 | 1952 | 2244 | 581 | 87 | 7 | 86.42 |
| 25 | 5385 | Material Science and Processes | 37 | 36 | 1 | 31 | 6 | 1 | 5 | 25 | 5 | 0 | 0 | 86.11 |
| 26 | 5210 | Tiling Drawing | 34 | 34 | 0 | 29 | 5 | 1 | 16 | 12 | 5 | 0 | 0 | 85.29 |
| 27 | 5395 | Workshop Processes and Materials | 851 | 832 | 19 | 692 | 159 | 26 | 495 | 171 | 96 | 35 | 1 | 83.17 |
| 28 | 0520 | Commerce | 7684 | 7618 | 66 | 6334 | 1350 | 2148 | 1908 | 2278 | 964 | 144 | 116 | 83.15 |
| 29 | 5500 | Joinery | 471 | 465 | 6 | 385 | 86 | 49 | 202 | 134 | 68 | 4 | 0 | 82.8 |
| 30 | 5310 | Refrigeration Repairs | 92 | 90 | 2 | 69 | 23 | 2 | 10 | 57 | 19 | 0 | 0 | 76.67 |
| 31 | 5130 | Material Technology and Workshop Processes | 1935 | 1904 | 31 | 1432 | 503 | 33 | 282 | 1117 | 280 | 168 | 3 | 75.21 |
| 32 | 5150 | Basic Vehicle Technology | 8 | 8 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 75 |
| 33 | 5005 | Ohada Financial Accounting | 5153 | 5126 | 27 | 3828 | 1325 | 1182 | 1533 | 1113 | 777 | 358 | 121 | 74.68 |
| 34 | 5100 | Information Processing | 329 | 323 | 6 | 240 | 89 | 56 | 113 | 71 | 56 | 17 | 8 | 74.3 |
| 35 | 5135 | Electrical and Electronic Technology | 1933 | 1905 | 28 | 1411 | 522 | 104 | 368 | 939 | 383 | 80 | 10 | 74.07 |
| 36 | 5380 | Manufacturing Processes | 37 | 37 | 0 | 27 | 10 | 0 | 4 | 23 | 10 | 0 | 0 | 72.97 |
| 37 | 5305 | Electricity of Refrigeration | 92 | 90 | 2 | 64 | 28 | 6 | 11 | 47 | 24 | 0 | 0 | 71.11 |
| 38 | 5245 | Electrical Technology and Diagram | 4147 | 4055 | 92 | 2874 | 1273 | 267 | 1555 | 1052 | 929 | 143 | 50 | 70.88 |
| 39 | 5490 | Carpentry /Joinery Drawing | 475 | 470 | 5 | 333 | 142 | 22 | 165 | 146 | 100 | 28 | 2 | 70.85 |
| 40 | 5230 | Surveying, Soil Mechanics and Materials | 5524 | 5407 | 117 | 3777 | 1747 | 300 | 1171 | 2306 | 1247 | 311 | 18 | 69.85 |
| 41 | 5145 | Mechanical Drawing | 1975 | 1938 | 37 | 1216 | 759 | 36 | 290 | 890 | 475 | 191 | 38 | 62.75 |
| 42 | 5410 | Metal Construction Drawing | 406 | 400 | 6 | 249 | 157 | 1 | 41 | 207 | 88 | 44 | 14 | 62.25 |
| 43 | 5140 | Mechanical Technology | 1933 | 1891 | 42 | 1154 | 779 | 42 | 156 | 956 | 591 | 117 | 7 | 61.03 |
| 44 | 5240 | Electrical and Electronic Circuit | 4173 | 4107 | 66 | 2501 | 1672 | 266 | 1297 | 938 | 1037 | 448 | 59 | 60.9 |
| 45 | 5015 | International Financial Accounting | 4787 | 4759 | 28 | 2894 | 1893 | 604 | 1063 | 1227 | 905 | 677 | 245 | 60.81 |
| 46 | 5180 | Textile Technology and Equipment | 957 | 951 | 6 | 578 | 379 | 47 | 153 | 378 | 276 | 70 | 27 | 60.78 |
| 47 | 0525 | Economics | 7486 | 7432 | 54 | 4466 | 3020 | 1267 | 1354 | 1845 | 1396 | 1056 | 452 | 60.09 |
| 48 | 5455 | Plumbing Network Drawing | 200 | 200 | 0 | 120 | 80 | 0 | 1 | 119 | 70 | 7 | 0 | 60 |
| 49 | 5060 | Product Mastery | 2621 | 2588 | 33 | 1492 | 1129 | 55 | 342 | 1095 | 573 | 354 | 142 | 57.65 |
| 50 | 5065 | Sales Methods and Communication | 2619 | 2588 | 31 | 1483 | 1136 | 58 | 318 | 1107 | 565 | 383 | 131 | 57.3 |
| 51 | 5400 | Sheet Metal Construction Drawing | 453 | 445 | 8 | 249 | 204 | 7 | 142 | 100 | 57 | 112 | 25 | 55.96 |
| 52 | 5195 | Work Organization | 957 | 947 | 10 | 529 | 428 | 77 | 153 | 299 | 279 | 110 | 29 | 55.86 |
| 53 | 0596 | Information and Communication Technology | 4928 | 4741 | 187 | 2624 | 2304 | 163 | 501 | 1960 | 926 | 822 | 323 | 55.35 |
| 54 | 5051 | Economic Geography | 5762 | 5624 | 138 | 3017 | 2745 | 414 | 729 | 1874 | 1304 | 947 | 307 | 53.65 |
| 55 | 5095 | Professional Communication Techniques | 330 | 328 | 2 | 174 | 156 | 24 | 69 | 81 | 89 | 43 | 19 | 53.05 |
| 56 | 5420 | Quality, Hygiene, Safety and Environment | 2895 | 2838 | 57 | 1481 | 1414 | 3 | 227 | 1251 | 309 | 536 | 479 | 52.18 |
