Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 24th July 2024, released results of the 2024 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2024 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Subject GCE Ordinary Level
S/N | Sub. Code | Subject Name | Reg | Sat | Abs | Pass | Fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0546 | Special Bil. Edu. French | 1,360 | 1,349 | 11 | 1,268 | 92 | 224 | 743 | 301 | 44 | 6 | 30 | 94 |
2 | 0575 | Additional Mathematics | 10,397 | 10,286 | 111 | 7,989 | 2,408 | 2,386 | 2,534 | 3,069 | 1,131 | 554 | 598 | 77.67 |
3 | 0540 | Food And Nutrition | 8,453 | 8,149 | 304 | 6,053 | 2,400 | 644 | 1,777 | 3,632 | 1,559 | 368 | 122 | 74.28 |
4 | 0515 | Chemistry | 43,902 | 43,577 | 325 | 29,510 | 14,392 | 5,979 | 7,220 | 16,311 | 9,606 | 2,187 | 2,077 | 67.72 |
5 | 0545 | French | 87,124 | 86,356 | 768 | 54,831 | 32,293 | 17,542 | 17,914 | 19,375 | 8,230 | 5,538 | 17,116 | 63.49 |
6 | 0530 | English Language | 91,405 | 90,583 | 822 | 55,185 | 36,220 | 5,143 | 13,674 | 36,368 | 8,909 | 12,714 | 13,223 | 60.92 |
7 | 0590 | Logic | 9,399 | 9,137 | 262 | 5,379 | 4,020 | 1,060 | 1,220 | 3,099 | 1,617 | 1,467 | 616 | 58.87 |
8 | 0535 | Literature in English | 33,598 | 33,010 | 588 | 18,956 | 14,642 | 1,810 | 2,976 | 14,170 | 5,380 | 3,823 | 4,628 | 57.43 |
9 | 0520 | Commerce | 33,493 | 33,027 | 466 | 18,849 | 14,644 | 651 | 2,685 | 15,513 | 8,414 | 2,915 | 2,563 | 57.07 |
10 | 0505 | Accounting | 215 | 199 | 16 | 112 | 103 | 15 | 34 | 63 | 22 | 41 | 24 | 56.28 |
11 | 0570 | Mathematics | 90,706 | 89,812 | 894 | 49,613 | 41,093 | 10,267 | 9,146 | 30,200 | 9,327 | 15,157 | 15,261 | 55.24 |
12 | 0555 | Geology | 5,667 | 5,606 | 61 | 2,957 | 2,710 | 292 | 1,022 | 1,643 | 1,543 | 765 | 316 | 52.75 |
13 | 0595 | Computer Science | 32,130 | 31,257 | 873 | 16,251 | 15,879 | 1,629 | 4,087 | 10,535 | 4,716 | 8,545 | 1,657 | 51.99 |
14 | 0565 | Human Biology | 21,818 | 21,610 | 208 | 11,014 | 10,804 | 588 | 2,898 | 7,528 | 4,772 | 3,202 | 2,527 | 50.97 |
15 | 0550 | Geography | 82,729 | 81,991 | 738 | 40,478 | 42,251 | 2,644 | 8,153 | 29,681 | 12,093 | 12,129 | 16,734 | 49.37 |
16 | 0510 | Biology | 53,292 | 52,898 | 394 | 25,790 | 27,502 | 3,615 | 7,890 | 14,285 | 6,531 | 6,913 | 13,394 | 48.75 |
17 | 0560 | History | 48,068 | 47,498 | 570 | 21,761 | 26,307 | 578 | 4,638 | 16,545 | 5,142 | 4,180 | 16,006 | 45.81 |
18 | 0525 | Economics | 88,542 | 87,757 | 785 | 40,084 | 48,458 | 9,528 | 10,142 | 20,414 | 14,312 | 18,590 | 14,127 | 45.68 |
19 | 0585 | Religious Studies | 27,668 | 27,304 | 364 | 11,898 | 15,770 | 846 | 4,040 | 7,012 | 6,023 | 6,030 | 3,225 | 43.58 |
20 | 0562 | Citizenship Education | 49,660 | 49,057 | 603 | 20,978 | 28,682 | 555 | 6,203 | 14,220 | 9,708 | 6,907 | 11,082 | 42.76 |
21 | 0580 | Physics | 39,028 | 38,731 | 297 | 15,623 | 23,405 | 1,961 | 5,592 | 8,070 | 9,001 | 6,947 | 7,007 | 40.34 |
Performance by Subject GCE Advanced Level
S/N | Subj. Code | Subject Name | Reg | Sat | Abs | Pass | Fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade O | Grade F | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0740 | Food Science and Nutrition | 10,750 | 10,505 | 245 | 9,182 | 1,568 | 1,987 | 2,258 | 2,370 | 1,444 | 1,123 | 599 | 645 | 87.41 |
2 | 0746 | Special Bil. Edu. French | 62 | 59 | 3 | 50 | 12 | 2 | 2 | 19 | 17 | 10 | 7 | 0 | 84.75 |
3 | 0785 | Religious Studies | 1,762 | 1,663 | 99 | 1,311 | 451 | 51 | 165 | 212 | 225 | 658 | 188 | 146 | 78.83 |
4 | 0715 | Chemistry | 29,851 | 29,506 | 345 | 20,492 | 9,359 | 1,082 | 2,106 | 6,021 | 7,347 | 3,936 | 3,578 | 5,370 | 69.45 |
5 | 0710 | Biology | 24,986 | 24,717 | 269 | 17,064 | 7,922 | 1,189 | 2,130 | 2,586 | 3,707 | 7,452 | 3,176 | 4,419 | 69.04 |
6 | 0775 | Further Mathematics | 3,941 | 3,848 | 93 | 2,309 | 1,632 | 165 | 330 | 585 | 600 | 629 | 854 | 682 | 60.01 |
7 | 0790 | Philosophy | 5,355 | 5,182 | 173 | 2,998 | 2,357 | 115 | 487 | 413 | 789 | 1,194 | 443 | 1,697 | 57.85 |
8 | 0765 | Pure Mathematics with Mechanics | 12,694 | 12,536 | 158 | 7,072 | 5,622 | 773 | 1,092 | 1,546 | 2,003 | 1,658 | 2,075 | 3,359 | 56.41 |
9 | 0735 | Literature in English | 11,723 | 11,447 | 276 | 6,264 | 5,459 | 13 | 291 | 569 | 1,116 | 4,275 | 2,993 | 2,054 | 54.72 |
10 | 0780 | Physics | 16,577 | 16,366 | 211 | 8,537 | 8,040 | 326 | 522 | 1,478 | 1,971 | 4,240 | 2,525 | 5,215 | 52.16 |
11 | 0796 | Information and Communication Technology | 23,061 | 22,492 | 569 | 11,500 | 11,561 | 475 | 1,348 | 3,150 | 2,638 | 3,889 | 5,007 | 5,872 | 51.13 |
12 | 0750 | Geography | 22,687 | 22,271 | 416 | 11,347 | 11,340 | 271 | 441 | 948 | 1,734 | 7,953 | 4,133 | 6,568 | 50.95 |
13 | 0795 | Computer Science | 4,699 | 4,602 | 97 | 2,340 | 2,359 | 26 | 103 | 379 | 495 | 1,337 | 561 | 1,694 | 50.85 |
14 | 0760 | History | 28,985 | 28,491 | 494 | 13,807 | 15,178 | 42 | 1,093 | 2,021 | 4,366 | 6,285 | 5,502 | 8,893 | 48.46 |
15 | 0730 | English Language | 27,589 | 27,185 | 404 | 12,653 | 14,936 | 12 | 237 | 1,635 | 6,425 | 4,344 | 7,252 | 6,966 | 46.54 |
16 | 0705 | Accounting | 44 | 42 | 2 | 19 | 25 | 1 | 2 | 3 | 1 | 12 | 7 | 15 | 45.24 |
17 | 0755 | Geology | 3,514 | 3,466 | 48 | 1,531 | 1,983 | 6 | 37 | 258 | 290 | 940 | 649 | 1,275 | 44.17 |
18 | 0725 | Economics | 32,622 | 32,125 | 497 | 12,219 | 20,403 | 371 | 484 | 1,803 | 1,966 | 7,595 | 4,425 | 15,118 | 38.04 |
19 | 0770 | Pure Mathematics with Statistics | 20,113 | 19,708 | 405 | 4,645 | 15,468 | 115 | 277 | 632 | 1,523 | 2,098 | 2,087 | 12,862 | 23.57 |
20 | 0745 | French | 9,511 | 9,318 | 193 | 2,135 | 7,376 | 0 | 25 | 103 | 314 | 1,693 | 767 | 6,315 | 22.91 |
Performance by Subject TVEE Intermediate Level
SN | Subj. Code | Subject Name | Reg | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade U | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5165 | Materials and Paint Technology | 6 | 6 | 0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 100 |
2 | 5160 | Mechanical Construction and Development | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 100 |
3 | 5415 | Welding Fabrication Work | 333 | 331 | 2 | 326 | 7 | 108 | 157 | 61 | 2 | 0 | 0 | 98.49 |
4 | 5190 | Pattern Making and Garment Construction | 605 | 602 | 3 | 571 | 34 | 158 | 199 | 214 | 27 | 1 | 0 | 94.85 |
5 | 5265 | Photovoltaic Systems | 140 | 139 | 1 | 130 | 10 | 13 | 64 | 53 | 5 | 0 | 1 | 93.53 |
6 | 5405 | Sheet Metal Work | 396 | 384 | 12 | 355 | 41 | 33 | 284 | 38 | 21 | 5 | 0 | 92.45 |
7 | 5035 | Food Nutrition and Health | 519 | 517 | 2 | 473 | 46 | 60 | 187 | 226 | 33 | 8 | 0 | 91.49 |
8 | 5460 | Plumbing Technology | 155 | 153 | 2 | 139 | 16 | 1 | 18 | 120 | 11 | 0 | 0 | 90.85 |
9 | 5310 | Refrigeration Repairs | 75 | 75 | 0 | 68 | 7 | 0 | 1 | 67 | 6 | 0 | 0 | 90.67 |
10 | 5395 | Workshop Processes and Materials | 731 | 712 | 19 | 643 | 88 | 15 | 500 | 128 | 54 | 9 | 0 | 90.31 |
11 | 5090 | Office Practice | 1,531 | 1,501 | 30 | 1,341 | 190 | 97 | 458 | 786 | 102 | 49 | 7 | 89.34 |
12 | 5010 | Ohada Financial Reporting | 3,995 | 3,923 | 72 | 3,415 | 580 | 581 | 1,479 | 1,355 | 372 | 113 | 14 | 87.05 |
13 | 5045 | Family Life Education and Gerontology | 518 | 516 | 2 | 447 | 71 | 45 | 167 | 235 | 47 | 14 | 5 | 86.63 |
14 | 5040 | Resource Management on Home Studies | 518 | 516 | 2 | 446 | 72 | 56 | 173 | 217 | 49 | 17 | 1 | 86.43 |
15 | 5305 | Electricity of Refrigeration | 76 | 76 | 0 | 65 | 11 | 0 | 5 | 60 | 10 | 0 | 0 | 85.53 |
16 | 5195 | Work Organization | 606 | 603 | 3 | 506 | 100 | 106 | 157 | 243 | 80 | 13 | 1 | 83.91 |
17 | 5500 | Joinery | 372 | 365 | 7 | 304 | 68 | 26 | 158 | 120 | 54 | 6 | 0 | 83.29 |
18 | 5245 | Electrical Technology and Diagram | 2,895 | 2,828 | 67 | 2,344 | 551 | 386 | 1,350 | 608 | 385 | 53 | 28 | 82.89 |
19 | 5185 | Fashion and Fabric Design | 606 | 604 | 2 | 497 | 109 | 73 | 158 | 266 | 97 | 5 | 2 | 82.28 |
20 | 5200 | Construction Processes and Building Practice | 3,839 | 3,780 | 59 | 3,072 | 767 | 336 | 1,139 | 1,597 | 574 | 99 | 7 | 81.27 |
21 | 5260 | Electronic Systems | 140 | 138 | 2 | 112 | 28 | 1 | 34 | 77 | 23 | 0 | 0 | 81.16 |
22 | 5465 | Plumbing Maintenance | 155 | 154 | 1 | 124 | 31 | 0 | 6 | 118 | 24 | 2 | 0 | 80.52 |
23 | 5495 | Carpentry | 372 | 366 | 6 | 287 | 85 | 16 | 154 | 117 | 77 | 1 | 0 | 78.42 |
24 | 5135 | Electrical and Electronic Technology | 1,284 | 1,260 | 24 | 966 | 318 | 80 | 268 | 618 | 241 | 36 | 2 | 76.67 |
25 | 5385 | Material Science and Processes | 32 | 29 | 3 | 22 | 10 | 0 | 1 | 21 | 7 | 0 | 0 | 75.86 |
26 | 5070 | Digital Marketing Practice | 2,209 | 2,138 | 71 | 1,607 | 602 | 57 | 473 | 1,077 | 326 | 168 | 24 | 75.16 |
27 | 5065 | Sales Methods and Communication | 2,207 | 2,180 | 27 | 1,601 | 606 | 166 | 541 | 894 | 312 | 205 | 47 | 73.44 |
28 | 0520 | Commerce | 6,524 | 6,455 | 69 | 4,732 | 1,792 | 449 | 1,010 | 3,273 | 1,167 | 312 | 223 | 73.31 |
29 | 5100 | Information Processing | 338 | 331 | 7 | 239 | 99 | 44 | 103 | 92 | 51 | 28 | 12 | 72.21 |
30 | 5140 | Mechanical Technology | 1,283 | 1,259 | 24 | 858 | 425 | 27 | 143 | 688 | 315 | 63 | 5 | 68.15 |
31 | 5180 | Textile Technology and Equipment | 606 | 604 | 2 | 408 | 198 | 70 | 124 | 214 | 141 | 43 | 9 | 67.55 |
32 | 5400 | Sheet Metal Construction Drawing | 403 | 395 | 8 | 261 | 142 | 15 | 160 | 86 | 37 | 73 | 21 | 66.08 |
33 | 5120 | Law and Government | 8,083 | 7,970 | 113 | 5,252 | 2,831 | 292 | 1,507 | 3,453 | 1,697 | 523 | 439 | 65.9 |
34 | 5380 | Manufacturing Processes | 32 | 30 | 2 | 19 | 13 | 0 | 0 | 19 | 11 | 0 | 0 | 63.33 |
35 | 5300 | Fundamental Refrigeration and Air Conditioning | 76 | 75 | 1 | 46 | 30 | 0 | 0 | 46 | 27 | 0 | 1 | 61.33 |
36 | 5230 | Surveying, Soil Mechanics and Materials | 3,846 | 3,776 | 70 | 2,210 | 1,636 | 44 | 526 | 1,640 | 1,198 | 316 | 25 | 58.53 |
37 | 5455 | Plumbing Network Drawing | 155 | 155 | 0 | 89 | 66 | 0 | 2 | 87 | 49 | 11 | 1 | 57.42 |
38 | 5130 | Material Technology and Workshop Processes | 1,285 | 1,250 | 35 | 698 | 587 | 10 | 63 | 625 | 269 | 266 | 2 | 55.84 |
39 | 5255 | Electronic Circuits | 140 | 138 | 2 | 77 | 63 | 2 | 28 | 47 | 35 | 18 | 5 | 55.8 |
40 | 5060 | Product Mastery | 2,214 | 2,189 | 25 | 1,196 | 1,018 | 25 | 280 | 891 | 537 | 320 | 120 | 54.64 |
41 | 5315 | Engineering Drawing | 3,116 | 3,087 | 29 | 1,686 | 1,430 | 20 | 266 | 1,400 | 1,003 | 322 | 51 | 54.62 |
42 | 5145 | Mechanical Drawing | 1,322 | 1,308 | 14 | 664 | 658 | 8 | 91 | 565 | 403 | 189 | 34 | 50.76 |
43 | 0596 | Information and Communication Technology | 3,455 | 3,322 | 133 | 1,648 | 1,807 | 157 | 341 | 1,150 | 596 | 739 | 329 | 49.61 |
44 | 5015 | International Financial Accounting | 4,024 | 3,993 | 31 | 1,976 | 2,048 | 257 | 650 | 1,069 | 951 | 812 | 242 | 49.49 |
45 | 5051 | Economic Geography | 3,940 | 3,880 | 60 | 1,874 | 2,066 | 246 | 453 | 1,175 | 1,004 | 740 | 228 | 48.3 |
46 | 5240 | Electrical and Electronic Circuit | 2,913 | 2,862 | 51 | 1,345 | 1,568 | 153 | 624 | 568 | 790 | 520 | 187 | 47 |
47 | 5020 | Business Mathematics | 7,164 | 7,081 | 83 | 3,322 | 3,842 | 1,117 | 901 | 1,304 | 1,669 | 1,402 | 664 | 46.91 |
48 | 5490 | Carpentry /Joinery Drawing | 375 | 371 | 4 | 172 | 203 | 8 | 58 | 106 | 134 | 54 | 10 | 46.36 |
49 | 5055 | Entrepreneurship | 11,664 | 11,535 | 129 | 5,310 | 6,354 | 386 | 1,505 | 3,419 | 2,623 | 2,639 | 906 | 46.03 |
50 | 5005 | Ohada Financial Accounting | 4,358 | 4,332 | 26 | 1,821 | 2,537 | 167 | 621 | 1,033 | 1,297 | 943 | 258 | 42.04 |
51 | 0525 | Economics | 6,300 | 6,246 | 54 | 2,552 | 3,748 | 566 | 643 | 1,343 | 1,083 | 1,536 | 1,045 | 40.86 |
52 | 5095 | Professional Communication Techniques | 337 | 337 | 0 | 136 | 201 | 3 | 36 | 97 | 129 | 51 | 20 | 40.36 |
53 | 5420 | Quality, Hygiene, Safety and Environment | 2,365 | 2,289 | 76 | 914 | 1,451 | 0 | 106 | 808 | 300 | 526 | 535 | 39.93 |
54 | 0585 | Religious Studies | 769 | 766 | 3 | 302 | 467 | 9 | 86 | 207 | 181 | 181 | 99 | 39.43 |
55 | 0530 | English Language | 17,543 | 17,399 | 144 | 6,741 | 10,802 | 292 | 1,291 | 5,158 | 1,926 | 3,236 | 5,396 | 38.74 |
56 | 5050 | Natural Science | 522 | 521 | 1 | 191 | 331 | 22 | 66 | 103 | 170 | 122 | 35 | 36.66 |
57 | 0545 | French | 17,245 | 17,110 | 135 | 5,948 | 11,297 | 691 | 1,501 | 3,756 | 2,382 | 1,793 | 6,819 | 34.76 |
58 | 5235 | Electrical Machines | 2,922 | 2,858 | 64 | 949 | 1,973 | 113 | 445 | 391 | 536 | 835 | 519 | 33.21 |
59 | 0595 | Computer Science | 1,342 | 1,251 | 91 | 381 | 961 | 14 | 65 | 302 | 205 | 494 | 167 | 30.46 |
60 | 5410 | Metal Construction Drawing | 336 | 336 | 0 | 88 | 248 | 0 | 1 | 87 | 128 | 108 | 9 | 26.19 |
61 | 5440 | Mathematics | 17,836 | 17,653 | 183 | 4,548 | 13,288 | 170 | 454 | 3,924 | 10,809 | 2,142 | 85 | 25.76 |
62 | 5155 | Engineering Science | 10,430 | 10,325 | 105 | 1,997 | 8,433 | 15 | 170 | 1,812 | 1,705 | 4,090 | 2,456 | 19.34 |
63 | 5225 | Building Construction Drawing | 3,907 | 3,882 | 25 | 701 | 3,206 | 55 | 198 | 448 | 544 | 648 | 1,961 | 18.06 |
64 | 0562 | Citizenship Education | 5,987 | 5,904 | 83 | 1,013 | 4,974 | 15 | 196 | 802 | 861 | 977 | 3,017 | 17.16 |
65 | 5150 | Basic Vehicle Technology | 6 | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 16.67 |
Performance by Subject TVEE Advanced Level
SN | Subj. Code | Subject Name | Regis | sat | Abs | Pass | fail | Grade A | Grade B | Grade C | Grade D | Grade E | Grade O | Grade F | % Pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7040 | Resource Management on Home Studies and Social Life | 237 | 237 | 0 | 237 | 0 | 125 | 78 | 27 | 7 | 0 | 0 | 0 | 100 |
2 | 7045 | Family Life Education and Gerontology | 237 | 237 | 0 | 237 | 0 | 140 | 72 | 21 | 4 | 0 | 0 | 0 | 100 |
3 | 7203 | Public Works Technology and Practice | 35 | 35 | 0 | 35 | 0 | 11 | 11 | 12 | 1 | 0 | 0 | 0 | 100 |
4 | 7205 | Drawing and Architectural Modelling | 19 | 19 | 0 | 19 | 0 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 100 |
5 | 7470 | Digital Processing and Survey Technology | 19 | 18 | 1 | 18 | 1 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 100 |
6 | 7380 | Production Processes | 12 | 12 | 0 | 12 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 100 |
7 | 7385 | Material Science and Processes | 12 | 12 | 0 | 12 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 100 |
8 | 7540 | Site Organisation and Installation | 8 | 8 | 0 | 8 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 100 |
9 | 7325 | Medical Devices | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
10 | 7335 | Industrial Automation | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100 |
11 | 7330 | Electrical, Electronics and Refrigeration Systems | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 100 |
12 | 7565 | Tourism and Sustainable Development | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
13 | 7560 | Reception and Entertainment Techniques in Tourism | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 |
14 | 7555 | Travel Agency Techniques | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
15 | 7430 | Processing Engineering | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
16 | 7365 | Maintenance of Automated Production Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
17 | 7360 | Maintenance of Mechanical, Pneumatic and Hydraulic Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
18 | 7370 | Maintenance of Electrical ,Electronic and Refrigeration Systems | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
19 | 7375 | Mechanical Technology and Fluid Power | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 |
20 | 7440 | Mining and Petroleum Production | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 |
21 | 7420 | Analytical and Physical Chemistry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 |
22 | 7035 | Catering Management & Dietetics | 237 | 237 | 0 | 236 | 1 | 119 | 79 | 35 | 3 | 0 | 0 | 1 | 99.58 |
23 | 7410 | Metal and Industrial Pipe Work | 370 | 366 | 4 | 364 | 6 | 18 | 82 | 130 | 120 | 14 | 0 | 0 | 99.45 |
24 | 7500 | Finishing and Restoration Techniques | 141 | 140 | 1 | 139 | 2 | 7 | 21 | 76 | 32 | 3 | 0 | 0 | 99.29 |
25 | 7190 | Pattern Making and Garment Construction | 215 | 213 | 2 | 211 | 4 | 41 | 81 | 46 | 27 | 16 | 0 | 2 | 99.06 |
26 | 7240 | Automatic Control of Electrical Machines | 1239 | 1223 | 16 | 1203 | 36 | 72 | 318 | 516 | 158 | 139 | 13 | 0 | 98.36 |
27 | 7220 | Building Construction Surveying and Soil Mechanics | 1761 | 1740 | 21 | 1708 | 53 | 409 | 730 | 481 | 65 | 23 | 1 | 0 | 98.16 |
28 | 7495 | Construction Processes | 133 | 132 | 1 | 129 | 4 | 7 | 21 | 53 | 38 | 10 | 2 | 0 | 97.73 |
29 | 7090 | Organisation of Administrative Works and Technology (Filing and Office Equipment) | 194 | 192 | 2 | 187 | 7 | 6 | 36 | 69 | 60 | 16 | 3 | 2 | 97.4 |
30 | 7265 | Design of Electronic Systems | 72 | 71 | 1 | 69 | 3 | 0 | 0 | 9 | 23 | 37 | 2 | 0 | 97.18 |
31 | 7245 | Design of Electrical Installations | 1239 | 1226 | 13 | 1188 | 51 | 11 | 75 | 466 | 308 | 328 | 31 | 0 | 96.9 |
32 | 7201 | Building Construction Technology and Practice | 1707 | 1692 | 15 | 1639 | 68 | 96 | 491 | 735 | 224 | 93 | 20 | 0 | 96.87 |
33 | 7100 | Information Processing | 194 | 191 | 3 | 185 | 9 | 8 | 57 | 52 | 37 | 31 | 2 | 4 | 96.86 |
34 | 7395 | Workshop Processes and Materials | 370 | 364 | 6 | 350 | 20 | 36 | 67 | 117 | 73 | 57 | 12 | 0 | 96.15 |
35 | 7465 | Water Supply and Drainage Networks Processes | 26 | 26 | 0 | 25 | 1 | 0 | 4 | 12 | 9 | 0 | 0 | 0 | 96.15 |
36 | 7200 | Architectural Technology and Practice | 19 | 19 | 0 | 18 | 1 | 0 | 7 | 5 | 6 | 0 | 0 | 1 | 94.74 |
37 | 7475 | Special Techniques in Surveying | 19 | 18 | 1 | 17 | 2 | 8 | 0 | 1 | 7 | 1 | 1 | 0 | 94.44 |
38 | 7135 | Electrical and Electronic Systems | 426 | 420 | 6 | 390 | 36 | 4 | 24 | 41 | 120 | 201 | 20 | 9 | 92.86 |
39 | 7350 | Network and Telecommunication Systems | 13 | 13 | 0 | 12 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 92.31 |
40 | 7340 | Audio-Visual Systems | 13 | 13 | 0 | 12 | 1 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 92.31 |
41 | 7345 | Alarm Systems | 13 | 13 | 0 | 12 | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 92.31 |
42 | 7390 | Industrial Automation and Numerical Control Machining | 12 | 12 | 0 | 11 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 91.67 |
43 | 7207 | Public Works Construction Drawing | 35 | 35 | 0 | 32 | 3 | 0 | 0 | 12 | 10 | 10 | 3 | 0 | 91.43 |
44 | 7095 | Professional Communication Skills | 194 | 189 | 5 | 172 | 22 | 13 | 37 | 40 | 43 | 39 | 10 | 7 | 91.01 |
45 | 7213 | Plumbing Project Management | 26 | 26 | 0 | 23 | 3 | 0 | 2 | 7 | 11 | 3 | 1 | 1 | 88.46 |
46 | 7455 | Plumbing Drawing | 26 | 26 | 0 | 23 | 3 | 0 | 2 | 8 | 11 | 2 | 0 | 2 | 88.46 |
47 | 7535 | Design and Drawing of Interior and Exterior Works | 8 | 8 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 87.5 |
48 | 7305 | Air Conditioning Electricity | 37 | 36 | 1 | 31 | 6 | 0 | 0 | 2 | 10 | 19 | 4 | 0 | 86.11 |
49 | 7105 | Professional English (Language and Organisational Communication) | 2431 | 2363 | 68 | 2029 | 402 | 62 | 258 | 430 | 505 | 774 | 169 | 143 | 85.87 |
50 | 7130 | Chassis Systems and Transmission | 426 | 421 | 5 | 361 | 65 | 3 | 22 | 28 | 83 | 225 | 49 | 10 | 85.75 |
51 | 7120 | Information Management Systems for Business | 27 | 27 | 0 | 23 | 4 | 1 | 4 | 4 | 8 | 6 | 1 | 3 | 85.19 |
52 | 7485 | Land Survey Law | 19 | 18 | 1 | 15 | 4 | 0 | 0 | 2 | 8 | 5 | 3 | 0 | 83.33 |
53 | 7075 | Philosophy | 13 | 12 | 1 | 10 | 3 | 0 | 2 | 3 | 3 | 2 | 2 | 0 | 83.33 |
54 | 7070 | Digital Marketing Practice | 2448 | 2382 | 66 | 1939 | 509 | 123 | 387 | 401 | 470 | 558 | 150 | 283 | 81.4 |
55 | 7490 | Furniture Design and Drawing | 133 | 132 | 1 | 104 | 29 | 15 | 29 | 28 | 19 | 13 | 8 | 4 | 78.79 |
56 | 7025 | Business Management | 5356 | 5282 | 74 | 4153 | 1203 | 653 | 970 | 930 | 939 | 661 | 784 | 332 | 78.63 |
57 | 7140 | Engine Systems | 426 | 421 | 5 | 331 | 95 | 0 | 4 | 21 | 68 | 238 | 74 | 15 | 78.62 |
58 | 7005 | Financial Accounting | 2910 | 2875 | 35 | 2244 | 666 | 38 | 113 | 303 | 594 | 1196 | 416 | 213 | 78.05 |
59 | 7115 | Principles and Practice of Taxation | 27 | 27 | 0 | 21 | 6 | 0 | 3 | 4 | 4 | 10 | 3 | 3 | 77.78 |
60 | 7030 | Commerce and Finance | 5473 | 5382 | 91 | 4168 | 1305 | 263 | 278 | 600 | 970 | 2057 | 395 | 806 | 77.44 |
61 | 7310 | Refrigeration Installation | 37 | 36 | 1 | 27 | 10 | 1 | 2 | 4 | 8 | 12 | 8 | 0 | 75 |
62 | 7185 | Fashion and Fabric Design | 215 | 213 | 2 | 157 | 58 | 0 | 26 | 23 | 36 | 72 | 25 | 31 | 73.71 |
63 | 7210 | Architectural Project Management | 19 | 19 | 0 | 14 | 5 | 0 | 3 | 4 | 6 | 1 | 4 | 1 | 73.68 |
64 | 7250 | Electrical Circuit Analysis | 1239 | 1224 | 15 | 896 | 343 | 13 | 69 | 231 | 217 | 366 | 284 | 37 | 73.2 |
