Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 24th July 2024, released results of the 2024 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2024 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Specialty TVEE Intermediate Level
S/N | Specialty Code | Specialty Name | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|
1 | HEC (ESF) | Home Economics | 515 | 514 | 1 | 271 | 244 | 52.72 |
2 | BEST (IH) | Bespoke Tailoring | 606 | 602 | 4 | 309 | 297 | 51.33 |
3 | MKT (ACC) | Marketing | 2183 | 2157 | 26 | 987 | 1196 | 45.76 |
4 | ELN (F2) | Electronics | 141 | 139 | 2 | 62 | 79 | 44.6 |
5 | HVAC (F5) | Air Conditioning and Ventilation | 76 | 75 | 1 | 30 | 46 | 40 |
6 | SM (ME-FE) | Sheet Metal Works | 396 | 390 | 6 | 153 | 243 | 39.23 |
7 | ARM (MA) | Automobile Repair Mechanics | 1285 | 1269 | 16 | 497 | 788 | 39.16 |
8 | ACC (CG) | Accounting | 3954 | 3928 | 26 | 1352 | 2602 | 34.42 |
9 | PHIS (IRSH) | Plumbing and Installation System | 155 | 155 | 0 | 53 | 102 | 34.19 |
10 | SAC (ACA) | Secretarial Administration and Communication | 335 | 334 | 1 | 112 | 223 | 33.53 |
11 | CJ (MEB) | Carpentry and Joinery | 372 | 368 | 4 | 99 | 273 | 26.9 |
12 | EPS (F3) | Electrical Power System | 2888 | 2863 | 25 | 731 | 2157 | 25.53 |
13 | WF (COOM) | Welding Fabrication | 332 | 332 | 0 | 58 | 274 | 17.47 |
14 | ABP (MA) | Automobile Bodywork Painting | 7 | 6 | 1 | 1 | 6 | 16.67 |
15 | CE-BC (F4BA) | Civil Engineering - Building Construction | 3839 | 3811 | 28 | 505 | 3334 | 13.25 |
16 | MAME (F1) | Manufacturing Mechanics | 32 | 31 | 1 | 3 | 29 | 9.68 |
Performance by Specialty TVEE Advanced Level
S/N | Specialty Code | Specialty Name | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|
1 | HBMA (MHB) | Hospital and Biomedical Maintenance | 3 | 3 | 0 | 3 | 0 | 100 |
2 | TRSM | Tourism | 2 | 2 | 0 | 2 | 0 | 100 |
3 | MINP (MIPE) | Mining and Petroleum | 1 | 1 | 0 | 1 | 0 | 100 |
4 | MEME (MEM) | Maintenance of Electro-Mechanical Equipment | 1 | 1 | 0 | 1 | 0 | 100 |
5 | HEC (ESF) | Home Economics | 236 | 236 | 0 | 219 | 17 | 92.8 |
6 | MAME (F1) | Manufacturing Mechanics | 12 | 12 | 0 | 11 | 1 | 91.67 |
7 | SAC (ACA) | Secretarial Administration and Communication | 194 | 192 | 2 | 172 | 22 | 89.58 |
8 | IMES (MISE) | Installation and Maintenance of Electronic Systems | 13 | 13 | 0 | 11 | 2 | 84.62 |
9 | CE-AD (F4BE) | Civil Engineering - Architectural Draftsmanship | 20 | 19 | 1 | 16 | 4 | 84.21 |
10 | SURV (GTTO) | Surveying | 19 | 18 | 1 | 15 | 4 | 83.33 |
11 | CE-PW (F4TP) | Civil Engineering - Public Works | 35 | 35 | 0 | 29 | 6 | 82.86 |
12 | TIMS (FIG) | Taxation and Information Management Systems | 27 | 27 | 0 | 22 | 5 | 81.48 |
13 | PHIS (IRSH) | Plumbing and Hydraulic Installation Systems | 26 | 26 | 0 | 20 | 6 | 76.92 |
14 | CID | Carpentry and Interior Design | 8 | 8 | 0 | 6 | 2 | 75 |
15 | EPS (F3) | Electrical Power System | 1242 | 1228 | 14 | 913 | 329 | 74.35 |
16 | WCM (MEB) | Wood Cabinet-Making | 133 | 132 | 1 | 98 | 35 | 74.24 |
17 | MKT (ACC) | Marketing | 2450 | 2410 | 40 | 1458 | 992 | 60.5 |
18 | AM-LV (MAVT) | Automobile Construction and Maintenance-Light Vehicle | 426 | 422 | 4 | 234 | 192 | 55.45 |
19 | CLIN (IH) | Clothing Industry | 214 | 212 | 2 | 111 | 103 | 52.36 |
20 | HVAC (F5) | Heating Ventilation and Air Conditioning | 37 | 36 | 1 | 18 | 19 | 50 |
21 | ELN (F2) | Electronics | 72 | 71 | 1 | 34 | 38 | 47.89 |
22 | ACC (CG) | Accounting | 2879 | 2862 | 17 | 1247 | 1632 | 43.57 |
23 | MWIP (MFCM) | Metal Works and Industrial Piping | 366 | 363 | 3 | 150 | 216 | 41.32 |
24 | CE-BC (F4BA) | Civil Engineering - Building Construction | 1711 | 1696 | 15 | 684 | 1027 | 40.33 |
25 | AM-HD (MAPL) | Automobile Construction and Maintenance-Heavy Duty Vehicle | 24 | 24 | 0 | 6 | 18 | 25 |
More statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices