Press Communiqué Releasing Results of the 2025 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2025 Examinations organized by the Board that the Board has today, 1st August 2025, released results of the 2025 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2025 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
Performance by Specialty TVEE Intermediate Level
S/N | SpecialtyCode | SpecialtyName | Reg | Sat | Absent | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|
1 | APOP | Agriculture - Poultry Production | 5 | 5 | 0 | 5 | 0 | 100 |
2 | ACC | Accounting | 4,701 | 4,664 | 37 | 2,595 | 2,106 | 55.64 |
3 | HEC | Home Economics | 762 | 749 | 13 | 395 | 367 | 52.74 |
4 | BEST | Bespoke Tailoring | 956 | 951 | 5 | 443 | 513 | 46.58 |
5 | ARM | Automobile Repair Mechanics | 1,934 | 1,919 | 15 | 867 | 1,067 | 45.18 |
6 | SAC | Secretarial Administration and Communication | 330 | 326 | 4 | 142 | 188 | 43.56 |
7 | ACV | Air Conditioning and Ventilation | 89 | 88 | 1 | 38 | 51 | 43.18 |
8 | ELN | Electronics | 238 | 237 | 1 | 101 | 137 | 42.62 |
9 | CE-TIL | Civil Engineering-Tiling | 34 | 34 | 0 | 14 | 20 | 41.18 |
10 | CJ | Carpentry and Joinery | 473 | 469 | 4 | 184 | 289 | 39.23 |
11 | ABP | Automobile Bodywork Painting | 8 | 8 | 0 | 3 | 5 | 37.50 |
12 | MKT | Marketing | 2,620 | 2,581 | 39 | 947 | 1,673 | 36.69 |
13 | SMW | Sheet Metal Works | 452 | 445 | 7 | 158 | 294 | 35.51 |
14 | MAME | Manufacturing Mechanics | 37 | 37 | 0 | 13 | 24 | 35.14 |
15 | WF | Welding Fabrication | 396 | 394 | 2 | 123 | 273 | 31.22 |
16 | EPS | Electrical Power System | 4,160 | 4,114 | 46 | 1,220 | 2,940 | 29.65 |
17 | PIS | Plumbing and Installation Systems | 196 | 196 | 0 | 51 | 145 | 26.02 |
18 | CE-BC | Civil Engineering - Building Construction | 5,522 | 5,465 | 57 | 1,325 | 4,197 | 24.25 |
Performance by Specialty TVEE Advanced Level
S/N | Code | Specialty Name | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|
1 | SURV | Surveying | 9 | 9 | 0 | 9 | 0 | 100 |
2 | CE-AD | Civil Engineering - Architectural Draftsmanship | 9 | 9 | 0 | 9 | 0 | 100 |
3 | MINP | Mining and Petroleum | 2 | 2 | 0 | 2 | 0 | 100 |
4 | TRSM | Tourism | 1 | 1 | 0 | 1 | 0 | 100 |
5 | FMT | Forestry Management and Techniques | 1 | 1 | 0 | 1 | 0 | 100 |
6 | HEC | Home Economics | 283 | 283 | 0 | 262 | 21 | 92.58 |
7 | CE-PW | Civil Engineering - Public Works | 26 | 26 | 0 | 24 | 2 | 92.31 |
8 | IMES | Installation and Maintenance of Electronic Systems | 8 | 8 | 0 | 7 | 1 | 87.50 |
9 | SAC | Secretarial Administration and Communication | 220 | 220 | 0 | 191 | 29 | 86.82 |
10 | PHIS | Plumbing and Hydraulic Installation Systems | 64 | 64 | 0 | 55 | 9 | 85.94 |
11 | COPH | Cosmetics and Pharmacology | 6 | 6 | 0 | 5 | 1 | 83.33 |
12 | MKT | Marketing | 2,404 | 2,366 | 38 | 1,943 | 461 | 82.12 |
13 | TIMS | Taxation and Information Management Systems | 22 | 22 | 0 | 18 | 4 | 81.82 |
14 | WCM | Wood Cabinet-Making | 114 | 114 | 0 | 90 | 24 | 78.95 |
15 | CID | Carpentry and Interior Design | 14 | 14 | 0 | 11 | 3 | 78.57 |
16 | ELN | Electronics | 81 | 80 | 1 | 61 | 20 | 76.25 |
17 | MAME | Manufacturing Mechanics | 12 | 12 | 0 | 9 | 3 | 75.00 |
18 | EPS | Electrical Power System | 1,217 | 1,205 | 12 | 881 | 336 | 73.11 |
19 | AM-HD | Automobile Construction and Maintenance-Heavy Duty Vehicle | 43 | 43 | 0 | 29 | 14 | 67.44 |
20 | CLIN | Clothing Industry | 313 | 313 | 0 | 211 | 102 | 67.41 |
21 | AM-LV | Automobile Construction and Maintenance-Light Vehicle | 532 | 529 | 3 | 353 | 179 | 66.73 |
22 | HVAC | Heating Ventilation and Air Conditioning | 33 | 33 | 0 | 21 | 12 | 63.64 |
23 | ACC | Accounting | 3,109 | 3,093 | 16 | 1,915 | 1,194 | 61.91 |
24 | MWIP | Metal Works and Industrial Piping | 422 | 417 | 5 | 223 | 199 | 53.48 |
25 | HBMA | Hospital and Biomedical Maintenance | 2 | 2 | 0 | 1 | 1 | 50.00 |
26 | CE-BC | Civil Engineering - Building Construction | 1,858 | 1,843 | 15 | 874 | 984 | 47.42 |
More statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices