Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 24th July 2024, released results of the 2024 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2024 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
GCE Ordinary Level Candidates on National Honor Roll.
S/N | Exam Centre Name | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955055 | MOKELEJE POUASSI LEOCADIE MANUELA | Female | 11 | 11 | 11 | 33 |
2 | GOVERNMENT HIGH SCHOOL BATOKE | 113585138 | NYUYSEMO JENIFER DZESINYUY | Female | 11 | 11 | 11 | 33 |
3 | SACRED HEART COLLEGE MANKON | 110315049 | EDELWEISS PEARLS MOKAKE LIFITA | Male | 11 | 11 | 11 | 33 |
4 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015029 | TISEN ZOE MENGET | Male | 11 | 11 | 11 | 33 |
5 | SACRED HEART COLLEGE MANKON | 110315028 | BAH FRITZ ROY ANOH | Male | 11 | 11 | 11 | 33 |
6 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185042 | KWADJIO TANKO SHERYL HELENA | Female | 11 | 11 | 11 | 33 |
7 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855001 | NKOTO MFOULA EMMANUEL JILANI | Male | 11 | 11 | 11 | 33 |
8 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015217 | NANA WATCHUENG HERMAN DE KE | Male | 11 | 11 | 11 | 33 |
9 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845031 | TANGOUFO TAMUNKANG LAMBRICE | Male | 11 | 11 | 11 | 33 |
10 | SONARA COLLEGE LIMBE | 126865030 | NINGPEYE SONA FRED | Male | 11 | 11 | 11 | 33 |
11 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965005 | BONING TOKO DANIEL | Male | 11 | 11 | 11 | 33 |
12 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015128 | OUETE KAMNANG GRACE ORNELLA | Female | 11 | 11 | 11 | 33 |
13 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 111225187 | TENENG GLIEN JUNIOR | Male | 11 | 11 | 11 | 33 |
14 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135054 | CATHERINE SIRINGUM ADE | Female | 11 | 11 | 11 | 33 |
15 | GOVERNMENT BILINGUAL HIGH SCHOOL BONABERI | 111335169 | ASHLYNN MAMBO NDE | Female | 11 | 11 | 11 | 33 |
16 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 120215019 | FOKOU SOKAMTE DIMITRI | Male | 11 | 11 | 11 | 33 |
17 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015146 | NANKO OCEANE DANIELLA | Female | 11 | 11 | 11 | 33 |
18 | HONOR BILINGUAL HIGH SCHOOL YAOUNDE | 118935014 | BELLA NGOLO GUY AIME ROGER | Male | 11 | 11 | 11 | 33 |
19 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205113 | NGUENGOUE NGATCHOU KENNY WILFRIED | Male | 11 | 11 | 11 | 33 |
20 | LE PETIT ROUSSEAU BILINGUALAL COLLEGE BONABERI | 119225055 | NGAFFO TCHOFFO MARYLINE SHIPHRAH | Female | 11 | 11 | 11 | 33 |
21 | QUALITY INTERNATIONAL SCHOOL YAOUNDE | 117955036 | BUA KONGWE JUSTINA ZOE MALAIKA NGUNDUE | Female | 11 | 11 | 11 | 33 |
22 | COLLEGE MAARIF NGAOUNDERE | 122815003 | KOLAVI FIDELE FONDUFEE | Male | 11 | 11 | 11 | 33 |
23 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185024 | CHEFOR AWAZI FOYERE | Male | 11 | 11 | 11 | 33 |
24 | SACRED HEART COLLEGE DOUALA | 112905040 | BIYIWOH GWEMBANJE RODNEY KOWOKEH | Male | 11 | 11 | 11 | 33 |
25 | LA PRUDENCE BILINGUAL COLLEGE YAOUNDE | 127845001 | TCHOUANTIEU NZOKOU ULRICH | Male | 11 | 11 | 11 | 33 |
26 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965017 | SIEWE MBOUDJIE OCEANE MAVIE | Female | 11 | 11 | 11 | 33 |
27 | COLLEGE BILINGUE JACQUES DE BERNON MAROUA | 122055022 | NGABA TENENE BRILLANT | Male | 11 | 11 | 11 | 33 |
28 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135068 | TAKWA WANDJI ANNA PRISTINE | Female | 11 | 11 | 11 | 33 |
29 | RUSSIAN INTERNATIONAL SECONDARY SCHOOL GALAXY | 124975017 | DAVINA DENISE MOJONG TARH | Female | 11 | 11 | 11 | 33 |
30 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015068 | NGONGANG DANIELLA LEOLINE | Female | 11 | 11 | 11 | 33 |
31 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205019 | KEMAYOU KONTCHOU OSEE HAZAIA | Male | 11 | 11 | 11 | 33 |
32 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955056 | MOUAFO DOUMGNE ALEXIANE | Female | 11 | 11 | 11 | 33 |
33 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015131 | TCHINDA KAMDEM URIO PRIMAËL | Male | 11 | 11 | 11 | 33 |
34 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845032 | YEMELI MEA CHRIS ROWAN | Male | 11 | 11 | 11 | 33 |
35 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535158 | SOP DJUISSI NADINE PRISCA | Female | 11 | 11 | 11 | 33 |
36 | EMERGENCE SECONDARY SCHOOL LOGBESSOU DOUALA | 127345003 | TANESSOK EMMANUELLE AUDREY | Female | 11 | 11 | 11 | 33 |
37 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 111225084 | NJI JESSE NGU | Male | 11 | 11 | 11 | 33 |
38 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111165280 | JUDE TAYONG NDUM | Male | 11 | 11 | 11 | 33 |
39 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135109 | NDE ISAAC CHEMUFUH | Male | 11 | 11 | 11 | 33 |
40 | QUALITY INTERNATIONAL SCHOOL YAOUNDE | 117955026 | SONKENG AHOUNTE LARRY SANDY | Female | 11 | 11 | 11 | 33 |
41 | SAKER BAPTIST COLLEGE LIMBE | 110375057 | DESTINY CHINONSO REMY | Female | 11 | 11 | 11 | 33 |
42 | SAPIENS BILINGUAL COLLEGE LOGBESSOU | 125885001 | ATEM HILTON FOMBAH | Male | 11 | 11 | 11 | 33 |
43 | JESUS AND MARIE COLLEGE | 120245025 | NGUIAMI MANKA GLENNYS | Female | 11 | 11 | 11 | 33 |
44 | INSTITUTE POLYVALENT BILINGUE MOYOPO, BAFOUSSAM | 118845001 | NEBA BONGNWI NGWABE | Male | 11 | 11 | 11 | 33 |
45 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112975059 | TETANG HOLYSON STEVE | Male | 11 | 11 | 11 | 33 |
46 | SAINT PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN | 111435120 | MIKAH RANDY FOUNUI TALIBUO | Male | 11 | 11 | 11 | 33 |
47 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | 110105235 | NDALEH NYHONG MBINYUI | Male | 11 | 11 | 11 | 33 |
48 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015019 | MUSONGE NGOH KATE MARYSHKA OTSONG | Female | 11 | 11 | 11 | 33 |
49 | COLLEGE MAARIF YAOUNDE | 123005011 | NENDOU PETCHOU FERDINE | Female | 11 | 11 | 11 | 33 |
50 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535070 | FOADING TALOM RICHARD | Male | 11 | 11 | 11 | 33 |
51 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205001 | NGOMO KEMAZON JULIA PEGGUY | Female | 11 | 11 | 11 | 33 |
52 | GERLINDE EDUCATION CENTRE ETOUDI NKOLMBONG | 123835001 | SIMO DOMTCHOUANG URIELLE | Female | 11 | 11 | 11 | 33 |
53 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015083 | OBAMA ESEH MARIE IRIS | Female | 11 | 11 | 11 | 33 |
54 | BAPTIST COMPREHENSIVE HIGH SCHOOL NKWEN | 116875065 | NKWENTI SUCCESS FOMEKONG | Male | 11 | 11 | 11 | 33 |
55 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295001 | AFIDI ZAMBA ESTHER | Female | 11 | 11 | 11 | 33 |
56 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535135 | CLINTON MARVELLOUS DABERECHUKWU OSONDU-AGU | Male | 11 | 11 | 11 | 33 |
57 | MACMILLAN BILINGUAL ACADEMY YAOUNDE | 117735002 | BANSEKA KELLY KINYUY | Female | 11 | 11 | 11 | 33 |
58 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135073 | TAHZEEH MOFFO IVAN CARMEL | Male | 11 | 11 | 11 | 33 |
59 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015215 | SIPING TCHIDJE DANIEL BRIAN | Male | 11 | 11 | 11 | 33 |
60 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135051 | MAKAMFAING TEGUIA GABRIELLA ORIANE | Female | 11 | 11 | 11 | 33 |
61 | OLIVE BILINGUAL COLLEGE BONABERI | 126795010 | KAMENI POLEWA SYLVIANNE | Female | 11 | 11 | 11 | 33 |
62 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485007 | DJIMELI DJUIMENE GERALDINE MERVEILLE | Female | 11 | 11 | 11 | 33 |
63 | COLLEGE BILINGUE JACQUES DE BERNON MAROUA | 122055031 | BOUHELBO SOUGNABE EDGAR MORIN | Male | 11 | 11 | 11 | 33 |
64 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | 121475007 | TOLEFAC TRACY AKAWUNG | Female | 11 | 11 | 11 | 33 |
65 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965029 | NDOUBI BIKEK JACKY SHANA LOÃS | Female | 11 | 11 | 11 | 33 |
66 | COLEGE SAINT JOSEPH BANDJOUN | 126915018 | SIMO TAMTIO MICHEL | Male | 11 | 11 | 11 | 33 |
67 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535090 | SIDJI NGALEU MARYSKA ELSY | Female | 11 | 11 | 11 | 33 |
68 | GOVERNMENT BILINGUAL HIGH SCHOOL NYALLA DOUALA | 115235054 | EBAI AYUK JANEAL NJOCK OSAMBENGHE | Female | 11 | 11 | 11 | 33 |
69 | SAVANNAH BILINGUAL COLLEGE NGAOUNDERE | 122795001 | MEMBONG EBONG MEMBONG | Male | 11 | 11 | 11 | 33 |
70 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955003 | ASTA SANDA HYACINTHE DORA | Female | 11 | 11 | 11 | 33 |
71 | SAINT AUGUSTINES COLLEGE NSO | 110325015 | NGALA ELZA-MARIE BERLENYOH | Female | 11 | 11 | 11 | 33 |
72 | ST. MICHAEL ACADEMY OF SCIENCE AND ARTS NKWEN | 115115095 | NGUM ABONGNWI FAITH NFORNGANG | Female | 11 | 11 | 11 | 33 |
73 | JESUS AND MARIE COLLEGE | 120245010 | OSAHMBENGE NKONGHO TABE | Female | 11 | 11 | 11 | 33 |
74 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535174 | EMALIEU TCHOKOTEU ANGE | Female | 11 | 11 | 11 | 33 |
75 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845075 | NJOYA DILYS BAH | Female | 11 | 11 | 11 | 33 |
76 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015120 | NGALANDEU HEMAN ABDEEL | Male | 11 | 11 | 11 | 33 |
77 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015035 | NANYONGO JUANITA BALUNGELI | Female | 11 | 11 | 11 | 33 |
78 | COLLEGE LES KAMITES SOA | 127095002 | ABONGNWI LIZA-BERIS TABUWE | Female | 11 | 11 | 11 | 33 |
79 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135002 | ATENGUEN BIL'OCK KHEOPS | Male | 11 | 11 | 11 | 33 |
80 | INSTITUT PRIVE LAIC TECHNIQUES BONABERI | 123215062 | EFOE DIHNO SUH | Male | 11 | 11 | 11 | 33 |
81 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845006 | WAFO DJUIDJE WENDY IMELDA | Female | 11 | 11 | 11 | 33 |
82 | EXCELLENCE BILINGUAL SCHOOL COMPLEX YAOUNDE | 125695008 | KOUAMBO RAPHAELLE ALEXANDRA | Female | 11 | 11 | 11 | 33 |
83 | COLLEGE MAARIF NGAOUNDERE | 122815014 | TIDEI CHEMI MOLLY | Male | 11 | 11 | 11 | 33 |
84 | CAMEROON COLLEGE OF ARTS SC. AND TECH. BAMBILI | 110135096 | NJOYA RABIATOU FUDIKIEU | Female | 11 | 11 | 11 | 33 |
85 | KING DAVID COMPREHENSIVE COLLEGE DOUALA | 117915020 | JOH LUCY-ANNE OWIH | Female | 11 | 11 | 11 | 33 |
86 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | 111695006 | AWA WINNER ASOBO | Male | 11 | 11 | 11 | 33 |
87 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845020 | KWEBE LOISE RINYU | Female | 11 | 11 | 11 | 33 |
88 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL AZIRE | 116885028 | METIMESEH JOHN DANIEL | Male | 11 | 11 | 11 | 33 |
89 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135065 | MOMO PATSA MAUREL DORIAN | Male | 11 | 11 | 11 | 33 |
90 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112975017 | DZE NCHUO JOY | Female | 11 | 11 | 11 | 33 |
91 | GOVERNMENT BILINGUAL PRAC. HIGH SCHOOL YAOUNDE | 110095072 | AKABUEZE BLESSING NMESOMA | Female | 11 | 11 | 11 | 33 |
92 | COLLEGE BILINGUE JACQUES DE BERNON MAROUA | 122055024 | KENNE KOUATEDZO RAHIM | Male | 11 | 11 | 11 | 33 |
93 | FAPO LAY PRIVATE BILINGUAL COLLEGE ETOUDI YAOUNDE | 121945017 | FOSSO POKAM GRATIAS | Male | 11 | 11 | 11 | 33 |
94 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 120215016 | NYONGHA DEANKAM YDOBEN CHRISTELLE | Female | 11 | 11 | 11 | 33 |
95 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | 111225063 | NFORBI SOLOMON SHU | Male | 11 | 11 | 11 | 33 |
96 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485026 | MEKAM KUE TRESOR KELLY | Female | 11 | 11 | 11 | 33 |
97 | COMPLEXE SCOLAIRE NAL BONAMOUSSADI | 118235063 | MONEYANG FOH BARACK MATTEO | Male | 11 | 11 | 11 | 33 |
98 | INSTITUTE POLYVALENT BILINGUE MOYOPO, BAFOUSSAM | 118845002 | AGIRA BONKISHERI | Female | 11 | 11 | 11 | 33 |
99 | MAZENOD BILINGUAL COLLEGE NGAOUNDERE | 116095018 | JOY TIFUH SOH | Female | 11 | 11 | 11 | 33 |
100 | NESCAS ETOUG-EBE YAOUNDE | 114495036 | LASHU BENEZET NYUYKONGMO FONYE | Male | 11 | 11 | 11 | 33 |
101 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965013 | PAM LINDSAY LYONELLE | Female | 11 | 11 | 11 | 33 |
102 | BAPTIST HIGH SCHOOL BUEA | 110465077 | TCHEMO KOM CHWENESI JAWEA JR | Male | 11 | 11 | 11 | 33 |
103 | COLLEGE MAARIF NGAOUNDERE | 122815002 | WAAD ABDELRAHMAN HAMDAN ELMANZOL HAMID | Female | 11 | 11 | 11 | 33 |
104 | ST. PAUL'S ENGLISH CATHOLIC COLLEGE DSCHANG | 118805031 | AJONGAKOH PRECIOUS NKENGANJI | Male | 11 | 11 | 11 | 33 |
105 | MAZENOD BILINGUAL COLLEGE NGAOUNDERE | 116095020 | KANO NANA DIVINE MERCY | Male | 11 | 11 | 11 | 33 |
106 | JESUS AND MARIE COLLEGE | 120245107 | EZRA AFAHSEI-TEBO FOGHANG | Male | 11 | 11 | 11 | 33 |
107 | AMASIA BILINGUAL SECONDARY SCHOOL, EKOUNOU YAOUNDE | 113705064 | OBIEFUNA CHIGOZIE GREAT PROSPER | Male | 11 | 11 | 11 | 33 |
108 | NEW HOPE COLLEGE | 124845021 | MOHAMMED HADI MUSA | Male | 11 | 11 | 11 | 33 |
109 | SAINT PAUL'S BILINGUAL COMPREHENSIVE COLLEGE NKWEN | 111435117 | MBI GERALDINE ABAH | Female | 11 | 11 | 11 | 33 |
110 | COLLEGE MAARIF NGAOUNDERE | 122815010 | AGBOR CALEB OROCK | Male | 11 | 11 | 11 | 33 |
111 | SAKER BAPTIST COLLEGE LIMBE | 110375066 | NJOMO KAZIA IYA-ENJEMA | Female | 11 | 11 | 11 | 33 |
112 | SACRED HEART COLLEGE MANKON | 110315037 | CANUTE AMBE NGWA JR | Male | 11 | 11 | 11 | 33 |
113 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855056 | WEDAM MAFODAM GABRIELLE AUDREY | Female | 11 | 11 | 11 | 33 |
114 | GOVERNMENT BILINGUAL HIGH SCHOOL MIMBOMAN | 119095034 | NKWAIN MERVEILLE CHUNG | Female | 11 | 11 | 11 | 33 |
115 | AYUNGHA BILINGUAL COLLEGE, NGOUSSO YAOUNDE | 113525006 | ENOWNYAKET ASHU BRIAN | Male | 11 | 11 | 11 | 33 |
116 | KINGSTON COMPREHENSIVE SECONDARY SCHOOL BOKWAONGO BUEA | 127385002 | FIH MICHEL ARMAND | Male | 11 | 11 | 11 | 33 |
117 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485019 | KAWAS KANDYCE-YVA AME-FANGWI | Female | 11 | 11 | 11 | 33 |
118 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124965008 | JIOMO STEPHAN LEVY | Male | 11 | 11 | 11 | 33 |
119 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | 110105001 | EBOB ROSEMARY MANYOH | Female | 11 | 11 | 11 | 33 |
120 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845028 | NGUNE FORTUNE NOEL SUBE | Male | 11 | 11 | 11 | 33 |
121 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135050 | NOULELE VANESSA BERINYUY | Female | 11 | 11 | 11 | 33 |
122 | CHRISTIAN COMPREHENSIVE SECONDARY SCHOOL NKOLMBONG | 113855057 | RUSSEL ANYU FOBA PROMISE | Male | 11 | 11 | 11 | 33 |
GCE Advanced Level Candidates on National Honor Roll.
S/N | Exam Centre Name | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | 110107608 | TALETEH NJEM MANYIE PRECIOUS | Female | 5 | 5 | 5 | 25 |
2 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119207191 | CHUKWU EMEKA MANDUABU CHUKWU SAMUEL RICHARD UDOH | Male | 5 | 5 | 5 | 25 |
3 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187014 | BELINGA THERESE RAPHAEL | Female | 5 | 5 | 5 | 25 |
4 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187066 | NDAPPE SOP ANDY NATHAN | Male | 5 | 5 | 5 | 25 |
5 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112977106 | SAMA SANKARA MBAH | Male | 5 | 5 | 5 | 25 |
6 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119207037 | PANY MFEUTCHAM DUVAL WILLIAMS | Male | 5 | 5 | 5 | 25 |
7 | GOVERNMENT BILINGUAL HIGH SCHOOL LIMBE | 111707100 | MONYONGO DARREN MOTALE | Male | 5 | 5 | 5 | 25 |
8 | SACRED HEART COLLEGE MANKON | 110317021 | FRU ALLEN-BRIAN NJIMBONG | Male | 5 | 5 | 5 | 25 |
9 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187060 | MBASSO MOMO ALAN MARCEL | Male | 5 | 5 | 5 | 25 |
10 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537137 | NOUTSA MAELLE | Female | 5 | 5 | 5 | 25 |
11 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187004 | AKONO ADIGNIAGNIA GENDRE BROWN BRUEL | Male | 5 | 5 | 5 | 25 |
12 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187054 | KEMBOU DONGMO EVY JUNIOR | Male | 5 | 5 | 5 | 25 |
13 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114857047 | OLISAKWE GEORGE CHUKWUEBUKA JUNIOR | Male | 5 | 5 | 5 | 25 |
14 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017068 | AZANMENE DOUNTIO DANIEL ROBEN | Male | 5 | 5 | 5 | 25 |
15 | RAINBOW BILINGUAL COLLEGE DSCHANG | 121537032 | FOLEFACK ERNEST JUNIOR ASONGANYI | Male | 5 | 5 | 5 | 25 |
16 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119207034 | PETNGA SANDJONG KADHRA | Female | 5 | 5 | 5 | 25 |
17 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114187073 | NGOUNI ESSAMA PAUL JOACHIM | Male | 5 | 5 | 5 | 25 |
18 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017177 | NDINTAWEL PRECIOUS KENGKOH | Male | 5 | 5 | 5 | 25 |
19 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017083 | NGASSOUGA FOUDA ELISABETH NOELLA | Female | 5 | 5 | 5 | 25 |
20 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017035 | TCHUINTE CLAUDE KANDELLE | Female | 5 | 5 | 5 | 25 |
21 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537093 | MBUNE JOSUE RYAN LAUREL | Male | 5 | 5 | 5 | 25 |
22 | COLLEGE BILINGUE FOKAMNGA JOSEPH 2 DAUPHINE 3 NDOGMBONG | 114687071 | NCHINCHEH BRIGHT FUTOH | Male | 5 | 5 | 5 | 25 |
23 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017146 | FOKOUA KENGNE JUSTINE LAURE GLORY | Female | 5 | 5 | 5 | 25 |
24 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017145 | DZOSSA GHONUI MERVEILLE DIVINE | Female | 5 | 5 | 5 | 25 |
25 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112977109 | TANIFORM EINSTEIN WAYIH | Male | 5 | 5 | 5 | 25 |
26 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119207048 | NAVOU KENE EMMANUEL | Male | 5 | 5 | 5 | 25 |
27 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537192 | EDOH RAPH ENONGENE | Male | 5 | 5 | 5 | 25 |
28 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537039 | ANGWEBI VERON CHE | Male | 5 | 5 | 5 | 25 |
29 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537048 | ETOUKE YANN STEVE | Male | 5 | 5 | 5 | 25 |
30 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | 124567006 | LUKONG EMMANUEL SOBUNRY | Male | 5 | 5 | 5 | 25 |
31 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122487039 | NOGNING TSAKOU JEFFREY | Male | 5 | 5 | 5 | 25 |
32 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537072 | TCHUITCHEU DJUIMANI YOWAN | Male | 5 | 5 | 5 | 25 |
33 | GOVERNMENT BILINGUAL HIGH SCHOOL PENKA MICHEL | 118817036 | OUAMBA JORDY JOVIAL | Male | 5 | 5 | 5 | 25 |
34 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118137040 | MBUANYEH NELLY BRAND KEMCHEKI | Male | 5 | 5 | 5 | 25 |
35 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111167285 | DJOMKO TCHATCHOUA MARIE LAETITIA | Female | 5 | 5 | 5 | 25 |
36 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017018 | DJIOMOU TANYI ARTHUR CHE | Male | 5 | 5 | 5 | 25 |
37 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537088 | KAKE MABOU ENZO JULIEN | Male | 5 | 5 | 5 | 25 |
38 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017082 | NDONGUISSOP NOUTSA JENNY ELSA | Female | 5 | 5 | 5 | 25 |
39 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116107013 | ADRIAN DOHBILA BIGOGA | Male | 5 | 5 | 5 | 25 |
40 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017011 | NKOMOLONE MESSINA FELIX DYLANE | Male | 5 | 5 | 5 | 25 |
41 | PRESBYTERIAN SECONDARY SCHOOL MANKON | 110767040 | TIKUM AWOH CLAUDIA FAITH | Female | 5 | 5 | 5 | 25 |
42 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118137100 | TSANE MAATONG LEBLANC JUNIOR | Male | 5 | 5 | 5 | 25 |
43 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | 121477004 | AMAMBUA LARISA PRAISE NGEUTEH | Female | 5 | 5 | 5 | 25 |
