Press Communiqué Releasing Results of the 2025 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2025 Examinations organized by the Board that the Board has today, 1st August 2025, released results of the 2025 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2025 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
GCE Ordinary Level Candidates on National Honor Roll.
S/N | Exam Centre Name | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | COLLEGE MAARIF DOUALA-KOUMASSI | 123125008 | MPAY NKOUMOU NGONO JACQUELINE MYRRHA | Female | 11 | 11 | 11 | 33 |
2 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | 122965014 | KAMGAING JOEL ERWAN | Male | 11 | 11 | 11 | 33 |
3 | GOVERNMENT BILINGUAL HIGH SCHOOL NYALLA DOUALA | 115235034 | TANKAM POAKA ANGE OTHNIEL | Male | 11 | 11 | 11 | 33 |
4 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | 122965007 | DELI DAMA FRANCK DARREL | Male | 11 | 11 | 11 | 33 |
5 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855038 | NLENDE NJOUMBE FRIDA | Female | 11 | 11 | 11 | 33 |
6 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112595112 | JUNGUELA KENMOGNE ARMAND RAPHAEL | Male | 11 | 11 | 11 | 33 |
7 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135059 | ARREY RYANPRIDE ARREY | Male | 11 | 11 | 11 | 33 |
8 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015012 | HOTT ORPHÉ MANDELA | Male | 11 | 11 | 11 | 33 |
9 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485026 | MBAH POUNGUE ANDY RYAN | Male | 11 | 11 | 11 | 33 |
10 | COLLEGE BILINGUE GODWIN DOUALA | 127975005 | PLEROMA RAZIEL ATSAMO NSIBAM | Male | 11 | 11 | 11 | 33 |
11 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855032 | ACHA PRAISE | Female | 11 | 11 | 11 | 33 |
12 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112595049 | KEUBENG ASONGTIA PRINCE PRISLAIN | Male | 11 | 11 | 11 | 33 |
13 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135009 | BURI BLOSSOM LOWEH KIKONGNIN | Female | 11 | 11 | 11 | 33 |
14 | SAINT JOSEPH COMPREHENSIVE COLLEGE AFANAYOA - YAOUNDE | 122025013 | AMBE JOYMITERS NCHANG | Female | 11 | 11 | 11 | 33 |
15 | COMPLEX SCOLAIRE PRIVE LAIC BILINGUE EMMAUS M | 114915050 | NTANI GRACIOUS BERINYUY | Male | 11 | 11 | 11 | 33 |
16 | THE CHAMPIONS BILINGUAL COLLEGE YAOUNDE | 127225023 | ABOUBAKAR AICHA NABILA BOULO | Female | 11 | 11 | 11 | 33 |
17 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255043 | IKA KIMBERLY-IVY TUO-UO | Female | 11 | 11 | 11 | 33 |
18 | COLLEGE BILINGUE CHARLES ET JULIETTE DE BAFOUSSAM | 126935005 | LIENOU DZUKOU YANN WILFRIED | Male | 11 | 11 | 11 | 33 |
19 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | 122485047 | PANGUI KARIM JEEVAN | Male | 11 | 11 | 11 | 33 |
20 | BAPTIST HIGH SCHOOL YAOUNDE | 115145067 | ELAINE LEM SHU | Female | 11 | 11 | 11 | 33 |
21 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135013 | CHEUDJO NGOUNO ELISCHA | Female | 11 | 11 | 11 | 33 |
22 | ST PAUL'S BILINGUAL COLLEGE BAFANG HAUT-NKAM | 116515021 | NOUBIOTIE NZEUFA CHRISTIANE ANNIE | Female | 11 | 11 | 11 | 33 |
23 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015076 | KENDJE BRIGITTE MYRIAM | Female | 11 | 11 | 11 | 33 |
24 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015073 | NONO DJOUTUE JACQUES JUNIOR PHARELL | Male | 11 | 11 | 11 | 33 |
25 | REUNIFICATION BILINGUAL COLLEGE BAFOUSSAM | 111995019 | AYANGHO PHILIS NGUMAKEH | Female | 11 | 11 | 11 | 33 |
26 | TASSAH COMPREHENSIVE SECONDARY SCHOOL YAOUNDE | 120915001 | FORBIN SINY LUMIERE | Female | 11 | 11 | 11 | 33 |
27 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015229 | NSABIYUMVA PROSPER | Male | 11 | 11 | 11 | 33 |
28 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205163 | NGENE PRISCA CHIDIMMA | Female | 11 | 11 | 11 | 33 |
29 | CATHOLIC BILINGUAL COLLEGE PERE MONTI YAOUNDE | 121275008 | NOUSSI TALLA KHARLYS KENZA | Female | 11 | 11 | 11 | 33 |
30 | GOVERNMENT BILINGUAL HIGH SCHOOL PENKA MICHEL | 118815036 | NKENGFACK CHEFOR WILSON | Male | 11 | 11 | 11 | 33 |
31 | SACRED HEART COLLEGE MANKON | 110315048 | FOMEKONG TALLA BRIGHT | Male | 11 | 11 | 11 | 33 |
32 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015148 | MEUDJESSI TCHIDJE VICKY-JOYCE LYDIENNE | Female | 11 | 11 | 11 | 33 |
33 | GREEN HILLS ACADEMY COMPLEX DAMAS YAOUNDE | 118155016 | JEUFACK LEZENGOU BLANCHE NATHACHA | Female | 11 | 11 | 11 | 33 |
34 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205022 | WAFO WOGUIA KYLIANNE YAELLE | Female | 11 | 11 | 11 | 33 |
35 | RUSSIAN INTERNATIONAL SECONDARY SCHOOL GALAXY | 124975027 | KAREL AKA FORIKI ALOBWEDE | Male | 11 | 11 | 11 | 33 |
36 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205008 | NYA NYAMSI JOSEPH PEDRO | Male | 11 | 11 | 11 | 33 |
37 | QUEENS GRAMMAR ACADEMY AKOK NDOE II YAOUNDE | 122015024 | EFEUTLANCHA NIECLARITA NKENGAFAC | Female | 11 | 11 | 11 | 33 |
38 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855016 | SONE CONSTANTINE ASHUNGWA | Male | 11 | 11 | 11 | 33 |
39 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | 112595029 | NJOKU NIDEL NKEANGAFAC | Female | 11 | 11 | 11 | 33 |
40 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535105 | NJOMNGANG CELESTIN | Male | 11 | 11 | 11 | 33 |
41 | WAGUE BILINGUAL COMPREHENSIVE INSTITUTE SOA | 127175001 | BATE BERNICE ETA- BESSEM | Female | 11 | 11 | 11 | 33 |
42 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111165187 | NYAH BRIAND TEBURO MBAKU | Male | 11 | 11 | 11 | 33 |
43 | GOVERNMENT BILINGUAL HIGH SCHOOL TOKET II BAFOUSSAM | 122285059 | NKEMANJONG LOVERT TAKO | Male | 11 | 11 | 11 | 33 |
44 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112975039 | ZOUNDA STEVEN JUNIOR | Male | 11 | 11 | 11 | 33 |
45 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845036 | NANGUE TETSANG GABRIELLA | Female | 11 | 11 | 11 | 33 |
46 | QUEENS GRAMMAR ACADEMY AKOK NDOE II YAOUNDE | 122015013 | FAI VEIPI ANGEL YUKENYUY | Female | 11 | 11 | 11 | 33 |
47 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845057 | TIBI LUCIAN BABACK FON | Male | 11 | 11 | 11 | 33 |
48 | GOVERNMENT BILINGUAL HIGH SCHOOL MENDONG YAOUNDE | 114675011 | NJI RIPA NJANKOUO HALAL HASSAN | Male | 11 | 11 | 11 | 33 |
49 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015151 | EMANI TCHOUATEU LAURENE | Female | 11 | 11 | 11 | 33 |
50 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135014 | HADIDJA ALIYAH DOUDY | Female | 11 | 11 | 11 | 33 |
51 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM RURAL | 118855006 | NGOLEFAC IRENENOEL ALAMBE SIRRI | Female | 11 | 11 | 11 | 33 |
52 | GOVERNMENT BILINGUAL HIGH SCHOOL BAMENDA | 110755042 | MASANGA SENOCIA EBANE | Female | 11 | 11 | 11 | 33 |
53 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845033 | TICHA PENN KHAN BRINA | Female | 11 | 11 | 11 | 33 |
54 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295020 | GUELHANS NATHAN | Male | 11 | 11 | 11 | 33 |
55 | SACRED HEART COMPREHENSIVE COLLEGE, FIANGO - KUMBA | 114945005 | NZETCHAP TANKIO LE-FRANC | Female | 11 | 11 | 11 | 33 |
56 | COLLEGE BILINGUE FANON & CESAIRE DOUALA | 126725017 | TAGUEKA NDZOMSSI DANIEL WILLIAM | Male | 11 | 11 | 11 | 33 |
57 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185018 | NGOUGOU RAPHAELLE | Female | 11 | 11 | 11 | 33 |
58 | PRESBYTERIAN SECONDARY SCHOOL MANKON | 110765036 | FRU SHAMANOEL CHI | Male | 11 | 11 | 11 | 33 |
59 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015037 | DJIOMOU LUM GLADYS GRACE | Female | 11 | 11 | 11 | 33 |
60 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855041 | GUEMDJO MELI SHANYA | Female | 11 | 11 | 11 | 33 |
61 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855007 | FOGWE ENDAH LAURA | Female | 11 | 11 | 11 | 33 |
62 | COLEGE SAINT JOSEPH BANDJOUN | 126915010 | TCHAMO MELENGNUI PAUL LOUIS | Male | 11 | 11 | 11 | 33 |
63 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855006 | DONG OLAH VICTORINE WENDY | Female | 11 | 11 | 11 | 33 |
64 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845009 | KOUEDAKIA LECPA ASNEL | Male | 11 | 11 | 11 | 33 |
65 | LEARNING LADDER SECONDARY SCHOOL BUEA | 126855001 | MUMA WANKI JUNIOR | Male | 11 | 11 | 11 | 33 |
66 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205079 | FONDJA FONDJA TANIA DOUDOU | Female | 11 | 11 | 11 | 33 |
67 | WITS STANDARD SCHOOL OF EXCELLENCE YAOUNDE | 122945025 | AKWEWOH DONGILES TABUFOR | Male | 11 | 11 | 11 | 33 |
68 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205092 | DIESSE YOUMBISSI FRANCINE LORD | Female | 11 | 11 | 11 | 33 |
69 | COMPLEX SCOLAIRE PRIVE LAIC BILINGUE EMMAUS M | 114915016 | TEKE ASHLEY KATE ANYAH | Female | 11 | 11 | 11 | 33 |
70 | GOVERNMENT BILINGUAL HIGH SCHOOL LOGPOM II, DOUALA | 115055212 | KWA KUMA ZUH COMFORT | Female | 11 | 11 | 11 | 33 |
71 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855089 | EYONGANYOH ADRI MBENG | Female | 11 | 11 | 11 | 33 |
72 | BRITISH COLLEGE YAOUNDE | 126315023 | NANKO DEUMO CHRISTIAN JAYSON | Male | 11 | 11 | 11 | 33 |
73 | BAPTIST HIGH SCHOOL BUEA | 110465031 | KETCHEN AYUK-ARREY WILL | Male | 11 | 11 | 11 | 33 |
74 | ANGEL MICHAEL BILINGUAL COLLEGE YAOUNDE | 119085049 | MBOM EBONG NGOLLE ROCH YAVAN | Male | 11 | 11 | 11 | 33 |
75 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015063 | SIRRIKILA ELIZAMINGARD AMBE | Female | 11 | 11 | 11 | 33 |
76 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015062 | TAKOUGOUM KANKEU ARNOLD RONYL | Male | 11 | 11 | 11 | 33 |
77 | BRITISH COLLEGE YAOUNDE | 126315059 | ABE EMBOLO MARTINE DÉSIRÉE CHELSEA | Female | 11 | 11 | 11 | 33 |
78 | JESUS AND MARIE COLLEGE | 120245113 | VISIY PERCY ALANYUY DZEMO | Male | 11 | 11 | 11 | 33 |
79 | COMPLEX SCOLAIRE PRIVE LAIC BILINGUE EMMAUS M | 114915001 | NGAISO NYCAEN VANUEL NTABCHU | Female | 11 | 11 | 11 | 33 |
80 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205069 | LOCK ALEXANDRA BERNY-JEAN | Female | 11 | 11 | 11 | 33 |
81 | SACRED HEART COLLEGE MANKON | 110315015 | ANKIAMBOM SAMNDONG CYRIL TUFOIN | Male | 11 | 11 | 11 | 33 |
82 | JESUS AND MARIE COLLEGE | 120245027 | NGUETSOP DJEUKENG DANIEL KYLIAN | Male | 11 | 11 | 11 | 33 |
83 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185012 | MVENG SINDJA AUBIN | Male | 11 | 11 | 11 | 33 |
84 | COLLEGE MAARIF YAOUNDE | 123005007 | KAMGA FONDJO FRED WILLIAMS | Male | 11 | 11 | 11 | 33 |
85 | PI AND JU ANGLO SAXON INTERNATIONAL COLLEGE NKOMO-YAOUNDE | 114185003 | EMMANUELLE MARTINE TOUKAM NYEMEG | Female | 11 | 11 | 11 | 33 |
86 | GOVERNMENT BILINGUAL HIGH SCHOOL EMANA | 121795180 | DASSI GRACE DIVINE | Female | 11 | 11 | 11 | 33 |
87 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | 122965010 | FEUDJIO NGUETSOP CHARITOS JOHANN | Male | 11 | 11 | 11 | 33 |
88 | PINNACLE OF SUCCESS ACADEMY YAOUNDE | 122965037 | NTUBE ENDALE KIMORA MEJENE | Female | 11 | 11 | 11 | 33 |
89 | SONARA COLLEGE LIMBE | 126865013 | SERENA OBI ETA ETCHI | Female | 11 | 11 | 11 | 33 |
90 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015109 | AYEMTSA TCHINDA ANGE DIVINE | Female | 11 | 11 | 11 | 33 |
91 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255093 | SOH CHIARA ZIH | Female | 11 | 11 | 11 | 33 |
92 | JESUS AND MARIE COLLEGE | 120245108 | NONGWE KOUTIM DANIEL | Male | 11 | 11 | 11 | 33 |
93 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015107 | ESSAMBA EBANDA ARSENE ULRICH | Male | 11 | 11 | 11 | 33 |
94 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845035 | NJAMSI PARISS SHAMMAH BERI | Female | 11 | 11 | 11 | 33 |
95 | NIL INTERNATIONAL ANGLO-SAXON COLLEGE YAOUNDE | 121995001 | SOBZE PASSO EUDES ARCHANGE | Male | 11 | 11 | 11 | 33 |
96 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | 121475012 | GLORY REJOICE EBANGHA OBEN | Female | 11 | 11 | 11 | 33 |
97 | SAINT JOSEPH COMPREHENSIVE COLLEGE AFANAYOA - YAOUNDE | 122025010 | NGU FAITH AWASIRI | Female | 11 | 11 | 11 | 33 |
98 | SACRED HEART COLLEGE MANKON | 110315065 | MEKEDJUE KERRY BRYAN NANA KUM | Male | 11 | 11 | 11 | 33 |
99 | JESUS AND MARIE COLLEGE | 120245025 | KIPARA BLESSING FONCHA | Female | 11 | 11 | 11 | 33 |
100 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105004 | BOUITI NOUNDJIO WILLIAM-ANTHONY | Male | 11 | 11 | 11 | 33 |
101 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015153 | BINDZI HILAIRE DANIEL | Male | 11 | 11 | 11 | 33 |
102 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | 112695113 | NAMEKONG CHIOGOUO LAURINDA ORLANE | Female | 11 | 11 | 11 | 33 |
103 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135008 | ANWI BIH KERRIS ATIA | Female | 11 | 11 | 11 | 33 |
104 | SONARA COLLEGE LIMBE | 126865001 | ACHA AURELIE-DIANE MAKU | Female | 11 | 11 | 11 | 33 |
105 | GOVERNMENT BILINGUAL HIGH SCHOOL GAROUA | 111365155 | SAIBA DJAOWE HOMBELINE | Female | 11 | 11 | 11 | 33 |
106 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105029 | SAMANTHA TEJIONA | Female | 11 | 11 | 11 | 33 |
107 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | 123845050 | MBOGNING TCHOFFO LOTI RICKEL | Male | 11 | 11 | 11 | 33 |
108 | GOVERNMENT BILINGUAL HIGH SCHOOL LIMBE | 111705154 | EBANGHA BERITE TIPA | Female | 11 | 11 | 11 | 33 |
109 | GOVERNMENT BILINGUAL HIGH SCHOOL EMANA | 121795012 | KAZE YEMTSA COEURCY | Female | 11 | 11 | 11 | 33 |
110 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015120 | SENE MEGOALE FRANCK EMMANUEL | Male | 11 | 11 | 11 | 33 |
111 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | 127945014 | BASSA ARSENE EWEN | Male | 11 | 11 | 11 | 33 |
112 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119205108 | ANYE ROSIE BLESSING | Female | 11 | 11 | 11 | 33 |
113 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295006 | BELININE MEHIEL YANN JORDAN | Male | 11 | 11 | 11 | 33 |
114 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015149 | EBODI MBALLA BRIDGET CARLA | Female | 11 | 11 | 11 | 33 |
115 | QUEENSWAY INTERNATIONAL COLLEGE YAOUNDE | 115295039 | MEUSSI YOUTA HANNAH LUCY | Female | 11 | 11 | 11 | 33 |
116 | ANGEL MICHAEL BILINGUAL COLLEGE YAOUNDE | 119085001 | ONGOLO MBARGA LUCK DAVID RUBEN | Male | 11 | 11 | 11 | 33 |
117 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | 110255035 | FERNYUY CARYLE FONYUY | Female | 11 | 11 | 11 | 33 |
118 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL AZIRE | 116885055 | MAMBO DANIELLITA NSOH | Female | 11 | 11 | 11 | 33 |
119 | COLLEGE BILINGUE SAINTE FAMILLE DE NAZARETH SOA | 128185001 | ABEGA FOUDA MARCEL MICHEL | Male | 11 | 11 | 11 | 33 |
120 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015013 | TOLO ONANA FRANÇOIS VITAL | Male | 11 | 11 | 11 | 33 |
121 | JESUS AND MARIE COLLEGE | 120245104 | ASONGANYI ADEL QUIN NYIAWUNG | Female | 11 | 11 | 11 | 33 |
122 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015200 | NGADJUI ZANKOU MAY-PERRINE | Female | 11 | 11 | 11 | 33 |
123 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105037 | ALBERT WOBGA BIGOGA | Male | 11 | 11 | 11 | 33 |
124 | GOVERNMENT BILINGUAL HIGH SCHOOL MAROUA | 111375007 | MAKEPGNO NGUEYEP SIDIANE DARELLE | Female | 11 | 11 | 11 | 33 |
125 | LADYBIRD SECONDARY SCHOOL YAOUNDE | 122955020 | TSAPI TENEKEU SHELCIA FRAICHNELLE | Female | 11 | 11 | 11 | 33 |
126 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135066 | WAH FRI WAN-TEMA | Female | 11 | 11 | 11 | 33 |
127 | ST. SYLVESTERS CATHOLIC COMP. COLLEGE SOP | 111425001 | BANADZEM CHELSY NYUYBEE | Female | 11 | 11 | 11 | 33 |
128 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | 127945015 | MAFOK LESLIE DOMINIQUE | Female | 11 | 11 | 11 | 33 |
129 | SAKER BAPTIST COLLEGE LIMBE | 110375057 | PRINCESS DELNAH AYUK NNAH NDOBE | Female | 11 | 11 | 11 | 33 |
130 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015221 | FORTIMUAH DARREN-SOLARI NUMBONUI | Male | 11 | 11 | 11 | 33 |
131 | SACRED HEART COLLEGE MANKON | 110315022 | AWAH HARRY NGU | Male | 11 | 11 | 11 | 33 |
132 | MENEMO BILINGUAL COLLEGE DOUALA | 114415061 | NKOMBOU LARISSA | Female | 11 | 11 | 11 | 33 |
133 | HARVARD SCHOOL COMPLEX ETOUG-EBE YAOUNDE | 117715023 | NAFTI PETRONILA NYUYKINI | Female | 11 | 11 | 11 | 33 |
134 | SAINT ANNE'S HIGH SCHOOL LIMBE | 118015001 | DINGA KERRY NAHBIDLA | Female | 11 | 11 | 11 | 33 |
135 | JESUS AND MARIE COLLEGE | 120245006 | AMAAZEE IVANNA THERESE FUNDOH | Female | 11 | 11 | 11 | 33 |
136 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | 111165122 | NEBA AFEMBOBI BORIS SHU | Male | 11 | 11 | 11 | 33 |
137 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | 110105008 | ENOW NAOMI NCHONG | Female | 11 | 11 | 11 | 33 |
138 | FAIRVIEW ANGLO-SAXON COLLEGE OLEMBE - YAOUNDE | 129425001 | WAFFO LENOUE FABIOLA ANABELLE | Female | 11 | 11 | 11 | 33 |
139 | HOLY INFANT HIGH SCHOOL YAOUNDE | 114855008 | NGEME SONE PRECIOUS MBOLE | Female | 11 | 11 | 11 | 33 |
140 | NEW CENTURY INSTITUTE OF LEARNING EBOGO SOA | 120215044 | BESINGI SERENA - FAVOUR NGENYI | Female | 11 | 11 | 11 | 33 |
141 | BAPTIST HIGH SCHOOL YAOUNDE | 115145022 | TIKU KATTY EYONG | Female | 11 | 11 | 11 | 33 |
142 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116535146 | NANDA KENGNI ALPHONSUS EVRAL | Male | 11 | 11 | 11 | 33 |
143 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117015042 | CHICK NGUFOR NDI | Male | 11 | 11 | 11 | 33 |
144 | ROYAL HIGH SCHOOL NYOM | 124735035 | NYUYKONGMO MATINA CAREY | Female | 11 | 11 | 11 | 33 |
145 | HOLY CROSS INTERNATIONAL COLLEGE YAOUNDE | 116105002 | ANGEL IRIS AFOR NFORMI YENSHE | Female | 11 | 11 | 11 | 33 |
146 | COLLEGE BILINGUE LA PERLE DOUALA | 126735012 | NJOMO SIPING BRAYAN ANDY | Male | 11 | 11 | 11 | 33 |
147 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | 118135006 | ANAKOR RUTH CHUKWU AMAKA | Female | 11 | 11 | 11 | 33 |
148 | BAPTIST HIGH SCHOOL YAOUNDE | 115145025 | NGENWIE FRIDA NOELLE NKWENTI | Female | 11 | 11 | 11 | 33 |
149 | GOVERNMENT BILINGUAL HIGH SCHOOL MENDONG YAOUNDE | 114675010 | KOUEGA BONDA | Male | 11 | 11 | 11 | 33 |
150 | MARCELLIN BILINGUAL ACADEMY CARRIERE YAOUNDE | 121175021 | BUMA NYALUM SHALETTE | Female | 11 | 11 | 11 | 33 |
151 | SAKER BAPTIST COLLEGE LIMBE | 110375054 | LEORA-MARIE EBUDE EKANE | Female | 11 | 11 | 11 | 33 |
152 | PEACE HOME SECONDARY SCHOOL YAOUNDE | 125755053 | TAPON AAELLE STEPHANAS | Female | 11 | 11 | 11 | 33 |
GCE Advanced Level Candidates on National Honor Roll.
S/N | Exam Centre Name | CIN | Candidate Name | Sex | Reg | Sat | Pass | Points |
---|---|---|---|---|---|---|---|---|
1 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE DOUALA | 119207131 | SANDJONG JONATHAN | Male | 5 | 5 | 5 | 25 |
2 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124967017 | KEMENI DJIMGOU YANN CHRISTOPHE | Male | 5 | 5 | 5 | 25 |
3 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017021 | AYUKOCHA AWOFOGAMBANG AYUKNSO | Male | 5 | 5 | 5 | 25 |
4 | SACRED HEART COLLEGE MANKON | 110317001 | ABONGWA CLINTON LUZAH | Male | 5 | 5 | 5 | 25 |
5 | GOVERNMENT BILINGUAL HIGH SCHOOL MIMBOMAN | 119097030 | NDOKE NESTOR EFELEYENYOH | Male | 5 | 5 | 5 | 25 |
6 | GOVERNMENT BILINGUAL HIGH SCHOOL EBOLOWA | 111347039 | PAINLAP KAMDJE EPIPHANE JAUREL | Male | 5 | 5 | 5 | 25 |
7 | GOVERNMENT BILINGUAL HIGH SCHOOL MIMBOMAN | 119097110 | DJOUGANG DJOUONZO ELISE MAELLE | Female | 5 | 5 | 5 | 25 |
8 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537120 | TAYEMTSAP NKEUMDJI SYLVIE ASHLEY | Female | 5 | 5 | 5 | 25 |
9 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017191 | AUDIN TAÏWE PEREZ YASSER | Male | 5 | 5 | 5 | 25 |
10 | LAVAL BILINGUAL COLLEGE MAKEPE DOUALA | 116537095 | GOUADO EKOUHON DOMINIQUE MARANATHA | Female | 5 | 5 | 5 | 25 |
11 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | 117017026 | LAYIBE MOUBANE MATTHIEU CEDRIC | Male | 5 | 5 | 5 | 25 |
12 | LADYBIRD ENGLISH SECONDARY SCHOOL | 124967058 | NITCHEU OKALA DIVYNE FRANCKLIN | Male | 5 | 5 | 5 | 25 |
13 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | 112977153 | NGONG MODELINE PUH | Female | 5 | 5 | 5 | 25 |
