Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 24th July 2024, released results of the 2024 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2024 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
The following centres that registered at least 10 candidates scored 100% in the GCE Ordinary Level Examination.
S/N | Code | Exam Centre Name | Centre Type | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
77 | 11671 | CHARITY COMPREHENSIVE ACADEMY BOLIFAMBA | Non-Denominational | 11 | 9 | 0 | 9 | 0 | 100 |
76 | 12828 | LES AGNEAUX BILINGUAL COLLEGE YAOUNDE | Non-Denominational | 10 | 10 | 0 | 10 | 0 | 100 |
75 | 11391 | REGINA PACIS COMPREHENSIVE COLLEGE NKAR | Denominational | 11 | 10 | 0 | 10 | 0 | 100 |
74 | 11977 | THE APOSTOLIC SECONDARY SCHOOL MAMFE | Denominational | 14 | 10 | 0 | 10 | 0 | 100 |
73 | 11193 | KOM COMPREHENSIVE HIGH SCHOOL ANYAJUA | Non-Denominational | 11 | 11 | 0 | 11 | 0 | 100 |
72 | 12774 | BLESSED ANGLO-SAXON HIGH SCHOOL MBANKOMO | Non-Denominational | 12 | 12 | 0 | 12 | 0 | 100 |
70 | 12683 | INSTITUT BILINGUE DESTINY DOUALA | Non-Denominational | 15 | 12 | 0 | 12 | 0 | 100 |
71 | 12714 | ST JOHN PAUL II BILINGUAL COMPREHENSIVE COLLEGE BANYO | Denominational | 14 | 12 | 0 | 12 | 0 | 100 |
69 | 11831 | ST. FRANCIS CATHOLIC COMPREHENSIVE COLLEGE SHISONG | Denominational | 16 | 12 | 0 | 12 | 0 | 100 |
68 | 12588 | SAPIENS BILINGUAL COLLEGE LOGBESSOU | Non-Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
66 | 12791 | AGAPE SECONDARY SCHOOL BAKOKO MOUNGO | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
61 | 12739 | AVE MARIA COLLEGE BANGEM | Denominational | 16 | 14 | 2 | 14 | 0 | 100 |
64 | 12312 | COLLEGE MAARIF DOUALA-KOUMASSI | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
62 | 12569 | EXCELLENCE BILINGUAL SCHOOL COMPLEX YAOUNDE | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
67 | 12687 | ROYAL BILINGUAL COLLEGE ISOKOLO LIMBE | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
60 | 12635 | SAINT JEROME BILINGUAL SECONDARY SCHOOL LENDI DOUALA | Non-Denominational | 17 | 14 | 0 | 14 | 0 | 100 |
65 | 12794 | SOFT EDUCATION BILINGUAL COLLEGE DOUALA | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
63 | 11510 | ST. ALBERTS COMPREHENSIVE COLLEGE BAFUT | Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
59 | 12693 | COLLEGE BILINGUE CHARLES ET JULIETTE DE BAFOUSSAM | Denominational | 17 | 15 | 0 | 15 | 0 | 100 |
58 | 11500 | ST JOSEPH COMPREHENSIVE HIGH SCHOOL MAMBU BAFUT | Denominational | 22 | 15 | 0 | 15 | 0 | 100 |
57 | 12386 | GRACE BILINGUAL ACADEMY OF ARTS, SCIENCE & TECHNOLOGY | Non-Denominational | 16 | 16 | 0 | 16 | 0 | 100 |
56 | 12131 | AWAH MEMORIAL COLLEGE BAMENDA | Non-Denominational | 17 | 17 | 0 | 17 | 0 | 100 |
55 | 11612 | COUNTY BILINGUAL COMPREHENSIVE COLLEGE, MANKON | Non-Denominational | 17 | 17 | 0 | 17 | 0 | 100 |
54 | 11163 | ISLAMIC HIGH SCHOOL KUMBO | Denominational | 17 | 17 | 0 | 17 | 0 | 100 |
52 | 12099 | CHRIST THE KING ANGLO-SAXON BOARDING COLLEGE YAOUNDE | Non-Denominational | 19 | 18 | 0 | 18 | 0 | 100 |
53 | 12406 | UNITY BILINGUAL COLLEGE DOUALA | Non-Denominational | 19 | 18 | 0 | 18 | 0 | 100 |
51 | 12506 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 28 | 19 | 0 | 19 | 0 | 100 |
48 | 12666 | AMARYLLIS EDUCATION CENTER YAOUNDE | Non-Denominational | 22 | 20 | 1 | 20 | 0 | 100 |
49 | 12782 | FIRM FOUNDATION ANOINTED ACADEMY YAOUNDE | Non-Denominational | 20 | 20 | 0 | 20 | 0 | 100 |
50 | 11063 | PRESBYTERIAN HIGH SCHOOL NKAMBE | Denominational | 20 | 20 | 0 | 20 | 0 | 100 |
45 | 12456 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | Non-Denominational | 22 | 21 | 0 | 21 | 0 | 100 |
47 | 11858 | REGINA COELI COMPREHENSIVE HIGH SCHOOL TOMBEL | Denominational | 21 | 21 | 0 | 21 | 0 | 100 |
46 | 12497 | RUSSIAN INTERNATIONAL SECONDARY SCHOOL GALAXY | Non-Denominational | 22 | 21 | 1 | 21 | 0 | 100 |
43 | 12583 | BRITISH ISLES INTERNATIONAL COLLEGE DOUALA | Non-Denominational | 22 | 22 | 0 | 22 | 0 | 100 |
44 | 12573 | EMERGENCE HIGH SCHOOL ETOUG-EBE | Non-Denominational | 22 | 22 | 0 | 22 | 0 | 100 |
41 | 12818 | COLLEGE BILINGUE SAINTE FAMILLE DE NAZARETH SOA | Denominational | 23 | 23 | 0 | 23 | 0 | 100 |
42 | 11033 | SAINT BEDES COLLEGE ASHING | Denominational | 23 | 23 | 0 | 23 | 0 | 100 |
40 | 12708 | BITAME LUCIA INTERNATIONAL COLLEGE YAOUNDE | Non-Denominational | 24 | 24 | 0 | 24 | 0 | 100 |
39 | 12147 | ETA SCHOOL FOR BRIGHT AND GIFTED CHILDREN KUMBA | Non-Denominational | 24 | 24 | 0 | 24 | 0 | 100 |
38 | 12784 | LA PRUDENCE BILINGUAL COLLEGE YAOUNDE | Non-Denominational | 24 | 24 | 0 | 24 | 0 | 100 |
37 | 12362 | PAN SECONDARY AND HIGH SCHOOL, LENDI DOUALA | Non-Denominational | 28 | 24 | 0 | 24 | 0 | 100 |
36 | 12617 | LIFE ANGLO-SAXON COLLEGE BWADIBO DIBOMBARI | Non-Denominational | 25 | 25 | 0 | 25 | 0 | 100 |
35 | 12300 | COLLEGE MAARIF YAOUNDE | Non-Denominational | 29 | 26 | 0 | 26 | 0 | 100 |
34 | 12798 | COLLEGE DE L'AGAPE DOUALA | Non-Denominational | 27 | 27 | 0 | 27 | 0 | 100 |
32 | 12777 | LA RETRAITE CATHOLIC BILINGUAL COLLEGE YAOUNDE | Denominational | 29 | 29 | 0 | 29 | 0 | 100 |
33 | 11077 | MOTHER TERESA'S COLLEGE BONABERI DOUALA | Non-Denominational | 29 | 29 | 0 | 29 | 0 | 100 |
31 | 12673 | COLLEGE BILINGUE LA PERLE DOUALA | Non-Denominational | 30 | 30 | 0 | 30 | 0 | 100 |
30 | 11661 | ST ANTONY OF PADUA CATHOLIC COMPREHENSIVE COLLEGE | Denominational | 33 | 33 | 0 | 33 | 0 | 100 |
28 | 12679 | OLIVE BILINGUAL COLLEGE BONABERI | Non-Denominational | 38 | 37 | 1 | 37 | 0 | 100 |
27 | 11035 | SAINT JOSEPH'S COLLEGE SASSE | Denominational | 41 | 37 | 0 | 37 | 0 | 100 |
29 | 12686 | SONARA COLLEGE LIMBE | Non-Denominational | 37 | 37 | 0 | 37 | 0 | 100 |
25 | 11974 | GOVERNMENT SECONDARY SCHOOL EKOK | Government | 40 | 38 | 0 | 38 | 0 | 100 |
26 | 12323 | KATHY SECONDARY SCHOOL BONAMOUSSADI, DOUALA | Non-Denominational | 38 | 38 | 0 | 38 | 0 | 100 |
24 | 12201 | QUEENS GRAMMAR ACADEMY AKOK NDOE II YAOUNDE | Non-Denominational | 39 | 39 | 0 | 39 | 0 | 100 |
23 | 12333 | HOLY ROSARY INTEGRATED COMPREHENSIVE COLLEGE, BAMENDANKWE | Denominational | 41 | 40 | 1 | 40 | 0 | 100 |
22 | 11032 | SAINT AUGUSTINES COLLEGE NSO | Denominational | 59 | 41 | 0 | 41 | 0 | 100 |
20 | 11011 | BISHOP ROGAN COLLEGE SMALL SOPPO-BUEA | Denominational | 53 | 43 | 1 | 43 | 0 | 100 |
21 | 11775 | WE CARE SECONDARY SCHOOL YAOUNDE | Non-Denominational | 43 | 43 | 0 | 43 | 0 | 100 |
19 | 12571 | SAINT JOSEPH CALASANZ BILINGUAL ACADEMIC COMPLEX, MESSAMENDONGO | Denominational | 45 | 45 | 0 | 45 | 0 | 100 |
18 | 11538 | ST. JOHN'S COLLEGE KUMBA | Denominational | 70 | 50 | 0 | 50 | 0 | 100 |
17 | 11308 | HORIZON BILINGUAL EDUCATIONAL COMPLEX DOUALA | Non-Denominational | 58 | 58 | 0 | 58 | 0 | 100 |
16 | 11169 | ALL SAINTS BILINGUAL COLLEGE BONABERI - DOUALA | Non-Denominational | 60 | 60 | 0 | 60 | 0 | 100 |
15 | 12540 | COLLEGE PRIVE CHEVREUL DOUALA | Denominational | 64 | 61 | 0 | 61 | 0 | 100 |
14 | 12631 | BRITISH COLLEGE YAOUNDE | Non-Denominational | 68 | 63 | 0 | 63 | 0 | 100 |
13 | 12651 | ALL SAINTS CATHOLIC COLLEGE BAYELLE | Denominational | 79 | 65 | 0 | 65 | 0 | 100 |
12 | 11093 | GOVERNMENT BILINGUAL HIGH SCHOOL EYUMOJOCK | Government | 79 | 68 | 0 | 68 | 0 | 100 |
11 | 11801 | SAINT ANNE'S HIGH SCHOOL LIMBE | Denominational | 91 | 73 | 0 | 73 | 0 | 100 |
10 | 12248 | COLLEGE CATHOLIQUE BILINGUE MONSEIGNEUR ANDRE WOUKING | Non-Denominational | 93 | 80 | 0 | 80 | 0 | 100 |
9 | 11275 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | Denominational | 112 | 82 | 0 | 82 | 0 | 100 |
8 | 12295 | LADYBIRD SECONDARY SCHOOL YAOUNDE | Non-Denominational | 96 | 90 | 0 | 90 | 0 | 100 |
7 | 12496 | LADYBIRD ENGLISH SECONDARY SCHOOL | Non-Denominational | 111 | 96 | 1 | 96 | 0 | 100 |
6 | 11031 | SACRED HEART COLLEGE MANKON | Denominational | 105 | 105 | 0 | 105 | 0 | 100 |
5 | 11037 | SAKER BAPTIST COLLEGE LIMBE | Denominational | 106 | 106 | 0 | 106 | 0 | 100 |
4 | 12024 | JESUS AND MARIE COLLEGE | Denominational | 117 | 115 | 2 | 115 | 0 | 100 |
3 | 11813 | FRANKY COMPREHENSIVE SECONDARY SCHOOL MELEN-YAOUNDE | Non-Denominational | 125 | 119 | 0 | 119 | 0 | 100 |
2 | 11025 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | Denominational | 132 | 131 | 1 | 131 | 0 | 100 |
1 | 12384 | SAINT STEPHEN'S INTERNATIONAL COLLEGE YDE | Non-Denominational | 162 | 154 | 0 | 154 | 0 | 100 |
The following centres that registered at least 10 candidates scored 100% GCE Advanced Level Examination.
S/N | Centre Code | Exam Centre Name | Centre Type | Reg | Sat[1] | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 11701 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | Denominational | 187 | 186 | 1 | 186 | 0 | 100 |
2 | 11025 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | Denominational | 75 | 74 | 1 | 74 | 0 | 100 |
3 | 11031 | SACRED HEART COLLEGE MANKON | Denominational | 71 | 71 | 0 | 71 | 0 | 100 |
4 | 11076 | PRESBYTERIAN SECONDARY SCHOOL MANKON | Denominational | 71 | 71 | 0 | 71 | 0 | 100 |
5 | 12496 | LADYBIRD ENGLISH SECONDARY SCHOOL | Non-Denominational | 71 | 71 | 0 | 71 | 0 | 100 |
6 | 12105 | PINTADES BILINGUAL COMPREHENSIVE INSTITUTE NGAOUNDERE | Non-Denominational | 70 | 70 | 0 | 70 | 0 | 100 |
7 | 12295 | LADYBIRD SECONDARY SCHOOL YAOUNDE | Non-Denominational | 65 | 65 | 0 | 65 | 0 | 100 |
8 | 11801 | SAINT ANNE'S HIGH SCHOOL LIMBE | Denominational | 60 | 60 | 0 | 60 | 0 | 100 |
9 | 11275 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | Denominational | 60 | 60 | 0 | 60 | 0 | 100 |
10 | 11513 | PRESBYTERIAN SECONDARY SCHOOL MBENGWI | Denominational | 49 | 49 | 0 | 49 | 0 | 100 |
11 | 11538 | ST. JOHN'S COLLEGE KUMBA | Denominational | 44 | 44 | 0 | 44 | 0 | 100 |
12 | 11778 | GOLDEN BILINGUAL INSTITUTE NKOLMESSENG YAOUNDE | Non-Denominational | 40 | 40 | 0 | 40 | 0 | 100 |
13 | 12650 | ST JOSEPH CATHOLIC COLLEGE MANKON, BAMENDA | Denominational | 38 | 37 | 0 | 37 | 0 | 100 |
14 | 12571 | SAINT JOSEPH CALASANZ BILINGUAL ACADEMIC COMPLEX, MESSAMENDONGO | Denominational | 35 | 35 | 0 | 35 | 0 | 100 |
15 | 12153 | RAINBOW BILINGUAL COLLEGE DSCHANG | Non-Denominational | 34 | 34 | 0 | 34 | 0 | 100 |
16 | 12540 | COLLEGE PRIVE CHEVREUL DOUALA | Denominational | 31 | 31 | 0 | 31 | 0 | 100 |
17 | 11035 | SAINT JOSEPH'S COLLEGE SASSE | Denominational | 29 | 29 | 0 | 29 | 0 | 100 |
18 | 12651 | ALL SAINTS CATHOLIC COLLEGE BAYELLE | Denominational | 29 | 29 | 0 | 29 | 0 | 100 |
19 | 11741 | JOHN PAUL II COMPREHENSIVE COLLEGE WUM | Denominational | 27 | 27 | 0 | 27 | 0 | 100 |
20 | 12599 | ST JOSEPH COMPREHENSIVE BILINGUAL COLLEGE, BANKIM | Non-Denominational | 26 | 26 | 0 | 26 | 0 | 100 |
21 | 12461 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL MFOU-YAOUNDE | Denominational | 25 | 25 | 0 | 25 | 0 | 100 |
22 | 11011 | BISHOP ROGAN COLLEGE SMALL SOPPO-BUEA | Denominational | 29 | 24 | 0 | 24 | 0 | 100 |
23 | 11093 | GOVERNMENT BILINGUAL HIGH SCHOOL EYUMOJOCK | Government | 22 | 22 | 0 | 22 | 0 | 100 |
24 | 11616 | ST. MARIA GORETTI'S COMPREHENSIVE HIGH SCHOOL NJINIKOM | Denominational | 20 | 20 | 0 | 20 | 0 | 100 |
25 | 11907 | ASEC FOUNDATION ETOUG-EBE | Non-Denominational | 20 | 20 | 0 | 20 | 0 | 100 |
26 | 12312 | COLLEGE MAARIF DOUALA-KOUMASSI | Non-Denominational | 19 | 19 | 0 | 19 | 0 | 100 |
27 | 11033 | SAINT BEDES COLLEGE ASHING | Denominational | 19 | 19 | 0 | 19 | 0 | 100 |
28 | 12588 | SAPIENS BILINGUAL COLLEGE LOGBESSOU | Non-Denominational | 18 | 18 | 0 | 18 | 0 | 100 |
29 | 12662 | COLLEGE TECHNIQUE CALASANZ | Non-Denominational | 16 | 16 | 0 | 16 | 0 | 100 |
30 | 12456 | MIKE DENNY ANGLO-SAXON SECONDARY SCHOOL | Non-Denominational | 15 | 15 | 0 | 15 | 0 | 100 |
31 | 11831 | ST. FRANCIS CATHOLIC COMPREHENSIVE COLLEGE SHISONG | Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
32 | 11351 | SAINT PAUL'S HIGHER TECHNICAL COMPREHENSIVE HIGH SCHOOL, BONJONGO | Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
33 | 12506 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 14 | 13 | 1 | 13 | 0 | 100 |
34 | 12646 | OMEGA LEARNING CENTRE HIGH SCHOOL YAOUNDE | Non-Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
35 | 11858 | REGINA COELI COMPREHENSIVE HIGH SCHOOL TOMBEL | Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
36 | 11669 | OUR LADY OF THE IMMACULATE CONCEPTION COLLEGE KUMBO | Denominational | 12 | 11 | 1 | 11 | 0 | 100 |
The following centres that registered at least 10 candidates scored 100% in the TVEE Intermediate Level Examination.
S/N | Centre Code | Exam Centre Name | Centre Type | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Non-Denominational | 65 | 65 | 0 | 65 | 0 | 100 |
2 | 22310 | CAMBRIDGE STANDARD COMPREHENSIVE INSTITUTE NKWEN BAMENDA | Non-Denominational | 27 | 23 | 0 | 23 | 0 | 100 |
3 | 22096 | PRESBYTERIAN COMPREHENSIVE SECCONDARY SCHOOL BUEA | Denominational | 31 | 18 | 0 | 18 | 0 | 100 |
4 | 22360 | ELIDENS COMPREHENSIVE COLLEGE NGODI BAKOKO | Non-Denominational | 17 | 16 | 1 | 16 | 0 | 100 |
5 | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | Non-Denominational | 15 | 15 | 0 | 15 | 0 | 100 |
6 | 22391 | AWAH MEMORIAL COLLEGE NTATURU MANKON | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
7 | 22309 | COLLEGE BILINGUE LA PERFECTION DOUALA | Non-Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
8 | 22035 | ST JOSEPH COMPREHENSIVE HIGH SCHOOL MAMBU-BAFUT | Denominational | 12 | 10 | 0 | 10 | 0 | 100 |
9 | 22286 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 11 | 10 | 0 | 10 | 0 | 100 |
10 | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATIONS, DOUALA | Non-Denominational | 11 | 9 | 0 | 9 | 0 | 100 |
The following centres that registered at least 10 candidates scored 100% in the TVEE Advanced Level Examination.
S/N | Centre Code | Exam Centre Name | Centre Type | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
6 | 22280 | ALL SAINTS BILINGUAL COLLEGE DOUALA | Non-Denominational | 22 | 22 | 0 | 22 | 0 | 100 |
4 | 22157 | CENTRAL BILINGUAL COLLEGE BEPANDA, DOUALA | Non-Denominational | 29 | 29 | 0 | 29 | 0 | 100 |
1 | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Non-Denominational | 44 | 44 | 0 | 44 | 0 | 100 |
3 | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | Non-Denominational | 35 | 35 | 0 | 35 | 0 | 100 |
8 | 22141 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL, AZIRE | Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
5 | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | Denominational | 26 | 26 | 0 | 26 | 0 | 100 |
9 | 22196 | SABIBI COMPREHENSIVE COLLEGE TIKO | Non-Denominational | 10 | 10 | 0 | 10 | 0 | 100 |
7 | 22063 | SAINT MARY'S CATHOLIC COMPREHENSIVE HIGH SCHOOL NDOP | Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
2 | 22205 | ST. MICHAEL'S ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | Denominational | 41 | 41 | 0 | 41 | 0 | 100 |
More statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices