Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
Contribution to National Manpower Development: The following schools herein-mentioned had the highest number (at least 100 for TVEE and 250 for GCE) of successful candidates. They are mentioned for their contribution to national Manpower Development.
GCE Ordinary Level Centres Which Registered >=250 Candidates:
S/N | Exam Centre Code | Exam Centre Name | CentreType | Reg | Sat (>=4) | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 11122 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | Non Denominational | 266 | 266 | 0 | 245 | 21 | 92.10 |
2 | 11116 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | Government | 515 | 408 | 1 | 366 | 42 | 89.70 |
3 | 11297 | GOVERNMENT BILINGUAL HIGH SCHOOL MBOUDA | Government | 250 | 222 | 0 | 194 | 28 | 87.38 |
4 | 11259 | GOVERNMENT BILINGUAL HIGH SCHOOL DSCHANG | Government | 252 | 202 | 2 | 176 | 26 | 87.12 |
5 | 12211 | GOVERNMENT BILINGUAL HIGH SCHOOL BEPANDA DOUALA | Government | 294 | 294 | 0 | 250 | 44 | 85.03 |
6 | 11940 | GOVERNMENT BILINGUAL HIGH SCHOOL BAYELLE - NKWEN | Government | 411 | 349 | 1 | 291 | 58 | 83.38 |
7 | 11269 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | Government | 563 | 504 | 1 | 407 | 97 | 80.75 |
8 | 11732 | GOVERNMENT BILINGUAL HIGH SCHOOL GOUACHE, BAFOUSSAM | Non Denominational | 254 | 208 | 2 | 165 | 43 | 79.32 |
9 | 12179 | GOVERNMENT BILINGUAL HIGH SCHOOL EMANA | Government | 299 | 238 | 2 | 187 | 51 | 78.57 |
10 | 11505 | GOVERNMENT BILINGUAL HIGH SCHOOL LOGPOM II, DOUALA | Government | 394 | 330 | 4 | 253 | 77 | 76.66 |
11 | 11909 | GOVERNMENT BILINGUAL HIGH SCHOOL MIMBOMAN | Government | 269 | 268 | 1 | 201 | 67 | 75.00 |
12 | 11013 | CAMEROON COLLEGE OF ARTS SC. AND TECH. BAMBILI | Government | 439 | 409 | 1 | 304 | 105 | 74.32 |
13 | 12114 | GOVERNMENT BILINGUAL HIGH SCHOOL EKOUNOU | Government | 292 | 255 | 0 | 187 | 68 | 73.33 |
14 | 11749 | GOVERNMENT BILINGUAL HIGH SCHOOL BOJONGO-DOUALA | Government | 351 | 350 | 1 | 256 | 94 | 73.14 |
15 | 11228 | GOVERNMENT BILINGUAL HIGH SCHOOL BAMENDANKWE | Government | 338 | 297 | 1 | 215 | 82 | 72.39 |
16 | 11036 | GOVERNMENT BILINGUAL HIGH SCHOOL YAOUNDE | Government | 526 | 521 | 5 | 376 | 145 | 72.16 |
17 | 11247 | GOVERNMENT BILINGUAL HIGH SCHOOL MAMFE | Government | 276 | 234 | 2 | 168 | 66 | 71.79 |
18 | 11133 | GOVERNMENT BILINGUAL HIGH SCHOOL BONABERI | Government | 472 | 424 | 2 | 303 | 121 | 71.46 |
19 | 11167 | GOVERNMENT HIGH SCHOOL BUEA | Government | 293 | 252 | 1 | 180 | 72 | 71.42 |
20 | 11010 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | Government | 897 | 757 | 1 | 536 | 221 | 70.80 |
21 | 11358 | GOVERNMENT HIGH SCHOOL BATOKE | Government | 271 | 224 | 0 | 158 | 66 | 70.53 |
22 | 11467 | GOVERNMENT BILINGUAL HIGH SCHOOL MENDONG YAOUNDE | Government | 433 | 429 | 4 | 302 | 127 | 70.39 |
23 | 11523 | GOVERNMENT BILINGUAL HIGH SCHOOL NYALLA DOUALA | Government | 405 | 338 | 1 | 237 | 101 | 70.11 |
GCE Advanced Level Centres Which Registered >=250 Candidates:
S/N | Exam Centre Code | ExamCentreName | CentreType | Reg | Sat (>=2) | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 11122 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | Non Denominational | 324 | 323 | 1 | 294 | 29 | 91.02 |
2 | 11116 | GOVERNMENT BILINGUAL HIGH SCHOOL BAFOUSSAM | Government | 319 | 319 | 0 | 285 | 34 | 89.34 |
3 | 11269 | GOVERNMENT BILINGUAL HIGH SCHOOL ETOUG - EBE | Government | 476 | 476 | 0 | 417 | 59 | 87.60 |
4 | 11940 | GOVERNMENT BILINGUAL HIGH SCHOOL BAYELLE - NKWEN | Government | 263 | 263 | 0 | 228 | 35 | 86.69 |
5 | 11048 | GOVERNMENT HIGH SCHOOL LIMBE | Government | 399 | 398 | 1 | 319 | 79 | 80.15 |
6 | 11231 | GOVERNMENT BILINGUAL HIGH SCHOOL DEIDO DOUALA | Government | 286 | 284 | 2 | 222 | 62 | 78.16 |
7 | 11013 | CAMEROON COLLEGE OF ARTS SC. AND TECH. BAMBILI | Government | 392 | 391 | 1 | 304 | 87 | 77.74 |
8 | 11467 | GOVERNMENT BILINGUAL HIGH SCHOOL MENDONG YAOUNDE | Government | 350 | 350 | 0 | 271 | 79 | 77.42 |
9 | 11036 | GOVERNMENT BILINGUAL HIGH SCHOOL YAOUNDE | Government | 372 | 370 | 2 | 277 | 93 | 74.86 |
10 | 11151 | GOVERNMENT BILINGUAL HIGH SCHOOL ATIELA | Government | 276 | 276 | 0 | 206 | 70 | 74.63 |
11 | 11014 | CAMEROON COLLEGE OF ARTS & SCIENCE KUMBA A | Government | 480 | 479 | 1 | 351 | 128 | 73.27 |
12 | 11010 | BILINGUAL GRAMMAR SCHOOL MOLYKO-BUEA | Government | 812 | 810 | 2 | 593 | 217 | 73.20 |
13 | 11749 | GOVERNMENT BILINGUAL HIGH SCHOOL BOJONGO-DOUALA | Government | 285 | 284 | 1 | 207 | 77 | 72.88 |
14 | 11133 | GOVERNMENT BILINGUAL HIGH SCHOOL BONABERI | Government | 297 | 297 | 0 | 216 | 81 | 72.72 |
TVEE Intermediate Level Centres Which Registered >=100 Candidates:
S/N | Exam Centre Code | ExamCentreName | CentreType | Reg | Sat (>=5) | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 22078 | INTER COMPREHENSIVE COLLEGE GREAT SOPPO, BUEA | Non Denominational | 124 | 111 | 0 | 89 | 22 | 80.18 |
2 | 22282 | GOVERNMENT BILINGUAL TECHNICAL HIGH SCHOOL YAOUNDE | Government | 200 | 195 | 0 | 153 | 42 | 78.46 |
3 | 22297 | INSTITUTE POLYVALENT NIBERT YAOUNDE | Non Denominational | 110 | 109 | 1 | 76 | 33 | 69.72 |
4 | 22233 | AMASIA BILINGUAL SECONDARY SCHOOL EKOUNOU YAOUNDE | Non Denominational | 130 | 126 | 0 | 87 | 39 | 69.04 |
5 | 22155 | ATLANTA BILINGUAL COMPREHENSIVE HIGH SCHOOL DOUALA | Non Denominational | 276 | 271 | 1 | 184 | 87 | 67.89 |
6 | 22334 | COLLEGE BILINGUE LES CITOYENS NKOZOA, SOA | Non Denominational | 146 | 143 | 2 | 96 | 47 | 67.13 |
7 | 22029 | GOVERNMENT TECHNICAL HIGH SCHOOL NKAMBE | Government | 225 | 209 | 0 | 138 | 71 | 66.02 |
8 | 22006 | INSTITUT TONJI (IT) DOUALA | Non Denominational | 147 | 142 | 4 | 92 | 50 | 64.78 |
9 | 22298 | GOVERNMENT BILINGUAL TECHNICAL COLLEGE MEWOULOU YAOUNDE | Government | 304 | 290 | 0 | 182 | 108 | 62.75 |
TVEE Advanced Level Centres Which Registered >=100 Candidates:
S/N | Exam Centre Code | ExamCentreName | CentreType | Reg | Sat (>=4) | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 22055 | PROGRESSIVE COMPREHENSIVE HIGH SCHOOL BAMENDA | Non Denominational | 100 | 100 | 0 | 90 | 10 | 90.00 |
2 | 22029 | GOVERNMENT TECHNICAL HIGH SCHOOL NKAMBE | Government | 127 | 127 | 0 | 111 | 16 | 87.40 |
3 | 22155 | ATLANTA BILINGUAL COMPREHENSIVE HIGH SCHOOL DOUALA | Non Denominational | 170 | 170 | 0 | 139 | 31 | 81.76 |
4 | 22023 | GOVERNMENT TECHNICAL HIGH SCHOOL, NKWEN | Government | 260 | 259 | 1 | 208 | 51 | 80.30 |
5 | 22183 | GOVERNMENT TECHNICAL HIGH SCHOOL LIMBE | Government | 178 | 178 | 0 | 134 | 44 | 75.28 |
6 | 22031 | GOVERNMENT TECHNICAL HIGH SCHOOL KUMBA | Government | 143 | 143 | 0 | 107 | 36 | 74.82 |
7 | 22030 | GOVERNMENT TECHNICAL HIGH SCHOOL BAMENDA | Government | 289 | 286 | 3 | 212 | 74 | 74.12 |
8 | 22249 | COMPLEXE SCOLAIRE BILINGUE SAINT GABRIEL RITA, DOUALA | Non Denominational | 104 | 104 | 0 | 75 | 29 | 72.11 |
9 | 22026 | GOVERNMENT TECHNICAL HIGH SCHOOL BUEA | Government | 301 | 301 | 0 | 202 | 99 | 67.10 |
More Statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices