Press Communiqué Releasing Results of the 2024 Examinations Organized by the GCE Board.
Introduction:
The Transition Management Team of the GCE Board is pleased to inform the general public and especially candidates of the 2024 Examinations organized by the Board that the Board has today, 24th July 2024, released results of the 2024 GCE Board Certificate Examinations. Candidates will be able to verify their results at the centres where they registered for the examination. In addition, the Results may read on the radio. Candidates should obtain their results slips from their registration centres.
Results have been published for the following Examinations:
- GCE Advanced Level.
- GCE Ordinary Level.
- Technical and Vocational Education, Advanced Level
- Technical and Vocational Education, Intermediate Level
This Press Communique shall carry the following information:
- the overall performance of candidates in the 2024 examinations,
- major highlights of the results,
- malpractices,
- future perspectives for the development of examinations organized by the Board,
- a note of appreciation to all partners and collaborators,
- the detail results of candidates,
The following centres that registered at least 10 candidates scored 100% in the GCE Ordinary Level Examination.
S/N | Code | Exam Centre Name | Centre Type | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
77 | 11671 | CHARITY COMPREHENSIVE ACADEMY BOLIFAMBA | Non-Denominational | 11 | 9 | 0 | 9 | 0 | 100 |
76 | 12828 | LES AGNEAUX BILINGUAL COLLEGE YAOUNDE | Non-Denominational | 10 | 10 | 0 | 10 | 0 | 100 |
75 | 11391 | REGINA PACIS COMPREHENSIVE COLLEGE NKAR | Denominational | 11 | 10 | 0 | 10 | 0 | 100 |
74 | 11977 | THE APOSTOLIC SECONDARY SCHOOL MAMFE | Denominational | 14 | 10 | 0 | 10 | 0 | 100 |
73 | 11193 | KOM COMPREHENSIVE HIGH SCHOOL ANYAJUA | Non-Denominational | 11 | 11 | 0 | 11 | 0 | 100 |
72 | 12774 | BLESSED ANGLO-SAXON HIGH SCHOOL MBANKOMO | Non-Denominational | 12 | 12 | 0 | 12 | 0 | 100 |
70 | 12683 | INSTITUT BILINGUE DESTINY DOUALA | Non-Denominational | 15 | 12 | 0 | 12 | 0 | 100 |
71 | 12714 | ST JOHN PAUL II BILINGUAL COMPREHENSIVE COLLEGE BANYO | Denominational | 14 | 12 | 0 | 12 | 0 | 100 |
69 | 11831 | ST. FRANCIS CATHOLIC COMPREHENSIVE COLLEGE SHISONG | Denominational | 16 | 12 | 0 | 12 | 0 | 100 |
68 | 12588 | SAPIENS BILINGUAL COLLEGE LOGBESSOU | Non-Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
Showing 1 to 10 of 77 entries
The following centres that registered at least 10 candidates scored 100% GCE Advanced Level Examination.
S/N | Centre Code | Exam Centre Name | Centre Type | Reg | Sat[1] | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 11701 | SAINT BENEDICT COLLEGE MVOLYE YAOUNDE | Denominational | 187 | 186 | 1 | 186 | 0 | 100 |
2 | 11025 | OUR LADY OF LOURDES SECONDARY COLLEGE MANKON | Denominational | 75 | 74 | 1 | 74 | 0 | 100 |
3 | 11031 | SACRED HEART COLLEGE MANKON | Denominational | 71 | 71 | 0 | 71 | 0 | 100 |
4 | 11076 | PRESBYTERIAN SECONDARY SCHOOL MANKON | Denominational | 71 | 71 | 0 | 71 | 0 | 100 |
5 | 12496 | LADYBIRD ENGLISH SECONDARY SCHOOL | Non-Denominational | 71 | 71 | 0 | 71 | 0 | 100 |
6 | 12105 | PINTADES BILINGUAL COMPREHENSIVE INSTITUTE NGAOUNDERE | Non-Denominational | 70 | 70 | 0 | 70 | 0 | 100 |
7 | 12295 | LADYBIRD SECONDARY SCHOOL YAOUNDE | Non-Denominational | 65 | 65 | 0 | 65 | 0 | 100 |
8 | 11801 | SAINT ANNE'S HIGH SCHOOL LIMBE | Denominational | 60 | 60 | 0 | 60 | 0 | 100 |
9 | 11275 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL BUEA | Denominational | 60 | 60 | 0 | 60 | 0 | 100 |
10 | 11513 | PRESBYTERIAN SECONDARY SCHOOL MBENGWI | Denominational | 49 | 49 | 0 | 49 | 0 | 100 |
Showing 1 to 10 of 36 entries
The following centres that registered at least 10 candidates scored 100% in the TVEE Intermediate Level Examination.
S/N | Centre Code | Exam Centre Name | Centre Type | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
1 | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Non-Denominational | 65 | 65 | 0 | 65 | 0 | 100 |
2 | 22310 | CAMBRIDGE STANDARD COMPREHENSIVE INSTITUTE NKWEN BAMENDA | Non-Denominational | 27 | 23 | 0 | 23 | 0 | 100 |
3 | 22096 | PRESBYTERIAN COMPREHENSIVE SECCONDARY SCHOOL BUEA | Denominational | 31 | 18 | 0 | 18 | 0 | 100 |
4 | 22360 | ELIDENS COMPREHENSIVE COLLEGE NGODI BAKOKO | Non-Denominational | 17 | 16 | 1 | 16 | 0 | 100 |
5 | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | Non-Denominational | 15 | 15 | 0 | 15 | 0 | 100 |
6 | 22391 | AWAH MEMORIAL COLLEGE NTATURU MANKON | Non-Denominational | 14 | 14 | 0 | 14 | 0 | 100 |
7 | 22309 | COLLEGE BILINGUE LA PERFECTION DOUALA | Non-Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
8 | 22035 | ST JOSEPH COMPREHENSIVE HIGH SCHOOL MAMBU-BAFUT | Denominational | 12 | 10 | 0 | 10 | 0 | 100 |
9 | 22286 | ENRICHETTA COMPREHENSIVE SECONDARY SCHOOL MOKUNDA-LIMBE | Denominational | 11 | 10 | 0 | 10 | 0 | 100 |
10 | 22227 | COLLEGE CATHOLIQUE BILINGUE NOTRE DAME DES NATIONS, DOUALA | Non-Denominational | 11 | 9 | 0 | 9 | 0 | 100 |
Showing 1 to 10 of 10 entries
The following centres that registered at least 10 candidates scored 100% in the TVEE Advanced Level Examination.
S/N | Centre Code | Exam Centre Name | Centre Type | Reg | Sat | Abs | Pass | Fail | % Pass |
---|---|---|---|---|---|---|---|---|---|
6 | 22280 | ALL SAINTS BILINGUAL COLLEGE DOUALA | Non-Denominational | 22 | 22 | 0 | 22 | 0 | 100 |
4 | 22157 | CENTRAL BILINGUAL COLLEGE BEPANDA, DOUALA | Non-Denominational | 29 | 29 | 0 | 29 | 0 | 100 |
1 | 22224 | DU VAAL BILINGUAL COMPREHENSIVE COLLEGE BEEDI -DOUALA | Non-Denominational | 44 | 44 | 0 | 44 | 0 | 100 |
3 | 22319 | PI & JU ANGLO-SAXON INTERNATIONAL COLLEGE YAOUNDE | Non-Denominational | 35 | 35 | 0 | 35 | 0 | 100 |
8 | 22141 | PRESBYTERIAN COMPREHENSIVE SECONDARY SCHOOL, AZIRE | Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
5 | 22098 | REGINA PACIS HIGHER TECHN. & COMM. COLLEGE MUTENGENE | Denominational | 26 | 26 | 0 | 26 | 0 | 100 |
9 | 22196 | SABIBI COMPREHENSIVE COLLEGE TIKO | Non-Denominational | 10 | 10 | 0 | 10 | 0 | 100 |
7 | 22063 | SAINT MARY'S CATHOLIC COMPREHENSIVE HIGH SCHOOL NDOP | Denominational | 13 | 13 | 0 | 13 | 0 | 100 |
2 | 22205 | ST. MICHAEL'S ACADEMY OF SCIENCE AND ARTS NKWEN, BAMENDA | Denominational | 41 | 41 | 0 | 41 | 0 | 100 |
Showing 1 to 9 of 9 entries
More statistics:
- Overall Performance
- Global Performance by Region
- Performance by School Type
- Candidates on Honor Roll
- TVEE Candidates – Best Performances
- Examination Centres on Honor Roll
- TVEE Exam Centres – Best Performances
- Results by Regions
- Results by Divisions
- Performance by Subjects
- Performance by Specialty
- National Manpower Development
- Malpractices